Commodities
Agricium
Supply Locations
Location | Region | Stock Average SCU | Inventory | Price Average UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 180.0 | 141.0 | 49.0 | 180.0 | 2114 | 2135 | 2114 | 2171 | 4 | 4d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 75.0 | 145.0 | 75.0 | 180.0 | 2155 | 2154 | 2154 | 2155 | 4 | 1d | |||
Kaltag MicroTech Stanton | MIC | ST | UEE | 79.0 | 96.0 | 129.5 | 79.0 | 180.0 | 2157 | 2155 | 2156 | 2154 | 2157 | 4 | 1d | |
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 50.0 | 33.3 | 0 | 50.0 | 2197 | 2197 | 2197 | 2197 | 4 | 3d | |||
4 location(s) | Current Average: | 96.0 | 96.0 | 112.0 | 68.0 | 148.0 | 2156 | 2.2K | 2160 | 2155 | 2170 | 4 |
Averages in the last 30 days. All data is estimated and based on reports provided by our datarunners.
Loading Dock
No Questions Asked