Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304.00 | 199M | 191M | 208M | 31M | 5M | 69M |
Hull D | 20736.00 | 42M | 40M | 44M | 7M | 975K | 14M |
Javelin | 5400.00 | 11M | 10M | 11M | 2M | 254K | 4M |
Hull C | 4608.00 | 9M | 9M | 10M | 1M | 217K | 3M |
Kraken | 3792.00 | 8M | 7M | 8M | 1M | 178K | 3M |
Merchantman | 2880.00 | 6M | 6M | 6M | 910K | 135K | 2M |
Ironclad | 1536.00 | 3M | 3M | 3M | 485K | 72K | 1M |
Idris-M | 1168.00 | 2M | 2M | 2M | 369K | 55K | 814K |
Idris-P | 1168.00 | 2M | 2M | 2M | 369K | 55K | 814K |
Ironclad Assault | 1152.00 | 2M | 2M | 2M | 364K | 54K | 803K |
Pioneer | 1000.00 | 2M | 2M | 2M | 316K | 47K | 697K |
Kraken Privateer | 768.00 | 2M | 1M | 2M | 243K | 36K | 535K |
C2 Hercules Starlifter | 696.00 | 1M | 1M | 1M | 220K | 33K | 485K |
Arrastra | 576.00 | 1M | 1M | 1M | 182K | 27K | 401K |
Caterpillar | 576.00 | 1M | 1M | 1M | 182K | 27K | 401K |
Caterpillar Best In Show Edition | 576.00 | 1M | 1M | 1M | 182K | 27K | 401K |
Caterpillar Pirate Edition | 576.00 | 1M | 1M | 1M | 182K | 27K | 401K |
Polaris | 576.00 | 1M | 1M | 1M | 182K | 27K | 401K |
M2 Hercules Starlifter | 522.00 | 1M | 1M | 1M | 165K | 25K | 364K |
Endeavor | 500.00 | 1M | 972K | 1M | 158K | 24K | 349K |
Carrack | 456.00 | 923K | 886K | 965K | 144K | 21K | 318K |
Carrack Expedition | 456.00 | 923K | 886K | 965K | 144K | 21K | 318K |
Reclaimer | 420.00 | 851K | 816K | 889K | 133K | 20K | 293K |
Liberator | 400.00 | 810K | 778K | 846K | 126K | 19K | 279K |
890 Jump | 388.00 | 786K | 754K | 821K | 123K | 18K | 270K |
Hull B | 384.00 | 778K | 746K | 813K | 121K | 18K | 268K |
Orion | 384.00 | 778K | 746K | 813K | 121K | 18K | 268K |
Railen | 320.00 | 648K | 622K | 677K | 101K | 15K | 223K |
Genesis Starliner | 300.00 | 608K | 583K | 635K | 95K | 14K | 209K |
Starfarer | 291.00 | 589K | 566K | 616K | 92K | 14K | 203K |
Starfarer Gemini | 291.00 | 589K | 566K | 616K | 92K | 14K | 203K |
Odyssey | 252.00 | 510K | 490K | 533K | 80K | 12K | 176K |
Crucible | 240.00 | 486K | 467K | 508K | 76K | 11K | 167K |
A2 Hercules Starlifter | 234.00 | 474K | 455K | 495K | 74K | 11K | 163K |
Starlancer MAX | 224.00 | 454K | 435K | 474K | 71K | 11K | 156K |
Reclaimer Best In Show Edition | 180.00 | 365K | 350K | 381K | 57K | 8K | 125K |
Constellation Taurus | 174.00 | 352K | 338K | 368K | 55K | 8K | 121K |
Expanse | 128.00 | 259K | 249K | 271K | 40K | 6K | 89K |
Zeus Mk II CL | 128.00 | 259K | 249K | 271K | 40K | 6K | 89K |
Freelancer MAX | 120.00 | 243K | 233K | 254K | 38K | 6K | 84K |
Mercury Star Runner | 114.00 | 231K | 222K | 241K | 36K | 5K | 79K |
Constellation Andromeda | 96.00 | 194K | 187K | 203K | 30K | 5K | 67K |
Constellation Aquila | 96.00 | 194K | 187K | 203K | 30K | 5K | 67K |
MOLE | 96.00 | 194K | 187K | 203K | 30K | 5K | 67K |
MOLE Carbon Edition | 96.00 | 194K | 187K | 203K | 30K | 5K | 67K |
MOLE Talus Edition | 96.00 | 194K | 187K | 203K | 30K | 5K | 67K |
RAFT | 96.00 | 194K | 187K | 203K | 30K | 5K | 67K |
Starlancer TAC | 96.00 | 194K | 187K | 203K | 30K | 5K | 67K |
Valkyrie | 90.00 | 182K | 175K | 190K | 28K | 4K | 63K |
Constellation Phoenix | 80.00 | 162K | 156K | 169K | 25K | 4K | 56K |
Constellation Phoenix Emerald | 80.00 | 162K | 156K | 169K | 25K | 4K | 56K |
Retaliator | 74.00 | 150K | 144K | 157K | 23K | 3K | 52K |
Corsair | 72.00 | 146K | 140K | 152K | 23K | 3K | 50K |
Freelancer | 66.00 | 134K | 128K | 140K | 21K | 3K | 46K |
Galaxy | 64.00 | 130K | 124K | 135K | 20K | 3K | 45K |
Hull A | 64.00 | 130K | 124K | 135K | 20K | 3K | 45K |
Nautilus | 64.00 | 130K | 124K | 135K | 20K | 3K | 45K |
Nautilus Solstice Edition | 64.00 | 130K | 124K | 135K | 20K | 3K | 45K |
C1 Spirit | 64.00 | 130K | 124K | 135K | 20K | 3K | 45K |
Perseus | 50.00 | 101K | 97K | 106K | 16K | 2K | 35K |
Cutlass Black | 46.00 | 93K | 89K | 97K | 15K | 2K | 32K |
Cutlass Black Best In Show Edition | 46.00 | 93K | 89K | 97K | 15K | 2K | 32K |
600i Explorer | 44.00 | 89K | 86K | 93K | 14K | 2K | 31K |
400i | 42.00 | 85K | 82K | 89K | 13K | 2K | 29K |
600i Executive Edition | 40.00 | 81K | 78K | 85K | 13K | 2K | 28K |
Hammerhead | 40.00 | 81K | 78K | 85K | 13K | 2K | 28K |
Hammerhead Best In Show Edition | 40.00 | 81K | 78K | 85K | 13K | 2K | 28K |
Freelancer DUR | 36.00 | 73K | 70K | 76K | 11K | 2K | 25K |
Freelancer MIS | 36.00 | 73K | 70K | 76K | 11K | 2K | 25K |
Prospector | 32.00 | 65K | 62K | 68K | 10K | 2K | 22K |
Zeus Mk II ES | 32.00 | 65K | 62K | 68K | 10K | 2K | 22K |
Valkyrie Liberator Edition | 30.00 | 61K | 58K | 63K | 9K | 1K | 21K |
Apollo Medivac | 28.00 | 57K | 54K | 59K | 9K | 1K | 20K |
Apollo Triage | 28.00 | 57K | 54K | 59K | 9K | 1K | 20K |
Nomad | 24.00 | 49K | 47K | 51K | 8K | 1K | 17K |
600i Touring | 20.00 | 41K | 39K | 42K | 6K | 940 | 14K |
Zeus Mk II MR | 16.00 | 32K | 31K | 34K | 5K | 752 | 11K |
MPUV-1T | 16.00 | 32K | 31K | 34K | 5K | 752 | 11K |
MPUV Tractor | 16.00 | 32K | 31K | 34K | 5K | 752 | 11K |
315p | 12.00 | 24K | 23K | 25K | 4K | 564 | 8K |
Cutlass Blue | 12.00 | 24K | 23K | 25K | 4K | 564 | 8K |
Cutlass Red | 12.00 | 24K | 23K | 25K | 4K | 564 | 8K |
SRV | 12.00 | 24K | 23K | 25K | 4K | 564 | 8K |
Vulcan | 12.00 | 24K | 23K | 25K | 4K | 564 | 8K |
Vulture | 12.00 | 24K | 23K | 25K | 4K | 564 | 8K |
Fortune | 12.00 | 24K | 23K | 25K | 4K | 564 | 8K |
300i | 8.00 | 16K | 16K | 17K | 3K | 376 | 6K |
Avenger Titan | 8.00 | 16K | 16K | 17K | 3K | 376 | 6K |
Avenger Titan Renegade | 8.00 | 16K | 16K | 17K | 3K | 376 | 6K |
Intrepid | 8.00 | 16K | 16K | 17K | 3K | 376 | 6K |
135c | 6.00 | 12K | 12K | 13K | 2K | 282 | 4K |
Aurora CL | 6.00 | 12K | 12K | 13K | 2K | 282 | 4K |
Reliant Kore | 6.00 | 12K | 12K | 13K | 2K | 282 | 4K |
Syulen | 6.00 | 12K | 12K | 13K | 2K | 282 | 4K |
325a | 4.00 | 8K | 8K | 8K | 1K | 188 | 3K |
350r | 4.00 | 8K | 8K | 8K | 1K | 188 | 3K |
C8 Pisces | 4.00 | 8K | 8K | 8K | 1K | 188 | 3K |
C8X Pisces Expedition | 4.00 | 8K | 8K | 8K | 1K | 188 | 3K |
Cutter | 4.00 | 8K | 8K | 8K | 1K | 188 | 3K |
Mustang Alpha | 4.00 | 8K | 8K | 8K | 1K | 188 | 3K |
Mustang Alpha Vindicator | 4.00 | 8K | 8K | 8K | 1K | 188 | 3K |
CSV-SM | 4.00 | 8K | 8K | 8K | 1K | 188 | 3K |
CSV-FM | 4.00 | 8K | 8K | 8K | 1K | 188 | 3K |
ROC-DS | 3.50 | 7K | 7K | 7K | 1K | 165 | 2K |
Aurora ES | 3.00 | 6K | 6K | 6K | 948 | 141 | 2K |
Aurora LN | 3.00 | 6K | 6K | 6K | 948 | 141 | 2K |
Aurora LX | 3.00 | 6K | 6K | 6K | 948 | 141 | 2K |
Aurora MR | 3.00 | 6K | 6K | 6K | 948 | 141 | 2K |
100i | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
125a | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
Cutter Scout | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
Cutter Rambler | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
F7C Hornet Wildfire Mk I | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
G12 | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
MPUV-1C | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
MULE | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
Redeemer | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
Reliant Sen | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
Ursa | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
Ursa Fortuna | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
F7C Hornet Mk I | 2.00 | 4K | 4K | 4K | 632 | 94 | 1K |
Cyclone | 1.00 | 2K | 2K | 2K | 316 | 47 | 697 |
Reliant Tana | 1.00 | 2K | 2K | 2K | 316 | 47 | 697 |
ROC | 0.80 | 2K | 2K | 2K | 253 | 38 | 558 |
124 vehicle(s) found |
Values are estimated.