Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull C | 4608 | 28M | 28M | 28M | 4M | -9M | 9M |
C2 Hercules Starlifter | 696 | 4M | 4M | 4M | 655K | -1M | 1M |
Polaris | 576 | 4M | 4M | 4M | 542K | -1M | 1M |
Caterpillar | 576 | 4M | 4M | 4M | 542K | -1M | 1M |
Caterpillar Best In Show Edition | 576 | 4M | 4M | 4M | 542K | -1M | 1M |
Caterpillar Pirate Edition | 576 | 4M | 4M | 4M | 542K | -1M | 1M |
M2 Hercules Starlifter | 522 | 3M | 3M | 3M | 491K | -1M | 974K |
890 Jump | 460 | 3M | 3M | 3M | 433K | -916K | 858K |
Carrack Expedition | 456 | 3M | 3M | 3M | 429K | -908K | 850K |
Carrack | 456 | 3M | 3M | 3M | 429K | -908K | 850K |
Reclaimer | 420 | 3M | 3M | 3M | 395K | -836K | 783K |
Starfarer Gemini | 291 | 2M | 2M | 2M | 274K | -579K | 543K |
Starfarer | 291 | 2M | 2M | 2M | 274K | -579K | 543K |
A2 Hercules Starlifter | 234 | 1M | 1M | 1M | 220K | -466K | 436K |
Reclaimer Best In Show Edition | 180 | 1M | 1M | 1M | 169K | -358K | 336K |
Constellation Taurus | 174 | 1M | 1M | 1M | 164K | -346K | 325K |
Zeus Mk II CL | 128 | 784K | 783K | 787K | 120K | -255K | 239K |
Freelancer MAX | 120 | 735K | 734K | 738K | 113K | -239K | 224K |
Mercury Star Runner | 114 | 698K | 697K | 701K | 107K | -227K | 213K |
MOLE Talus Edition | 96 | 588K | 587K | 590K | 90K | -191K | 179K |
RAFT | 96 | 588K | 587K | 590K | 90K | -191K | 179K |
MOLE Carbon Edition | 96 | 588K | 587K | 590K | 90K | -191K | 179K |
MOLE | 96 | 588K | 587K | 590K | 90K | -191K | 179K |
Constellation Andromeda | 96 | 588K | 587K | 590K | 90K | -191K | 179K |
Constellation Aquila | 96 | 588K | 587K | 590K | 90K | -191K | 179K |
Constellation Phoenix | 80 | 490K | 489K | 492K | 75K | -159K | 149K |
Constellation Phoenix Emerald | 80 | 490K | 489K | 492K | 75K | -159K | 149K |
Corsair | 72 | 441K | 440K | 443K | 68K | -143K | 134K |
Freelancer | 66 | 404K | 404K | 406K | 62K | -131K | 123K |
C1 Spirit | 64 | 392K | 391K | 394K | 60K | -127K | 119K |
Hull A | 64 | 392K | 391K | 394K | 60K | -127K | 119K |
Cutlass Black Best In Show Edition | 46 | 282K | 281K | 283K | 43K | -92K | 86K |
Cutlass Black | 46 | 282K | 281K | 283K | 43K | -92K | 86K |
400i | 42 | 257K | 257K | 258K | 39K | -84K | 78K |
Hammerhead Best In Show Edition | 40 | 245K | 245K | 246K | 38K | -80K | 75K |
Hammerhead | 40 | 245K | 245K | 246K | 38K | -80K | 75K |
600i Executive Edition | 40 | 245K | 245K | 246K | 38K | -80K | 75K |
600i Explorer | 40 | 245K | 245K | 246K | 38K | -80K | 75K |
Freelancer DUR | 36 | 221K | 220K | 221K | 34K | -72K | 67K |
Freelancer MIS | 36 | 221K | 220K | 221K | 34K | -72K | 67K |
Zeus Mk II ES | 32 | 196K | 196K | 197K | 30K | -64K | 60K |
Prospector | 32 | 196K | 196K | 197K | 30K | -64K | 60K |
Valkyrie Liberator Edition | 30 | 184K | 184K | 184K | 28K | -60K | 56K |
Valkyrie | 30 | 184K | 184K | 184K | 28K | -60K | 56K |
Nomad | 24 | 147K | 147K | 148K | 23K | -48K | 45K |
MPUV Tractor | 16 | 98K | 98K | 98K | 15K | -32K | 30K |
600i Touring | 16 | 98K | 98K | 98K | 15K | -32K | 30K |
315p | 12 | 74K | 73K | 74K | 11K | -24K | 22K |
Cutlass Red | 12 | 74K | 73K | 74K | 11K | -24K | 22K |
Cutlass Blue | 12 | 74K | 73K | 74K | 11K | -24K | 22K |
Vulture | 12 | 74K | 73K | 74K | 11K | -24K | 22K |
SRV | 10 | 61K | 61K | 61K | 9K | -20K | 19K |
300i | 8 | 49K | 49K | 49K | 8K | -16K | 15K |
Avenger Titan Renegade | 8 | 49K | 49K | 49K | 8K | -16K | 15K |
Intrepid | 8 | 49K | 49K | 49K | 8K | -16K | 15K |
Avenger Titan | 8 | 49K | 49K | 49K | 8K | -16K | 15K |
Aurora CL | 6 | 37K | 37K | 37K | 6K | -12K | 11K |
Reliant Kore | 6 | 37K | 37K | 37K | 6K | -12K | 11K |
135c | 6 | 37K | 37K | 37K | 6K | -12K | 11K |
Syulen | 6 | 37K | 37K | 37K | 6K | -12K | 11K |
350r | 4 | 25K | 24K | 25K | 4K | -8K | 7K |
325a | 4 | 25K | 24K | 25K | 4K | -8K | 7K |
Cutter Rambler | 4 | 25K | 24K | 25K | 4K | -8K | 7K |
Mustang Alpha Vindicator | 4 | 25K | 24K | 25K | 4K | -8K | 7K |
Mustang Alpha | 4 | 25K | 24K | 25K | 4K | -8K | 7K |
CSV-SM | 4 | 25K | 24K | 25K | 4K | -8K | 7K |
C8 Pisces | 4 | 25K | 24K | 25K | 4K | -8K | 7K |
C8X Pisces Expedition | 4 | 25K | 24K | 25K | 4K | -8K | 7K |
Cutter | 4 | 25K | 24K | 25K | 4K | -8K | 7K |
Aurora ES | 3 | 18K | 18K | 18K | 3K | -6K | 6K |
Aurora LN | 3 | 18K | 18K | 18K | 3K | -6K | 6K |
Aurora LX | 3 | 18K | 18K | 18K | 3K | -6K | 6K |
Aurora MR | 3 | 18K | 18K | 18K | 3K | -6K | 6K |
125a | 2 | 12K | 12K | 12K | 2K | -4K | 4K |
100i | 2 | 12K | 12K | 12K | 2K | -4K | 4K |
Ursa Fortuna | 2 | 12K | 12K | 12K | 2K | -4K | 4K |
Ursa | 2 | 12K | 12K | 12K | 2K | -4K | 4K |
Reliant Sen | 2 | 12K | 12K | 12K | 2K | -4K | 4K |
Redeemer | 2 | 12K | 12K | 12K | 2K | -4K | 4K |
MULE | 2 | 12K | 12K | 12K | 2K | -4K | 4K |
MPUV-1C | 2 | 12K | 12K | 12K | 2K | -4K | 4K |
Reliant Tana | 1 | 6K | 6K | 6K | 940 | -2K | 2K |
Cyclone | 1 | 6K | 6K | 6K | 940 | -2K | 2K |
83 vehicle(s) found |
Values are estimated.