Commodities
Carbon
Simulating Full Load Investment and Profit per Vehicle — Last 15 Days
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 2M | 2M | 2M | 393K | 0 | 688K |
Hull D | 20736 | 415K | 394K | 415K | 83K | 0 | 145K |
Javelin | 5400 | 108K | 103K | 108K | 22K | 0 | 38K |
Hull C | 4608 | 92K | 88K | 92K | 18K | 0 | 32K |
Kraken | 3792 | 76K | 72K | 76K | 15K | 0 | 27K |
Merchantman | 2880 | 58K | 55K | 58K | 12K | 0 | 20K |
Ironclad | 1536 | 31K | 29K | 31K | 6K | 0 | 11K |
Idris-P | 1374 | 27K | 26K | 27K | 5K | 0 | 10K |
Idris-M | 1168 | 23K | 22K | 23K | 5K | 0 | 8K |
Ironclad Assault | 1152 | 23K | 22K | 23K | 5K | 0 | 8K |
Pioneer | 1000 | 20K | 19K | 20K | 4K | 0 | 7K |
Kraken Privateer | 768 | 15K | 15K | 15K | 3K | 0 | 5K |
C2 Hercules Starlifter | 696 | 14K | 13K | 14K | 3K | 0 | 5K |
Arrastra | 576 | 12K | 11K | 12K | 2K | 0 | 4K |
Caterpillar | 576 | 12K | 11K | 12K | 2K | 0 | 4K |
Caterpillar Best In Show Edition | 576 | 12K | 11K | 12K | 2K | 0 | 4K |
Caterpillar Pirate Edition | 576 | 12K | 11K | 12K | 2K | 0 | 4K |
Polaris | 576 | 12K | 11K | 12K | 2K | 0 | 4K |
M2 Hercules Starlifter | 522 | 10K | 10K | 10K | 2K | 0 | 4K |
Endeavor | 500 | 10K | 10K | 10K | 2K | 0 | 4K |
Carrack | 456 | 9K | 9K | 9K | 2K | 0 | 3K |
Carrack Expedition | 456 | 9K | 9K | 9K | 2K | 0 | 3K |
Reclaimer | 420 | 8K | 8K | 8K | 2K | 0 | 3K |
Liberator | 400 | 8K | 8K | 8K | 2K | 0 | 3K |
890 Jump | 388 | 8K | 7K | 8K | 2K | 0 | 3K |
Hull B | 384 | 8K | 7K | 8K | 2K | 0 | 3K |
Orion | 384 | 8K | 7K | 8K | 2K | 0 | 3K |
Railen | 320 | 6K | 6K | 6K | 1K | 0 | 2K |
Genesis Starliner | 300 | 6K | 6K | 6K | 1K | 0 | 2K |
Starfarer | 291 | 6K | 6K | 6K | 1K | 0 | 2K |
Starfarer Gemini | 291 | 6K | 6K | 6K | 1K | 0 | 2K |
Odyssey | 252 | 5K | 5K | 5K | 1K | 0 | 2K |
Crucible | 240 | 5K | 5K | 5K | 960 | 0 | 2K |
A2 Hercules Starlifter | 234 | 5K | 4K | 5K | 936 | 0 | 2K |
Starlancer MAX | 224 | 4K | 4K | 4K | 896 | 0 | 2K |
RAFT | 192 | 4K | 4K | 4K | 768 | 0 | 1K |
Reclaimer Best In Show Edition | 180 | 4K | 3K | 4K | 720 | 0 | 1K |
Asgard | 180 | 4K | 3K | 4K | 720 | 0 | 1K |
Constellation Taurus | 174 | 3K | 3K | 3K | 696 | 0 | 1K |
Expanse | 128 | 3K | 2K | 3K | 512 | 0 | 896 |
Zeus Mk II CL | 128 | 3K | 2K | 3K | 512 | 0 | 896 |
Freelancer MAX | 120 | 2K | 2K | 2K | 480 | 0 | 840 |
Mercury Star Runner | 114 | 2K | 2K | 2K | 456 | 0 | 798 |
Constellation Andromeda | 96 | 2K | 2K | 2K | 384 | 0 | 672 |
Constellation Aquila | 96 | 2K | 2K | 2K | 384 | 0 | 672 |
MOLE | 96 | 2K | 2K | 2K | 384 | 0 | 672 |
MOLE Carbon Edition | 96 | 2K | 2K | 2K | 384 | 0 | 672 |
MOLE Talus Edition | 96 | 2K | 2K | 2K | 384 | 0 | 672 |
Starlancer TAC | 96 | 2K | 2K | 2K | 384 | 0 | 672 |
Valkyrie | 90 | 2K | 2K | 2K | 360 | 0 | 630 |
Constellation Phoenix | 80 | 2K | 2K | 2K | 320 | 0 | 560 |
Constellation Phoenix Emerald | 80 | 2K | 2K | 2K | 320 | 0 | 560 |
Retaliator | 74 | 1K | 1K | 1K | 296 | 0 | 518 |
Retaliator Bomber | 74 | 1K | 1K | 1K | 296 | 0 | 518 |
Corsair | 72 | 1K | 1K | 1K | 288 | 0 | 504 |
Freelancer | 66 | 1K | 1K | 1K | 264 | 0 | 462 |
Galaxy | 64 | 1K | 1K | 1K | 256 | 0 | 448 |
Hull A | 64 | 1K | 1K | 1K | 256 | 0 | 448 |
Nautilus | 64 | 1K | 1K | 1K | 256 | 0 | 448 |
Nautilus Solstice Edition | 64 | 1K | 1K | 1K | 256 | 0 | 448 |
C1 Spirit | 64 | 1K | 1K | 1K | 256 | 0 | 448 |
Perseus | 50 | 1K | 950 | 1K | 200 | 0 | 350 |
Cutlass Black | 46 | 920 | 874 | 920 | 184 | 0 | 322 |
Cutlass Black Best In Show Edition | 46 | 920 | 874 | 920 | 184 | 0 | 322 |
600i Explorer | 44 | 880 | 836 | 880 | 176 | 0 | 308 |
400i | 42 | 840 | 798 | 840 | 168 | 0 | 294 |
600i Executive Edition | 40 | 800 | 760 | 800 | 160 | 0 | 280 |
Hammerhead | 40 | 800 | 760 | 800 | 160 | 0 | 280 |
Hammerhead Best In Show Edition | 40 | 800 | 760 | 800 | 160 | 0 | 280 |
Retaliator Cargo Module - Bow | 38 | 760 | 722 | 760 | 152 | 0 | 266 |
Freelancer DUR | 36 | 720 | 684 | 720 | 144 | 0 | 252 |
Freelancer MIS | 36 | 720 | 684 | 720 | 144 | 0 | 252 |
Retaliator Cargo Module - Stern | 36 | 720 | 684 | 720 | 144 | 0 | 252 |
Prospector | 32 | 640 | 608 | 640 | 128 | 0 | 224 |
Zeus Mk II ES | 32 | 640 | 608 | 640 | 128 | 0 | 224 |
Golem | 32 | 640 | 608 | 640 | 128 | 0 | 224 |
Prowler Utility | 32 | 640 | 608 | 640 | 128 | 0 | 224 |
Valkyrie Liberator Edition | 30 | 600 | 570 | 600 | 120 | 0 | 210 |
Apollo Medivac | 28 | 560 | 532 | 560 | 112 | 0 | 196 |
Apollo Triage | 28 | 560 | 532 | 560 | 112 | 0 | 196 |
Nomad | 24 | 480 | 456 | 480 | 96 | 0 | 168 |
600i Touring | 20 | 400 | 380 | 400 | 80 | 0 | 140 |
Zeus Mk II MR | 16 | 320 | 304 | 320 | 64 | 0 | 112 |
MPUV Tractor | 16 | 320 | 304 | 320 | 64 | 0 | 112 |
315p | 12 | 240 | 228 | 240 | 48 | 0 | 84 |
Cutlass Blue | 12 | 240 | 228 | 240 | 48 | 0 | 84 |
Cutlass Red | 12 | 240 | 228 | 240 | 48 | 0 | 84 |
SRV | 12 | 240 | 228 | 240 | 48 | 0 | 84 |
Vulcan | 12 | 240 | 228 | 240 | 48 | 0 | 84 |
Vulture | 12 | 240 | 228 | 240 | 48 | 0 | 84 |
Fortune | 12 | 240 | 228 | 240 | 48 | 0 | 84 |
300i | 8 | 160 | 152 | 160 | 32 | 0 | 56 |
Avenger Titan | 8 | 160 | 152 | 160 | 32 | 0 | 56 |
Avenger Titan Renegade | 8 | 160 | 152 | 160 | 32 | 0 | 56 |
Intrepid | 8 | 160 | 152 | 160 | 32 | 0 | 56 |
135c | 6 | 120 | 114 | 120 | 24 | 0 | 42 |
Aurora CL | 6 | 120 | 114 | 120 | 24 | 0 | 42 |
Reliant Kore | 6 | 120 | 114 | 120 | 24 | 0 | 42 |
Syulen | 6 | 120 | 114 | 120 | 24 | 0 | 42 |
325a | 4 | 80 | 76 | 80 | 16 | 0 | 28 |
350r | 4 | 80 | 76 | 80 | 16 | 0 | 28 |
C8 Pisces | 4 | 80 | 76 | 80 | 16 | 0 | 28 |
C8X Pisces Expedition | 4 | 80 | 76 | 80 | 16 | 0 | 28 |
Cutter | 4 | 80 | 76 | 80 | 16 | 0 | 28 |
Mustang Alpha | 4 | 80 | 76 | 80 | 16 | 0 | 28 |
Mustang Alpha Vindicator | 4 | 80 | 76 | 80 | 16 | 0 | 28 |
CSV-SM | 4 | 80 | 76 | 80 | 16 | 0 | 28 |
CSV-FM | 4 | 80 | 76 | 80 | 16 | 0 | 28 |
ROC-DS | 3 | 60 | 57 | 60 | 12 | 0 | 21 |
Aurora ES | 3 | 60 | 57 | 60 | 12 | 0 | 21 |
Aurora LN | 3 | 60 | 57 | 60 | 12 | 0 | 21 |
Aurora LX | 3 | 60 | 57 | 60 | 12 | 0 | 21 |
Aurora MR | 3 | 60 | 57 | 60 | 12 | 0 | 21 |
100i | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
125a | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
Cutter Scout | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
Cutter Rambler | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
F7C Hornet Wildfire Mk I | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
G12 | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
MPUV Cargo | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
MULE | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
Redeemer | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
Reliant Sen | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
Ursa | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
Ursa Fortuna | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
F7C Hornet Mk I | 2 | 40 | 38 | 40 | 8 | 0 | 14 |
ROC | 1 | 20 | 19 | 20 | 4 | 0 | 7 |
Cyclone | 1 | 20 | 19 | 20 | 4 | 0 | 7 |
Reliant Tana | 1 | 20 | 19 | 20 | 4 | 0 | 7 |
MTC | 1 | 20 | 19 | 20 | 4 | 0 | 7 |
ATLS GEO | 1 | 20 | 19 | 20 | 4 | 0 | 7 |
ATLS IKTI | 1 | 20 | 19 | 20 | 4 | 0 | 7 |
ATLS IKTI Rad | 1 | 20 | 19 | 20 | 4 | 0 | 7 |
ATLS IKTI GEO | 1 | 20 | 19 | 20 | 4 | 0 | 7 |
ATLS IKTI GEO Rad | 1 | 20 | 19 | 20 | 4 | 0 | 7 |
135 vehicle(s) found |