Commodities
Chlorine
Supply Locations
Location | Region | Stock Average SCU | Inventory | Price Average UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 5.0K | 5.0K | 5.0K | 5.0K | 130 | 130 | 130 | 130 | 4 | 3d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 5.0K | 5.0K | 5.0K | 5.0K | 130 | 130 | 130 | 130 | 4 | 2d | |||
Cantwell MicroTech Stanton | MIC | ST | UEE | 5.0K | 5.0K | 5.0K | 5.0K | 130 | 130 | 130 | 130 | 4 | 4d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 5.8K | 5.8K | 5.8K | 5.8K | 130 | 130 | 130 | 130 | 4 | 1d | |||
Perlman Hurston Stanton | HUR | ST | UEE | 8.0K | 8.0K | 8.0K | 8.0K | 130 | 130 | 130 | 130 | 4 | 1d | |||
Hahn Hurston Stanton | HUR | ST | UEE | 8.0K | 8.0K | 8.0K | 8.0K | 130 | 130 | 130 | 130 | 4 | 3d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 5.8K | 5.8K | 5.8K | 5.8K | 130 | 130 | 130 | 130 | 4 | 4d | |||
7 location(s) | Current Average: | 6.1K | 0 | 6.1K | 6.1K | 6.1K | 130 | 0 | 130 | 130 | 130 | 4 |
Averages in the last 30 days. All data is estimated and based on reports provided by our datarunners.
Loading Dock
No Questions Asked