Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 31M | 28M | 33M | 6M | -11M | 11M |
Hull D | 20736 | 6M | 6M | 7M | 1M | -2M | 2M |
Javelin | 5400 | 2M | 2M | 2M | 319K | -594K | 616K |
Hull C | 4608 | 1M | 1M | 2M | 272K | -507K | 525K |
Kraken | 3792 | 1M | 1M | 1M | 224K | -417K | 432K |
Merchantman | 2880 | 901K | 821K | 965K | 170K | -317K | 328K |
Ironclad | 1536 | 481K | 438K | 515K | 91K | -169K | 175K |
Idris-P | 1374 | 430K | 392K | 460K | 81K | -151K | 157K |
Idris-M | 1168 | 366K | 333K | 391K | 69K | -128K | 133K |
Ironclad Assault | 1152 | 361K | 328K | 386K | 68K | -127K | 131K |
Pioneer | 1000 | 313K | 285K | 335K | 59K | -110K | 114K |
Kraken Privateer | 768 | 240K | 219K | 257K | 45K | -84K | 88K |
C2 Hercules Starlifter | 696 | 218K | 198K | 233K | 41K | -77K | 79K |
Arrastra | 576 | 180K | 164K | 193K | 34K | -63K | 66K |
Caterpillar | 576 | 180K | 164K | 193K | 34K | -63K | 66K |
Caterpillar Best In Show Edition | 576 | 180K | 164K | 193K | 34K | -63K | 66K |
Caterpillar Pirate Edition | 576 | 180K | 164K | 193K | 34K | -63K | 66K |
Polaris | 576 | 180K | 164K | 193K | 34K | -63K | 66K |
M2 Hercules Starlifter | 522 | 163K | 149K | 175K | 31K | -57K | 60K |
Endeavor | 500 | 157K | 143K | 168K | 30K | -55K | 57K |
Carrack | 456 | 143K | 130K | 153K | 27K | -50K | 52K |
Carrack Expedition | 456 | 143K | 130K | 153K | 27K | -50K | 52K |
Reclaimer | 420 | 131K | 120K | 141K | 25K | -46K | 48K |
Liberator | 400 | 125K | 114K | 134K | 24K | -44K | 46K |
890 Jump | 388 | 121K | 111K | 130K | 23K | -43K | 44K |
Hull B | 384 | 120K | 109K | 129K | 23K | -42K | 44K |
Orion | 384 | 120K | 109K | 129K | 23K | -42K | 44K |
Railen | 320 | 100K | 91K | 107K | 19K | -35K | 36K |
Genesis Starliner | 300 | 94K | 86K | 101K | 18K | -33K | 34K |
Starfarer | 291 | 91K | 83K | 97K | 17K | -32K | 33K |
Starfarer Gemini | 291 | 91K | 83K | 97K | 17K | -32K | 33K |
Odyssey | 252 | 79K | 72K | 84K | 15K | -28K | 29K |
Crucible | 240 | 75K | 68K | 80K | 14K | -26K | 27K |
A2 Hercules Starlifter | 234 | 73K | 67K | 78K | 14K | -26K | 27K |
Starlancer MAX | 224 | 70K | 64K | 75K | 13K | -25K | 26K |
RAFT | 192 | 60K | 55K | 64K | 11K | -21K | 22K |
Reclaimer Best In Show Edition | 180 | 56K | 51K | 60K | 11K | -20K | 21K |
Asgard | 180 | 56K | 51K | 60K | 11K | -20K | 21K |
Constellation Taurus | 174 | 54K | 50K | 58K | 10K | -19K | 20K |
Expanse | 128 | 40K | 36K | 43K | 8K | -14K | 15K |
Zeus Mk II CL | 128 | 40K | 36K | 43K | 8K | -14K | 15K |
Freelancer MAX | 120 | 38K | 34K | 40K | 7K | -13K | 14K |
Mercury Star Runner | 114 | 36K | 32K | 38K | 7K | -13K | 13K |
Constellation Andromeda | 96 | 30K | 27K | 32K | 6K | -11K | 11K |
Constellation Aquila | 96 | 30K | 27K | 32K | 6K | -11K | 11K |
MOLE | 96 | 30K | 27K | 32K | 6K | -11K | 11K |
MOLE Carbon Edition | 96 | 30K | 27K | 32K | 6K | -11K | 11K |
MOLE Talus Edition | 96 | 30K | 27K | 32K | 6K | -11K | 11K |
Starlancer TAC | 96 | 30K | 27K | 32K | 6K | -11K | 11K |
Valkyrie | 90 | 28K | 26K | 30K | 5K | -10K | 10K |
Constellation Phoenix | 80 | 25K | 23K | 27K | 5K | -9K | 9K |
Constellation Phoenix Emerald | 80 | 25K | 23K | 27K | 5K | -9K | 9K |
Retaliator | 74 | 23K | 21K | 25K | 4K | -8K | 8K |
Retaliator Bomber | 74 | 23K | 21K | 25K | 4K | -8K | 8K |
Corsair | 72 | 23K | 21K | 24K | 4K | -8K | 8K |
Freelancer | 66 | 21K | 19K | 22K | 4K | -7K | 8K |
Galaxy | 64 | 20K | 18K | 21K | 4K | -7K | 7K |
Hull A | 64 | 20K | 18K | 21K | 4K | -7K | 7K |
Nautilus | 64 | 20K | 18K | 21K | 4K | -7K | 7K |
Nautilus Solstice Edition | 64 | 20K | 18K | 21K | 4K | -7K | 7K |
C1 Spirit | 64 | 20K | 18K | 21K | 4K | -7K | 7K |
Perseus | 50 | 16K | 14K | 17K | 3K | -6K | 6K |
Cutlass Black | 46 | 14K | 13K | 15K | 3K | -5K | 5K |
Cutlass Black Best In Show Edition | 46 | 14K | 13K | 15K | 3K | -5K | 5K |
600i Explorer | 44 | 14K | 13K | 15K | 3K | -5K | 5K |
400i | 42 | 13K | 12K | 14K | 2K | -5K | 5K |
600i Executive Edition | 40 | 13K | 11K | 13K | 2K | -4K | 5K |
Hammerhead | 40 | 13K | 11K | 13K | 2K | -4K | 5K |
Hammerhead Best In Show Edition | 40 | 13K | 11K | 13K | 2K | -4K | 5K |
Retaliator Cargo Module - Bow | 38 | 12K | 11K | 13K | 2K | -4K | 4K |
Freelancer DUR | 36 | 11K | 10K | 12K | 2K | -4K | 4K |
Freelancer MIS | 36 | 11K | 10K | 12K | 2K | -4K | 4K |
Retaliator Cargo Module - Stern | 36 | 11K | 10K | 12K | 2K | -4K | 4K |
Prospector | 32 | 10K | 9K | 11K | 2K | -4K | 4K |
Zeus Mk II ES | 32 | 10K | 9K | 11K | 2K | -4K | 4K |
Golem | 32 | 10K | 9K | 11K | 2K | -4K | 4K |
Prowler Utility | 32 | 10K | 9K | 11K | 2K | -4K | 4K |
Valkyrie Liberator Edition | 30 | 9K | 9K | 10K | 2K | -3K | 3K |
Apollo Medivac | 28 | 9K | 8K | 9K | 2K | -3K | 3K |
Apollo Triage | 28 | 9K | 8K | 9K | 2K | -3K | 3K |
Nomad | 24 | 8K | 7K | 8K | 1K | -3K | 3K |
600i Touring | 20 | 6K | 6K | 7K | 1K | -2K | 2K |
Zeus Mk II MR | 16 | 5K | 5K | 5K | 944 | -2K | 2K |
MPUV Tractor | 16 | 5K | 5K | 5K | 944 | -2K | 2K |
315p | 12 | 4K | 3K | 4K | 708 | -1K | 1K |
Cutlass Blue | 12 | 4K | 3K | 4K | 708 | -1K | 1K |
Cutlass Red | 12 | 4K | 3K | 4K | 708 | -1K | 1K |
SRV | 12 | 4K | 3K | 4K | 708 | -1K | 1K |
Vulcan | 12 | 4K | 3K | 4K | 708 | -1K | 1K |
Vulture | 12 | 4K | 3K | 4K | 708 | -1K | 1K |
Fortune | 12 | 4K | 3K | 4K | 708 | -1K | 1K |
300i | 8 | 3K | 2K | 3K | 472 | -880 | 912 |
Avenger Titan | 8 | 3K | 2K | 3K | 472 | -880 | 912 |
Avenger Titan Renegade | 8 | 3K | 2K | 3K | 472 | -880 | 912 |
Intrepid | 8 | 3K | 2K | 3K | 472 | -880 | 912 |
135c | 6 | 2K | 2K | 2K | 354 | -660 | 684 |
Aurora CL | 6 | 2K | 2K | 2K | 354 | -660 | 684 |
Reliant Kore | 6 | 2K | 2K | 2K | 354 | -660 | 684 |
Syulen | 6 | 2K | 2K | 2K | 354 | -660 | 684 |
325a | 4 | 1K | 1K | 1K | 236 | -440 | 456 |
350r | 4 | 1K | 1K | 1K | 236 | -440 | 456 |
C8 Pisces | 4 | 1K | 1K | 1K | 236 | -440 | 456 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 236 | -440 | 456 |
Cutter | 4 | 1K | 1K | 1K | 236 | -440 | 456 |
Mustang Alpha | 4 | 1K | 1K | 1K | 236 | -440 | 456 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 236 | -440 | 456 |
CSV-SM | 4 | 1K | 1K | 1K | 236 | -440 | 456 |
CSV-FM | 4 | 1K | 1K | 1K | 236 | -440 | 456 |
ROC-DS | 3 | 939 | 855 | 1K | 177 | -330 | 342 |
Aurora ES | 3 | 939 | 855 | 1K | 177 | -330 | 342 |
Aurora LN | 3 | 939 | 855 | 1K | 177 | -330 | 342 |
Aurora LX | 3 | 939 | 855 | 1K | 177 | -330 | 342 |
Aurora MR | 3 | 939 | 855 | 1K | 177 | -330 | 342 |
100i | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
125a | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
Cutter Scout | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
Cutter Rambler | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
F7C Hornet Wildfire Mk I | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
G12 | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
MPUV Cargo | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
MULE | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
Redeemer | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
Reliant Sen | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
Ursa | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
Ursa Fortuna | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
F7C Hornet Mk I | 2 | 626 | 570 | 670 | 118 | -220 | 228 |
ROC | 1 | 313 | 285 | 335 | 59 | -110 | 114 |
Cyclone | 1 | 313 | 285 | 335 | 59 | -110 | 114 |
Reliant Tana | 1 | 313 | 285 | 335 | 59 | -110 | 114 |
MTC | 1 | 313 | 285 | 335 | 59 | -110 | 114 |
ATLS GEO | 1 | 313 | 285 | 335 | 59 | -110 | 114 |
ATLS IKTI | 1 | 313 | 285 | 335 | 59 | -110 | 114 |
ATLS IKTI Rad | 1 | 313 | 285 | 335 | 59 | -110 | 114 |
ATLS IKTI GEO | 1 | 313 | 285 | 335 | 59 | -110 | 114 |
ATLS IKTI GEO Rad | 1 | 313 | 285 | 335 | 59 | -110 | 114 |
135 vehicle(s) found |