Commodities
Cobalt
Simulating Full Load Investment and Profit per Vehicle — Last 15 Days
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 775M | 695M | 834M | 93M | -38M | 274M |
Hull D | 20736 | 163M | 147M | 176M | 20M | -8M | 58M |
Javelin | 5400 | 43M | 38M | 46M | 5M | -2M | 15M |
Hull C | 4608 | 36M | 33M | 39M | 4M | -2M | 13M |
Kraken | 3792 | 30M | 27M | 32M | 4M | -1M | 11M |
Merchantman | 2880 | 23M | 20M | 24M | 3M | -1M | 8M |
Ironclad | 1536 | 12M | 11M | 13M | 1M | -594K | 4M |
Idris-P | 1374 | 11M | 10M | 12M | 1M | -532K | 4M |
Idris-M | 1168 | 9M | 8M | 10M | 1M | -452K | 3M |
Ironclad Assault | 1152 | 9M | 8M | 10M | 1M | -446K | 3M |
Pioneer | 1000 | 8M | 7M | 8M | 948K | -387K | 3M |
Kraken Privateer | 768 | 6M | 5M | 7M | 728K | -297K | 2M |
C2 Hercules Starlifter | 696 | 5M | 5M | 6M | 660K | -269K | 2M |
Arrastra | 576 | 5M | 4M | 5M | 546K | -223K | 2M |
Caterpillar | 576 | 5M | 4M | 5M | 546K | -223K | 2M |
Caterpillar Best In Show Edition | 576 | 5M | 4M | 5M | 546K | -223K | 2M |
Caterpillar Pirate Edition | 576 | 5M | 4M | 5M | 546K | -223K | 2M |
Polaris | 576 | 5M | 4M | 5M | 546K | -223K | 2M |
M2 Hercules Starlifter | 522 | 4M | 4M | 4M | 495K | -202K | 1M |
Endeavor | 500 | 4M | 4M | 4M | 474K | -194K | 1M |
Carrack | 456 | 4M | 3M | 4M | 432K | -176K | 1M |
Carrack Expedition | 456 | 4M | 3M | 4M | 432K | -176K | 1M |
Reclaimer | 420 | 3M | 3M | 4M | 398K | -163K | 1M |
Liberator | 400 | 3M | 3M | 3M | 379K | -155K | 1M |
890 Jump | 388 | 3M | 3M | 3M | 368K | -150K | 1M |
Hull B | 384 | 3M | 3M | 3M | 364K | -149K | 1M |
Orion | 384 | 3M | 3M | 3M | 364K | -149K | 1M |
Railen | 320 | 3M | 2M | 3M | 303K | -124K | 891K |
Genesis Starliner | 300 | 2M | 2M | 3M | 284K | -116K | 835K |
Starfarer | 291 | 2M | 2M | 2M | 276K | -113K | 810K |
Starfarer Gemini | 291 | 2M | 2M | 2M | 276K | -113K | 810K |
Odyssey | 252 | 2M | 2M | 2M | 239K | -98K | 701K |
Crucible | 240 | 2M | 2M | 2M | 228K | -93K | 668K |
A2 Hercules Starlifter | 234 | 2M | 2M | 2M | 222K | -91K | 651K |
Starlancer MAX | 224 | 2M | 2M | 2M | 212K | -87K | 623K |
RAFT | 192 | 2M | 1M | 2M | 182K | -74K | 534K |
Reclaimer Best In Show Edition | 180 | 1M | 1M | 2M | 171K | -70K | 501K |
Asgard | 180 | 1M | 1M | 2M | 171K | -70K | 501K |
Constellation Taurus | 174 | 1M | 1M | 1M | 165K | -67K | 484K |
Expanse | 128 | 1M | 904K | 1M | 121K | -50K | 356K |
Zeus Mk II CL | 128 | 1M | 904K | 1M | 121K | -50K | 356K |
Freelancer MAX | 120 | 945K | 848K | 1M | 114K | -46K | 334K |
Mercury Star Runner | 114 | 898K | 806K | 967K | 108K | -44K | 317K |
Constellation Andromeda | 96 | 756K | 678K | 814K | 91K | -37K | 267K |
Constellation Aquila | 96 | 756K | 678K | 814K | 91K | -37K | 267K |
MOLE | 96 | 756K | 678K | 814K | 91K | -37K | 267K |
MOLE Carbon Edition | 96 | 756K | 678K | 814K | 91K | -37K | 267K |
MOLE Talus Edition | 96 | 756K | 678K | 814K | 91K | -37K | 267K |
Starlancer TAC | 96 | 756K | 678K | 814K | 91K | -37K | 267K |
Valkyrie | 90 | 709K | 636K | 763K | 85K | -35K | 250K |
Constellation Phoenix | 80 | 630K | 565K | 678K | 76K | -31K | 223K |
Constellation Phoenix Emerald | 80 | 630K | 565K | 678K | 76K | -31K | 223K |
Retaliator | 74 | 583K | 523K | 628K | 70K | -29K | 206K |
Retaliator Bomber | 74 | 583K | 523K | 628K | 70K | -29K | 206K |
Corsair | 72 | 567K | 509K | 611K | 68K | -28K | 200K |
Freelancer | 66 | 520K | 466K | 560K | 63K | -26K | 184K |
Galaxy | 64 | 504K | 452K | 543K | 61K | -25K | 178K |
Hull A | 64 | 504K | 452K | 543K | 61K | -25K | 178K |
Nautilus | 64 | 504K | 452K | 543K | 61K | -25K | 178K |
Nautilus Solstice Edition | 64 | 504K | 452K | 543K | 61K | -25K | 178K |
C1 Spirit | 64 | 504K | 452K | 543K | 61K | -25K | 178K |
Perseus | 50 | 394K | 353K | 424K | 47K | -19K | 139K |
Cutlass Black | 46 | 362K | 325K | 390K | 44K | -18K | 128K |
Cutlass Black Best In Show Edition | 46 | 362K | 325K | 390K | 44K | -18K | 128K |
600i Explorer | 44 | 347K | 311K | 373K | 42K | -17K | 122K |
400i | 42 | 331K | 297K | 356K | 40K | -16K | 117K |
600i Executive Edition | 40 | 315K | 283K | 339K | 38K | -15K | 111K |
Hammerhead | 40 | 315K | 283K | 339K | 38K | -15K | 111K |
Hammerhead Best In Show Edition | 40 | 315K | 283K | 339K | 38K | -15K | 111K |
Retaliator Cargo Module - Bow | 38 | 299K | 269K | 322K | 36K | -15K | 106K |
Freelancer DUR | 36 | 284K | 254K | 305K | 34K | -14K | 100K |
Freelancer MIS | 36 | 284K | 254K | 305K | 34K | -14K | 100K |
Retaliator Cargo Module - Stern | 36 | 284K | 254K | 305K | 34K | -14K | 100K |
Prospector | 32 | 252K | 226K | 271K | 30K | -12K | 89K |
Zeus Mk II ES | 32 | 252K | 226K | 271K | 30K | -12K | 89K |
Golem | 32 | 252K | 226K | 271K | 30K | -12K | 89K |
Prowler Utility | 32 | 252K | 226K | 271K | 30K | -12K | 89K |
Valkyrie Liberator Edition | 30 | 236K | 212K | 254K | 28K | -12K | 83K |
Apollo Medivac | 28 | 221K | 198K | 237K | 27K | -11K | 78K |
Apollo Triage | 28 | 221K | 198K | 237K | 27K | -11K | 78K |
Nomad | 24 | 189K | 170K | 204K | 23K | -9K | 67K |
600i Touring | 20 | 158K | 141K | 170K | 19K | -8K | 56K |
Zeus Mk II MR | 16 | 126K | 113K | 136K | 15K | -6K | 45K |
MPUV Tractor | 16 | 126K | 113K | 136K | 15K | -6K | 45K |
315p | 12 | 95K | 85K | 102K | 11K | -5K | 33K |
Cutlass Blue | 12 | 95K | 85K | 102K | 11K | -5K | 33K |
Cutlass Red | 12 | 95K | 85K | 102K | 11K | -5K | 33K |
SRV | 12 | 95K | 85K | 102K | 11K | -5K | 33K |
Vulcan | 12 | 95K | 85K | 102K | 11K | -5K | 33K |
Vulture | 12 | 95K | 85K | 102K | 11K | -5K | 33K |
Fortune | 12 | 95K | 85K | 102K | 11K | -5K | 33K |
300i | 8 | 63K | 57K | 68K | 8K | -3K | 22K |
Avenger Titan | 8 | 63K | 57K | 68K | 8K | -3K | 22K |
Avenger Titan Renegade | 8 | 63K | 57K | 68K | 8K | -3K | 22K |
Intrepid | 8 | 63K | 57K | 68K | 8K | -3K | 22K |
135c | 6 | 47K | 42K | 51K | 6K | -2K | 17K |
Aurora CL | 6 | 47K | 42K | 51K | 6K | -2K | 17K |
Reliant Kore | 6 | 47K | 42K | 51K | 6K | -2K | 17K |
Syulen | 6 | 47K | 42K | 51K | 6K | -2K | 17K |
325a | 4 | 32K | 28K | 34K | 4K | -2K | 11K |
350r | 4 | 32K | 28K | 34K | 4K | -2K | 11K |
C8 Pisces | 4 | 32K | 28K | 34K | 4K | -2K | 11K |
C8X Pisces Expedition | 4 | 32K | 28K | 34K | 4K | -2K | 11K |
Cutter | 4 | 32K | 28K | 34K | 4K | -2K | 11K |
Mustang Alpha | 4 | 32K | 28K | 34K | 4K | -2K | 11K |
Mustang Alpha Vindicator | 4 | 32K | 28K | 34K | 4K | -2K | 11K |
CSV-SM | 4 | 32K | 28K | 34K | 4K | -2K | 11K |
CSV-FM | 4 | 32K | 28K | 34K | 4K | -2K | 11K |
ROC-DS | 3 | 24K | 21K | 25K | 3K | -1K | 8K |
Aurora ES | 3 | 24K | 21K | 25K | 3K | -1K | 8K |
Aurora LN | 3 | 24K | 21K | 25K | 3K | -1K | 8K |
Aurora LX | 3 | 24K | 21K | 25K | 3K | -1K | 8K |
Aurora MR | 3 | 24K | 21K | 25K | 3K | -1K | 8K |
100i | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
125a | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
Cutter Scout | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
Cutter Rambler | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
F7C Hornet Wildfire Mk I | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
G12 | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
MPUV Cargo | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
MULE | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
Redeemer | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
Reliant Sen | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
Ursa | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
Ursa Fortuna | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
F7C Hornet Mk I | 2 | 16K | 14K | 17K | 2K | -774 | 6K |
ROC | 1 | 8K | 7K | 8K | 948 | -387 | 3K |
Cyclone | 1 | 8K | 7K | 8K | 948 | -387 | 3K |
Reliant Tana | 1 | 8K | 7K | 8K | 948 | -387 | 3K |
MTC | 1 | 8K | 7K | 8K | 948 | -387 | 3K |
ATLS GEO | 1 | 8K | 7K | 8K | 948 | -387 | 3K |
ATLS IKTI | 1 | 8K | 7K | 8K | 948 | -387 | 3K |
ATLS IKTI Rad | 1 | 8K | 7K | 8K | 948 | -387 | 3K |
ATLS IKTI GEO | 1 | 8K | 7K | 8K | 948 | -387 | 3K |
ATLS IKTI GEO Rad | 1 | 8K | 7K | 8K | 948 | -387 | 3K |
135 vehicle(s) found |