Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.0.1

New Babbage, Feb 13, 2955 — Welcome to UEX

Commodities

Compboard

Demand Locations — Last 15 Days

Location Region SCU Inventory UEC CS
Name Orbit System Faction Last Users Avg Min Max Average Last Users Avg Min Max SCU
HDMS-Oparei Hurston Stanton HUR ST UEE 0 29 0 0 0 1 18030 17896 18030 18030 18030 1-16 17h
HDMS-Edmond Hurston Stanton HUR ST UEE 0 33 0 0 0 1 18030 17993 18030 18030 18030 1-16 6d
HDMS-Anderson Hurston Stanton HUR ST UEE 0 0 0 0 1 18030 18030 18030 18030 1-16 2d
Shubin SM0-22 MicroTech Stanton MIC ST UEE 0 0 0 0 1 17887 17887 17887 17887 1-16 12d
Shubin SM0-10 MicroTech Stanton MIC ST UEE 0 0 0 0 1 17887 17887 17887 17887 1-24 3d
MIC-L5 microTech Lagrange Point 5 Stanton MICL5 ST UEE 0 0 0 0 1 17887 17887 17887 17887 1-32 10d
HUR-L1 Hurston Lagrange Point 1 Stanton HURL1 ST UEE 0 0 0 0 1 17887 17887 17887 17887 1-32 5d
HDMS-Ryder Hurston Stanton HUR ST UEE 0 0 0 0 1 17887 17887 17887 17887 1-24 12d
HDMS-Lathan Hurston Stanton HUR ST UEE 0 0 0 0 1 17887 17887 17887 17887 1-24 8d
HDMS-Perlman Hurston Stanton HUR ST UEE 0 0 0 0 1 17886 17887 17886 17887 1-24 6d
HDMS-Hahn Hurston Stanton HUR ST UEE 0 0 0 0 1 17887 17887 17886 17887 1-24 2d
Shubin SM0-18 MicroTech Stanton MIC ST UEE 0 0 0 0 1 17886 17887 17886 17887 1-16 2d
HDMS-Norgaard Hurston Stanton HUR ST UEE 0 0 0 0 1 17886 17887 17886 17887 1-24 17h
Shubin SM0-13 MicroTech Stanton MIC ST UEE 0 0 0 0 1 17156 17156 17156 17156 1-16 12d
Chawla's Beach Pyro V Pyro PY5 PY CitPro 0 0 0 0 1 16695 16695 16695 16695 1-4 14d
Seer's Canyon Pyro V Pyro PY5 PY Headhunters 0 0 0 0 1 16695 16695 16695 16695 1-4 5d
Last Landings Terminus Pyro TER PY Headhunters 0 0 0 0 1 16695 16695 16695 16695 1-4 5d
Rustville Pyro I Pyro PY1 PY Headhunters 0 0 0 0 1 16695 16695 16695 16695 1-4 1d
Canard View Terminus Pyro TER PY 0 0 0 0 1 16695 16695 16695 16695 1-4 13d
Fallow Field Pyro IV Pyro PY4 PY 0 0 0 0 1 16695 16695 16695 16695 1-4 9d
Sunset Mesa Monox Pyro MON PY 0 0 0 0 1 16695 16695 16695 16695 1-4 13d
The Golden Riviera Bloom Pyro BLO PY Headhunters 0 0 0 0 1 16695 16695 16695 16695 1-8 9h
Jackson's Swap Monox Pyro MON PY 0 0 0 0 1 16694 16694 16694 16694 1-4 9d
Ruin Station Terminus Pyro TER PY 0 0 0 0 1 14866 14866 14866 14866 1-32 7h
GrimHEX Crusader Stanton CRU ST 9 Tails 0 0 0 0 1 13992 13992 13992 13992 1-32 11d
CBD Lorville Hurston Stanton HUR ST UEE 0 0 0 0 1 13514 13514 13514 13514 1-32 6d
TDD Area 18 ArcCorp Stanton ARC ST UEE 0 7 7 7 1 13514 13514 13514 13514 1-32 4d
TDD Orison Crusader Stanton CRU ST UEE 0 0 0 0 1 13514 13514 13514 13514 1-32 3d
TDD New Babbage MicroTech Stanton MIC ST UEE 0 0 0 0 1 13513 13514 13513 13514 1-32 5d
ARC-L1 ArcCorp Lagrange Point 1 Stanton ARCL1 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 2d
ARC-L2 ArcCorp Lagrange Point 2 Stanton ARCL2 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 3d
ARC-L3 ArcCorp Lagrange Point 3 Stanton ARCL3 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 8d
ARC-L4 ArcCorp Lagrange Point 4 Stanton ARCL4 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 13d
ARC-L5 ArcCorp Lagrange Point 5 Stanton ARCL5 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 5d
CRU-L5 Crusader Lagrange Point 5 Stanton CRUL5 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 12d
CRU-L1 Crusader Lagrange Point 1 Stanton CRUL1 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 10d
MIC-L2 microTech Lagrange Point 2 Stanton MICL2 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 13d
HUR-L2 Hurston Lagrange Point 2 Stanton HURL2 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 9d
MIC-L1 microTech Lagrange Point 1 Stanton MICL1 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 14d
HUR-L4 Hurston Lagrange Point 4 Stanton HURL4 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 2d
CRU-L4 Crusader Lagrange Point 4 Stanton CRUL4 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 2d
HUR-L3 Hurston Lagrange Point 3 Stanton HURL3 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 8d
MIC-L4 microTech Lagrange Point 4 Stanton MICL4 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 9d
HUR-L5 Hurston Lagrange Point 5 Stanton HURL5 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 9d
MIC-L3 microTech Lagrange Point 3 Stanton MICL3 ST UEE 0 0 0 0 1 11925 11925 11925 11925 1-32 3d
Ashland Pyro V Pyro PY5 PY 0 0 0 0 1 16695 0 0 0 1-8 27d
46 location(s) Averages 0 31 7 7 7 1 15017 17.9K 14980 14980 14980

Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.