Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 112 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 566 | 5d | ||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 3d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 6h | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 15d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 13d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 8h | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 6h | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 14d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 9d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 15d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 9d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 11d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 9d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 15d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 564 | 564 | 564 | 564 | 9d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 9 | 0 | 28 | 566 | 563 | 558 | 566 | 6d | ||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 556 | 556 | 556 | 556 | 10d | ||||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 556 | 556 | 556 | 556 | 6d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 556 | 556 | 556 | 556 | 7d | ||||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 3d | ||||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 3d | ||||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 16h | ||||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 6d | ||||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 6d | ||||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 6 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 555 | 2d | ||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 10d | ||||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 10d | ||||
Rayari Anvik MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 10d | ||||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 10d | ||||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 11d | ||||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 4h | ||||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 12h | ||||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 9d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 9d | ||||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 6d | ||||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 2d | ||||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 13d | ||||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
Deakins Research Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 2h | ||||
Hickes Research Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5h | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 7 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 555 | 11d | ||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 12d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 2d | ||||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 549 | 549 | 549 | 549 | 6d | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 547 | 531 | 555 | 5d | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 699 | 119 | 519 | 0 | 699 | 519 | 543 | 532 | 519 | 555 | 8d | ||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 444 | 444 | 444 | 444 | 13d | |||||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 18d | ||||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 21d | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 21d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 48 | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 21d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 18d | ||||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 20d | ||||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 20d | ||||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 16d | ||||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 16d | ||||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 16d | ||||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 16d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 1mo | ||||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 22d | ||||
70 location(s) | Current Average: | 699 | 58 | 264 | 0 | 364 | 556 | 555 | 555 | 555 | 556 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues