Commodities
STARC-173387: Be advised while trading, especially in Outposts — some players are encountering "Internal Error" messages when using freight elevators.
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 40M | 35M | 42M | 10M | -2M | 18M |
Hull D | 20736 | 9M | 7M | 9M | 2M | -415K | 4M |
Javelin | 5400 | 2M | 2M | 2M | 572K | -108K | 977K |
Hull C | 4608 | 2M | 2M | 2M | 488K | -92K | 834K |
Kraken | 3792 | 2M | 1M | 2M | 402K | -76K | 686K |
Merchantman | 2880 | 1M | 1M | 1M | 305K | -58K | 521K |
Ironclad | 1536 | 630K | 545K | 660K | 163K | -31K | 278K |
Idris-P | 1374 | 563K | 488K | 591K | 146K | -27K | 249K |
Idris-M | 1168 | 479K | 415K | 502K | 124K | -23K | 211K |
Ironclad Assault | 1152 | 472K | 409K | 495K | 122K | -23K | 209K |
Pioneer | 1000 | 410K | 355K | 430K | 106K | -20K | 181K |
Kraken Privateer | 768 | 315K | 273K | 330K | 81K | -15K | 139K |
C2 Hercules Starlifter | 696 | 285K | 247K | 299K | 74K | -14K | 126K |
Arrastra | 576 | 236K | 204K | 248K | 61K | -12K | 104K |
Caterpillar | 576 | 236K | 204K | 248K | 61K | -12K | 104K |
Caterpillar Best In Show Edition | 576 | 236K | 204K | 248K | 61K | -12K | 104K |
Caterpillar Pirate Edition | 576 | 236K | 204K | 248K | 61K | -12K | 104K |
Polaris | 576 | 236K | 204K | 248K | 61K | -12K | 104K |
M2 Hercules Starlifter | 522 | 214K | 185K | 224K | 55K | -10K | 94K |
Endeavor | 500 | 205K | 178K | 215K | 53K | -10K | 91K |
Carrack | 456 | 187K | 162K | 196K | 48K | -9K | 83K |
Carrack Expedition | 456 | 187K | 162K | 196K | 48K | -9K | 83K |
Reclaimer | 420 | 172K | 149K | 181K | 45K | -8K | 76K |
Liberator | 400 | 164K | 142K | 172K | 42K | -8K | 72K |
890 Jump | 388 | 159K | 138K | 167K | 41K | -8K | 70K |
Hull B | 384 | 157K | 136K | 165K | 41K | -8K | 70K |
Orion | 384 | 157K | 136K | 165K | 41K | -8K | 70K |
Railen | 320 | 131K | 114K | 138K | 34K | -6K | 58K |
Genesis Starliner | 300 | 123K | 107K | 129K | 32K | -6K | 54K |
Starfarer | 291 | 119K | 103K | 125K | 31K | -6K | 53K |
Starfarer Gemini | 291 | 119K | 103K | 125K | 31K | -6K | 53K |
Odyssey | 252 | 103K | 89K | 108K | 27K | -5K | 46K |
Crucible | 240 | 98K | 85K | 103K | 25K | -5K | 43K |
A2 Hercules Starlifter | 234 | 96K | 83K | 101K | 25K | -5K | 42K |
Starlancer MAX | 224 | 92K | 80K | 96K | 24K | -4K | 41K |
RAFT | 192 | 79K | 68K | 83K | 20K | -4K | 35K |
Reclaimer Best In Show Edition | 180 | 74K | 64K | 77K | 19K | -4K | 33K |
Asgard | 180 | 74K | 64K | 77K | 19K | -4K | 33K |
Constellation Taurus | 174 | 71K | 62K | 75K | 18K | -3K | 31K |
Expanse | 128 | 52K | 45K | 55K | 14K | -3K | 23K |
Zeus Mk II CL | 128 | 52K | 45K | 55K | 14K | -3K | 23K |
Freelancer MAX | 120 | 49K | 43K | 52K | 13K | -2K | 22K |
Mercury Star Runner | 114 | 47K | 40K | 49K | 12K | -2K | 21K |
Constellation Andromeda | 96 | 39K | 34K | 41K | 10K | -2K | 17K |
Constellation Aquila | 96 | 39K | 34K | 41K | 10K | -2K | 17K |
MOLE | 96 | 39K | 34K | 41K | 10K | -2K | 17K |
MOLE Carbon Edition | 96 | 39K | 34K | 41K | 10K | -2K | 17K |
MOLE Talus Edition | 96 | 39K | 34K | 41K | 10K | -2K | 17K |
Starlancer TAC | 96 | 39K | 34K | 41K | 10K | -2K | 17K |
Valkyrie | 90 | 37K | 32K | 39K | 10K | -2K | 16K |
Constellation Phoenix | 80 | 33K | 28K | 34K | 8K | -2K | 14K |
Constellation Phoenix Emerald | 80 | 33K | 28K | 34K | 8K | -2K | 14K |
Retaliator | 74 | 30K | 26K | 32K | 8K | -1K | 13K |
Retaliator Bomber | 74 | 30K | 26K | 32K | 8K | -1K | 13K |
Corsair | 72 | 30K | 26K | 31K | 8K | -1K | 13K |
Freelancer | 66 | 27K | 23K | 28K | 7K | -1K | 12K |
Galaxy | 64 | 26K | 23K | 28K | 7K | -1K | 12K |
Hull A | 64 | 26K | 23K | 28K | 7K | -1K | 12K |
Nautilus | 64 | 26K | 23K | 28K | 7K | -1K | 12K |
Nautilus Solstice Edition | 64 | 26K | 23K | 28K | 7K | -1K | 12K |
C1 Spirit | 64 | 26K | 23K | 28K | 7K | -1K | 12K |
Perseus | 50 | 21K | 18K | 22K | 5K | -1K | 9K |
Cutlass Black | 46 | 19K | 16K | 20K | 5K | -920 | 8K |
Cutlass Black Best In Show Edition | 46 | 19K | 16K | 20K | 5K | -920 | 8K |
600i Explorer | 44 | 18K | 16K | 19K | 5K | -880 | 8K |
400i | 42 | 17K | 15K | 18K | 4K | -840 | 8K |
600i Executive Edition | 40 | 16K | 14K | 17K | 4K | -800 | 7K |
Hammerhead | 40 | 16K | 14K | 17K | 4K | -800 | 7K |
Hammerhead Best In Show Edition | 40 | 16K | 14K | 17K | 4K | -800 | 7K |
Retaliator Cargo Module - Bow | 38 | 16K | 13K | 16K | 4K | -760 | 7K |
Freelancer DUR | 36 | 15K | 13K | 15K | 4K | -720 | 7K |
Freelancer MIS | 36 | 15K | 13K | 15K | 4K | -720 | 7K |
Retaliator Cargo Module - Stern | 36 | 15K | 13K | 15K | 4K | -720 | 7K |
Prospector | 32 | 13K | 11K | 14K | 3K | -640 | 6K |
Zeus Mk II ES | 32 | 13K | 11K | 14K | 3K | -640 | 6K |
Golem | 32 | 13K | 11K | 14K | 3K | -640 | 6K |
Prowler Utility | 32 | 13K | 11K | 14K | 3K | -640 | 6K |
Valkyrie Liberator Edition | 30 | 12K | 11K | 13K | 3K | -600 | 5K |
Apollo Medivac | 28 | 11K | 10K | 12K | 3K | -560 | 5K |
Apollo Triage | 28 | 11K | 10K | 12K | 3K | -560 | 5K |
Nomad | 24 | 10K | 9K | 10K | 3K | -480 | 4K |
600i Touring | 20 | 8K | 7K | 9K | 2K | -400 | 4K |
Zeus Mk II MR | 16 | 7K | 6K | 7K | 2K | -320 | 3K |
MPUV Tractor | 16 | 7K | 6K | 7K | 2K | -320 | 3K |
315p | 12 | 5K | 4K | 5K | 1K | -240 | 2K |
Cutlass Blue | 12 | 5K | 4K | 5K | 1K | -240 | 2K |
Cutlass Red | 12 | 5K | 4K | 5K | 1K | -240 | 2K |
SRV | 12 | 5K | 4K | 5K | 1K | -240 | 2K |
Vulcan | 12 | 5K | 4K | 5K | 1K | -240 | 2K |
Vulture | 12 | 5K | 4K | 5K | 1K | -240 | 2K |
Fortune | 12 | 5K | 4K | 5K | 1K | -240 | 2K |
300i | 8 | 3K | 3K | 3K | 848 | -160 | 1K |
Avenger Titan | 8 | 3K | 3K | 3K | 848 | -160 | 1K |
Avenger Titan Renegade | 8 | 3K | 3K | 3K | 848 | -160 | 1K |
Intrepid | 8 | 3K | 3K | 3K | 848 | -160 | 1K |
135c | 6 | 2K | 2K | 3K | 636 | -120 | 1K |
Aurora CL | 6 | 2K | 2K | 3K | 636 | -120 | 1K |
Reliant Kore | 6 | 2K | 2K | 3K | 636 | -120 | 1K |
Syulen | 6 | 2K | 2K | 3K | 636 | -120 | 1K |
325a | 4 | 2K | 1K | 2K | 424 | -80 | 724 |
350r | 4 | 2K | 1K | 2K | 424 | -80 | 724 |
C8 Pisces | 4 | 2K | 1K | 2K | 424 | -80 | 724 |
C8X Pisces Expedition | 4 | 2K | 1K | 2K | 424 | -80 | 724 |
Cutter | 4 | 2K | 1K | 2K | 424 | -80 | 724 |
Mustang Alpha | 4 | 2K | 1K | 2K | 424 | -80 | 724 |
Mustang Alpha Vindicator | 4 | 2K | 1K | 2K | 424 | -80 | 724 |
CSV-SM | 4 | 2K | 1K | 2K | 424 | -80 | 724 |
CSV-FM | 4 | 2K | 1K | 2K | 424 | -80 | 724 |
ROC-DS | 3 | 1K | 1K | 1K | 318 | -60 | 543 |
Aurora ES | 3 | 1K | 1K | 1K | 318 | -60 | 543 |
Aurora LN | 3 | 1K | 1K | 1K | 318 | -60 | 543 |
Aurora LX | 3 | 1K | 1K | 1K | 318 | -60 | 543 |
Aurora MR | 3 | 1K | 1K | 1K | 318 | -60 | 543 |
100i | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
125a | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
Cutter Scout | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
Cutter Rambler | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
F7C Hornet Wildfire Mk I | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
G12 | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
MPUV Cargo | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
MULE | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
Redeemer | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
Reliant Sen | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
Ursa | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
Ursa Fortuna | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
F7C Hornet Mk I | 2 | 820 | 710 | 860 | 212 | -40 | 362 |
ROC | 1 | 410 | 355 | 430 | 106 | -20 | 181 |
Cyclone | 1 | 410 | 355 | 430 | 106 | -20 | 181 |
Reliant Tana | 1 | 410 | 355 | 430 | 106 | -20 | 181 |
MTC | 1 | 410 | 355 | 430 | 106 | -20 | 181 |
ATLS GEO | 1 | 410 | 355 | 430 | 106 | -20 | 181 |
ATLS IKTI | 1 | 410 | 355 | 430 | 106 | -20 | 181 |
ATLS IKTI Rad | 1 | 410 | 355 | 430 | 106 | -20 | 181 |
ATLS IKTI GEO | 1 | 410 | 355 | 430 | 106 | -20 | 181 |
ATLS IKTI GEO Rad | 1 | 410 | 355 | 430 | 106 | -20 | 181 |
135 vehicle(s) found |