Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.1.1

New Babbage, May 14, 2955 — Welcome to UEX

Commodities

Thermalfoam

Demand Locations — Last 15 Days

Patch 4.1.1 released. Average data being processed. Full report in 15 day(s).

Location Region SCU Inventory UEC CS
Name Orbit System Faction Last Users Avg Min Max Average Last Users Avg Min Max SCU
CRU-L1 Crusader Lagrange Point 1 Stanton CRUL1 ST UEE 0 0 0 0 1 3370 3370 3369 3370 1-32 19h
CRU-L4 Crusader Lagrange Point 4 Stanton CRUL4 ST UEE 0 0 0 0 1 3284 3284 3284 3284 1-32 19h
MIC-L4 microTech Lagrange Point 4 Stanton MICL4 ST UEE 0 0 0 0 1 3284 3284 3284 3284 1-32 5h
ARC-L5 ArcCorp Lagrange Point 5 Stanton ARCL5 ST UEE 0 0 0 0 1 3193 3193 3193 3193 1-32 19h
HUR-L4 Hurston Lagrange Point 4 Stanton HURL4 ST UEE 0 0 0 0 1 3141 3141 3141 3141 1-32 4h
ARC-L3 ArcCorp Lagrange Point 3 Stanton ARCL3 ST UEE 0 0 0 0 1 3138 3138 3138 3138 1-32 19h
HUR-L1 Hurston Lagrange Point 1 Stanton HURL1 ST UEE 0 0 0 0 1 3084 3084 3084 3084 1-32 10d
Rayari Cantwell MicroTech Stanton MIC ST UEE 0 0 0 0 1 3060 3060 3060 3060 1-16 19h
Rayari McGrath MicroTech Stanton MIC ST UEE 0 0 0 0 1 3060 3060 3060 3060 1-16 19h
Rayari Deltana MicroTech Stanton MIC ST UEE 0 0 0 0 1 3060 3060 3060 3060 1-16 4d
CBD Lorville Hurston Stanton HUR ST UEE 0 0 0 0 1 2998 2998 2998 2998 1-32 19h
TDD Area 18 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 2998 2998 2998 2998 1-32 19h
TDD New Babbage MicroTech Stanton MIC ST UEE 0 0 0 0 1 2998 2998 2998 2998 1-32 19h
TDD Orison Crusader Stanton CRU ST UEE 0 0 0 0 1 2998 2998 2998 2998 1-32 19h
GrimHEX Crusader Stanton CRU ST 9 Tails 0 0 0 0 1 2842 2842 2842 2842 1-32 19h
15 item(s) found Averages 0 0 0 0 0 1 3101 0 3101 3100 3101

Loading Dock
Refinery Terminal
No Questions Asked
Flagged for Issues

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.