Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 3d | ||||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 18h | ||||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 6d | ||||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 5d | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 7d | ||||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 5d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 14h | ||||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 5d | ||||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 5d | ||||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 5d | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 6d | ||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 10d | ||||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 5d | ||||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 6d | ||||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 2d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 4h | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 15d | ||||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 3d | ||||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 5d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 13d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 3d | ||||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 10d | ||||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 10d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 4h | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 14d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 9d | ||||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 11d | ||||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 2h | ||||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 10h | ||||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 12d | ||||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 9d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 9d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 9d | ||||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 6d | ||||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1d | ||||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 13d | ||||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 4d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 15d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 9d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 11d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 11d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 9d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 15d | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 5d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 1.8K | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 4d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 6d | ||||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 6d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 7d | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 5d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 2d | ||||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 18d | ||||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 21d | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 18d | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 21d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 21d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 18d | ||||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 20d | ||||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 20d | ||||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 16d | ||||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 16d | ||||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 16d | ||||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 16d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 1mo | ||||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 22d | ||||
64 location(s) | Current Average: | 0 | 1.8K | 0 | 0 | 0 | 275000 | 0 | 275000 | 275000 | 275000 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues