Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.1.1

New Babbage, Jun 13, 2955 — Welcome to UEX

Commodities

Hephaestanite

Simulating Full Load Investment and Profit per Vehicle — Last 15 Days

Vehicle Capacity Investment Profit
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 217M 172M 223M 9M -120M 82M
Hull D 20736 46M 36M 47M 2M -25M 17M
Javelin 5400 12M 9M 12M 497K -7M 5M
Hull C 4608 10M 8M 10M 424K -6M 4M
Kraken 3792 8M 7M 9M 349K -5M 3M
Merchantman 2880 6M 5M 7M 265K -4M 2M
Ironclad 1536 3M 3M 3M 141K -2M 1M
Idris-P 1374 3M 2M 3M 126K -2M 1M
Idris-M 1168 3M 2M 3M 107K -1M 980K
Ironclad Assault 1152 3M 2M 3M 106K -1M 967K
Pioneer 1000 2M 2M 2M 92K -1M 839K
Kraken Privateer 768 2M 1M 2M 71K -938K 644K
C2 Hercules Starlifter 696 2M 1M 2M 64K -851K 584K
Arrastra 576 1M 1M 1M 53K -704K 483K
Caterpillar 576 1M 1M 1M 53K -704K 483K
Caterpillar Best In Show Edition 576 1M 1M 1M 53K -704K 483K
Caterpillar Pirate Edition 576 1M 1M 1M 53K -704K 483K
Polaris 576 1M 1M 1M 53K -704K 483K
M2 Hercules Starlifter 522 1M 914K 1M 48K -638K 438K
Endeavor 500 1M 875K 1M 46K -611K 420K
Carrack 456 1M 798K 1M 42K -557K 383K
Carrack Expedition 456 1M 798K 1M 42K -557K 383K
Reclaimer 420 929K 735K 954K 39K -513K 352K
Liberator 400 885K 700K 909K 37K -489K 336K
890 Jump 388 858K 679K 882K 36K -474K 326K
Hull B 384 849K 672K 872K 35K -469K 322K
Orion 384 849K 672K 872K 35K -469K 322K
Railen 320 708K 560K 727K 29K -391K 268K
Genesis Starliner 300 664K 525K 682K 28K -367K 252K
Starfarer 291 644K 509K 661K 27K -356K 244K
Starfarer Gemini 291 644K 509K 661K 27K -356K 244K
Odyssey 252 557K 441K 573K 23K -308K 211K
Crucible 240 531K 420K 545K 22K -293K 201K
A2 Hercules Starlifter 234 518K 410K 532K 22K -286K 196K
Starlancer MAX 224 495K 392K 509K 21K -274K 188K
RAFT 192 425K 336K 436K 18K -235K 161K
Reclaimer Best In Show Edition 180 398K 315K 409K 17K -220K 151K
Asgard 180 398K 315K 409K 17K -220K 151K
Constellation Taurus 174 385K 305K 395K 16K -213K 146K
Expanse 128 283K 224K 291K 12K -156K 107K
Zeus Mk II CL 128 283K 224K 291K 12K -156K 107K
Freelancer MAX 120 265K 210K 273K 11K -147K 101K
Mercury Star Runner 114 252K 200K 259K 10K -139K 96K
Constellation Andromeda 96 212K 168K 218K 9K -117K 81K
Constellation Aquila 96 212K 168K 218K 9K -117K 81K
MOLE 96 212K 168K 218K 9K -117K 81K
MOLE Carbon Edition 96 212K 168K 218K 9K -117K 81K
MOLE Talus Edition 96 212K 168K 218K 9K -117K 81K
Starlancer TAC 96 212K 168K 218K 9K -117K 81K
Valkyrie 90 199K 158K 204K 8K -110K 76K
Constellation Phoenix 80 177K 140K 182K 7K -98K 67K
Constellation Phoenix Emerald 80 177K 140K 182K 7K -98K 67K
Retaliator 74 164K 130K 168K 7K -90K 62K
Retaliator Bomber 74 164K 130K 168K 7K -90K 62K
Corsair 72 159K 126K 164K 7K -88K 60K
Freelancer 66 146K 116K 150K 6K -81K 55K
Galaxy 64 142K 112K 145K 6K -78K 54K
Hull A 64 142K 112K 145K 6K -78K 54K
Nautilus 64 142K 112K 145K 6K -78K 54K
Nautilus Solstice Edition 64 142K 112K 145K 6K -78K 54K
C1 Spirit 64 142K 112K 145K 6K -78K 54K
Perseus 50 111K 88K 114K 5K -61K 42K
Cutlass Black 46 102K 81K 105K 4K -56K 39K
Cutlass Black Best In Show Edition 46 102K 81K 105K 4K -56K 39K
600i Explorer 44 97K 77K 100K 4K -54K 37K
400i 42 93K 74K 95K 4K -51K 35K
600i Executive Edition 40 88K 70K 91K 4K -49K 34K
Hammerhead 40 88K 70K 91K 4K -49K 34K
Hammerhead Best In Show Edition 40 88K 70K 91K 4K -49K 34K
Retaliator Cargo Module - Bow 38 84K 67K 86K 3K -46K 32K
Freelancer DUR 36 80K 63K 82K 3K -44K 30K
Freelancer MIS 36 80K 63K 82K 3K -44K 30K
Retaliator Cargo Module - Stern 36 80K 63K 82K 3K -44K 30K
Prospector 32 71K 56K 73K 3K -39K 27K
Zeus Mk II ES 32 71K 56K 73K 3K -39K 27K
Golem 32 71K 56K 73K 3K -39K 27K
Prowler Utility 32 71K 56K 73K 3K -39K 27K
Valkyrie Liberator Edition 30 66K 53K 68K 3K -37K 25K
Apollo Medivac 28 62K 49K 64K 3K -34K 23K
Apollo Triage 28 62K 49K 64K 3K -34K 23K
Nomad 24 53K 42K 55K 2K -29K 20K
600i Touring 20 44K 35K 45K 2K -24K 17K
Zeus Mk II MR 16 35K 28K 36K 1K -20K 13K
MPUV Tractor 16 35K 28K 36K 1K -20K 13K
315p 12 27K 21K 27K 1K -15K 10K
Cutlass Blue 12 27K 21K 27K 1K -15K 10K
Cutlass Red 12 27K 21K 27K 1K -15K 10K
SRV 12 27K 21K 27K 1K -15K 10K
Vulcan 12 27K 21K 27K 1K -15K 10K
Vulture 12 27K 21K 27K 1K -15K 10K
Fortune 12 27K 21K 27K 1K -15K 10K
300i 8 18K 14K 18K 736 -10K 7K
Avenger Titan 8 18K 14K 18K 736 -10K 7K
Avenger Titan Renegade 8 18K 14K 18K 736 -10K 7K
Intrepid 8 18K 14K 18K 736 -10K 7K
135c 6 13K 11K 14K 552 -7K 5K
Aurora CL 6 13K 11K 14K 552 -7K 5K
Reliant Kore 6 13K 11K 14K 552 -7K 5K
Syulen 6 13K 11K 14K 552 -7K 5K
325a 4 9K 7K 9K 368 -5K 3K
350r 4 9K 7K 9K 368 -5K 3K
C8 Pisces 4 9K 7K 9K 368 -5K 3K
C8X Pisces Expedition 4 9K 7K 9K 368 -5K 3K
Cutter 4 9K 7K 9K 368 -5K 3K
Mustang Alpha 4 9K 7K 9K 368 -5K 3K
Mustang Alpha Vindicator 4 9K 7K 9K 368 -5K 3K
CSV-SM 4 9K 7K 9K 368 -5K 3K
CSV-FM 4 9K 7K 9K 368 -5K 3K
ROC-DS 3 7K 5K 7K 276 -4K 3K
Aurora ES 3 7K 5K 7K 276 -4K 3K
Aurora LN 3 7K 5K 7K 276 -4K 3K
Aurora LX 3 7K 5K 7K 276 -4K 3K
Aurora MR 3 7K 5K 7K 276 -4K 3K
100i 2 4K 4K 5K 184 -2K 2K
125a 2 4K 4K 5K 184 -2K 2K
Cutter Scout 2 4K 4K 5K 184 -2K 2K
Cutter Rambler 2 4K 4K 5K 184 -2K 2K
F7C Hornet Wildfire Mk I 2 4K 4K 5K 184 -2K 2K
G12 2 4K 4K 5K 184 -2K 2K
MPUV Cargo 2 4K 4K 5K 184 -2K 2K
MULE 2 4K 4K 5K 184 -2K 2K
Redeemer 2 4K 4K 5K 184 -2K 2K
Reliant Sen 2 4K 4K 5K 184 -2K 2K
Ursa 2 4K 4K 5K 184 -2K 2K
Ursa Fortuna 2 4K 4K 5K 184 -2K 2K
F7C Hornet Mk I 2 4K 4K 5K 184 -2K 2K
ROC 1 2K 2K 2K 92 -1K 839
Cyclone 1 2K 2K 2K 92 -1K 839
Reliant Tana 1 2K 2K 2K 92 -1K 839
MTC 1 2K 2K 2K 92 -1K 839
ATLS GEO 1 2K 2K 2K 92 -1K 839
ATLS IKTI 1 2K 2K 2K 92 -1K 839
ATLS IKTI Rad 1 2K 2K 2K 92 -1K 839
ATLS IKTI GEO 1 2K 2K 2K 92 -1K 839
ATLS IKTI GEO Rad 1 2K 2K 2K 92 -1K 839
135 vehicle(s) found

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.