Commodities
Hydrogen
Supply Locations
Location | Region | Stock Average SCU | Inventory | Price Average UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Terra Gateway Admin Terra Jump Point Stanton | TERRA | ST | UEE | 36.0K | 3.2K | 31.0K | 0 | 44.0K | 108 | 106 | 106 | 105 | 108 | 32 | 5d | |
Seraphim Admin Crusader Stanton | CRU | ST | UEE | 640.0 | 2.0K | 17.3K | 0 | 23.0K | 108 | 108 | 108 | 108 | 108 | 32 | 1d | |
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 12.0K | 12.0K | 12.0K | 12.0K | 109 | 109 | 109 | 109 | 4 | 2d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 12.0K | 12.0K | 12.0K | 12.0K | 109 | 109 | 109 | 109 | 4 | 9d | |||
Ryder Hurston Stanton | HUR | ST | UEE | 12.0K | 12.0K | 12.0K | 12.0K | 109 | 109 | 109 | 109 | 4 | 9d | |||
Woodruff Hurston Stanton | HUR | ST | UEE | 12.0K | 12.0K | 12.0K | 12.0K | 109 | 109 | 109 | 109 | 4 | 1d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 5.8K | 5.8K | 5.8K | 5.8K | 109 | 109 | 109 | 109 | 4 | 4d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 5.8K | 576.0 | 5.4K | 4.3K | 5.8K | 109 | 109 | 110 | 109 | 113 | 4 | 1d | |
8 location(s) | Current Average: | 12.0K | 1.9K | 13.4K | 9.7K | 15.8K | 109 | 108.0 | 109 | 108 | 109 | 11 |
Averages in the last 30 days. All data is estimated and based on reports provided by our datarunners.
Loading Dock
No Questions Asked