Commodities
Medical Supplies
Demand Locations
Location | Region | Demand Average SCU | Inventory | Price Average UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 32 | 1d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 32 | 1d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 10.0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1936 | 32 | 9d | |
Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1936 | 1935 | 1936 | 4 | 1d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1935 | 1936 | 32 | 7d | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1935 | 1936 | 32 | 5d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1936 | 1935 | 1936 | 32 | 1d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 9.0 | 0 | 0 | 0 | 1935 | 1936 | 1935 | 1936 | 32 | 4d | ||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1936 | 32 | 2d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 21.0 | 0 | 63.0 | 1936 | 1935 | 1935 | 1936 | 32 | 5d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1936 | 32 | 1d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1936 | 32 | 3d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 12.0 | 6.0 | 0 | 12.0 | 1932 | 1934 | 1932 | 1936 | 32 | 4d | |||
Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1924 | 1927 | 1924 | 1934 | 4 | 1d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 4 | 3d | |||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 4 | 3d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 27.2 | 87.5 | 0 | 350.0 | 1925 | 1925 | 1925 | 1925 | 1925 | 4 | 2d | |
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 21.0 | 7.0 | 0 | 21.0 | 1925 | 1925 | 1925 | 1925 | 4 | 22h | |||
Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 4 | 9d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 3d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 49.0 | 187.0 | 9.8 | 0 | 49.0 | 1925 | 1925 | 1925 | 1924 | 1925 | 32 | 1h | |
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 3d | |||
Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 3d | |||
Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 5d | |||
MT Planetary Services MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1924 | 1925 | 1924 | 1925 | 1d | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 9d | |||
Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 1d | |||
Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1924 | 1925 | 1924 | 1925 | 4 | 1d | |||
Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 3d | |||
Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 5d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 3d | |||
Reclamation Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 3d | |||
Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1924 | 1925 | 1924 | 1925 | 4 | 1d | |||
Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 3d | |||
Admin L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 32 | 1h | |||
Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 4 | 5d | |||
Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1924 | 1924 | 1924 | 1925 | 4 | 1d | |||
Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1924 | 1924 | 1925 | 4 | 3d | |||
Admin - IO North Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1918 | 1924 | 1918 | 1925 | 32 | 4d | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 2.4 | 0 | 12.0 | 1936 | 1923 | 1870 | 1936 | 32 | 26m | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 105.0 | 41.7 | 0 | 542.0 | 1925 | 1920 | 1922 | 1901 | 1925 | 32 | 1d | |
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 299.8 | 0 | 0 | 0 | 1924 | 1920 | 1922 | 1909 | 1925 | 32 | 23h | |
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 3.0 | 0 | 12.0 | 1936 | 1919 | 1865 | 1936 | 32 | 3d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 453.5 | 17.6 | 0 | 105.0 | 1924 | 1918 | 1918 | 1879 | 1925 | 1d | ||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 2.8 | 0 | 11.0 | 1936 | 1917 | 1894 | 1936 | 32 | 9d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 9.0 | 10.0 | 2.6 | 0 | 12.0 | 1914 | 1915 | 1915 | 1868 | 1936 | 32 | 6d | |
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 2.2 | 0 | 11.0 | 1935 | 1914 | 1848 | 1936 | 32 | 3d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 5.3 | 0 | 21.0 | 1924 | 1913 | 1878 | 1925 | 4 | 2d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 4.0 | 0 | 13.0 | 1936 | 1913 | 1835 | 1936 | 32 | 4d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 1.8 | 0 | 11.0 | 1934 | 1912 | 1847 | 1936 | 32 | 1d | |||
Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 5.6 | 0 | 13.0 | 1936 | 1909 | 1857 | 1979 | 32 | 22h | |||
Deltana MicroTech Stanton | MIC | ST | UEE | 182.0 | 60.7 | 0 | 182.0 | 1868 | 1906 | 1868 | 1925 | 4 | 19h | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 245.0 | 99.0 | 0 | 245.0 | 1924 | 1898 | 1829 | 1925 | 4 | 2d | |||
Magnus Gateway Admin Magnus Jump Point Stanton | MAGNUS | ST | UEE | 5.4K | 903.3 | 1.1K | 0 | 5.4K | 1835 | 1833 | 1886 | 1821 | 1925 | 32 | 8h | |
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 28.0 | 0 | 58.0 | 1924 | 1879 | 1831 | 1924 | 4 | 1d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 58.0 | 37.8 | 4.0 | 58.0 | 1875 | 1868 | 1807 | 1912 | 4 | 4d | |||
Orison MS Crusader Stanton | CRU | ST | UEE | 196.0 | 280.8 | 0 | 575.0 | 1881 | 1864 | 1781 | 1925 | 32 | 1d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 38.7 | 0 | 58.0 | 1924 | 1864 | 1832 | 1924 | 4 | 1d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 10.0 | 8.6 | 0 | 13.0 | 1759 | 1862 | 1759 | 1935 | 32 | 1d | |||
Terra Mills Crusader Stanton | CRU | ST | UEE | 63.0 | 46.5 | 0 | 67.0 | 1824 | 1859 | 1767 | 1925 | 4 | 5d | |||
Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 40.0 | 0 | 60.0 | 1924 | 1857 | 1831 | 1924 | 4 | 1d | |||
Pyro Gateway - Admin Pyro Jump Point Stanton | PYRO | ST | UEE | 3.0K | 578.8 | 1.3K | 0 | 3.0K | 1844 | 1853 | 1833 | 1925 | 32 | 5h | ||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 1.0 | 37.3 | 0 | 62.0 | 1924 | 1812 | 1841 | 1757 | 1924 | 4 | 2d | |
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 56.0 | 48.8 | 21.0 | 58.0 | 1807 | 1839 | 1807 | 1887 | 4 | 4d | |||
Seraphim Admin Crusader Stanton | CRU | ST | UEE | 573.0 | 39.0 | 598.7 | 563.0 | 664.0 | 1786 | 1808 | 1805 | 1784 | 1830 | 32 | 1d | |
65 location(s) | Current Average: | 707.0 | 219.0 | 131.0 | 196.0 | 393.0 | 1915 | 1.9K | 1912 | 1891 | 1927 | 17 |
Averages in the last 30 days. All data is estimated and based on reports provided by our datarunners.
Loading Dock
No Questions Asked