Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2760 | 2760 | 2760 | 2760 | 1-32 | 6d | |||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 2640 | 2640 | 2640 | 2640 | 1-16 | 2d | ||||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 1-32 | 1d | |||
Orbituary Bloom Pyro | BLO | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 1-32 | 2d | |||
Rod's Fuel 'N Supplies Pyro V Lagrange Point 4 Pyro | PYR5L4 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 1-32 | 11d | |||
Starlight Service Station Bloom Lagrange Point 1 Pyro | PYR3L1 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 1-32 | 2d | |||
Stanton Gateway Pyro Jump Point Pyro | PYRO | PY | UEE | 0 | 0 | 0 | 0 | 2488 | 2488 | 2488 | 2488 | 1-32 | 6d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 5d | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 5d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 15d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 15d | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 15d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 16d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 7d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 48 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1936 | 1-32 | 11d | |
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 10d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 5d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 7d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1935 | 1-24 | 7d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1935 | 1-32 | 4d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1935 | 1-32 | 1d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 2 | 6 | 0 | 12 | 1909 | 1927 | 1909 | 1936 | 1-32 | 4d | |||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-32 | 5d | |||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-32 | 1d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 7d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 7d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 7d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 13d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 18h | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 1d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-32 | 15d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1930 | 1925 | 1877 | 1936 | 1-32 | 1d | |||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 1d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 1914 | 1925 | 1914 | 1936 | 6d | ||||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 2d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 12d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 12d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 14d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 1d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 10d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 14d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 11d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 3d | |||
Terra Mills Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 4d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 2d | |||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-32 | 3d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 4d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 168 | 0 | 0 | 0 | 1924 | 1925 | 1925 | 1924 | 1925 | 1-32 | 5d | |
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 99 | 0 | 448 | 1925 | 1925 | 1922 | 1925 | 1-32 | 5d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1924 | 1924 | 1924 | 1924 | 7d | ||||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 85 | 0 | 509 | 1925 | 1923 | 1913 | 1925 | 1-32 | 2h | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1917 | 1921 | 1917 | 1925 | 1-24 | 8d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 14 | 7 | 0 | 14 | 1880 | 1911 | 1880 | 1925 | 1-24 | 8d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 4.6K | 3 | 0 | 11 | 1866 | 1931 | 1910 | 1866 | 1936 | 1-32 | 4d | |
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 13 | 0 | 25 | 1925 | 1905 | 1884 | 1925 | 1-24 | 3d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 16 | 0 | 47 | 1925 | 1896 | 1837 | 1925 | 1-24 | 4d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 28 | 0 | 56 | 1925 | 1880 | 1834 | 1925 | 1-24 | 10d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 55 | 28 | 0 | 55 | 1814 | 1870 | 1814 | 1925 | 1-24 | 8d | |||
Orison Providence Crusader Stanton | CRU | ST | UEE | 684 | 385 | 0 | 684 | 1837 | 1865 | 1837 | 1925 | 1-32 | 6d | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 1.6K | 3.5K | 0 | 7.2K | 1925 | 1845 | 1858 | 1795 | 1925 | 1-32 | 2h | |
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 56 | 42 | 0 | 58 | 1811 | 1848 | 1811 | 1925 | 1-24 | 9d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 574 | 486 | 0 | 662 | 1786 | 1819 | 1786 | 1925 | 1-32 | 1d | |||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 5.1K | 597 | 4.9K | 4.7K | 5.1K | 1809 | 1816 | 1817 | 1804 | 1837 | 1-32 | 5d | |
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 10 | 6 | 0 | 10 | 1760 | 1789 | 1760 | 1848 | 1-32 | 3d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 0 | 0 | 0 | 1-24 | 16d | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 0 | 0 | 0 | 1-32 | 24d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 0 | 0 | 0 | 1-32 | 23d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 0 | 0 | 0 | 1-32 | 22d | |||
72 location(s) | Current Average: | 811 | 1.4K | 643 | 4.7K | 996 | 1982 | 1.9K | 1987 | 1979 | 1996 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues