Commodities
Medical Supplies
Supply Locations
Location | Region | Stock Average SCU | Inventory | Price Average UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
McGrath MicroTech Stanton | MIC | ST | UEE | 2.0K | 79.5 | 2.0K | 1.9K | 2.0K | 1575 | 1575 | 1575 | 1575 | 1575 | 4 | 20h | |
Deakins Crusader Stanton | CRU | ST | UEE | 2.0K | 67.6 | 1.9K | 1.7K | 2.0K | 1575 | 1576 | 1578 | 1575 | 1585 | 4 | 3d | |
Anvik MicroTech Stanton | MIC | ST | UEE | 2.0K | 500.0 | 1.9K | 1.8K | 2.0K | 1575 | 1575 | 1586 | 1575 | 1607 | 4 | 1d | |
Hickes Crusader Stanton | CRU | ST | UEE | 2.0K | 656.0 | 1.7K | 97.0 | 2.0K | 1575 | 1580 | 1588 | 1574 | 1655 | 4 | 2d | |
Terra Gateway Admin Terra Jump Point Stanton | TERRA | ST | UEE | 23.0K | 2.2K | 17.3K | 0 | 23.0K | 1646 | 1646 | 1648 | 1646 | 1655 | 32 | 5d | |
Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1750 | 1750 | 1750 | 1750 | 4 | 4d | |||
6 location(s) | Current Average: | 6.2K | 698.0 | 5.0K | 1.4K | 6.2K | 1616 | 1.6K | 1621 | 1616 | 1638 | 9 |
Averages in the last 30 days. All data is estimated and based on reports provided by our datarunners.
Loading Dock
No Questions Asked