Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.2

New Babbage, Jul 15, 2955 — Welcome to UEX

Commodities

Omnapoxy

Simulating Full Load Investment and Profit per Vehicle — Last 15 Days

Vehicle Capacity Investment Profit
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 194M 184M 204M 47M 22M 77M
Hull D 20736 41M 39M 43M 10M 5M 16M
Javelin 5400 11M 10M 11M 3M 1M 4M
Hull C 4608 9M 9M 10M 2M 1M 4M
Kraken 3792 7M 7M 8M 2M 834K 3M
Merchantman 2880 6M 5M 6M 1M 634K 2M
Ironclad 1536 3M 3M 3M 737K 338K 1M
Idris-P 1374 3M 3M 3M 660K 302K 1M
Idris-M 1168 2M 2M 2M 561K 257K 917K
Ironclad Assault 1152 2M 2M 2M 553K 253K 904K
Pioneer 1000 2M 2M 2M 480K 220K 785K
Kraken Privateer 768 2M 1M 2M 369K 169K 603K
C2 Hercules Starlifter 696 1M 1M 1M 334K 153K 546K
Arrastra 576 1M 1M 1M 276K 127K 452K
Caterpillar 576 1M 1M 1M 276K 127K 452K
Caterpillar Best In Show Edition 576 1M 1M 1M 276K 127K 452K
Caterpillar Pirate Edition 576 1M 1M 1M 276K 127K 452K
Polaris 576 1M 1M 1M 276K 127K 452K
M2 Hercules Starlifter 522 1M 977K 1M 251K 115K 410K
Endeavor 500 988K 936K 1M 240K 110K 393K
Carrack 456 901K 853K 948K 219K 100K 358K
Carrack Expedition 456 901K 853K 948K 219K 100K 358K
Reclaimer 420 830K 786K 873K 202K 92K 330K
Liberator 400 790K 748K 832K 192K 88K 314K
890 Jump 388 766K 726K 807K 186K 85K 305K
Hull B 384 758K 718K 798K 184K 84K 301K
Orion 384 758K 718K 798K 184K 84K 301K
Railen 320 632K 599K 665K 154K 70K 251K
Genesis Starliner 300 593K 561K 624K 144K 66K 236K
Starfarer 291 575K 544K 605K 140K 64K 228K
Starfarer Gemini 291 575K 544K 605K 140K 64K 228K
Odyssey 252 498K 471K 524K 121K 55K 198K
Crucible 240 474K 449K 499K 115K 53K 188K
A2 Hercules Starlifter 234 462K 438K 486K 112K 51K 184K
Starlancer MAX 224 442K 419K 466K 108K 49K 176K
RAFT 192 379K 359K 399K 92K 42K 151K
Reclaimer Best In Show Edition 180 356K 337K 374K 86K 40K 141K
Asgard 180 356K 337K 374K 86K 40K 141K
Constellation Taurus 174 344K 326K 362K 84K 38K 137K
Expanse 128 253K 239K 266K 61K 28K 100K
Zeus Mk II CL 128 253K 239K 266K 61K 28K 100K
Freelancer MAX 120 237K 225K 249K 58K 26K 94K
Mercury Star Runner 114 225K 213K 237K 55K 25K 89K
Constellation Andromeda 96 190K 180K 200K 46K 21K 75K
Constellation Aquila 96 190K 180K 200K 46K 21K 75K
MOLE 96 190K 180K 200K 46K 21K 75K
MOLE Carbon Edition 96 190K 180K 200K 46K 21K 75K
MOLE Talus Edition 96 190K 180K 200K 46K 21K 75K
Starlancer TAC 96 190K 180K 200K 46K 21K 75K
Valkyrie 90 178K 168K 187K 43K 20K 71K
Constellation Phoenix 80 158K 150K 166K 38K 18K 63K
Constellation Phoenix Emerald 80 158K 150K 166K 38K 18K 63K
Retaliator 74 146K 138K 154K 36K 16K 58K
Retaliator Bomber 74 146K 138K 154K 36K 16K 58K
Corsair 72 142K 135K 150K 35K 16K 57K
Freelancer 66 130K 123K 137K 32K 15K 52K
Galaxy 64 126K 120K 133K 31K 14K 50K
Hull A 64 126K 120K 133K 31K 14K 50K
Nautilus 64 126K 120K 133K 31K 14K 50K
Nautilus Solstice Edition 64 126K 120K 133K 31K 14K 50K
C1 Spirit 64 126K 120K 133K 31K 14K 50K
Perseus 50 99K 94K 104K 24K 11K 39K
Cutlass Black 46 91K 86K 96K 22K 10K 36K
Cutlass Black Best In Show Edition 46 91K 86K 96K 22K 10K 36K
600i Explorer 44 87K 82K 91K 21K 10K 35K
400i 42 83K 79K 87K 20K 9K 33K
600i Executive Edition 40 79K 75K 83K 19K 9K 31K
Hammerhead 40 79K 75K 83K 19K 9K 31K
Hammerhead Best In Show Edition 40 79K 75K 83K 19K 9K 31K
Retaliator Cargo Module - Bow 38 75K 71K 79K 18K 8K 30K
Freelancer DUR 36 71K 67K 75K 17K 8K 28K
Freelancer MIS 36 71K 67K 75K 17K 8K 28K
Retaliator Cargo Module - Stern 36 71K 67K 75K 17K 8K 28K
Prospector 32 63K 60K 67K 15K 7K 25K
Zeus Mk II ES 32 63K 60K 67K 15K 7K 25K
Golem 32 63K 60K 67K 15K 7K 25K
Prowler Utility 32 63K 60K 67K 15K 7K 25K
Valkyrie Liberator Edition 30 59K 56K 62K 14K 7K 24K
Apollo Medivac 28 55K 52K 58K 13K 6K 22K
Apollo Triage 28 55K 52K 58K 13K 6K 22K
Nomad 24 47K 45K 50K 12K 5K 19K
600i Touring 20 40K 37K 42K 10K 4K 16K
Zeus Mk II MR 16 32K 30K 33K 8K 4K 13K
MPUV Tractor 16 32K 30K 33K 8K 4K 13K
315p 12 24K 22K 25K 6K 3K 9K
Cutlass Blue 12 24K 22K 25K 6K 3K 9K
Cutlass Red 12 24K 22K 25K 6K 3K 9K
SRV 12 24K 22K 25K 6K 3K 9K
Vulcan 12 24K 22K 25K 6K 3K 9K
Vulture 12 24K 22K 25K 6K 3K 9K
Fortune 12 24K 22K 25K 6K 3K 9K
300i 8 16K 15K 17K 4K 2K 6K
Avenger Titan 8 16K 15K 17K 4K 2K 6K
Avenger Titan Renegade 8 16K 15K 17K 4K 2K 6K
Intrepid 8 16K 15K 17K 4K 2K 6K
135c 6 12K 11K 12K 3K 1K 5K
Aurora CL 6 12K 11K 12K 3K 1K 5K
Reliant Kore 6 12K 11K 12K 3K 1K 5K
Syulen 6 12K 11K 12K 3K 1K 5K
325a 4 8K 7K 8K 2K 880 3K
350r 4 8K 7K 8K 2K 880 3K
C8 Pisces 4 8K 7K 8K 2K 880 3K
C8X Pisces Expedition 4 8K 7K 8K 2K 880 3K
Cutter 4 8K 7K 8K 2K 880 3K
Mustang Alpha 4 8K 7K 8K 2K 880 3K
Mustang Alpha Vindicator 4 8K 7K 8K 2K 880 3K
CSV-SM 4 8K 7K 8K 2K 880 3K
CSV-FM 4 8K 7K 8K 2K 880 3K
ROC-DS 3 6K 6K 6K 1K 660 2K
Aurora ES 3 6K 6K 6K 1K 660 2K
Aurora LN 3 6K 6K 6K 1K 660 2K
Aurora LX 3 6K 6K 6K 1K 660 2K
Aurora MR 3 6K 6K 6K 1K 660 2K
100i 2 4K 4K 4K 960 440 2K
125a 2 4K 4K 4K 960 440 2K
Cutter Scout 2 4K 4K 4K 960 440 2K
Cutter Rambler 2 4K 4K 4K 960 440 2K
F7C Hornet Wildfire Mk I 2 4K 4K 4K 960 440 2K
G12 2 4K 4K 4K 960 440 2K
MPUV Cargo 2 4K 4K 4K 960 440 2K
MULE 2 4K 4K 4K 960 440 2K
Redeemer 2 4K 4K 4K 960 440 2K
Reliant Sen 2 4K 4K 4K 960 440 2K
Ursa 2 4K 4K 4K 960 440 2K
Ursa Fortuna 2 4K 4K 4K 960 440 2K
F7C Hornet Mk I 2 4K 4K 4K 960 440 2K
ROC 1 2K 2K 2K 480 220 785
Cyclone 1 2K 2K 2K 480 220 785
Reliant Tana 1 2K 2K 2K 480 220 785
MTC 1 2K 2K 2K 480 220 785
ATLS GEO 1 2K 2K 2K 480 220 785
ATLS IKTI 1 2K 2K 2K 480 220 785
ATLS IKTI Rad 1 2K 2K 2K 480 220 785
ATLS IKTI GEO 1 2K 2K 2K 480 220 785
ATLS IKTI GEO Rad 1 2K 2K 2K 480 220 785
135 vehicle(s) found

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.