Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 372 | 372 | 372 | 372 | 5d | ||||
Rat's Nest Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 372 | 372 | 372 | 372 | 6h | ||||
Rod's Fuel 'N Supplies Pyro V Lagrange Point 4 Pyro | PYR5L4 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 9d | ||||
Gaslight Pyro V Lagrange Point 2 Pyro | PYR5L2 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 5d | ||||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 6h | |||||
Starlight Service Station Bloom Lagrange Point 1 Pyro | PYR3L1 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 6h | ||||
Ashland Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 6h | |||||
Orbituary Bloom Pyro | BLO | PY | Rough & Ready | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 6h | ||||
Checkmate Monox Lagrange Point 4 Pyro | PYR2L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 6h | ||||
Megumi Refueling Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 9d | |||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 356 | 0 | 0 | 0 | 213 | 213 | 211 | 201 | 213 | 14d | ||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 203 | 203 | 203 | 203 | 2d | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 696 | 0 | 0 | 0 | 193 | 193 | 193 | 193 | 193 | 5d | ||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 3d | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 4d | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 14d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 14d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 14d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 1d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 5d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 9d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 10d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 4d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 6d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 178 | 3d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 174 | 174 | 174 | 174 | 6d | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 173 | 173 | 173 | 173 | 4d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 173 | 173 | 173 | 173 | 5d | ||||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 4d | ||||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 9d | ||||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 4d | ||||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 5d | ||||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 5d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 5d | ||||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 7d | ||||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 6d | ||||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 7d | ||||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 12d | ||||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 19h | ||||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 6d | ||||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 14d | ||||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 4d | ||||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 13d | ||||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 11d | ||||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 6d | ||||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 20h | ||||
Rayari Anvik MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 7d | ||||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 2d | ||||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 9d | ||||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 11d | ||||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 11d | ||||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 12d | ||||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 9d | ||||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 6d | ||||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 12d | ||||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 6d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 9d | ||||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 2d | ||||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 6d | ||||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 1d | ||||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 7d | ||||
Deakins Research Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 7d | ||||
Hickes Research Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 6d | ||||
Terra Mills Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 2d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 10d | ||||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 20h | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 1d | ||||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 2d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 14d | ||||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 14d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 5d | ||||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 36.2K | 34.5K | 32.8K | 36.2K | 167 | 167 | 167 | 167 | 5h | ||||
CRU-L4 Locker Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 137 | 137 | 137 | 137 | 2d | ||||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 137 | 137 | 137 | 137 | 14d | |||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 19d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 1mo | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 21d | ||||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 17d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 20d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 19d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 22d | ||||
81 location(s) | Current Average: | 36.2K | 526 | 34.5K | 32.8K | 36.2K | 197 | 203 | 199 | 199 | 199 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues