Commodities
Recycled Material Composite
Supply Locations
Location | Region | Stock Average SCU | Inventory | Price Average UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Platinum Bay CRUL1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 100.0 | 46.2 | 66.8 | 1.0 | 100.0 | 13312 | 13319 | 13317 | 13312 | 13320 | 4d | ||
Platinum Bay CRUL5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 100.0 | 44.0 | 89.4 | 47.0 | 100.0 | 13319 | 13319 | 13319 | 13319 | 13320 | 32 | 1d | |
Platinum Bay CRUL4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 26.0 | 35.0 | 78.0 | 26.0 | 100.0 | 13319 | 13320 | 13320 | 13319 | 13320 | 32 | 1d | |
Maker's Point Hurston Stanton | HUR | ST | Dusters | 100.0 | 100.0 | 100.0 | 100.0 | 13800 | 13800 | 13800 | 13800 | 4 | 5d | |||
Platinum Bay Tressler MicroTech Stanton | MIC | ST | UEE | 90.0 | 36.0 | 98.8 | 90.0 | 100.0 | 13320 | 13320 | 14805 | 13319 | 25200 | 32 | 22h | |
Platinum Bay ARCL1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 100.0 | 67.8 | 100.0 | 100.0 | 100.0 | 13320 | 13320 | 15017 | 13320 | 25200 | 32 | 1d | |
Platinum Bay HURL2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 100.0 | 27.0 | 100.0 | 100.0 | 100.0 | 12714 | 12959 | 15514 | 12654 | 23940 | 32 | 5d | |
Rappel Hurston Stanton | HUR | ST | UEE | 15.0 | 300.0 | 11.2K | 15.0 | 23.0K | 13800 | 11975 | 16106 | 11812 | 27000 | 4 | 6d | |
Dumper's Depot - Area 18 ArcCorp Stanton | ARC | ST | UEE | 50.0 | 47.0 | 43.5 | 11.0 | 50.0 | 14250 | 25270 | 16163 | 14250 | 25650 | 32 | 22h | |
Platinum Bay Pyro Pyro Jump Point Stanton | PYRO | ST | UEE | 100.0 | 50.0 | 0 | 100.0 | 12654 | 16476 | 12654 | 27940 | 32 | 7h | |||
Dumper's Depot -Grim Hex Crusader Stanton | CRU | ST | UEE | 50.0 | 50.0 | 50.0 | 50.0 | 14250 | 16530 | 14250 | 25650 | 1d | ||||
Pickers Field Hurston Stanton | HUR | ST | Dusters | 100.0 | 302.7 | 5.8K | 43.0 | 23.0K | 13800 | 11977 | 16603 | 11813 | 27000 | 16 | 22h | |
Platinum Bay HURL5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 100.0 | 100.0 | 100.0 | 100.0 | 13319 | 17279 | 13319 | 25200 | 32 | 1d | |||
Dunboro MicroTech Stanton | MIC | ST | Dusters | 100.0 | 7.7K | 100.0 | 23.0K | 13800 | 17538 | 11813 | 27000 | 16 | 18h | |||
Platinum Bay Baijini ArcCorp Stanton | ARC | ST | UEE | 87.0 | 13.0 | 98.4 | 87.0 | 100.0 | 13319 | 13319 | 18299 | 13319 | 29400 | 32 | 2d | |
Platinum Bay HURL3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 100.0 | 100.0 | 100.0 | 100.0 | 13320 | 20385 | 13320 | 29400 | 32 | 5d | |||
Platinum Bay Everus Hurston Stanton | HUR | ST | UEE | 100.0 | 23.0 | 100.0 | 100.0 | 100.0 | 13320 | 13320 | 20660 | 13320 | 29399 | 32 | 4d | |
Platinum Bay Terra Terra Jump Point Stanton | TERRA | ST | UEE | 100.0 | 44.0 | 100.0 | 100.0 | 100.0 | 12654 | 12844 | 21508 | 12654 | 27930 | 32 | 5d | |
Platinum Bay Magnus Magnus Jump Point Stanton | MAGNUS | ST | UEE | 12.0 | 12.0 | 75.0 | 0 | 100.0 | 12654 | 12654 | 23100 | 12600 | 27930 | 32 | 1d | |
19 location(s) | Current Average: | 81.0 | 77.0 | 1.4K | 69.0 | 3.7K | 13381 | 13.9K | 16828 | 13061 | 24084 | 27 |
Averages in the last 30 days. All data is estimated and based on reports provided by our datarunners.
Loading Dock
No Questions Asked