Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 128 | 0 | 0 | 0 | 192 | 192 | 192 | 192 | 192 | 13d | ||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 64 | 0 | 0 | 0 | 192 | 192 | 192 | 192 | 192 | 9d | ||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 12d | ||||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 3d | ||||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 10d | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 4d | ||||
Pickers Field Hurston Stanton | HUR | ST | Dusters | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 4d | ||||
Dunboro MicroTech Stanton | MIC | ST | Dusters | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 6d | ||||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 184 | 184 | 184 | 184 | 6d | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 455 | 620 | 0 | 1.2K | 184 | 184 | 184 | 184 | 184 | 8d | ||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 10d | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 3d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 6h | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 32 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 176 | 15d | ||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 14d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 15d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 11d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 7h | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 21d | ||||
Rappel Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 1mo | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 18d | ||||
Maker's Point Hurston Stanton | HUR | ST | Dusters | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 20d | ||||
22 location(s) | Current Average: | 0 | 170 | 620 | 0 | 1.2K | 181 | 186 | 182 | 182 | 182 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues