Commodities
Silicon
Simulating Full Load Investment and Profit per Vehicle — Last 15 Days
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 16M | 14M | 17M | 4M | -786K | 7M |
Hull D | 20736 | 3M | 3M | 4M | 829K | -166K | 1M |
Javelin | 5400 | 853K | 794K | 956K | 216K | -43K | 383K |
Hull C | 4608 | 728K | 677K | 816K | 184K | -37K | 327K |
Kraken | 3792 | 599K | 557K | 671K | 152K | -30K | 269K |
Merchantman | 2880 | 455K | 423K | 510K | 115K | -23K | 204K |
Ironclad | 1536 | 243K | 226K | 272K | 61K | -12K | 109K |
Idris-P | 1374 | 217K | 202K | 243K | 55K | -11K | 98K |
Idris-M | 1168 | 185K | 172K | 207K | 47K | -9K | 83K |
Ironclad Assault | 1152 | 182K | 169K | 204K | 46K | -9K | 82K |
Pioneer | 1000 | 158K | 147K | 177K | 40K | -8K | 71K |
Kraken Privateer | 768 | 121K | 113K | 136K | 31K | -6K | 55K |
C2 Hercules Starlifter | 696 | 110K | 102K | 123K | 28K | -6K | 49K |
Arrastra | 576 | 91K | 85K | 102K | 23K | -5K | 41K |
Caterpillar | 576 | 91K | 85K | 102K | 23K | -5K | 41K |
Caterpillar Best In Show Edition | 576 | 91K | 85K | 102K | 23K | -5K | 41K |
Caterpillar Pirate Edition | 576 | 91K | 85K | 102K | 23K | -5K | 41K |
Polaris | 576 | 91K | 85K | 102K | 23K | -5K | 41K |
M2 Hercules Starlifter | 522 | 82K | 77K | 92K | 21K | -4K | 37K |
Endeavor | 500 | 79K | 74K | 89K | 20K | -4K | 36K |
Carrack | 456 | 72K | 67K | 81K | 18K | -4K | 32K |
Carrack Expedition | 456 | 72K | 67K | 81K | 18K | -4K | 32K |
Reclaimer | 420 | 66K | 62K | 74K | 17K | -3K | 30K |
Liberator | 400 | 63K | 59K | 71K | 16K | -3K | 28K |
890 Jump | 388 | 61K | 57K | 69K | 16K | -3K | 28K |
Hull B | 384 | 61K | 56K | 68K | 15K | -3K | 27K |
Orion | 384 | 61K | 56K | 68K | 15K | -3K | 27K |
Railen | 320 | 51K | 47K | 57K | 13K | -3K | 23K |
Genesis Starliner | 300 | 47K | 44K | 53K | 12K | -2K | 21K |
Starfarer | 291 | 46K | 43K | 52K | 12K | -2K | 21K |
Starfarer Gemini | 291 | 46K | 43K | 52K | 12K | -2K | 21K |
Odyssey | 252 | 40K | 37K | 45K | 10K | -2K | 18K |
Crucible | 240 | 38K | 35K | 42K | 10K | -2K | 17K |
A2 Hercules Starlifter | 234 | 37K | 34K | 41K | 9K | -2K | 17K |
Starlancer MAX | 224 | 35K | 33K | 40K | 9K | -2K | 16K |
RAFT | 192 | 30K | 28K | 34K | 8K | -2K | 14K |
Reclaimer Best In Show Edition | 180 | 28K | 26K | 32K | 7K | -1K | 13K |
Asgard | 180 | 28K | 26K | 32K | 7K | -1K | 13K |
Constellation Taurus | 174 | 27K | 26K | 31K | 7K | -1K | 12K |
Expanse | 128 | 20K | 19K | 23K | 5K | -1K | 9K |
Zeus Mk II CL | 128 | 20K | 19K | 23K | 5K | -1K | 9K |
Freelancer MAX | 120 | 19K | 18K | 21K | 5K | -960 | 9K |
Mercury Star Runner | 114 | 18K | 17K | 20K | 5K | -912 | 8K |
Constellation Andromeda | 96 | 15K | 14K | 17K | 4K | -768 | 7K |
Constellation Aquila | 96 | 15K | 14K | 17K | 4K | -768 | 7K |
MOLE | 96 | 15K | 14K | 17K | 4K | -768 | 7K |
MOLE Carbon Edition | 96 | 15K | 14K | 17K | 4K | -768 | 7K |
MOLE Talus Edition | 96 | 15K | 14K | 17K | 4K | -768 | 7K |
Starlancer TAC | 96 | 15K | 14K | 17K | 4K | -768 | 7K |
Valkyrie | 90 | 14K | 13K | 16K | 4K | -720 | 6K |
Constellation Phoenix | 80 | 13K | 12K | 14K | 3K | -640 | 6K |
Constellation Phoenix Emerald | 80 | 13K | 12K | 14K | 3K | -640 | 6K |
Retaliator | 74 | 12K | 11K | 13K | 3K | -592 | 5K |
Retaliator Bomber | 74 | 12K | 11K | 13K | 3K | -592 | 5K |
Corsair | 72 | 11K | 11K | 13K | 3K | -576 | 5K |
Freelancer | 66 | 10K | 10K | 12K | 3K | -528 | 5K |
Galaxy | 64 | 10K | 9K | 11K | 3K | -512 | 5K |
Hull A | 64 | 10K | 9K | 11K | 3K | -512 | 5K |
Nautilus | 64 | 10K | 9K | 11K | 3K | -512 | 5K |
Nautilus Solstice Edition | 64 | 10K | 9K | 11K | 3K | -512 | 5K |
C1 Spirit | 64 | 10K | 9K | 11K | 3K | -512 | 5K |
Perseus | 50 | 8K | 7K | 9K | 2K | -400 | 4K |
Cutlass Black | 46 | 7K | 7K | 8K | 2K | -368 | 3K |
Cutlass Black Best In Show Edition | 46 | 7K | 7K | 8K | 2K | -368 | 3K |
600i Explorer | 44 | 7K | 6K | 8K | 2K | -352 | 3K |
400i | 42 | 7K | 6K | 7K | 2K | -336 | 3K |
600i Executive Edition | 40 | 6K | 6K | 7K | 2K | -320 | 3K |
Hammerhead | 40 | 6K | 6K | 7K | 2K | -320 | 3K |
Hammerhead Best In Show Edition | 40 | 6K | 6K | 7K | 2K | -320 | 3K |
Retaliator Cargo Module - Bow | 38 | 6K | 6K | 7K | 2K | -304 | 3K |
Freelancer DUR | 36 | 6K | 5K | 6K | 1K | -288 | 3K |
Freelancer MIS | 36 | 6K | 5K | 6K | 1K | -288 | 3K |
Retaliator Cargo Module - Stern | 36 | 6K | 5K | 6K | 1K | -288 | 3K |
Prospector | 32 | 5K | 5K | 6K | 1K | -256 | 2K |
Zeus Mk II ES | 32 | 5K | 5K | 6K | 1K | -256 | 2K |
Golem | 32 | 5K | 5K | 6K | 1K | -256 | 2K |
Prowler Utility | 32 | 5K | 5K | 6K | 1K | -256 | 2K |
Valkyrie Liberator Edition | 30 | 5K | 4K | 5K | 1K | -240 | 2K |
Apollo Medivac | 28 | 4K | 4K | 5K | 1K | -224 | 2K |
Apollo Triage | 28 | 4K | 4K | 5K | 1K | -224 | 2K |
Nomad | 24 | 4K | 4K | 4K | 960 | -192 | 2K |
600i Touring | 20 | 3K | 3K | 4K | 800 | -160 | 1K |
Zeus Mk II MR | 16 | 3K | 2K | 3K | 640 | -128 | 1K |
MPUV Tractor | 16 | 3K | 2K | 3K | 640 | -128 | 1K |
315p | 12 | 2K | 2K | 2K | 480 | -96 | 852 |
Cutlass Blue | 12 | 2K | 2K | 2K | 480 | -96 | 852 |
Cutlass Red | 12 | 2K | 2K | 2K | 480 | -96 | 852 |
SRV | 12 | 2K | 2K | 2K | 480 | -96 | 852 |
Vulcan | 12 | 2K | 2K | 2K | 480 | -96 | 852 |
Vulture | 12 | 2K | 2K | 2K | 480 | -96 | 852 |
Fortune | 12 | 2K | 2K | 2K | 480 | -96 | 852 |
300i | 8 | 1K | 1K | 1K | 320 | -64 | 568 |
Avenger Titan | 8 | 1K | 1K | 1K | 320 | -64 | 568 |
Avenger Titan Renegade | 8 | 1K | 1K | 1K | 320 | -64 | 568 |
Intrepid | 8 | 1K | 1K | 1K | 320 | -64 | 568 |
135c | 6 | 948 | 882 | 1K | 240 | -48 | 426 |
Aurora CL | 6 | 948 | 882 | 1K | 240 | -48 | 426 |
Reliant Kore | 6 | 948 | 882 | 1K | 240 | -48 | 426 |
Syulen | 6 | 948 | 882 | 1K | 240 | -48 | 426 |
325a | 4 | 632 | 588 | 708 | 160 | -32 | 284 |
350r | 4 | 632 | 588 | 708 | 160 | -32 | 284 |
C8 Pisces | 4 | 632 | 588 | 708 | 160 | -32 | 284 |
C8X Pisces Expedition | 4 | 632 | 588 | 708 | 160 | -32 | 284 |
Cutter | 4 | 632 | 588 | 708 | 160 | -32 | 284 |
Mustang Alpha | 4 | 632 | 588 | 708 | 160 | -32 | 284 |
Mustang Alpha Vindicator | 4 | 632 | 588 | 708 | 160 | -32 | 284 |
CSV-SM | 4 | 632 | 588 | 708 | 160 | -32 | 284 |
CSV-FM | 4 | 632 | 588 | 708 | 160 | -32 | 284 |
ROC-DS | 3 | 474 | 441 | 531 | 120 | -24 | 213 |
Aurora ES | 3 | 474 | 441 | 531 | 120 | -24 | 213 |
Aurora LN | 3 | 474 | 441 | 531 | 120 | -24 | 213 |
Aurora LX | 3 | 474 | 441 | 531 | 120 | -24 | 213 |
Aurora MR | 3 | 474 | 441 | 531 | 120 | -24 | 213 |
100i | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
125a | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
Cutter Scout | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
Cutter Rambler | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
F7C Hornet Wildfire Mk I | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
G12 | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
MPUV Cargo | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
MULE | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
Redeemer | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
Reliant Sen | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
Ursa | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
Ursa Fortuna | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
F7C Hornet Mk I | 2 | 316 | 294 | 354 | 80 | -16 | 142 |
ROC | 1 | 158 | 147 | 177 | 40 | -8 | 71 |
Cyclone | 1 | 158 | 147 | 177 | 40 | -8 | 71 |
Reliant Tana | 1 | 158 | 147 | 177 | 40 | -8 | 71 |
MTC | 1 | 158 | 147 | 177 | 40 | -8 | 71 |
ATLS GEO | 1 | 158 | 147 | 177 | 40 | -8 | 71 |
ATLS IKTI | 1 | 158 | 147 | 177 | 40 | -8 | 71 |
ATLS IKTI Rad | 1 | 158 | 147 | 177 | 40 | -8 | 71 |
ATLS IKTI GEO | 1 | 158 | 147 | 177 | 40 | -8 | 71 |
ATLS IKTI GEO Rad | 1 | 158 | 147 | 177 | 40 | -8 | 71 |
135 vehicle(s) found |