Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 85 | 60 | 115 | 3109 | 3057 | 2929 | 3109 | 1-32 | 4h | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 1.3K | 1.3K | 1.3K | 2964 | 2950 | 2879 | 2964 | 1-32 | 8d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 19h | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 5d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2963 | 2964 | 1-32 | 13h | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 6d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 8d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 0 | 0 | 0 | 1-32 | 16d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2964 | 2963 | 2964 | 1-32 | 9h | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2940 | 2940 | 2940 | 2940 | 1-24 | 13d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 0 | 0 | 0 | 1-8 | 19d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 0 | 0 | 0 | 1-8 | 19d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2869 | 2869 | 2869 | 2869 | 1-32 | 1d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2869 | 2869 | 2869 | 2869 | 1-32 | 6d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2869 | 2869 | 2869 | 2869 | 1-32 | 4d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2861 | 2861 | 2861 | 2861 | 1-24 | 9d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 3d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 3d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 3d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 3d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 8d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-32 | 6d | |||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-32 | 6d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 20h | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 4d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 7h | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 6h | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 5d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 7h | |||
Seraphim Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-32 | 6d | |||
Stanton Gateway Stanton Gateway Pyro | STGATE | PY | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-32 | 10d | |||
Rat's Nest Rat's Nest Pyro | RATS | PY | 0 | 274 | 932 | 856 | 1K | 2823 | 2772 | 2748 | 2653 | 2823 | 1-32 | 2d | ||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2783 | 2783 | 2783 | 2783 | 1-32 | 2d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2776 | 2776 | 2776 | 2776 | 1-32 | 6d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2706 | 2706 | 2706 | 2706 | 1-32 | 7d | |||
Patch City Patch City Pyro | PATCH | PY | R&R | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 18h | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | R&R | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 5d | |||
Dudley and Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | R&R | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 13d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2644 | 2644 | 2644 | 2644 | 1-32 | 5d | |||
Ruin Station Terminus Pyro | TER | PY | 0 | 686 | 686 | 686 | 2577 | 2561 | 2529 | 2577 | 1-32 | 9d | ||||
Checkmate Pyro II Lagrange Point 4 Pyro | PYR2L4 | PY | R&R | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 2d | |||
Megumi Refueling Megumi Refueling Pyro | MEGUMI | PY | CitPro | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 5d | |||
Seer's Canyon Pyro V Pyro | PYR5 | PY | HH | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 2d | |||
Last Landings Terminus Pyro | TER | PY | HH | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 6d | |||
Orbituary Bloom Pyro | PYR3 | PY | R&R | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 2d | |||
Rustville Pyro I Pyro | PYR1 | PY | HH | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 8d | |||
Fallow Field Pyro IV Pyro | PYR4 | PY | HH | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 2d | |||
The Golden Riviera Bloom Pyro | PYR3 | PY | HH | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 6d | |||
Ashland Pyro V Pyro | PYR5 | PY | HH | 0 | 0 | 0 | 0 | 2576 | 2576 | 2576 | 2577 | 1-16 | 2d | |||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 0 | 0 | 0 | 0 | 2565 | 2565 | 2565 | 2565 | 1-32 | 2d | |||
50 item(s) found | Averages | 0 | 274 | 742 | 717 | 768 | 2788 | 2.8K | 2777 | 2770 | 2780 |
Loading Dock
Refinery Terminal
No Questions Asked
Flagged for Issues