Commodities
Taranite
Demand Locations
Location | Region | Demand Average SCU | Inventory | Price Average UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 12.0 | 1.2 | 0 | 14.0 | 7686 | 7839 | 7826 | 7686 | 7840 | 32 | 23h | |
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 12.0 | 26.8 | 0 | 322.0 | 7687 | 7687 | 7687 | 7686 | 7687 | 32 | 1d | |
CBD Lorville Hurston Stanton | HUR | ST | UEE | 672.0 | 2.0 | 168.0 | 0 | 672.0 | 7687 | 7686 | 7687 | 7686 | 7687 | 32 | 2h | |
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 2.0 | 34.2 | 0 | 154.0 | 7500 | 7500 | 7500 | 7500 | 7500 | 1d | ||
Admin GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 7242 | 7242 | 7242 | 7242 | 32 | 3d | |||
CRU-L4 Locker Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 6378 | 6378 | 6378 | 6378 | 2d | ||||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 4539 | 4539 | 4539 | 4539 | 4 | 4d | |||
7 location(s) | Current Average: | 672.0 | 7.0 | 58.0 | 0 | 291.0 | 6960 | 7.7K | 6980 | 6960 | 6982 | 26 |
Averages in the last 30 days. All data is estimated and based on reports provided by our datarunners.
Loading Dock
No Questions Asked