Commodities
Some traders may experience issues when operating freight elevators, such as obstructions or messages stuck on "transferring to hangar" or "loading contents." Caution is advised.
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 16d | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 32 | 2d | |||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 6d | |||
ArcCorp Mining 048 ArcCorp Stanton | ARC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 1d | |||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 6d | |||
ArcCorp Mining 045 ArcCorp Stanton | ARC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 1d | |||
ArcCorp Mining 056 ArcCorp Stanton | ARC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 10d | |||
ArcCorp Mining 061 ArcCorp Stanton | ARC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 10d | |||
Shubin Mining SAL-2 ArcCorp Stanton | ARC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 10d | |||
Shubin Mining SAL-5 ArcCorp Stanton | ARC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 10d | |||
Shubin Mining SM0-18 MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 7d | |||
Shubin Mining SM0-22 MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 5d | |||
Shubin Mining SM0-10 MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 5d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 9d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 2d | |||
Shubin Mining SM0-13 MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 5d | |||
Lorville CBD Hurston Stanton | HUR | ST | UEE | 75 | 57 | 39 | 75 | 3 | 3 | 3 | 3 | 32 | 6d | |||
Orison TDD Crusader Stanton | CRU | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 5d | |||
Area 18 TDD ArcCorp Stanton | ARC | ST | UEE | 54 | 53 | 12 | 75 | 3 | 3 | 3 | 3 | 32 | 5d | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 6d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 8d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 6d | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 8d | |||
Shubin Mining SCD-1 Crusader Stanton | CRU | ST | UEE | 33 | 46 | 33 | 58 | 3 | 3 | 3 | 3 | 8 | 7d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 98.0K | 98.0K | 98.0K | 98.0K | 3 | 3 | 3 | 3 | 32 | 1d | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 250.0K | 250.0K | 250.0K | 250.0K | 3 | 3 | 3 | 3 | 32 | 7d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 5d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 75 | 59 | 11 | 75 | 3 | 3 | 3 | 3 | 32 | 4d | |||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 2d | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 2d | |||
Shubin Mining SMCa-6 MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 1d | |||
Rayari Anvik MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 5d | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 5d | |||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 5d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 5d | |||
Shubin Mining SMCa-8 MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 7d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 6d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 6d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 6d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 7d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 7d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 6d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 6d | |||
ArcCorp Mining 141 Crusader Stanton | CRU | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 5d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 9d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 9d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 2d | |||
ArcCorp Mining 157 Crusader Stanton | CRU | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 5d | |||
Deakins Research Crusader Stanton | CRU | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 7d | |||
Hickes Research Crusader Stanton | CRU | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 6d | |||
Terra Mills Crusader Stanton | CRU | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 5d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 5d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 2d | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 30.0K | 30.0K | 30.0K | 30.0K | 3 | 3 | 3 | 3 | 32 | 7d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 6d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 5d | |||
New Babbage TDD MicroTech Stanton | MIC | ST | UEE | 75 | 66 | 28 | 75 | 3 | 3 | 3 | 3 | 32 | 2d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 6d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 8 | 8d | |||
New Babbage MT Planetary MicroTech Stanton | MIC | ST | UEE | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 32 | 2d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 100.0K | 21 | 100.0K | 100.0K | 100.0K | 3 | 3 | 3 | 3 | 3 | 32 | 1d | |
Orison Providence Crusader Stanton | CRU | ST | UEE | 30.0K | 30.0K | 30.0K | 30.0K | 3 | 3 | 3 | 3 | 32 | 6d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 90.0K | 90.0K | 90.0K | 90.0K | 3 | 3 | 3 | 3 | 32 | 2d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 32 | 4d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 32 | 5d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 32 | 7d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 32 | 2d | |||
67 location(s) | Current Average: | 9.0K | 21 | 9.1K | 9.1K | 9.1K | 3 | 3 | 3 | 3 | 3 | 19 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues