Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 532M | 504M | 544M | 90M | -14M | 177M |
Hull D | 20736 | 112M | 106M | 115M | 19M | -3M | 37M |
Javelin | 5400 | 29M | 28M | 30M | 5M | -783K | 10M |
Hull C | 4608 | 25M | 24M | 25M | 4M | -668K | 8M |
Kraken | 3792 | 21M | 19M | 21M | 3M | -550K | 7M |
Merchantman | 2880 | 16M | 15M | 16M | 3M | -418K | 5M |
Ironclad | 1536 | 8M | 8M | 8M | 1M | -223K | 3M |
Idris-P | 1374 | 7M | 7M | 8M | 1M | -199K | 2M |
Idris-M | 1168 | 6M | 6M | 6M | 1M | -169K | 2M |
Ironclad Assault | 1152 | 6M | 6M | 6M | 1M | -167K | 2M |
Pioneer | 1000 | 5M | 5M | 6M | 915K | -145K | 2M |
Kraken Privateer | 768 | 4M | 4M | 4M | 703K | -111K | 1M |
C2 Hercules Starlifter | 696 | 4M | 4M | 4M | 637K | -101K | 1M |
Arrastra | 576 | 3M | 3M | 3M | 527K | -84K | 1M |
Caterpillar | 576 | 3M | 3M | 3M | 527K | -84K | 1M |
Caterpillar Best In Show Edition | 576 | 3M | 3M | 3M | 527K | -84K | 1M |
Caterpillar Pirate Edition | 576 | 3M | 3M | 3M | 527K | -84K | 1M |
Polaris | 576 | 3M | 3M | 3M | 527K | -84K | 1M |
M2 Hercules Starlifter | 522 | 3M | 3M | 3M | 478K | -76K | 942K |
Endeavor | 500 | 3M | 3M | 3M | 458K | -73K | 902K |
Carrack | 456 | 2M | 2M | 3M | 417K | -66K | 823K |
Carrack Expedition | 456 | 2M | 2M | 3M | 417K | -66K | 823K |
Reclaimer | 420 | 2M | 2M | 2M | 384K | -61K | 758K |
Liberator | 400 | 2M | 2M | 2M | 366K | -58K | 722K |
890 Jump | 388 | 2M | 2M | 2M | 355K | -56K | 700K |
Hull B | 384 | 2M | 2M | 2M | 351K | -56K | 693K |
Orion | 384 | 2M | 2M | 2M | 351K | -56K | 693K |
Railen | 320 | 2M | 2M | 2M | 293K | -46K | 577K |
Genesis Starliner | 300 | 2M | 2M | 2M | 275K | -44K | 541K |
Starfarer | 291 | 2M | 1M | 2M | 266K | -42K | 525K |
Starfarer Gemini | 291 | 2M | 1M | 2M | 266K | -42K | 525K |
Odyssey | 252 | 1M | 1M | 1M | 231K | -37K | 455K |
Crucible | 240 | 1M | 1M | 1M | 220K | -35K | 433K |
A2 Hercules Starlifter | 234 | 1M | 1M | 1M | 214K | -34K | 422K |
Starlancer MAX | 224 | 1M | 1M | 1M | 205K | -32K | 404K |
RAFT | 192 | 1M | 985K | 1M | 176K | -28K | 346K |
Reclaimer Best In Show Edition | 180 | 975K | 923K | 996K | 165K | -26K | 325K |
Asgard | 180 | 975K | 923K | 996K | 165K | -26K | 325K |
Constellation Taurus | 174 | 942K | 893K | 963K | 159K | -25K | 314K |
Expanse | 128 | 693K | 657K | 708K | 117K | -19K | 231K |
Zeus Mk II CL | 128 | 693K | 657K | 708K | 117K | -19K | 231K |
Freelancer MAX | 120 | 650K | 616K | 664K | 110K | -17K | 216K |
Mercury Star Runner | 114 | 617K | 585K | 631K | 104K | -17K | 206K |
Constellation Andromeda | 96 | 520K | 492K | 531K | 88K | -14K | 173K |
Constellation Aquila | 96 | 520K | 492K | 531K | 88K | -14K | 173K |
MOLE | 96 | 520K | 492K | 531K | 88K | -14K | 173K |
MOLE Carbon Edition | 96 | 520K | 492K | 531K | 88K | -14K | 173K |
MOLE Talus Edition | 96 | 520K | 492K | 531K | 88K | -14K | 173K |
Starlancer TAC | 96 | 520K | 492K | 531K | 88K | -14K | 173K |
Valkyrie | 90 | 487K | 462K | 498K | 82K | -13K | 162K |
Constellation Phoenix | 80 | 433K | 410K | 443K | 73K | -12K | 144K |
Constellation Phoenix Emerald | 80 | 433K | 410K | 443K | 73K | -12K | 144K |
Retaliator | 74 | 401K | 380K | 409K | 68K | -11K | 133K |
Retaliator Bomber | 74 | 401K | 380K | 409K | 68K | -11K | 133K |
Corsair | 72 | 390K | 369K | 398K | 66K | -10K | 130K |
Freelancer | 66 | 357K | 339K | 365K | 60K | -10K | 119K |
Galaxy | 64 | 347K | 328K | 354K | 59K | -9K | 115K |
Hull A | 64 | 347K | 328K | 354K | 59K | -9K | 115K |
Nautilus | 64 | 347K | 328K | 354K | 59K | -9K | 115K |
Nautilus Solstice Edition | 64 | 347K | 328K | 354K | 59K | -9K | 115K |
C1 Spirit | 64 | 347K | 328K | 354K | 59K | -9K | 115K |
Perseus | 50 | 271K | 257K | 277K | 46K | -7K | 90K |
Cutlass Black | 46 | 249K | 236K | 254K | 42K | -7K | 83K |
Cutlass Black Best In Show Edition | 46 | 249K | 236K | 254K | 42K | -7K | 83K |
600i Explorer | 44 | 238K | 226K | 243K | 40K | -6K | 79K |
400i | 42 | 227K | 215K | 232K | 38K | -6K | 76K |
600i Executive Edition | 40 | 217K | 205K | 221K | 37K | -6K | 72K |
Hammerhead | 40 | 217K | 205K | 221K | 37K | -6K | 72K |
Hammerhead Best In Show Edition | 40 | 217K | 205K | 221K | 37K | -6K | 72K |
Retaliator Cargo Module - Bow | 38 | 206K | 195K | 210K | 35K | -6K | 69K |
Freelancer DUR | 36 | 195K | 185K | 199K | 33K | -5K | 65K |
Freelancer MIS | 36 | 195K | 185K | 199K | 33K | -5K | 65K |
Retaliator Cargo Module - Stern | 36 | 195K | 185K | 199K | 33K | -5K | 65K |
Prospector | 32 | 173K | 164K | 177K | 29K | -5K | 58K |
Zeus Mk II ES | 32 | 173K | 164K | 177K | 29K | -5K | 58K |
Golem | 32 | 173K | 164K | 177K | 29K | -5K | 58K |
Prowler Utility | 32 | 173K | 164K | 177K | 29K | -5K | 58K |
Valkyrie Liberator Edition | 30 | 162K | 154K | 166K | 27K | -4K | 54K |
Apollo Medivac | 28 | 152K | 144K | 155K | 26K | -4K | 51K |
Apollo Triage | 28 | 152K | 144K | 155K | 26K | -4K | 51K |
Nomad | 24 | 130K | 123K | 133K | 22K | -3K | 43K |
600i Touring | 20 | 108K | 103K | 111K | 18K | -3K | 36K |
Zeus Mk II MR | 16 | 87K | 82K | 89K | 15K | -2K | 29K |
MPUV Tractor | 16 | 87K | 82K | 89K | 15K | -2K | 29K |
315p | 12 | 65K | 62K | 66K | 11K | -2K | 22K |
Cutlass Blue | 12 | 65K | 62K | 66K | 11K | -2K | 22K |
Cutlass Red | 12 | 65K | 62K | 66K | 11K | -2K | 22K |
SRV | 12 | 65K | 62K | 66K | 11K | -2K | 22K |
Vulcan | 12 | 65K | 62K | 66K | 11K | -2K | 22K |
Vulture | 12 | 65K | 62K | 66K | 11K | -2K | 22K |
Fortune | 12 | 65K | 62K | 66K | 11K | -2K | 22K |
300i | 8 | 43K | 41K | 44K | 7K | -1K | 14K |
Avenger Titan | 8 | 43K | 41K | 44K | 7K | -1K | 14K |
Avenger Titan Renegade | 8 | 43K | 41K | 44K | 7K | -1K | 14K |
Intrepid | 8 | 43K | 41K | 44K | 7K | -1K | 14K |
135c | 6 | 32K | 31K | 33K | 5K | -870 | 11K |
Aurora CL | 6 | 32K | 31K | 33K | 5K | -870 | 11K |
Reliant Kore | 6 | 32K | 31K | 33K | 5K | -870 | 11K |
Syulen | 6 | 32K | 31K | 33K | 5K | -870 | 11K |
325a | 4 | 22K | 21K | 22K | 4K | -580 | 7K |
350r | 4 | 22K | 21K | 22K | 4K | -580 | 7K |
C8 Pisces | 4 | 22K | 21K | 22K | 4K | -580 | 7K |
C8X Pisces Expedition | 4 | 22K | 21K | 22K | 4K | -580 | 7K |
Cutter | 4 | 22K | 21K | 22K | 4K | -580 | 7K |
Mustang Alpha | 4 | 22K | 21K | 22K | 4K | -580 | 7K |
Mustang Alpha Vindicator | 4 | 22K | 21K | 22K | 4K | -580 | 7K |
CSV-SM | 4 | 22K | 21K | 22K | 4K | -580 | 7K |
CSV-FM | 4 | 22K | 21K | 22K | 4K | -580 | 7K |
ROC-DS | 3 | 16K | 15K | 17K | 3K | -435 | 5K |
Aurora ES | 3 | 16K | 15K | 17K | 3K | -435 | 5K |
Aurora LN | 3 | 16K | 15K | 17K | 3K | -435 | 5K |
Aurora LX | 3 | 16K | 15K | 17K | 3K | -435 | 5K |
Aurora MR | 3 | 16K | 15K | 17K | 3K | -435 | 5K |
100i | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
125a | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
Cutter Scout | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
Cutter Rambler | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
F7C Hornet Wildfire Mk I | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
G12 | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
MPUV Cargo | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
MULE | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
Redeemer | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
Reliant Sen | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
Ursa | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
Ursa Fortuna | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
F7C Hornet Mk I | 2 | 11K | 10K | 11K | 2K | -290 | 4K |
ROC | 1 | 5K | 5K | 6K | 915 | -145 | 2K |
Cyclone | 1 | 5K | 5K | 6K | 915 | -145 | 2K |
Reliant Tana | 1 | 5K | 5K | 6K | 915 | -145 | 2K |
MTC | 1 | 5K | 5K | 6K | 915 | -145 | 2K |
ATLS GEO | 1 | 5K | 5K | 6K | 915 | -145 | 2K |
ATLS IKTI | 1 | 5K | 5K | 6K | 915 | -145 | 2K |
ATLS IKTI Rad | 1 | 5K | 5K | 6K | 915 | -145 | 2K |
ATLS IKTI GEO | 1 | 5K | 5K | 6K | 915 | -145 | 2K |
ATLS IKTI GEO Rad | 1 | 5K | 5K | 6K | 915 | -145 | 2K |
135 vehicle(s) found |