Locations Buying and Selling Commodities In Star Citizen

Locations

Admin - Rat's Nest

Located in Pyro V, Pyro system

Patch 4.1.1 released. Average data being processed. Full report in 8 day(s).

Habitation Clinic Food Refuel Repair Docking Elevator

You might encounter an 'Elevator Overloaded' error in freight elevators at certain outposts. Consider avoiding them.

Buy

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Last SCU Last Users Avg Min Max Last Users Avg Min Max
Altruciatoxin 57% 1-32 187 209 1 600 3,118 3,219 3,069 3,387 18 2d Thorne
Diamond 86% 1-16 272 201 37 300 4,517 4,534 4,440 4,605 16 2d Thorne
Fluorine 14% 0 0 0 0 260 260 260 260 19 2d Thorne
Human Food Bars 100% 8-32 20K 20K 20K 20K 394 394 394 394 11 2d Thorne
Medical Supplies 100% 4-24 800 800 800 800 2,208 2,208 2,208 2,208 31 2d Thorne
WiDoW 100% 1-16 300 300 300 300 5,035 5,033 5,030 5,035 10 2d Thorne
Xa'Pyen 100% 1-32 600 586 558 600 1,881 1,910 1,858 1,991 20 2d Thorne
7 item(s) found Export as CSV

Sell

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Last SCU Last Users Avg Min Max Last Users Avg Min Max
Agricium 14% 1-32 0 0 0 0 2,225 2,225 2,225 2,225 3 2d Thorne
Aluminum 14% 8-32 0 0 0 0 288 288 288 288 20 2d Thorne
Argon 14% 1-32 0 0 0 0 26 26 26 26 3 2d Thorne
Beryl 14% 1-32 0 0 0 0 2,481 2,481 2,481 2,481 2 2d Thorne
Bexalite 86% 1-8 137 137 137 137 7,052 7,255 7,052 7,457 6 12h a2flnc
Bioplastic 14% 1-8 14 14 14 14 6,834 6,967 6,834 7,100 8 12h a2flnc
Borase 14% 1-32 0 0 0 0 3,058 3,058 3,058 3,058 2d Thorne
Carbon 14% 1-32 0 0 0 0 21 21 21 21 4 2d Thorne
Carbon-Silk 14% 1-8 0 49 49 49 8,750 8,673 8,596 8,750 3 12h a2flnc
Copper 14% 8-32 0 0 0 0 353 353 353 353 8 2d Thorne
Corundum 14% 8-32 0 0 0 0 349 349 349 349 6 2d Thorne
E'tam 14% 1-8 0 0 0 0 9,468 9,468 9,468 9,468 3 2d Thorne
Gold 57% 1-16 352 326 299 352 5,957 6,047 5,957 6,136 7 12h a2flnc
Hephaestanite 14% 1-32 0 0 0 0 2,315 2,315 2,315 2,315 7 2d Thorne
Iron 14% 8-32 0 0 0 0 360 360 360 360 16 2d Thorne
Laranite 14% 1-32 0 0 0 0 2,531 2,531 2,531 2,531 4 2d Thorne
Methane 14% 1-32 0 0 0 0 2,160 2,160 2,160 2,160 8 2d Thorne
Neon 14% 1-8 0 0 0 0 7,620 7,620 7,620 7,620 3 2d Thorne
Nitrogen 14% 1-32 0 0 0 0 1,286 1,286 1,286 1,286 11 2d Thorne
Omnapoxy 14% 1-32 0 0 0 0 2,398 2,398 2,398 2,398 3 2d Thorne
Partillium 14% 1-32 0 0 0 0 197,407 197,407 197,407 197,407 1 2d Thorne
Potassium 14% 1-32 0 0 0 0 87 87 87 87 3 2d Thorne
Pressurized Ice 14% 1-32 0 0 0 0 794 794 794 794 4 2d Thorne
Processed Food 14% 8-32 0 0 0 0 372 372 372 372 1 2d Thorne
Recycled Material Composite 14% 1-32 49 89 49 128 10,665 10,679 10,665 10,693 23 12h a2flnc
Revenant Tree Pollen 14% 8-32 0 0 0 0 279 0 0 0 2 16d PLAYDAGAMES
Scrap 14% 1-32 224 487 224 749 1,751 1,751 1,751 1,751 31 12h a2flnc
Silicon 14% 8-32 0 0 0 0 206 206 206 206 3 2d Thorne
SLAM 14% 1-32 0 0 0 0 17,582 17,582 17,582 17,582 2d Thorne
Steel 14% 8-32 0 0 0 0 718 718 718 718 3 2d Thorne
Stims 71% 1-32 1K 1K 1K 1K 2,793 2,808 2,793 2,823 7 12h a2flnc
Tin 14% 8-32 0 0 0 0 319 319 319 319 1 2d Thorne
Titanium 14% 8-32 0 0 0 0 440 440 440 440 6 2d Thorne
33 item(s) found Export as CSV

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.