Locations
Clinic Refuel Repair Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aluminum | 8-32 | 20.0K | 20.0K | 20.0K | 20.0K | 221 | 221 | 221 | 221 | 17 | 1d | Zarra_OG | |||
Gold | 1-16 | 20 | 94 | 116 | 20 | 300 | 4,954 | 4,896 | 4,891 | 4,521 | 5,013 | 14 | 6d | HitMeHarder | |
Hephaestanite | 1-32 | 600 | 330 | 368 | 4 | 600 | 1,750 | 1,812 | 1,792 | 1,750 | 1,905 | 21 | 6d | HitMeHarder | |
Human Food Bars | 8-32 | 20.0K | 512 | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 11 | 6d | HitMeHarder | ||
Stims | 1-32 | 800 | 389 | 629 | 228 | 800 | 2,187 | 2,177 | 2,178 | 2,145 | 2,227 | 53 | 6d | HitMeHarder | |
Tungsten | 8-32 | 10.0K | 640 | 10.0K | 10.0K | 10.0K | 444 | 444 | 444 | 444 | 444 | 13 | 6d | HitMeHarder | |
Waste | 1-32 | 74.0K | 74.0K | 74.0K | 74.0K | 10 | 10 | 10 | 10 | 11 | 1d | Zarra_OG | |||
Xa'Pyen | 1-32 | 600 | 513 | 164 | 600 | 1,957 | 2,001 | 1,944 | 2,067 | 20 | 6d | HitMeHarder | |||
8 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 696 | 538 | 336 | 740 | 2,348 | 2,348 | 2,312 | 2,227 | 2,349 | 3 | 7d | leerico | |
Altruciatoxin | 1-32 | 0 | 0 | 0 | 0 | 4,104 | 4,066 | 3,991 | 4,104 | 2 | 7d | leerico | |||
Argon | 1-32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 3 | 7d | leerico | |||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,586 | 2,593 | 2,586 | 2,596 | 2 | 7d | leerico | |||
Bexalite | 1-8 | 0 | 96 | 0 | 0 | 0 | 6,979 | 6,979 | 6,979 | 6,979 | 6 | 7d | leerico | ||
Borase | 1-32 | 0 | 0 | 0 | 0 | 3,143 | 3,143 | 3,143 | 3,143 | 7d | leerico | ||||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 4 | 7d | leerico | |||
Carbon-Silk | 1-8 | 0 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 2 | 7d | leerico | |||
Cobalt | 1-8 | 0 | 101 | 153 | 153 | 153 | 8,993 | 8,993 | 8,968 | 8,892 | 8,993 | 8 | 7d | leerico | |
Copper | 8-32 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 8 | 7d | leerico | |||
Corundum | 8-32 | 0 | 0 | 0 | 0 | 372 | 372 | 372 | 372 | 6 | 7d | leerico | |||
Diamond | 1-16 | 0 | 203 | 154 | 252 | 5,421 | 5,485 | 5,357 | 5,676 | 4 | 7d | leerico | |||
Distilled Spirits | 8-32 | 0 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 6 | 7d | leerico | |||
E'tam | 1-8 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 3 | 7d | leerico | |||
Helium | 8-32 | 0 | 0 | 0 | 0 | 214 | 214 | 214 | 214 | 3 | 7d | leerico | |||
Iron | 8-32 | 0 | 0 | 0 | 0 | 367 | 367 | 367 | 367 | 16 | 7d | leerico | |||
Laranite | 1-32 | 0 | 0 | 0 | 0 | 2,625 | 2,625 | 2,625 | 2,625 | 4 | 7d | leerico | |||
Medical Supplies | 1-32 | 0 | 0 | 0 | 0 | 2,592 | 2,592 | 2,592 | 2,592 | 10 | 7d | leerico | |||
Neon | 1-8 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 3 | 7d | leerico | |||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,286 | 1,286 | 1,286 | 1,286 | 11 | 7d | leerico | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,376 | 2,376 | 2,376 | 2,376 | 3 | 7d | leerico | |||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 3 | 7d | leerico | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 794 | 794 | 794 | 794 | 4 | 7d | leerico | |||
Processed Food | 8-32 | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 1 | 7d | leerico | |||
Quartz | 8-32 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 8 | 7d | leerico | |||
Recycled Material Composite | 1-32 | 28 | 83 | 28 | 137 | 10,338 | 10,409 | 10,248 | 10,500 | 22 | 7d | leerico | |||
Revenant Tree Pollen | 8-32 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 2 | 7d | leerico | |||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 20,522 | 20,522 | 20,522 | 20,522 | 7d | leerico | ||||
Scrap | 1-32 | 812 | 408 | 931 | 812 | 1.0K | 1,796 | 1,820 | 1,816 | 1,796 | 1,822 | 29 | 7d | leerico | |
Silicon | 8-32 | 0 | 0 | 0 | 0 | 195 | 195 | 195 | 195 | 3 | 7d | leerico | |||
SLAM | 1-32 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 7d | leerico | ||||
Steel | 8-32 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 3 | 7d | leerico | |||
Taranite | 1-32 | 0 | 0 | 0 | 0 | 8,337 | 8,337 | 8,337 | 8,337 | 2 | 7d | leerico | |||
Tin | 8-32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 1 | 7d | leerico | |||
Titanium | 8-32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 7d | leerico | |||
35 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days. ID RODSF (486)