Locations
Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair Load Dock Docking Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Helium | 8-32 | 20.0K | 4.6K | 20.0K | 20.0K | 20.0K | 163 | 163 | 163 | 163 | 163 | 25 | 8h | BrentEverett | |
Potassium | 8-32 | 26.0K | 26.0K | 26.0K | 26.0K | 81 | 81 | 81 | 81 | 17 | 8h | BrentEverett | |||
Pressurized Ice | 4-32 | 20.0K | 2.6K | 20.0K | 20.0K | 20.0K | 626 | 626 | 626 | 626 | 26 | 8h | BrentEverett | ||
Processed Food | 8-32 | 20.0K | 4.6K | 20.0K | 20.0K | 20.0K | 288 | 288 | 288 | 288 | 288 | 69 | 8h | BrentEverett | |
Revenant Tree Pollen | 8-32 | 20.0K | 20.0K | 20.0K | 20.0K | 224 | 224 | 224 | 224 | 14 | 8h | BrentEverett | |||
Silicon | 8-32 | 30.0K | 30.0K | 30.0K | 30.0K | 147 | 147 | 147 | 147 | 20 | 8h | BrentEverett | |||
6 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 7 | 7 | 7 | 7 | 2,163 | 2,163 | 2,163 | 2,163 | 3 | 8h | BrentEverett | |||
Agricultural Supplies | 8-32 | 0 | 0 | 0 | 0 | 274 | 274 | 274 | 274 | 15 | 8h | BrentEverett | |||
Altruciatoxin | 1-32 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 2 | 8h | BrentEverett | |||
Aluminum | 8-32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 20 | 8h | BrentEverett | |||
Ammonia | 8-32 | 9.4K | 9.4K | 9.4K | 9.4K | 129 | 130 | 129 | 130 | 3 | 8h | BrentEverett | |||
Aphorite | 1-32 | 0 | 7 | 7 | 7 | 140,250 | 140,250 | 140,250 | 140,250 | 8h | BrentEverett | ||||
Argon | 8-32 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 3 | 8h | BrentEverett | |||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,411 | 2,412 | 2,411 | 2,412 | 2 | 8h | BrentEverett | |||
Bioplastic | 1-32 | 0 | 0 | 0 | 0 | 6,034 | 6,035 | 6,034 | 6,035 | 8 | 8h | BrentEverett | |||
Borase | 1-32 | 0 | 0 | 0 | 0 | 2,973 | 2,973 | 2,973 | 2,973 | 8h | BrentEverett | ||||
Chlorine | 8-32 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 7 | 8h | BrentEverett | |||
CK13-GID Seed Blend | 8-32 | 0 | 0 | 0 | 0 | 540 | 540 | 540 | 540 | 8h | BrentEverett | ||||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 14,866 | 14,866 | 14,866 | 14,866 | 8h | BrentEverett | ||||
Construction Materials | 1-32 | 0 | 10 | 350 | 350 | 350 | 2,200 | 2,200 | 2,179 | 2,117 | 2,200 | 11 | 8h | BrentEverett | |
Copper | 8-32 | 0 | 0 | 0 | 0 | 317 | 317 | 317 | 317 | 8 | 8h | BrentEverett | |||
Corundum | 8-32 | 0 | 23 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 362 | 6 | 8h | BrentEverett | |
Distilled Spirits | 8-32 | 0 | 2.3K | 616 | 4.0K | 479 | 477 | 474 | 479 | 6 | 8h | BrentEverett | |||
Dolivine | 1-32 | 0 | 7 | 7 | 7 | 120,549 | 107,275 | 102,850 | 120,549 | 8h | BrentEverett | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,267 | 10,268 | 10,267 | 10,268 | 6 | 8h | BrentEverett | |||
DynaFlex | 8-32 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 5 | 8h | BrentEverett | |||
Fluorine | 8-32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 10 | 8h | BrentEverett | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 17,061 | 17,061 | 17,061 | 17,061 | 4 | 8h | BrentEverett | |||
Gasping Weevil Eggs | 1-32 | 1.3K | 1.3K | 1.3K | 1.3K | 19,020 | 19,369 | 19,020 | 19,635 | 1 | 8h | BrentEverett | |||
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 19,569 | 19,569 | 19,569 | 19,569 | 8h | BrentEverett | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 355,299 | 355,300 | 355,299 | 355,300 | 8h | BrentEverett | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,860 | 1,861 | 1,860 | 1,861 | 8h | BrentEverett | ||||
Hephaestanite | 1-32 | 0 | 781 | 781 | 781 | 2,250 | 2,246 | 2,233 | 2,251 | 7 | 8h | BrentEverett | |||
HexaPolyMesh Coating | 1-32 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8h | BrentEverett | ||||
Human Food Bars | 1-32 | 0 | 0 | 0 | 0 | 471 | 471 | 471 | 471 | 7 | 8h | BrentEverett | |||
Hydrogen | 8-32 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 179 | 9 | 8h | BrentEverett | |||
Hydrogen Fuel | 1-32 | 0 | 0 | 0 | 0 | 56 | 56 | 56 | 56 | 8h | BrentEverett | ||||
Inert Materials | 1-32 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 8h | BrentEverett | ||||
Iron | 8-32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 16 | 8h | BrentEverett | |||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 15,255,700 | 15,255,700 | 15,255,700 | 15,255,700 | 8h | BrentEverett | ||||
Laranite | 1-32 | 0 | 0 | 0 | 0 | 2,460 | 2,461 | 2,460 | 2,461 | 4 | 8h | BrentEverett | |||
Luminalia Gift | 1-32 | 0 | 0 | 0 | 0 | 1,683,000 | 1,683,000 | 1,683,000 | 1,683,000 | 8h | BrentEverett | ||||
Medical Supplies | 1-32 | 0 | 2 | 511 | 511 | 511 | 2,592 | 2,575 | 2,527 | 2,592 | 10 | 8h | BrentEverett | ||
Mercury | 8-32 | 0 | 0 | 0 | 0 | 134 | 134 | 134 | 134 | 2 | 8h | BrentEverett | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,099 | 2,100 | 2,099 | 2,100 | 8 | 8h | BrentEverett | |||
Neon | 1-32 | 0 | 0 | 0 | 0 | 7,143 | 7,143 | 7,143 | 7,143 | 3 | 8h | BrentEverett | |||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 1,250 | 1,250 | 11 | 8h | BrentEverett | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,209 | 2,285 | 2,209 | 2,310 | 3 | 8h | BrentEverett | |||
Partillium | 1-32 | 0 | 0 | 0 | 0 | 186,438 | 186,439 | 186,438 | 186,439 | 8h | BrentEverett | ||||
Pitambu | 1-32 | 0 | 0 | 0 | 0 | 19,211 | 19,212 | 19,211 | 19,212 | 8h | BrentEverett | ||||
Prota | 1-32 | 0 | 0 | 0 | 0 | 21,504 | 21,505 | 21,504 | 21,505 | 8h | BrentEverett | ||||
Quantanium | 1-32 | 0 | 58 | 0 | 0 | 0 | 22,711 | 22,712 | 22,712 | 22,711 | 22,712 | 8h | BrentEverett | ||
Quantum Fuel | 1-32 | 0 | 0 | 0 | 0 | 2,336 | 2,337 | 2,336 | 2,337 | 8h | BrentEverett | ||||
Quartz | 8-32 | 0 | 29 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 356 | 8 | 8h | BrentEverett | |
Recycled Material Composite | 1-32 | 0 | 102 | 0 | 0 | 0 | 9,350 | 9,350 | 9,350 | 9,350 | 9,350 | 22 | 8h | BrentEverett | |
Revenant Pod | 1-32 | 0 | 0 | 0 | 0 | 1,169 | 1,170 | 1,169 | 1,170 | 8h | BrentEverett | ||||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 18,506 | 18,507 | 18,506 | 18,507 | 8h | BrentEverett | ||||
Scrap | 1-32 | 0 | 0 | 0 | 0 | 1,626 | 1,626 | 1,624 | 1,627 | 29 | 8h | BrentEverett | |||
Ship Ammunition | 1-32 | 0 | 125 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 8h | BrentEverett | ||
Steel | 8-32 | 0 | 0 | 0 | 0 | 705 | 705 | 705 | 705 | 3 | 8h | BrentEverett | |||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 24,834 | 24,835 | 24,834 | 24,835 | 8h | BrentEverett | ||||
Stims | 1-32 | 0 | 0 | 0 | 0 | 2,576 | 2,577 | 2,576 | 2,577 | 7 | 8h | BrentEverett | |||
Taranite | 1-32 | 0 | 0 | 0 | 0 | 7,422 | 7,423 | 7,422 | 7,423 | 2 | 8h | BrentEverett | |||
Tin | 8-32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 1 | 8h | BrentEverett | |||
Titanium | 8-32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 8h | BrentEverett | |||
Tungsten | 8-32 | 0 | 0 | 0 | 0 | 557 | 557 | 557 | 557 | 12 | 8h | BrentEverett | |||
Waste | 1-32 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 33 | 59 | 8h | BrentEverett | |||
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,414 | 2,415 | 2,414 | 2,415 | 5 | 8h | BrentEverett | |||
Year Of The Pig Envelope | 1-32 | 0 | 0 | 0 | 0 | 1,683,000 | 1,683,000 | 1,683,000 | 1,683,000 | 8h | BrentEverett | ||||
63 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days. ID RUINS (466)