Locations
Admin - Seraphim
Owned by Rest & Relax
Located in Orison, Crusader, Stanton system
United Empire of Earth Territory
Habitation Cargo Center Autoload Clinic Food Refuel Repair Load Dock Docking Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aluminum | 8-32 | 21.6K | 21.6K | 21.6K | 21.6K | 311 | 271 | 258 | 311 | 17 | 7d | henrikas | |||
Ammonia | 8-32 | 46.8K | 46.8K | 46.8K | 46.8K | 113 | 114 | 113 | 114 | 8 | 7d | henrikas | |||
Chlorine | 8-32 | 21.6K | 21.6K | 21.6K | 21.6K | 320 | 320 | 320 | 320 | 14 | 7d | henrikas | |||
Copper | 8-32 | 21.6K | 21.6K | 21.6K | 21.6K | 311 | 298 | 248 | 311 | 18 | 7d | henrikas | |||
Fluorine | 8-32 | 21.6K | 4.6K | 21.6K | 21.6K | 21.6K | 265 | 264 | 265 | 264 | 265 | 19 | 7d | henrikas | |
Helium | 8-32 | 21.6K | 4.6K | 21.6K | 21.6K | 21.6K | 193 | 193 | 193 | 192 | 193 | 25 | 7d | henrikas | |
Hydrogen | 1-32 | 23.0K | 4.6K | 23.0K | 23.0K | 23.0K | 149 | 149 | 149 | 149 | 149 | 39 | 7d | henrikas | |
Potassium | 8-32 | 46.8K | 46.8K | 46.8K | 46.8K | 79 | 79 | 79 | 79 | 17 | 7d | henrikas | |||
Scrap | 1-32 | 23.0K | 2.4K | 23.0K | 23.0K | 23.0K | 1,425 | 1,426 | 1,426 | 1,425 | 1,426 | 23 | 7d | henrikas | |
Waste | 1-32 | 98.0K | 49.1K | 98.0K | 98.0K | 98.0K | 10 | 10 | 10 | 10 | 10 | 11 | 7d | henrikas | |
10 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 328 | 328 | 328 | 328 | 15 | 7d | henrikas | |||
Amioshi Plague | 1-32 | 0 | 0 | 0 | 0 | 10,119 | 10,120 | 10,119 | 10,120 | 7d | henrikas | ||||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 150,000 | 150,000 | 150,000 | 150,000 | 7d | henrikas | ||||
Argon | 1-32 | 0 | 800 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 32 | 3 | 7d | henrikas | |
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,597 | 1,597 | 1,597 | 1,597 | 11 | 7d | henrikas | |||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 22,329 | 22,330 | 22,329 | 22,330 | 7d | henrikas | ||||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 119,166 | 119,166 | 119,166 | 119,166 | 7d | henrikas | ||||
DynaFlex | 1-32 | 16.1K | 4.5K | 16.1K | 16.1K | 16.1K | 575 | 578 | 578 | 575 | 579 | 5 | 7d | henrikas | |
Golden Medmon | 1-32 | 0 | 7 | 7 | 7 | 21,975 | 21,976 | 21,975 | 21,976 | 7d | henrikas | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 399,000 | 399,000 | 399,000 | 399,000 | 7d | henrikas | ||||
Human Food Bars | 1-32 | 0 | 192 | 0 | 0 | 0 | 527 | 527 | 527 | 527 | 527 | 7 | 7d | henrikas | |
Iodine | 1-32 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 44 | 5 | 7d | henrikas | |||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 18,559,800 | 18,559,800 | 18,559,800 | 18,559,800 | 7d | henrikas | ||||
Luminalia Gift | 1-32 | 0 | 0 | 0 | 0 | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 7d | henrikas | ||||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,655 | 2,656 | 2,655 | 2,656 | 3 | 7d | henrikas | |||
Pitambu | 1-32 | 0 | 0 | 0 | 0 | 21,575 | 21,575 | 21,575 | 21,575 | 7d | henrikas | ||||
Processed Food | 1-32 | 0 | 0 | 0 | 0 | 394 | 394 | 394 | 394 | 1 | 7d | henrikas | |||
Prota | 1-32 | 0 | 0 | 0 | 0 | 24,149 | 24,150 | 24,149 | 24,150 | 7d | henrikas | ||||
Quartz | 1-32 | 0 | 46 | 0 | 0 | 0 | 398 | 398 | 398 | 398 | 398 | 8 | 7d | henrikas | |
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 35,683 | 35,684 | 35,683 | 35,684 | 7d | henrikas | ||||
Revenant Pod | 1-32 | 0 | 0 | 0 | 0 | 1,475 | 1,475 | 1,475 | 1,475 | 7d | henrikas | ||||
Silicon | 1-32 | 8.3K | 16 | 8.3K | 8.3K | 8.3K | 216 | 218 | 217 | 216 | 218 | 3 | 7d | henrikas | |
Steel | 1-32 | 9.3K | 2.6K | 7.5K | 4.5K | 9.3K | 702 | 706 | 702 | 711 | 3 | 7d | henrikas | ||
Stims | 1-32 | 0 | 96 | 0 | 0 | 0 | 2,825 | 2,826 | 2,825 | 2,826 | 7 | 7d | henrikas | ||
Year Of The Pig Envelope | 1-32 | 0 | 0 | 0 | 0 | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 7d | henrikas | ||||
25 item(s) found Export as CSV |
Fuel Prices (per SCU)
Fuel | Price Per SCU (UEC) | Datarunner | ||||
---|---|---|---|---|---|---|
Name | Last | Avg | Min | Max | ||
Hydrogen Fuel | 58 | 58 | 58 | 58 | 11d | thesupercomputer |
Quantum Fuel | 2,492 | 2,492 | 2,492 | 2,492 | 11d | thesupercomputer |
All data is estimated. Averages from the last 15 days. ID SERAP (259)