Locations
Habitation Refinery Cargo Center Clinic Food Refuel Repair Load Dock Docking Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aluminum | 8-32 | 21.6K | 21.6K | 21.6K | 21.6K | 258 | 258 | 258 | 258 | 17 | 1d | BrentEverett | |||
Argon | 8-32 | 46.8K | 46.8K | 46.8K | 46.8K | 25 | 25 | 25 | 25 | 17 | 1d | BrentEverett | |||
Hephaestanite | 1-32 | 90.0K | 300 | 90.0K | 90.0K | 90.0K | 2,272 | 2,272 | 2,272 | 2,272 | 2,272 | 21 | 1d | BrentEverett | |
Iron | 8-32 | 21.6K | 20.4K | 17.5K | 21.6K | 323 | 323 | 323 | 324 | 17 | 1d | BrentEverett | |||
4 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricultural Supplies | 1-32 | 0 | 0 | 0 | 0 | 331 | 331 | 331 | 331 | 15 | 1d | BrentEverett | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,597 | 1,597 | 1,597 | 1,597 | 11 | 1d | BrentEverett | |||
Carbon | 1-32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4 | 1d | BrentEverett | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 375 | 375 | 375 | 375 | 7 | 1d | BrentEverett | |||
Construction Materials | 1-32 | 0 | 0 | 0 | 0 | 2,049 | 2,050 | 2,049 | 2,050 | 11 | 1d | BrentEverett | |||
Copper | 1-32 | 0 | 0 | 0 | 0 | 387 | 387 | 387 | 387 | 8 | 1d | BrentEverett | |||
Distilled Spirits | 1-32 | 0 | 1.2K | 4.1K | 4.1K | 4.1K | 513 | 518 | 530 | 508 | 536 | 6 | 14h | YPicMan | |
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 330 | 330 | 330 | 330 | 10 | 1d | BrentEverett | |||
Human Food Bars | 1-32 | 0 | 3.9K | 0 | 0 | 0 | 523 | 526 | 527 | 523 | 527 | 7 | 14h | YPicMan | |
Hydrogen | 1-32 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 9 | 1d | BrentEverett | |||
Luminalia Gift | 1-32 | 0 | 0 | 0 | 0 | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 14h | YPicMan | ||||
Medical Supplies | 1-32 | 4.4K | 3.6K | 1.6K | 5.2K | 2,519 | 2,549 | 2,510 | 2,640 | 10 | 1d | BrentEverett | |||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 3 | 1d | BrentEverett | |||
Processed Food | 1-32 | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 1 | 1d | BrentEverett | |||
Quartz | 1-32 | 0 | 0 | 0 | 0 | 398 | 398 | 398 | 398 | 8 | 1d | BrentEverett | |||
Scrap | 1-32 | 0 | 3.7K | 25.6K | 21.7K | 29.6K | 1,675 | 1,664 | 1,739 | 1,662 | 1,782 | 29 | 14h | YPicMan | |
Stims | 1-32 | 0 | 86 | 70 | 70 | 70 | 2,825 | 2,826 | 2,817 | 2,808 | 2,826 | 7 | 1d | BrentEverett | |
Tungsten | 1-32 | 0 | 640 | 0 | 0 | 0 | 655 | 655 | 655 | 655 | 655 | 12 | 1d | BrentEverett | |
Year Of The Pig Envelope | 1-32 | 0 | 0 | 0 | 0 | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 14h | YPicMan | ||||
19 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days. ID STANT (520)