Locations
Food Elevator
Buy
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Diamond Laminate | 1-2 | 10 | 10 | 10 | 10 | 73,103 | 73,231 | 73,103 | 73,359 | 7 | 13d | Skyfyre1 | |||
Recycled Material Composite | 1-8 | 180 | 180 | 180 | 180 | 9,000 | 9,000 | 9,000 | 9,000 | 25 | 13d | Skyfyre1 | |||
2 item(s) found Export as CSV |
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Bexalite | 1-8 | 0 | 56 | 0 | 0 | 0 | 7,178 | 7,178 | 7,178 | 7,178 | 7,178 | 6 | 13d | Skyfyre1 | |
Bioplastic | 1-8 | 0 | 42 | 0 | 0 | 0 | 7,229 | 7,229 | 7,229 | 7,229 | 7,229 | 8 | 13d | Skyfyre1 | |
Carbon-Silk | 1-8 | 0 | 0 | 0 | 0 | 9,000 | 9,000 | 9,000 | 9,000 | 2 | 13d | Skyfyre1 | |||
Cobalt | 1-8 | 0 | 93 | 0 | 0 | 0 | 9,849 | 9,849 | 9,849 | 9,849 | 9,849 | 8 | 13d | Skyfyre1 | |
Compboard | 1-4 | 0 | 0 | 0 | 0 | 16,695 | 16,695 | 16,695 | 16,695 | 13d | Skyfyre1 | ||||
Degnous Root | 1-4 | 0 | 0 | 0 | 0 | 22,330 | 22,330 | 22,330 | 22,330 | 13d | Skyfyre1 | ||||
Diamond | 1-16 | 0 | 0 | 0 | 0 | 4,625 | 4,625 | 4,625 | 4,625 | 4 | 13d | Skyfyre1 | |||
Fresh Food | 1-16 | 0 | 0 | 0 | 0 | 19,707 | 19,707 | 19,707 | 19,707 | 4 | 13d | Skyfyre1 | |||
Gold | 1-16 | 0 | 0 | 0 | 0 | 5,234 | 5,234 | 5,234 | 5,234 | 7 | 13d | Skyfyre1 | |||
Hydrogen | 1-16 | 0 | 0 | 0 | 0 | 155 | 155 | 155 | 155 | 9 | 13d | Skyfyre1 | |||
Medical Supplies | 1-16 | 0 | 0 | 0 | 0 | 2,520 | 2,520 | 2,520 | 2,520 | 10 | 13d | Skyfyre1 | |||
Omnapoxy | 1-16 | 0 | 0 | 0 | 0 | 2,310 | 2,310 | 2,310 | 2,310 | 3 | 13d | Skyfyre1 | |||
Partillium | 1-4 | 0 | 0 | 0 | 0 | 209,371 | 209,371 | 209,371 | 209,371 | 13d | Skyfyre1 | ||||
Pitambu | 1-4 | 0 | 0 | 0 | 0 | 21,575 | 21,575 | 21,575 | 21,575 | 13d | Skyfyre1 | ||||
Pressurized Ice | 1-16 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 4 | 13d | Skyfyre1 | |||
Processed Food | 1-16 | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 1 | 13d | Skyfyre1 | |||
Prota | 1-4 | 0 | 0 | 0 | 0 | 24,150 | 24,150 | 24,150 | 24,150 | 13d | Skyfyre1 | ||||
Riccite | 1-8 | 0 | 0 | 0 | 0 | 20,522 | 20,522 | 20,522 | 20,522 | 13d | Skyfyre1 | ||||
Silicon | 1-16 | 0 | 0 | 0 | 0 | 169 | 169 | 169 | 169 | 3 | 13d | Skyfyre1 | |||
Stileron | 1-16 | 0 | 0 | 0 | 0 | 31,157 | 31,157 | 31,157 | 31,157 | 13d | Skyfyre1 | ||||
Taranite | 1-8 | 0 | 0 | 0 | 0 | 8,575 | 8,575 | 8,575 | 8,575 | 2 | 13d | Skyfyre1 | |||
21 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days. ID CANAR (591)