Mining Components
STARC-166239: Some attributes may differ between the values shown on shop terminals and those displayed on the ship's MFD.
Item | Cluster Modifier | Instability | Item Type | Laser Instability | Optimal Charge Window Rate | Optimal Charge Window Size | Resistance | Version | Updated | Datarunner |
---|---|---|---|---|---|---|---|---|---|---|
BoreMax | +30% | — | Gadget | -70% | — | — | +10% | 4.1 | 25d | Zatecc |
Okunis | -20% | — | Gadget | — | +100% | +50% | — | 4.1 | 25d | Zatecc |
OptiMax | +60% | — | Gadget | — | — | -30% | -30% | 4.1 | 24d | Zatecc |
Sabir | — | +15% | Gadget | — | — | +50% | -50% | 4.1 | 25d | Zatecc |
Stalwart | +30% | — | Gadget | -35% | +50% | -30% | — | 4.1 | 24d | Zatecc |
Waveshift | — | — | Gadget | -35% | -30% | +100% | — | 4.1 | 25d | Zatecc |
6 item(s) found Export as CSV |
* Values are taken directly from shop terminals