Resources Database
Commodities
ID | Name | Code | Available | Visible | Temporary | Illegal | Wiki | Updated | |
---|---|---|---|---|---|---|---|---|---|
82 | AcryliPlex Composite | ACCO | Yes | Yes | Yes | No | https://starcitizen.tools/AcryliPlex_Composite | 1mo | |
1 | Agricium | AGRI | Yes | Yes | No | No | https://starcitizen.tools/Agricium | 11mo | |
2 | Agricium (Ore) | AGRI | Yes | Yes | No | No | https://starcitizen.tools/Agricium | 9mo | |
3 | Agricultural Supplies | AGRS | Yes | Yes | No | No | https://starcitizen.tools/Agricultural_supplies | - | |
4 | Altruciatoxin | AUTR | Yes | Yes | No | Yes | https://starcitizen.tools/Altruciatoxin | 3mo | |
5 | Aluminum | ALUM | Yes | Yes | No | No | https://starcitizen.tools/Aluminium | 11mo | |
6 | Aluminum (Ore) | ALUM | Yes | Yes | No | No | https://starcitizen.tools/Aluminium | 9mo | |
7 | Amioshi Plague | AMIP | Yes | Yes | No | No | https://starcitizen.tools/Amioshi_Plague | - | |
85 | Ammonia | AMMO | Yes | Yes | No | No | - | 7d | |
8 | Aphorite | APHO | Yes | Yes | No | No | https://starcitizen.tools/Aphorite | 9mo | |
108 | Apoxygenite | APOX | Yes | Yes | No | No | - | 1mo | |
111 | Argon | ARGO | Yes | Yes | No | No | https://starcitizen.tools/Argon | 7d | |
9 | Astatine | ASTA | Yes | Yes | No | No | https://starcitizen.tools/Astatine | - | |
130 | Atlasium | ATLA | Yes | Yes | No | No | https://starcitizen.tools/Atlasium | - | |
10 | Audio Visual Equipment | AUDI | Yes | Yes | No | No | - | 20d | |
11 | Beryl | BERY | Yes | Yes | No | No | https://starcitizen.tools/Beryl | 11mo | |
12 | Beryl (Raw) | BERY | Yes | Yes | No | No | https://starcitizen.tools/Beryl | - | |
13 | Bexalite | BEXA | Yes | Yes | No | No | https://starcitizen.tools/Bexalite | 1mo | |
14 | Bexalite (Raw) | BEXA | Yes | Yes | No | No | https://starcitizen.tools/Bexalite | - | |
112 | Bioplastic | BIOPL | Yes | Yes | No | No | https://starcitizen.tools/Bioplastic | 1mo | |
15 | Borase | BORA | Yes | Yes | No | No | https://starcitizen.tools/Borase | 11mo | |
16 | Borase (Ore) | BORA | Yes | Yes | No | No | https://starcitizen.tools/Borase | 9mo | |
102 | Carbon | CARB | Yes | Yes | No | No | - | 7d | |
113 | Carbon-Silk | CSIL | Yes | Yes | No | No | https://starcitizen.tools/Carbon-Silk | 1mo | |
17 | Chlorine | CHLO | Yes | Yes | No | No | https://starcitizen.tools/Chlorine | - | |
126 | CK13-GID Seed Blend | CK13 | Yes | Yes | No | No | - | 12d | |
110 | Cobalt | COBA | Yes | Yes | No | No | - | 9h | |
18 | Compboard | COMP | Yes | Yes | No | No | https://starcitizen.tools/Compboard | - | |
19 | Construction Materials | CMAT | Yes | Yes | No | No | - | 3mo | |
20 | Copper | COPP | Yes | Yes | No | No | https://starcitizen.tools/Copper | 11mo | |
21 | Copper (Ore) | COPP | Yes | Yes | No | No | https://starcitizen.tools/Copper | 9mo | |
22 | Corundum | CORU | Yes | Yes | No | No | https://starcitizen.tools/Corundum | 11mo | |
23 | Corundum (Raw) | CORU | Yes | Yes | No | No | https://starcitizen.tools/Corundum | - | |
98 | DCSR2 | DCSR2 | Yes | Yes | No | Yes | https://starcitizen.tools/DCSR2 | 2mo | |
105 | Decari Pod | DECA | Yes | Yes | No | No | https://starcitizen.tools/Decari_Pod | 7d | |
24 | Degnous Root | DEGR | Yes | Yes | No | No | https://starcitizen.tools/Degnous_Root | - | |
25 | Diamond | DIAM | Yes | Yes | No | No | https://starcitizen.tools/Diamond | 11mo | |
26 | Diamond (Ore) | DIAM | Yes | Yes | No | No | https://starcitizen.tools/Diamond | 9mo | |
119 | Diamond Laminate | DIAL | Yes | Yes | No | No | https://starcitizen.tools/Diamond_laminate | 12d | |
83 | Diluthermex | DILU | Yes | Yes | Yes | No | https://starcitizen.tools/Diluthermex | 9mo | |
27 | Distilled Spirits | DIST | Yes | Yes | No | No | https://starcitizen.tools/Distilled_Spirits | 10mo | |
28 | Dolivine | DOLI | Yes | Yes | No | No | https://starcitizen.tools/Dolivine | 9mo | |
127 | Dymantium | DYMA | Yes | Yes | No | No | https://starcitizen.tools/Dymantium | 7d | |
93 | DynaFlex | DYNF | Yes | Yes | No | No | https://starcitizen.tools/DynaFlex | 2mo | |
29 | E'tam | ETAM | Yes | Yes | No | Yes | https://starcitizen.tools/E%27tam | 3mo | |
30 | Fireworks | FIRE | Yes | Yes | Yes | No | - | - | |
31 | Fluorine | FLUO | Yes | Yes | No | No | https://starcitizen.tools/Fluorine | - | |
120 | Fresh Food | FFOO | Yes | Yes | No | No | - | 12d | |
32 | Gasping Weevil Eggs | GAWE | Yes | Yes | No | Yes | https://starcitizen.tools/Gasping_weevil_eggs | 3mo | |
33 | Gold | GOLD | Yes | Yes | No | No | https://starcitizen.tools/Gold | 11mo | |
34 | Gold (Ore) | GOLD | Yes | Yes | No | No | https://starcitizen.tools/Gold | 9mo | |
35 | Golden Medmon | GOLM | Yes | Yes | No | No | https://starcitizen.tools/Golden_Medmon | - | |
36 | Hadanite | HADA | Yes | Yes | No | No | https://starcitizen.tools/Hadanite | 9mo | |
37 | Heart of the Woods | HOTW | Yes | Yes | No | No | https://starcitizen.tools/Heart_of_the_Woods | - | |
38 | Helium | HELI | Yes | Yes | No | No | https://starcitizen.tools/Helium | 3mo | |
39 | Hephaestanite | HEPH | Yes | Yes | No | No | https://starcitizen.tools/Hephaestanite | 10mo | |
40 | Hephaestanite (Raw) | HEPH | Yes | Yes | No | No | https://starcitizen.tools/Hephaestanite | - | |
129 | HexaPolyMesh Coating | HPMC | Yes | Yes | No | No | - | 12d | |
97 | Human Food Bars | HFBA | Yes | Yes | No | Yes | https://starcitizen.tools/Human_Food_Bars | 2mo | |
41 | Hydrogen | HYDR | Yes | Yes | No | No | https://starcitizen.tools/Hydrogen | - | |
104 | Hydrogen Fuel | HYDF | Yes | Yes | No | No | - | 12d | |
42 | Inert Materials | INER | Yes | Yes | No | No | https://starcitizen.tools/Inert_materials | 10mo | |
43 | Iodine | IODI | Yes | Yes | No | No | https://starcitizen.tools/Iodine | - | |
44 | Iron | IRON | Yes | Yes | No | No | - | 11mo | |
45 | Iron (Ore) | IRON | Yes | Yes | No | No | - | 8mo | |
46 | Janalite | JANA | Yes | Yes | No | No | https://starcitizen.tools/Janalite | 9mo | |
92 | Kopion Horn | KOPH | Yes | Yes | No | No | - | 7mo | |
47 | Laranite | LARA | Yes | Yes | No | No | https://starcitizen.tools/Laranite | 11mo | |
48 | Laranite (Ore) | LARA | Yes | Yes | No | No | https://starcitizen.tools/Laranite | 9mo | |
96 | Lifecure Medsticks | LMED | No | Yes | No | Yes | - | - | |
49 | Luminalia Gift | LUMG | Yes | Yes | Yes | No | https://starcitizen.tools/Luminalia_gift | - | |
91 | Marok Gem | MARG | Yes | Yes | No | No | - | 7mo | |
50 | Maze | MAZE | Yes | Yes | No | Yes | https://starcitizen.tools/Maze | 3mo | |
51 | Medical Supplies | MEDS | Yes | Yes | No | No | https://starcitizen.tools/Medical_Supplies | - | |
123 | Mercury | MERC | Yes | Yes | No | No | - | - | |
114 | Methane | METH | Yes | Yes | No | No | https://starcitizen.tools/Methane | 1mo | |
52 | Neon | NEON | Yes | Yes | No | Yes | https://starcitizen.tools/Neon | 3mo | |
106 | Nitrogen | NITR | Yes | Yes | No | No | https://starcitizen.tools/Nitrogen | 1mo | |
115 | Omnapoxy | OMPO | Yes | Yes | No | No | https://starcitizen.tools/Omnapoxy | 1mo | |
53 | Osoian Hides | OSOH | Yes | Yes | No | Yes | https://starcitizen.tools/Osoian_hides | - | |
121 | Partillium | PART | Yes | Yes | No | No | https://starcitizen.tools/Partillium | 12d | |
54 | Party Favors | PART | Yes | Yes | Yes | No | - | 10mo | |
55 | Pitambu | PITA | Yes | Yes | No | No | https://starcitizen.tools/Pitambu | - | |
116 | Potassium | POTA | Yes | Yes | No | No | - | 1mo | |
101 | Pressurized Ice | PICE | Yes | Yes | No | No | - | 3mo | |
56 | Processed Food | PROC | Yes | Yes | No | No | https://starcitizen.tools/Processed_Food | 10mo | |
57 | Prota | PROT | Yes | Yes | No | No | https://starcitizen.tools/Prota | - | |
58 | Quantanium | QUAN | Yes | Yes | No | No | https://starcitizen.tools/Quantanium | 3mo | |
59 | Quantanium (Raw) | QUAN | Yes | Yes | No | No | https://starcitizen.tools/Quantanium | - | |
87 | Quantum Fuel | QFUE | Yes | Yes | No | No | - | 8mo | |
60 | Quartz | QUAR | Yes | Yes | No | No | https://starcitizen.tools/Quartz | 11mo | |
61 | Quartz (Ore) | QUAR | Yes | Yes | No | No | https://starcitizen.tools/Quartz | 9mo | |
62 | Ranta Dung | RAND | Yes | Yes | No | No | https://starcitizen.tools/Ranta_Dung | - | |
125 | Raw Ice | RWIC | Yes | Yes | No | No | - | - | |
63 | Recycled Material Composite | RMC | Yes | Yes | No | No | https://starcitizen.tools/Recycled_Material_Composite | 3mo | |
95 | Redfin Energy Modulators | REMO | No | Yes | No | Yes | - | - | |
65 | Revenant Pod | REVP | Yes | Yes | No | No | https://starcitizen.tools/Revenant_Pod | - | |
66 | Revenant Tree Pollen | REVE | Yes | Yes | No | No | https://starcitizen.tools/Revenant_Tree | 3mo | |
124 | Riccite | RICCT | Yes | Yes | No | No | - | - | |
67 | Scrap | SCRA | Yes | Yes | No | No | https://starcitizen.tools/Scrap | - | |
99 | Ship Ammunition | SAMM | No | No | No | No | - | 5mo | |
128 | Ship Ammunition | SHPA | Yes | Yes | No | No | - | - | |
117 | Silicon | SILIC | Yes | Yes | No | No | https://starcitizen.tools/Silicon | 1mo | |
68 | SLAM | SLAM | Yes | Yes | No | Yes | https://starcitizen.tools/SLAM | - | |
69 | Souvenirs | SOUV | Yes | Yes | Yes | No | - | 3mo | |
109 | Steel | STEE | Yes | Yes | No | No | https://starcitizen.tools/Steel | 1mo | |
122 | Stileron | STIL | Yes | Yes | No | No | - | 12d | |
70 | Stims | STIM | Yes | Yes | No | No | https://starcitizen.tools/Stims | - | |
71 | Stone Bug Shell | STBS | Yes | Yes | No | No | https://starcitizen.tools/Stone_bug_shell | - | |
72 | Sunset Berries | SUNB | Yes | Yes | No | No | https://starcitizen.tools/Sunset_berries | - | |
73 | Taranite | TARA | Yes | Yes | No | No | https://starcitizen.tools/Taranite | 11mo | |
74 | Taranite (Raw) | TARA | Yes | Yes | No | No | https://starcitizen.tools/Taranite | - | |
132 | Thermalfoam | FOAM | Yes | Yes | No | No | https://starcitizen.tools/ThermalFoam | - | |
103 | Tin | TIN | Yes | Yes | No | No | - | 2mo | |
75 | Titanium | TITA | Yes | Yes | No | No | https://starcitizen.tools/Titanium | 11mo | |
76 | Titanium (Ore) | TITA | Yes | Yes | No | No | https://starcitizen.tools/Titanium | 9mo | |
77 | Tungsten | TUNG | Yes | Yes | No | No | https://starcitizen.tools/Tungsten | 11mo | |
78 | Tungsten (Ore) | TUNG | Yes | Yes | No | No | https://starcitizen.tools/Tungsten | 9mo | |
79 | Waste | WAST | Yes | Yes | No | No | https://starcitizen.tools/Waste | 1mo | |
80 | WiDoW | WIDO | Yes | Yes | No | Yes | https://starcitizen.tools/WiDoW | 3mo | |
118 | Xa'Pyen | XAPY | Yes | Yes | No | No | https://starcitizen.tools/Xa%27Pyen | 1mo | |
88 | Year Of The Dog Envelope | YTDO | Yes | Yes | Yes | No | https://starcitizen.tools/Red_Festival_Envelope | 10mo | |
64 | Year Of The Monkey Envelope | YTMO | Yes | Yes | Yes | No | https://starcitizen.tools/Red_Festival_Envelope | 11mo | |
81 | Year Of The Rooster Envelope | YTRO | Yes | Yes | Yes | No | https://starcitizen.tools/Red_Festival_Envelope | 10mo | |
84 | Zeta-Prolanide | ZEPR | Yes | Yes | No | No | https://starcitizen.tools/Zeta-Prolanide | 20d | |
125 commodities, 122 available, 9 temporary Export as CSV |
Source: Star Citizen Tools
The data may not precisely reflect the full list of commodities found in the game. If you encounter any issues or wish to assist in updating our database, please don't hesitate to contact the developer.