Resources Database
Companies
ID | Name | Short Name | Industry | Faction | Item? | Vehicle? | Updated | |
---|---|---|---|---|---|---|---|---|
288 | 987 Clothing | 987 | Fashion | UEE | Yes | No | - | |
1 | A-Tek | A-Tek | Fashion | UEE | Yes | No | 7mo | |
2 | Abernathy Interiors | Abernathy | UEE | No | No | - | ||
306 | Academy of Science | Academy of Science | Science | UEE | No | No | - | |
3 | Accelerated Mass Design | AMD | UEE | No | No | - | ||
4 | Ace Astrogation | Astrogation | Aerospace | UEE | Yes | No | 8mo | |
5 | Aciedo CommRelay | Aciedo | Communications | UEE | No | No | 8mo | |
6 | ACOM | ACOM | Aerospace | UEE | Yes | No | 8mo | |
295 | Adagio Holdings | Adagio Holdings | Services | No | No | - | ||
7 | AdVance NanoGraph | AdVance | UEE | No | No | - | ||
8 | Aegis Dynamics | Aegis | Aerospace | UEE | Yes | Yes | 8mo | |
9 | Aeroview | Aeroview | Services | UEE | No | No | 8mo | |
10 | Alejo Brothers | Alejo | Fashion | UEE | Yes | No | 8mo | |
11 | Alliance Startech | Alliance | UEE | No | No | - | ||
12 | Amon & Reese Co. | Amon & Reese | Aerospace | UEE | Yes | No | 8mo | |
13 | Anvil Aerospace | Anvil | Aerospace | UEE | Yes | Yes | 7mo | |
14 | Aopoa | Aopoa | Aerospace | UEE | Yes | Yes | 8mo | |
15 | Aparelli | Aparelli | Fashion | UEE | No | No | 8mo | |
16 | Apocalypse Arms | Apocalypse | Defense | UEE | Yes | No | 8mo | |
17 | ArcCorp | ArcCorp | Aerospace | UEE | Yes | No | 8mo | |
18 | Argo Astronautics | Argo | Aerospace | UEE | Yes | Yes | 7mo | |
19 | ArmaMod | ArmaMod | Defense | UEE | Yes | No | 8mo | |
20 | Armitage | Armitage | UEE | No | No | - | ||
21 | Arrow & Ross Weapon Systems | A&R | UEE | No | No | - | ||
22 | Ascension Astro | Ascension Astro | Aerospace | UEE | Yes | No | 8mo | |
23 | Associated Sciences & Development | ASD | Defense | UEE | Yes | No | 8mo | |
24 | Astro Armada | Astro Armada | Commerce | UEE | No | No | 8mo | |
25 | Ayre Semisonic | Ayre | UEE | No | No | - | ||
26 | Badger Bad | Badger | UEE | No | No | - | ||
279 | Banu Souli | Banu | Aerospace | Banu | Yes | Yes | 8mo | |
27 | Basilisk | Basilisk | Aerospace | UEE | Yes | No | 8mo | |
28 | Behesht Mines | Behesht | UEE | No | No | - | ||
29 | Behring Applied Technology | Behring | Defense | UEE | Yes | No | 8mo | |
30 | Beijing Reactor and Enrichment Company | BREC | UEE | No | No | - | ||
31 | Bevic Group | Bevic | UEE | No | No | - | ||
32 | Big Benny's | Benny's | Food | UEE | No | No | 8mo | |
33 | BiotiCorp | BiotiCorp | Medical | UEE | No | No | 8mo | |
302 | Bit Zeros | Bit Zeros | Services | No | No | - | ||
34 | BlacJac Security | Blacjac | Security | UEE | No | No | 8mo | |
35 | Blue Triangle Inc. | Blue Triangle | UEE | No | No | - | ||
36 | Bounty Hunters Guild | BHG | Security | UEE | No | No | 8mo | |
37 | Bremen Mills | Bremen | UEE | No | No | - | ||
38 | Brentworth Care Center | Brenthworth | Medical | UEE | No | No | 8mo | |
39 | Broad & Rabiee | B&R | Defense | UEE | No | No | 8mo | |
40 | Burrito Bar | Burrito Bar | Food | UEE | No | No | 8mo | |
312 | Buy and Fly | Buy and Fly | Commerce | Rough & Ready | No | No | - | |
41 | Caldera | Caldera | Protective Gear | UEE | Yes | No | 8mo | |
294 | Carson & Meeks Investigators | Carson & Meeks Investigators | Services | No | No | - | ||
42 | Casaba Outlet | Casaba | Commerce | UEE | No | No | 8mo | |
43 | Casse Aerospace | Casse | Aerospace | UEE | No | No | 8mo | |
44 | CBD | CBD | Fashion | UEE | Yes | No | 8mo | |
45 | CC's Conversions | CC | Protective Gear | UEE | Yes | No | 8mo | |
46 | Cenote Concern | Cenote | UEE | No | No | - | ||
48 | CenterMass | CenterMass | Commerce | UEE | No | No | 8mo | |
49 | Chemline Solutions | Chemline | UEE | No | No | - | ||
50 | Chimera Communications | Chimera | Communications | UEE | No | No | 8mo | |
51 | City Lights | City Lights | Fashion | UEE | Yes | No | 7mo | |
52 | Cityflight Transit | Cityflight | UEE | No | No | - | ||
53 | Clark Defense Systems | Clark Defense | Protective Gear | UEE | Yes | No | 8mo | |
54 | Clarkson Energies | Clarkson | UEE | No | No | - | ||
301 | Clovus Darneely | Clovus Darneely | Services | No | No | - | ||
55 | Code Blue Apparel | Code Blue | Fashion | UEE | Yes | No | 7mo | |
56 | Cole, Carlson & Taylor Inc. | CC & T | UEE | No | No | - | ||
57 | Conscientious Objects | Conscientious Objects | Commerce | UEE | No | No | 8mo | |
58 | Consolidated Outland | C.O. | Aerospace | UEE | Yes | Yes | 7mo | |
59 | Cordry's | Cordry's | UEE | No | No | - | ||
60 | Cousin Crow's | Cousin Crow's | Commerce | UEE | No | No | 8mo | |
293 | Covalex | Covalex | Delivery, Hauling, Courier Services | UEE | No | No | - | |
292 | Covalex Independent Contractors | Covalex Independent Contractors | Shipping | No | No | - | ||
62 | Covalex Shipping | Covalex | Shipping | UEE | No | No | 8mo | |
63 | Crusader Industries | Crusader | Aerospace | UEE | Yes | Yes | 7mo | |
64 | Crusader Security | Crusader Security | Security | UEE | No | No | 8mo | |
65 | Crusader Showroom | Crusader Showroom | UEE | No | No | - | ||
66 | Cry-Astro | Cry Astro | Services | UEE | No | No | 8mo | |
67 | CTR | CTR | UEE | No | No | - | ||
68 | Cubby Blast | Cubby Blast | Commerce | UEE | No | No | 8mo | |
69 | CureLife | CureLife | Medical | UEE | Yes | No | 8mo | |
70 | Denim Manufacturing Company | Denin | Fashion | UEE | Yes | No | 8mo | |
71 | Derion | Derion | Fashion | UEE | Yes | No | 8mo | |
72 | Devil May Care Productions | Devil May care | UEE | No | No | - | ||
287 | DMC | DMC | Fashion | UEE | Yes | No | - | |
73 | Doomsday | Doomsday | Fashion | UEE | Yes | No | 7mo | |
74 | Dragon Stellar | Dragon Stellar | UEE | No | No | - | ||
75 | Drake Interplanetary | Drake | Aerospace | UEE | Yes | Yes | 7mo | |
283 | Dredge | Dredge | Yes | No | - | |||
76 | Dumper's Depot | Dumper's Depot | Commerce | UEE | No | No | 8mo | |
77 | Dyna Lei | Dyna Lei | Fashion | UEE | Yes | No | 7mo | |
78 | Eckhart Security | Eckhart | Security | UEE | No | No | 8mo | |
79 | Eclipse Mutual | Eclipse | UEE | No | No | - | ||
80 | Element Authority | EA | UEE | No | No | - | ||
81 | Elio-Harman Aerospace | Elio-Harman | UEE | No | No | - | ||
82 | Ellroy's | Ellroy's | Food | UEE | No | No | 8mo | |
299 | Emergency Communications Network | Emergency Communications Network | Communications | UEE | No | No | - | |
83 | Empire's Overlooked | Empire's | UEE | No | No | - | ||
84 | Empiric Education | Empiric | UEE | No | No | - | ||
85 | Ermer Family Farms | Ermer | UEE | No | No | - | ||
86 | Escar Limited | Escar | Fashion | UEE | Yes | No | 8mo | |
87 | Esperia | Esperia | Aerospace | UEE | Yes | No | 8mo | |
278 | Esperia Incorporation | Esperia | Aerospace | UEE | Yes | Yes | 8mo | |
88 | Evalight | Evalight | Fashion | UEE | Yes | No | 8mo | |
89 | Everline Structures Incorporated | Everline | UEE | No | No | - | ||
90 | EZ Hab | EZ Hab | Hospitality | UEE | No | No | 8mo | |
92 | Farnes Media Partners | Farnes | UEE | No | No | - | ||
93 | Fiore | Fiore | Fashion | UEE | Yes | No | 8mo | |
94 | FireStorm Kinetics | FireStorm | Defense | UEE | Yes | No | 8mo | |
95 | Fizzz | Fizzz | Food | UEE | Yes | No | 7mo | |
96 | Flashfire Systems | Flashfire | Aerospace | UEE | Yes | No | 7mo | |
97 | Foodmaker | Foodmaker | UEE | No | No | - | ||
98 | Fortified Armor | Fortified | UEE | No | No | - | ||
99 | FoveaInc | Fovealnc | UEE | No | No | - | ||
100 | Fresh Brew | Fresh Brew | UEE | No | No | - | ||
101 | Friskers Semiconductor | Friskers | UEE | No | No | - | ||
102 | FTL Courier Service | FTL | Shipping | UEE | No | No | 8mo | |
103 | Fuel Pump | Fuel Pump | UEE | No | No | - | ||
104 | Fulcrum Mining Associates | Fulcrum | UEE | No | No | - | ||
105 | G-Loc | G-Loc | UEE | No | No | - | ||
106 | Gaia Planet Services | Gala | UEE | No | No | - | ||
107 | Galactic Tour | Galactir Tour | UEE | No | No | - | ||
108 | Gallenson Tactical Systems | Gallenson | Defense | UEE | Yes | No | 8mo | |
109 | Gallivan Publishing | Gallivan | UEE | No | No | - | ||
110 | Garcia's Greens | Garcia's | UEE | No | No | - | ||
111 | Garrity Arms | Garrity | Commerce | UEE | No | No | 8mo | |
112 | Garrity Defense | Garrity Defense | Defense | UEE | No | No | 8mo | |
113 | Gatac Manufacture | Gatac | Aerospace | UEE | Yes | Yes | 7mo | |
114 | Gemini | Gemini | Defense | UEE | Yes | No | 8mo | |
115 | Genly Engineering Solutions | Genly | UEE | No | No | - | ||
116 | Gold Horizon | Gold Horizon | UEE | No | No | - | ||
117 | Golden Lion | Golden Lion | UEE | No | No | - | ||
118 | Golem-Tek | Golem-Tek | Aerospace | UEE | No | No | 8mo | |
119 | Gorgon Defender Industries | Gorgon | Aerospace | UEE | Yes | No | 8mo | |
120 | Grand Barter | Grand Barter | UEE | No | No | - | ||
121 | Grand Barter Clothing Stall | Grand Barter Clothing | UEE | No | No | - | ||
122 | Green Imperial Insurance | GRIM Insurance | UEE | No | No | - | ||
123 | Greycat Industrial | Greycat | Industrial Tools | UEE | Yes | Yes | 8mo | |
124 | Grindstone | Grindstone | Fashion | UEE | Yes | No | 8mo | |
125 | Groupe Nouveau Paradigme | Groupe Nouveau | UEE | No | No | - | ||
126 | GuideStar Taxi | GuideSar | UEE | No | No | - | ||
127 | Gyson Inc. | Gyson | UEE | Yes | No | - | ||
128 | Habidash | Habidash | UEE | No | No | - | ||
308 | Habidash | Habidash | Fashion | Yes | No | - | ||
129 | Hammer Propulsion | Hammer | UEE | No | No | - | ||
130 | Hardin Tactical | Hardin | Defense | UEE | Yes | No | 7mo | |
131 | Hardpoint Guys | Hardpoint | UEE | No | No | - | ||
132 | Hathor Group | Hathor | UEE | No | No | - | ||
133 | Hawksworth's | Hawksworth's | Fashion | UEE | Yes | No | 8mo | |
134 | Hedeby Gunworks | Hebedy | Defense | UEE | Yes | No | 8mo | |
135 | Hurston Dynamics | Hurston | Defense | UEE | Yes | No | 8mo | |
137 | Hurston Rapid Transit | Hurston Transit | UEE | No | No | - | ||
138 | Hurston Security | Hurston Security | UEE | No | No | - | ||
139 | Hydra Propulsion | Hydra | Defense | UEE | Yes | No | 8mo | |
140 | Imperial Arts Foundation | Imperial Arts | UEE | No | No | - | ||
296 | Imperial Cartography Center | Imperial Cartography Center | Services | No | No | - | ||
305 | Imperial Sports Foundation | Imperial Sports | Sport | UEE | No | No | 2mo | |
141 | Incred!Fun Adventures | Incred!Fun | UEE | No | No | - | ||
142 | InterDimension Software | InterDimension | UEE | No | No | - | ||
143 | Intergalactic Research Concepts | IRC | UEE | No | No | - | ||
144 | Iolo Industries | Iolo | UEE | No | No | - | ||
145 | J-Span | J-Span | Aerospace | UEE | Yes | No | 8mo | |
146 | Jahr FabriCorp | Jahr | UEE | No | No | - | ||
282 | Jieto Terran Underground Designer | Jieto | Fashion | Yes | No | 8mo | ||
147 | Joker Engineering | Joker | Defense | UEE | Yes | No | 8mo | |
148 | Joule Consortium | Joule | UEE | No | No | - | ||
149 | Juno Starwerk | Juno | Aerospace | UEE | Yes | No | 8mo | |
150 | Jysho Corporation | Jysho | UEE | No | No | - | ||
311 | K Group | K Group | Protective Gear | UEE | Yes | No | - | |
151 | Kastak Arms | Kastak | Protective Gear | UEE | Yes | No | 8mo | |
152 | KC Trending | KC Trending | Commerce | UEE | No | No | 8mo | |
154 | Kel-To Constores | Kel-To | Commerce | UEE | No | No | 8mo | |
155 | Kel-To Rx | Kel-To RX | UEE | No | No | - | ||
156 | Kilgore and Poole | K&P | UEE | No | No | - | ||
157 | Klaus & Werner | K&W | Defense | UEE | Yes | No | 8mo | |
158 | Klescher Rehabilitation Facilities | Klescher | Security | UEE | No | No | 5mo | |
159 | KnightBridge Arms | KnightBridge | Defense | UEE | Yes | No | 8mo | |
160 | Kosmicheskie Dvigateli Kunayeva | KDK | UEE | No | No | - | ||
161 | Kroneg | Kroneg | Defense | UEE | Yes | No | 8mo | |
162 | Kruger Intergalactic | Kruger | Aerospace | UEE | Yes | Yes | 8mo | |
163 | LaVenti | LaVenti | UEE | No | No | - | ||
164 | Lightning Bolt Co. | Lighting Bolt | Defense | UEE | Yes | No | 8mo | |
165 | Lightning Power Ltd. | Lighting Power | Aerospace | UEE | Yes | No | 8mo | |
166 | Lily Monte Salon | LMS | UEE | No | No | - | ||
167 | Ling Family Hauling | Ling | Shipping | UEE | No | No | 8mo | |
168 | Live Fire | Live Fire | Commerce | UEE | No | No | 8mo | |
170 | Lortell Computing | Lortell | UEE | No | No | - | ||
171 | Maiden Group | Maiden | UEE | No | No | - | ||
309 | Makau Clothing Stores | Makau | Commerce | UEE | No | No | - | |
172 | MaxOx | MaxOx | Defense | UEE | Yes | No | 8mo | |
173 | Meridian Transit | Meridian | UEE | No | No | - | ||
174 | microTech | microTech | UEE | No | No | - | ||
91 | microTech Factory Line | Factory Line | Commerce | UEE | No | No | 8mo | |
175 | microTech Metroloop | MT Metroloop | UEE | No | No | - | ||
176 | microTech Protection Services | MT Protection Services | Security | UEE | No | No | 8mo | |
281 | Mirai | Mirai | Aerospace | UEE | Yes | Yes | 7mo | |
297 | MTG On-Site Collection | MTG On-Site Collection | Services | No | No | - | ||
177 | Musashi Industrial and Starflight Concern | MISC | Aerospace | UEE | Yes | Yes | 8mo | |
178 | MuyMuy | MuyMuy | Fashion | UEE | Yes | No | 8mo | |
179 | Nav-E7 Gadgets | Nav-E7 | UEE | No | No | - | ||
180 | Navy Surplus | Navy Surplus | Fashion | UEE | Yes | No | 7mo | |
181 | NemoCo | NemoCo | UEE | No | No | - | ||
182 | New Deal | New Deal | UEE | No | No | - | ||
303 | Nine Tails | Nine Tails | Services | No | No | - | ||
183 | Noble Ammunition | Noble | UEE | No | No | - | ||
184 | Noodle Bar | Noodle Bar | UEE | No | No | - | ||
185 | Northrock Service Group | Northrock | Security | UEE | No | No | 8mo | |
186 | NorthStar | NorthStar | Fashion | UEE | Yes | No | 8mo | |
187 | Nova Pyrotechnica | Nova Pyrotechnica | Defense | UEE | Yes | No | 8mo | |
188 | NV-TAC | NV-TAC | Defense | UEE | Yes | No | 8mo | |
189 | Octagon | Octagon | Fashion | UEE | Yes | No | 7mo | |
190 | OKB Voskhod | OKB | UEE | No | No | - | ||
191 | Olympus Principal | Olympus | UEE | No | No | - | ||
192 | Omega Pro | Omega Pro | UEE | No | No | - | ||
193 | OpalSky | OpalSky | Fashion | UEE | Yes | No | 8mo | |
194 | Ophion Inc | Ophion | UEE | No | No | - | ||
195 | Origin Jumpworks | Origin | Aerospace | UEE | Yes | Yes | 8mo | |
196 | Original Systems | Original Systems | UEE | No | No | - | ||
197 | Orison Skyway Shuttle Services | Orison Skyway | UEE | No | No | - | ||
198 | Oza Neo-Imperial Cuisine | Oza | UEE | No | No | - | ||
199 | Phalanx | Phalanx | UEE | No | No | - | ||
200 | Pizza Store | Pizza Store | Food | UEE | No | No | 8mo | |
201 | Platinum Bay | Platinum Bay | UEE | No | No | - | ||
202 | Prasad Naturals | Prasad | UEE | No | No | - | ||
203 | Preacher Armament | Preacher | Defense | UEE | Yes | No | 8mo | |
204 | ProtLife | ProtLife | Medical | UEE | No | No | 8mo | |
205 | Providence Surplus | Providence | UEE | No | No | - | ||
206 | Pyrotechnic Amalgamated | Pyro | UEE | Yes | No | - | ||
207 | Quirinus Tech | Quirinus | Protective Gear | UEE | Yes | No | 8mo | |
208 | R6 Pro | R6 Pro | Fashion | UEE | Yes | No | 7mo | |
209 | Radegast Distillery | Radegast | UEE | No | No | - | ||
210 | Rambler | Rambler | Fashion | UEE | Yes | No | 3mo | |
211 | RAMP Corporation | RAMP | Aerospace | UEE | Yes | No | 8mo | |
212 | Rayari Inc. | Rayari | UEE | No | No | - | ||
213 | Red Wind Linehaul | Red Wind | UEE | No | No | - | ||
214 | Regal Luxury Rentals | Regal | UEE | No | No | - | ||
215 | Rest & Relax | Rest & Relax | Hospitality | UEE | No | No | 8mo | |
216 | Revel & York | Revel & York | UEE | No | No | - | ||
217 | Roberts Space Industries | RSI | Aerospace | UEE | Yes | Yes | 8mo | |
218 | Roussimoff Rehabilitation Systems | RRS | Protective Gear | UEE | Yes | No | 8mo | |
219 | Saga Datasystems | Saga | UEE | No | No | - | ||
220 | Sakura Sun | Sakura | Aerospace | UEE | Yes | No | 8mo | |
221 | Seal Corporation | Seal | Aerospace | UEE | Yes | No | 8mo | |
222 | SELF-LAND | SELF-LAND | UEE | No | No | - | ||
223 | Shubin Interstellar | Shubin | Industrial Tools | UEE | Yes | No | 8mo | |
224 | Sidekick Shuttles | Sidekick | UEE | No | No | - | ||
225 | Silver Leaf Society | Silver Leaf | UEE | No | No | - | ||
226 | Skutters | Skutters | UEE | No | No | - | ||
227 | Spar Van Miles | Spar Van | Fashion | UEE | Yes | No | 7mo | |
228 | Stegman's | Stegman's | Industrial Tools | UEE | Yes | No | 8mo | |
229 | Stor-All | Stor-All | Industrial Tools | UEE | Yes | No | 8mo | |
230 | Storm Securities | Storm | UEE | No | No | - | ||
231 | Sword of Hope | Sword of Hope | UEE | No | No | - | ||
232 | Syang Fabrication | Syang | Protective Gear | UEE | Yes | No | 7mo | |
233 | Tadmor Terraforming Concern | Tadmor | UEE | No | No | - | ||
234 | Takuetsu Starships | Takuetsu | Aerospace | UEE | Yes | No | 5mo | |
235 | Talisman | Talisman | UEE | No | No | - | ||
236 | Talon Weapons Systems | Talon | Defense | UEE | Yes | No | 8mo | |
237 | Tammany and Sons | Tammany and Sons | UEE | No | No | - | ||
300 | Tar Pits | Tar Pits | Services | Tar Pits | No | No | - | |
238 | Tarsus | Tarsus | Aerospace | UEE | Yes | No | 8mo | |
239 | Teach's Ship Shop | Teach's | UEE | No | No | - | ||
240 | Technotic | Technotic | UEE | No | No | - | ||
241 | Tehachapi | Tehachapi | UEE | Yes | No | - | ||
242 | Terra Mills | Terra Mills | Food | UEE | Yes | No | 7mo | |
243 | The Ark | The Ark | UEE | No | No | - | ||
244 | Thermyte Concern | Thermyte | Industrial Tools | UEE | Yes | No | 8mo | |
245 | Titania Terraforming | Titania | UEE | No | No | - | ||
246 | Too Much Soup | Too Much Soup | UEE | No | No | - | ||
247 | Torpedo Burrito | Torpedo Burrito | Food | UEE | No | No | 8mo | |
248 | Torral Aggregate | Torral | UEE | No | No | - | ||
249 | Torreele Foodstuffs | Torreele | Food | UEE | Yes | No | 7mo | |
250 | Traveler Rentals | Traveler Rentals | UEE | No | No | - | ||
251 | Trident Attack Systems | Trident | UEE | No | No | - | ||
252 | Tumbril Land Systems | Tumbril | Automotive | UEE | Yes | Yes | 7mo | |
253 | Turiya Terraforming | Turiya | UEE | No | No | - | ||
254 | Twyn's Sandwiches | Twyn's | Food | UEE | No | No | 8mo | |
255 | Tyler Design & Tech | Tyler Design | Aerospace | UEE | Yes | No | 8mo | |
256 | UltiFlex | UltiFlex | Defense | UEE | Yes | No | 8mo | |
257 | Unified Distribution Management | UDM | Shipping | UEE | No | No | 5mo | |
291 | Unisan Custodial Operations | Unisan Custodial Operations | Security | No | No | - | ||
289 | United Empire of Earth Navy | UEEN | Defense | UEE | Yes | No | 7mo | |
310 | United Express Corporation | UEX | Commerce | UEE | No | No | - | |
307 | United Resource Workers | United Resource Workers | Services | UEE | No | No | - | |
258 | Universal Body Armor | UBA | UEE | No | No | - | ||
259 | Upsiders | Upsiders | Fashion | UEE | Yes | No | 7mo | |
261 | Vance Superindustrial | Vance | UEE | No | No | - | ||
280 | Vanduul Clans | Vanduul | Defense | Vanduul | Yes | Yes | 8mo | |
262 | Vantage Rentals | Vantage Rentals | UEE | No | No | - | ||
263 | Vaporwear | Vaporwear | UEE | Yes | No | - | ||
304 | Vaughn | Vaughn | Services | No | No | - | ||
264 | Verified Offworld Laser Technologies | VOLT | UEE | No | No | - | ||
265 | VFG Industrial | VFG | UEE | No | No | - | ||
266 | Virgil Ltd | Virgil | Protective Gear | UEE | Yes | No | 8mo | |
290 | Volt | Volt | Defense | Yes | No | - | ||
267 | Voyager Direct | Voyager Direct | UEE | No | No | - | ||
268 | Waldvol Aerospace | Waldvol | Aerospace | UEE | No | No | 8mo | |
269 | Wei-Tek | Wei-Tek | Aerospace | UEE | Yes | No | 8mo | |
270 | Wen-Cassel Propulsion | Wen-Cassel | Aerospace | UEE | Yes | No | 8mo | |
271 | Whammer's | Whammer's | Food | UEE | No | No | 8mo | |
272 | Whitley’s Guide | Whitley’s Guide | UEE | No | No | - | ||
298 | Wildstar Racing | Wildstar Racing | Services | No | No | - | ||
273 | Wilkes & Federman | W&F | UEE | No | No | - | ||
274 | WillsOp | WillsOp | UEE | No | No | - | ||
275 | Worldmaker | Worldmaker | UEE | No | No | - | ||
276 | X-Forge | X-Forge | UEE | No | No | - | ||
277 | Yorm | Yorm | Aerospace | UEE | Yes | No | 8mo | |
303 companies Export as CSV |
Source: Star Citizen Tools
The data may not precisely reflect the full list of companies found in the game. If you encounter any issues or wish to assist in updating our database, please don't hesitate to contact the developer.