Resources Database
Outposts
ID | Name | Location | System | Available | Visible | Default | Wiki | Updated | |
---|---|---|---|---|---|---|---|---|---|
Bloom | |||||||||
73 | Bueno Ravine | Bloom | PY - Pyro | No | No | No | - | - | |
74 | Shadowfall | Bloom | PY - Pyro | No | No | No | https://starcitizen.tools/Shadowfall | - | |
75 | Shepherd's Rest | Bloom | PY - Pyro | No | No | No | https://starcitizen.tools/Shepherd%27s_Rest | - | |
76 | The Golden Rivera | Bloom | PY - Pyro | No | No | No | https://starcitizen.tools/The_Golden_Riviera | - | |
77 | The Yard | Bloom | PY - Pyro | No | No | No | - | - | |
93 | Carver's Ridge | Bloom | PY - Pyro | Yes | Yes | No | - | - | |
94 | Frigid Knot | Bloom | PY - Pyro | Yes | Yes | No | - | - | |
95 | Narena's Rest | Bloom | PY - Pyro | Yes | Yes | No | - | - | |
96 | Windfall | Bloom | PY - Pyro | Yes | Yes | No | - | - | |
Monox | |||||||||
69 | Jackson's Swap | Monox | PY - Pyro | No | No | No | https://starcitizen.tools/Jackson%27s_Swap | - | |
70 | Last Ditch | Monox | PY - Pyro | No | No | No | https://starcitizen.tools/Last_Ditch | 2d | |
71 | Sunset Mesa | Monox | PY - Pyro | No | No | No | https://starcitizen.tools/Sunset_Mesa | - | |
72 | Yang's Place | Monox | PY - Pyro | No | No | No | - | - | |
90 | Arid Reach | Monox | PY - Pyro | Yes | Yes | No | - | - | |
92 | Ostler's Claim | Monox | PY - Pyro | Yes | Yes | No | - | - | |
Pyro I | |||||||||
68 | Rustville | Pyro I | PY - Pyro | Yes | Yes | No | - | 4d | |
89 | Stag's Rut | Pyro I | PY - Pyro | Yes | Yes | No | - | 14d | |
Pyro IV | |||||||||
101 | Goner's Deal | Pyro IV | PY - Pyro | Yes | Yes | No | - | 4d | |
Pyro V | |||||||||
99 | Chawla's Beach | Pyro V | PY - Pyro | Yes | Yes | No | - | - | |
100 | Fallow Field | Pyro V | PY - Pyro | Yes | Yes | No | - | - | |
102 | Sacren's Plot | Pyro V | PY - Pyro | Yes | Yes | No | - | - | |
103 | Kabir's Rest | Pyro V | PY - Pyro | Yes | Yes | No | - | 14d | |
Adir | |||||||||
112 | Prophet's Peak | Adir | PY - Pyro | Yes | Yes | No | https://starcitizen.tools/Prophet%27s_Peak | 4d | |
Ignis | |||||||||
98 | Ashland | Ignis | PY - Pyro | Yes | Yes | No | - | - | |
Vatra | |||||||||
113 | Seer's Canyon | Vatra | PY - Pyro | Yes | No | No | https://starcitizen.tools/Seer%27s_Canyon | - | |
Terminus | |||||||||
104 | Blackrock Exchange | Terminus | PY - Pyro | Yes | Yes | No | - | - | |
105 | Bullock's Reach | Terminus | PY - Pyro | Yes | Yes | No | - | - | |
106 | Canard View | Terminus | PY - Pyro | Yes | Yes | No | - | - | |
107 | Kinder Plots | Terminus | PY - Pyro | Yes | Yes | No | - | - | |
108 | Last Landings | Terminus | PY - Pyro | Yes | Yes | No | - | - | |
109 | Rough Landing | Terminus | PY - Pyro | Yes | Yes | No | - | - | |
110 | Scarper's Turn | Terminus | PY - Pyro | Yes | Yes | No | - | - | |
111 | Stonetree | Terminus | PY - Pyro | Yes | Yes | No | - | - | |
ArcCorp | |||||||||
Lyria | |||||||||
29 | Humboldt Mines | Lyria | ST - Stanton | Yes | Yes | No | - | - | |
32 | Loveridge Mineral Reserve | Lyria | ST - Stanton | Yes | Yes | No | - | - | |
46 | Shubin Mining Facility SAL-2 | Lyria | ST - Stanton | Yes | Yes | No | - | - | |
47 | Shubin Mining Facility SAL-5 | Lyria | ST - Stanton | Yes | Yes | No | - | - | |
57 | The Orphanage | Lyria | ST - Stanton | Yes | Yes | No | - | 7mo | |
Wala | |||||||||
1 | ArcCorp Mining Area 045 | Wala | ST - Stanton | Yes | Yes | No | - | - | |
2 | ArcCorp Mining Area 048 | Wala | ST - Stanton | Yes | Yes | No | - | - | |
3 | ArcCorp Mining Area 056 | Wala | ST - Stanton | Yes | Yes | No | - | - | |
4 | ArcCorp Mining Area 061 | Wala | ST - Stanton | Yes | Yes | No | - | - | |
36 | Paradise Cove | Wala | ST - Stanton | Yes | No | No | - | 11mo | |
45 | Samson & Son's Salvage Center | Wala | ST - Stanton | Yes | Yes | No | - | 7mo | |
59 | Shady Glen | Wala | ST - Stanton | Yes | Yes | No | - | - | |
Crusader | |||||||||
Cellin | |||||||||
13 | Gallete Family Farms | Cellin | ST - Stanton | Yes | Yes | No | - | - | |
28 | Hickes Research | Cellin | ST - Stanton | Yes | Yes | No | - | - | |
37 | Private Property | Cellin | ST - Stanton | Yes | Yes | No | - | 7mo | |
55 | Terra Mills HydroFarm | Cellin | ST - Stanton | Yes | Yes | No | - | - | |
58 | Tram & Myers Mining | Cellin | ST - Stanton | Yes | Yes | No | - | - | |
Daymar | |||||||||
5 | ArcCorp Mining Area 141 | Daymar | ST - Stanton | Yes | Yes | No | - | - | |
8 | Bountiful Harvest Hydroponics | Daymar | ST - Stanton | Yes | Yes | No | - | - | |
9 | Brio's Breaker Yard | Daymar | ST - Stanton | Yes | Yes | No | - | 7mo | |
31 | Kudre Ore | Daymar | ST - Stanton | Yes | Yes | No | - | - | |
34 | Nuen Waste Management | Daymar | ST - Stanton | Yes | Yes | No | - | 7mo | |
48 | Shubin Mining Facility SCD-1 | Daymar | ST - Stanton | Yes | Yes | No | - | - | |
87 | Jumptown | Daymar | ST - Stanton | Yes | Yes | No | https://starcitizen.tools/Jumptown | 7mo | |
Yela | |||||||||
6 | ArcCorp Mining Area 157 | Yela | ST - Stanton | Yes | Yes | No | - | - | |
7 | Benson Mining Outpost | Yela | ST - Stanton | Yes | Yes | No | - | - | |
11 | Deakins Research | Yela | ST - Stanton | Yes | Yes | No | - | - | |
30 | Jumptown | Yela | ST - Stanton | Yes | Yes | No | - | - | |
33 | NT-999-XX | Yela | ST - Stanton | Yes | Yes | No | - | 7mo | |
67 | NT-999-XXII | Yela | ST - Stanton | Yes | Yes | No | - | 7mo | |
Hurston | |||||||||
16 | HDMS-Edmond | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
17 | HDMS-Hadley | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
21 | HDMS-Oparei | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
23 | HDMS-Pinewood | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
25 | HDMS-Stanhope | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
26 | HDMS-Thedus | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
44 | Reclamation & Disposal Orinth | Hurston | ST - Stanton | Yes | Yes | No | - | 7mo | |
63 | Weeping Cove | Hurston | ST - Stanton | Yes | Yes | No | - | 10mo | |
64 | Maker's Point | Hurston | ST - Stanton | Yes | Yes | No | - | 11mo | |
65 | Rappel | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
66 | Picker's Field | Hurston | ST - Stanton | Yes | Yes | No | - | 10mo | |
78 | Zephyr | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
79 | Cutter's Rig | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
80 | Finn's Folly | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
81 | Ludlow | Hurston | ST - Stanton | Yes | Yes | No | - | - | |
88 | Sakura Sun Magnolia Workcenter | Hurston | ST - Stanton | Yes | Yes | No | https://starcitizen.tools/Sakura_Sun_Magnolia_Workcenter | - | |
Aberdeen | |||||||||
14 | HDMS-Anderson | Aberdeen | ST - Stanton | Yes | Yes | No | - | - | |
20 | HDMS-Norgaard | Aberdeen | ST - Stanton | Yes | Yes | No | - | - | |
Arial | |||||||||
15 | HDMS-Bezdek | Arial | ST - Stanton | Yes | Yes | No | - | 11mo | |
19 | HDMS-Lathan | Arial | ST - Stanton | Yes | Yes | No | - | 1y | |
Ita | |||||||||
24 | HDMS-Ryder | Ita | ST - Stanton | Yes | Yes | No | - | - | |
27 | HDMS-Woodruff | Ita | ST - Stanton | Yes | Yes | No | - | - | |
Magda | |||||||||
18 | HDMS-Hahn | Magda | ST - Stanton | Yes | Yes | No | - | - | |
22 | HDMS-Perlman | Magda | ST - Stanton | Yes | Yes | No | - | - | |
MicroTech | |||||||||
35 | Outpost 54 | MicroTech | ST - Stanton | Yes | Yes | No | - | 7mo | |
38 | Raven's Roost | MicroTech | ST - Stanton | Yes | No | No | - | 6mo | |
41 | Rayari Deltana Research Outpost | MicroTech | ST - Stanton | Yes | Yes | Yes | - | 11mo | |
49 | Shubin Mining Facility SM0-10 | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
50 | Shubin Mining Facility SM0-13 | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
51 | Shubin Mining Facility SM0-18 | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
52 | Shubin Mining Facility SM0-22 | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
56 | The Necropolis | MicroTech | ST - Stanton | Yes | Yes | Yes | - | 7mo | |
60 | Astor's Clearing | MicroTech | ST - Stanton | Yes | Yes | No | - | 11mo | |
61 | Harper's Point | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
62 | Dunboro | MicroTech | ST - Stanton | Yes | Yes | No | - | 11mo | |
82 | Bloodshot Ridge | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
83 | Frostbite | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
84 | Ghost Hollow | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
85 | Moreland Hills | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
86 | Razor's Edge | MicroTech | ST - Stanton | Yes | Yes | No | - | - | |
Calliope | |||||||||
39 | Rayari Anvik Research Outpost | Calliope | ST - Stanton | Yes | Yes | No | - | - | |
42 | Rayari Kaltag Research Outpost | Calliope | ST - Stanton | Yes | Yes | No | - | - | |
53 | Shubin Mining Facility SMCa-6 | Calliope | ST - Stanton | Yes | Yes | No | - | - | |
54 | Shubin Mining Facility SMCa-8 | Calliope | ST - Stanton | Yes | Yes | No | - | - | |
Clio | |||||||||
40 | Rayari Cantwell Research Outpost | Clio | ST - Stanton | Yes | Yes | No | - | - | |
43 | Rayari McGrath Research Outpost | Clio | ST - Stanton | Yes | Yes | No | - | - | |
Euterpe | |||||||||
10 | Bud's Growery | Euterpe | ST - Stanton | Yes | Yes | No | - | - | |
12 | Devlin Scrap & Salvage | Euterpe | ST - Stanton | Yes | Yes | No | - | 7mo | |
111 outposts, 102 available Export as CSV |
Source: Star Citizen Tools
The data may not precisely reflect the full list of outposts found in the game. If you encounter any issues or wish to assist in updating our database, please don't hesitate to contact the developer.