Resources Database
Star Systems
ID | Name | Code | Available | Visible | Default | Wiki | Updated | |
---|---|---|---|---|---|---|---|---|
1 | 78 Leonis | 78 | No | No | No | https://starcitizen.tools/78_Leonis | - | |
2 | Ail'ka | AK | No | No | No | https://starcitizen.tools/Ail%27ka_system | - | |
3 | Bacchus | BC | No | No | No | https://starcitizen.tools/Bacchus_system | - | |
4 | Baker | BK | No | No | No | https://starcitizen.tools/Baker_system | - | |
5 | Banshee | BN | No | No | No | https://starcitizen.tools/Banshee_system | - | |
6 | Branaugh | BR | No | No | No | https://starcitizen.tools/Branaugh_system | - | |
7 | Bremen | BM | No | No | No | https://starcitizen.tools/Bremen_system | - | |
8 | Caliban | CA | No | No | No | https://starcitizen.tools/Caliban_system | - | |
9 | Cano | CN | No | No | No | https://starcitizen.tools/Cano_system | - | |
10 | Castra | CS | No | No | No | https://starcitizen.tools/Castra_system | 13d | |
11 | Cathcart | CC | No | No | No | https://starcitizen.tools/Cathcart_system | - | |
12 | Centauri | CE | No | No | No | https://starcitizen.tools/Centauri_system | - | |
13 | Charon | CH | No | No | No | https://starcitizen.tools/Charon_system | - | |
14 | Chronos | C3 | No | No | No | https://starcitizen.tools/Chronos_system | - | |
15 | Corel | CO | No | No | No | https://starcitizen.tools/Corel_system | - | |
16 | Croshaw | CW | No | No | No | https://starcitizen.tools/Croshaw_system | - | |
17 | Davien | DA | No | No | No | https://starcitizen.tools/Davien_system | - | |
18 | Eealus | EE | No | No | No | https://starcitizen.tools/Eealus_system | - | |
19 | Ellis | EI | No | No | No | https://starcitizen.tools/Ellis_system | - | |
20 | Elsin | EL | No | No | No | https://starcitizen.tools/El%27sin_system | - | |
21 | Elysium | EY | No | No | No | https://starcitizen.tools/Elysium_system | - | |
22 | Ferron | FE | No | No | No | https://starcitizen.tools/Ferron_system | - | |
23 | Fora | FO | No | No | No | https://starcitizen.tools/Fora_system | - | |
24 | Garron | GA | No | No | No | https://starcitizen.tools/Garron_system | - | |
25 | Geddon | GE | No | No | No | https://starcitizen.tools/Geddon_system | - | |
26 | Genesis | GS | No | No | No | https://starcitizen.tools/Genesis_system | - | |
27 | GJ-667 | GJ | No | No | No | https://starcitizen.tools/GJ_667 | - | |
28 | Gliese | GL | No | No | No | https://starcitizen.tools/Gliese_system | - | |
29 | Goss | GO | No | No | No | https://starcitizen.tools/Goss_system | - | |
30 | Gurzil | GU | No | No | No | https://starcitizen.tools/Gurzil_system | - | |
31 | Hades | HA | No | No | No | https://starcitizen.tools/Hades_system | - | |
32 | Hadrian | HD | No | No | No | https://starcitizen.tools/Hadrian_system | - | |
33 | Helios | HE | No | No | No | https://starcitizen.tools/Helios_system | - | |
34 | Horus | HO | No | No | No | https://starcitizen.tools/Horus_system | - | |
35 | Hyoton | HY | No | No | No | https://starcitizen.tools/Hyoton_system | - | |
36 | Idris | ID | No | No | No | https://starcitizen.tools/Idris_system | - | |
37 | Kabal | KA | No | No | No | https://starcitizen.tools/Kabal_system | - | |
38 | Kai'pua | KP | No | No | No | https://starcitizen.tools/Kai%27pua_system | - | |
39 | Kallis | KL | No | No | No | https://starcitizen.tools/Kallis_system | - | |
40 | Kellog | KE | No | No | No | https://starcitizen.tools/Kellog_system | - | |
41 | Khabari | KB | No | No | No | https://starcitizen.tools/Khabari_system | - | |
42 | Kiel | KI | No | No | No | https://starcitizen.tools/Kiel_system | - | |
43 | Kilian | KN | No | No | No | https://starcitizen.tools/Kilian_system | - | |
44 | Kins | KS | No | No | No | https://starcitizen.tools/Kins_system | - | |
45 | Krell | KR | No | No | No | https://starcitizen.tools/Krell_system | - | |
46 | Kyuk'ya | KY | No | No | No | https://starcitizen.tools/Kyuk%27ya_system | - | |
47 | La'uo | LA | No | No | No | https://starcitizen.tools/La%27uo_system | - | |
48 | Leir | LE | No | No | No | https://starcitizen.tools/Leir_system | - | |
49 | Magnus | MA | No | No | No | https://starcitizen.tools/Magnus_system | 13d | |
50 | Markahil | MK | No | No | No | https://starcitizen.tools/Markahil_system | - | |
51 | Min | MI | No | No | No | https://starcitizen.tools/Min_system | - | |
52 | Nemo | NE | No | No | No | https://starcitizen.tools/Nemo_system | - | |
53 | Nexus | NU | No | No | No | https://starcitizen.tools/Nexus_system | - | |
54 | Nul | NL | No | No | No | https://starcitizen.tools/Nul_system | - | |
55 | Nyx | NX | No | No | No | https://starcitizen.tools/Nyx_system | 11d | |
56 | Oberon | OB | No | No | No | https://starcitizen.tools/Oberon_system | - | |
57 | Odin | OD | No | No | No | https://starcitizen.tools/Odin_system | - | |
58 | Ophos | OP | No | No | No | https://starcitizen.tools/Ophos_system | - | |
59 | Oretani | OR | No | No | No | https://starcitizen.tools/Oretani_system | - | |
60 | Orion | ON | No | No | No | https://starcitizen.tools/Orion_system | - | |
61 | Osiris | OS | No | No | No | https://starcitizen.tools/Osiris_system | - | |
62 | Oso | OO | No | No | No | https://starcitizen.tools/Oso_system | - | |
63 | Oya | OY | No | No | No | https://starcitizen.tools/Oya_system | - | |
64 | Pyro | PY | Yes | Yes | No | https://starcitizen.tools/Pyro_system | 14d | |
65 | Rhetor | RH | No | No | No | https://starcitizen.tools/Rhetor_system | - | |
66 | Rihlah | RI | No | No | No | https://starcitizen.tools/Rihlah_system | - | |
67 | Sol | SO | No | No | No | https://starcitizen.tools/Sol_system | 3mo | |
68 | Stanton | ST | Yes | Yes | Yes | https://starcitizen.tools/Stanton_system | - | |
69 | Tal | TA | No | No | No | https://starcitizen.tools/Tal_system | - | |
70 | Tamsa | TM | No | No | No | https://starcitizen.tools/Tamsa_system | - | |
71 | Tanga | TG | No | No | No | https://starcitizen.tools/Tanga_system | - | |
72 | Taranis | TR | No | No | No | https://starcitizen.tools/Taranis_system | - | |
73 | Tayac | TY | No | No | No | https://starcitizen.tools/Tayac_system | - | |
74 | Terra | TE | No | No | No | https://starcitizen.tools/Terra_system | 13d | |
75 | Th.us'ūng | TN | No | No | No | https://starcitizen.tools/Th.us%27%C5%ABng_system | - | |
76 | Tiber | TB | No | No | No | https://starcitizen.tools/Tiber_system | - | |
77 | Tohil | TO | No | No | No | https://starcitizen.tools/Tohil_system | - | |
78 | Trise | TS | No | No | No | https://starcitizen.tools/Trise_system | - | |
79 | Tyrol | TL | No | No | No | https://starcitizen.tools/Tyrol_system | - | |
80 | UDS-2943-01-22 | U1 | No | No | No | https://starcitizen.tools/UDS-2943-01-22 | - | |
81 | Vagabond | VB | No | No | No | https://starcitizen.tools/Vagabond_system | - | |
82 | Vanguard | VG | No | No | No | https://starcitizen.tools/Vanguard_system | - | |
83 | Vector | VC | No | No | No | https://starcitizen.tools/Vector_system | - | |
84 | Vega | VE | No | No | No | https://starcitizen.tools/Vega_system | - | |
85 | Vendetta | VN | No | No | No | https://starcitizen.tools/Vendetta_system | - | |
86 | Veritas | VR | No | No | No | https://starcitizen.tools/Veritas_system | - | |
87 | Vermilion | VM | No | No | No | https://starcitizen.tools/Vermilion_system | - | |
88 | Vesper | VP | No | No | No | https://starcitizen.tools/Vesper_system | - | |
89 | Viking | VK | No | No | No | https://starcitizen.tools/Viking_system | - | |
90 | Virgil | VL | No | No | No | https://starcitizen.tools/Virgil_system | - | |
91 | Virgo | VI | No | No | No | https://starcitizen.tools/Virgo_system | - | |
92 | Volt | VT | No | No | No | https://starcitizen.tools/Volt_system | - | |
93 | Voodoo | VD | No | No | No | https://starcitizen.tools/Voodoo_system | - | |
94 | Vulture | VU | No | No | No | https://starcitizen.tools/Vulture_system | - | |
95 | Yā'mon | YM | No | No | No | https://starcitizen.tools/Y%C4%81%27mon_system | - | |
96 | Yulin | YU | No | No | No | https://starcitizen.tools/Yulin_system | - | |
96 star systems Export as CSV |
Source: Star Citizen Tools
The data may not precisely reflect the full list of star systems found in the game. If you encounter any issues or wish to assist in updating our database, please don't hesitate to contact the developer.