Trade
α
Mining
α
Refining
α
Refining Job α
Ships
Locations
Commodities
Harvestables
Prices
Shipping
NEW
Routes
Volunteers
About
New commodity added: Recycled Material Composite (RECY)
Buy
You cannot buy this commodity yet
Sell
Price
22.50
Previously
22.50
Variation
0%
UEX Rating™
High
Average
22.50
Lowest
22.50
Highest
22.50
Max. yield*
1,566,000
Location | Price | SCU | |
---|---|---|---|
HDMS-Norgaard | 22.50 | ||
HDMS-Pinewood | 22.50 | ||
MIC-L1 | 22.50 | ||
HUR-L4 | 22.50 | ||
ARC-L5 | 22.50 | ||
Everus Harbor | 22.50 | ||
HUR-L5 | 22.50 | ||
HUR-L3 | 22.50 | ||
HUR-L2 | 22.50 | ||
HDMS-Oparei | 22.50 | ||
HDMS-Ryder | 22.50 | ||
HDMS-Thedus | 22.50 | ||
HDMS-Woodruff | 22.50 | ||
HDMS-Perlman | 22.50 | ||
HDMS-Hahn | 22.50 | ||
HDMS-Stanhope | 22.50 | ||
Lorville L19 Admin | 22.50 | ||
Baijini Point | 22.50 | ||
HDMS-Lathan | 22.50 | ||
HDMS-Bezdek | 22.50 | ||
HUR-L1 | 22.50 | ||
MIC-L3 | 22.50 | ||
HDMS-Anderson | 22.50 | ||
Port Olisar | 22.50 | ||
HDMS-Hadley | 22.50 | ||
ARC-L4 | 22.50 | ||
MIC-L2 | 22.50 | ||
ARC-L2 | 22.50 | ||
Area 18 IO North | 22.50 | ||
ARC-L1 | 22.50 | ||
HDMS-Edmond | 22.50 | ||
CRU-L1 | 22.50 | ||
Grim HEX | 22.50 | ||
CRU-L4 | 22.50 | ||
Orison MS | 22.50 | ||
New Babbage MTPS | 22.50 | ||
Shubin SM0-10 | 22.50 | ||
Shubin SM0-18 | 22.50 | ||
Shubin SM0-22 | 22.50 | ||
Port Tressler | 22.50 | ||
ARC-L3 | 22.50 | ||
MIC-L4 | 22.50 | ||
Shubin SM0-13 | 22.50 |
Estimated profits per ship with a full cargo
Volume Traded Average (in SCU)
Most Profitable Commodities (Full Load)
Last update: Mar 21, 2953
UEX Code: COMP