Trade
α
Mining
α
Refining
α
Refining Job α
Ships
Locations
Commodities
Harvestables
Prices
Routes
Volunteers
About
New commodity added: Recycled Material Composite (RECY)
New Babbage - Trade & Development Division (MICTD)
New Babbage, microTech, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Scrap | 1.36 | 1.36 | - | 1.36 | 1.36 | 1.36 | 131 | |||||||
Waste | 0.01 | 0.01 | - | 0.01 | 0.01 | 0.01 | ||||||||
Agricultural Supplies | 1.20 | 1.20 | - | 1.20 | 1.21 | 1.20 | 245 | |||||||
Agricium | 27.50 | 27.50 | - | 27.50 | 27.50 | 27.50 | 119 | |||||||
Aluminum | 1.29 | 1.29 | - | 1.29 | 1.30 | 1.29 | 31 | |||||||
Astatine | 9.00 | 9.00 | - | 9.00 | 9.00 | 9.00 | 132 | |||||||
Beryl | 4.34 | 4.34 | - | 4.34 | 4.35 | 4.34 | 81 | |||||||
Bexalite | 44.00 | 44.00 | - | 44.00 | 44.00 | 44.00 | ||||||||
Borase | 35.19 | 35.19 | - | 35.19 | 35.21 | 35.19 | ||||||||
Chlorine | 1.70 | 1.70 | - | 1.70 | 1.71 | 1.70 | 219 | |||||||
Copper | 6.15 | 6.15 | - | 6.15 | 6.16 | 6.15 | ||||||||
Corundum | 2.70 | 2.70 | - | 2.70 | 2.71 | 2.70 | 65 | |||||||
Diamond | 7.34 | 7.34 | - | 7.34 | 7.35 | 7.34 | 126 | |||||||
Distilled Spirits | 5.54 | 5.55 | 0.2% | 5.54 | 5.66 | 5.67 | 571 | |||||||
Fluorine | 2.95 | 2.95 | - | 2.95 | 2.96 | 2.96 | 66 | |||||||
Gold | 6.40 | 6.40 | - | 6.40 | 6.41 | 6.40 | 98 | |||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Hephaestanite | 15.83 | 15.83 | - | 15.83 | 15.85 | 15.83 | ||||||||
Hydrogen | 1.10 | 1.10 | - | 1.10 | 1.11 | 1.12 | ||||||||
Iodine | 0.44 | 0.44 | - | 0.44 | 0.45 | 0.45 | 107 | |||||||
Laranite | 30.99 | 30.99 | - | 30.99 | 31.01 | 30.99 | 138 | |||||||
Medical Supplies | 19.09 | 19.04 | 0.3% | 18.56 | 19.35 | 19.35 | 174 | |||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.55 | 1.56 | ||||||||
Quantainium | 88.00 | 88.00 | - | 88.00 | 88.00 | 88.00 | ||||||||
Quartz | 1.54 | 1.54 | - | 1.54 | 1.55 | 1.54 | 114 | |||||||
Recycled Material Composite | 76.99 | 76.99 | - | 76.99 | 76.99 | |||||||||
Revenant Tree Pollen | 1.68 | 1.68 | - | 1.68 | 1.69 | 1.69 | ||||||||
Stims | 3.79 | 3.79 | - | 3.79 | 3.85 | 3.86 | ||||||||
Taranite | 35.19 | 35.19 | - | 35.19 | 35.21 | 35.19 | ||||||||
Titanium | 8.89 | 8.89 | - | 8.89 | 8.90 | 8.89 | 148 | |||||||
Tungsten | 4.05 | 4.05 | - | 4.05 | 4.06 | 4.05 | 174 | |||||||
Updated Mar 19, 2953 by Snowmind and also Nyrulo, Takashi Toka, wanlorn, Delnorin, xmelli Is this useful? Buy me a space coffee by sending any aUEC amount to: Snowmind |
||||||||||||||
Discovered Mar 05, 2951 by Zatecc Prospekt |
Community routes leaving New Babbage TDD
Commodity | Destination | Location | |
---|---|---|---|
#1 | Scrap | MIC-L1 Shallow Frontier Station | microTech |
#2 | Scrap | Devlin Scrap & Salvage | Euterpe, microTech |
#3 | Scrap | CRU-L5 Beautiful Glen Station | Crusader |
#4 | Scrap | HUR-L5 High Course Station | Hurston |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.