Commodities price finder

Welcome to UEX

New Babbage, Nov 21, 2954

Commodity Price Finder

Latest Updates

Info SCU Price per SCU
Item Terminal MCS Faction Type Inventory Last Users Avg Min Max Last Users Avg Min Max Datarunner
AUDI BAIJI 32 UEE Sell 17.5K 17.5K 17.5K 17.5K 25,125 25,125 25,125 25,125 4h NotMattch
PART BAIJI 32 UEE Sell 17.5K 13.1K 0 17.5K 1,365 1,365 1,365 1,365 4h NotMattch
SOUV BAIJI 32 UEE Sell 17.5K 13.1K 0 17.5K 1,050 1,050 1,050 1,050 4h NotMattch
COPP BAIJI 32 UEE Sell 0 12 0 49 339 339 339 339 4h NotMattch
DEGR BAIJI 32 UEE Sell 0 0 0 0 1,320 1,320 1,320 1,320 4h NotMattch
HOTW BAIJI 32 UEE Sell 0 0 0 0 2,260 2,260 2,260 2,260 4h NotMattch
HELI BAIJI 32 UEE Sell 0 0 0 0 274 274 274 274 4h NotMattch
IRON BAIJI 32 UEE Sell 0 12 0 49 354 354 354 354 4h NotMattch
STIM BAIJI 32 UEE Sell 0 0 0 0 385 385 385 385 4h NotMattch
DIST BAIJI 32 UEE Sell 0 0 0 0 566 561 556 566 4h NotMattch
PROC BAIJI 32 UEE Buy 19.0K 2.9K 19.0K 19.0K 19.0K 152 152 152 152 152 4h NotMattch
SCRA BAIJI 32 UEE Buy 3.0K 3.0K 3.0K 3.0K 135 135 135 135 4h NotMattch
WAST BAIJI 32 UEE Buy 100.0K 100.0K 100.0K 100.0K 3 3 3 3 4h NotMattch
APHO BAIJI 32 UEE Sell 0 0 0 0 152,500 152,500 152,500 152,500 4h NotMattch
COMP BAIJI 32 UEE Sell 0 0 0 0 2,250 2,250 2,250 2,250 4h NotMattch
DOLI BAIJI 32 UEE Sell 0 0 0 0 130,000 130,000 130,000 130,000 4h NotMattch
HADA BAIJI 32 UEE Sell 0 0 0 0 275,000 275,000 275,000 275,000 4h NotMattch
HYDR BAIJI 32 UEE Sell 4.9K 2.8K 2.6K 0 5.5K 186 187 187 186 187 4h NotMattch
MEDS BAIJI 32 UEE Sell 0 1 0 7 1,936 1,921 1,891 1,936 4h NotMattch
HEPH BAIJI 32 UEE Buy 4.9K 401 4.4K 4.1K 4.9K 2,324 2,333 2,346 2,324 2,365 4h NotMattch
SOUV TRESS 32 UEE Sell 17.5K 17.5K 17.5K 17.5K 1,049 1,049 1,049 1,050 4h NotMattch
CMAT TRESS 32 UEE Sell 0 0 0 0 1,522 1,522 1,522 1,522 4h NotMattch
HOTW TRESS 32 UEE Sell 0 0 0 0 2,300 2,300 2,300 2,300 4h NotMattch
IRON TRESS 32 UEE Sell 0 0 0 0 338 338 338 338 4h NotMattch
STIM TRESS 32 UEE Sell 0 0 0 0 385 385 385 385 4h NotMattch
PROC TRESS 32 UEE Sell 0 0 0 0 203 203 203 203 4h NotMattch
MEDS TRESS 32 UEE Sell 0 3 0 9 1,936 1,923 1,904 1,936 4h NotMattch
DOLI TRESS 32 UEE Sell 0 0 0 0 130,000 130,000 130,000 130,000 4h NotMattch
COMP TRESS 32 UEE Sell 0 0 0 0 2,250 2,250 2,250 2,250 4h NotMattch
HYDR TRESS 32 UEE Sell 0 895 0 4.5K 158 158 158 158 4h NotMattch
APHO TRESS 32 UEE Sell 0 0 0 0 142,520 142,520 142,520 142,520 4h NotMattch
AUDI TRESS 32 UEE Sell 17.5K 17.5K 17.5K 17.5K 25,125 25,125 25,125 25,125 4h NotMattch
DEGR TRESS 32 UEE Sell 0 0 0 0 1,320 1,320 1,320 1,320 4h NotMattch
PART TRESS 32 UEE Sell 17.5K 17.5K 17.5K 17.5K 1,365 1,365 1,365 1,365 4h NotMattch
HADA TRESS 32 UEE Sell 0 0 0 0 275,000 275,000 275,000 275,000 4h NotMattch
SCRA TRESS 32 UEE Buy 3.0K 2.5K 400 3.0K 135 135 135 136 4h NotMattch
DIST TRESS 32 UEE Sell 7 112 29 0 140 549 561 559 546 566 4h NotMattch
WAST TRESS 32 UEE Buy 90.0K 90.0K 90.0K 90.0K 3 3 3 3 4h NotMattch
COPP TRESS 32 UEE Buy 3.6K 247 3.6K 3.6K 3.6K 290 290 290 290 290 4h NotMattch
WAST MICL2 32 UEE Buy 1 1 1 1 2 2 2 2 5h NotMattch
DIST CANTW 24 UEE Sell 0 0 0 0 555 555 555 555 8h PLAYDAGAMES
DOLI CANTW 24 UEE Sell 0 0 0 0 130,000 130,000 130,000 130,000 8h PLAYDAGAMES
HADA CANTW 24 UEE Sell 0 0 0 0 275,000 275,000 275,000 275,000 8h PLAYDAGAMES
PROC CANTW 24 UEE Sell 0 0 0 0 172 172 172 172 8h PLAYDAGAMES
STIM CANTW 24 UEE Sell 0 0 0 0 380 380 380 380 8h PLAYDAGAMES
CHLO CANTW 24 UEE Buy 5.0K 5.0K 5.0K 5.0K 130 130 130 130 8h PLAYDAGAMES
CORU CANTW 24 UEE Buy 6.0K 6.0K 6.0K 6.0K 289 289 289 289 8h PLAYDAGAMES
FLUO CANTW 24 UEE Buy 7.5K 7.5K 7.5K 7.5K 235 235 235 235 8h PLAYDAGAMES
TITA CANTW 24 UEE Buy 8.0K 8.0K 8.0K 8.0K 367 367 367 367 8h PLAYDAGAMES
WAST CANTW 24 UEE Buy 75 75 75 75 3 3 3 3 8h PLAYDAGAMES
APHO CANTW 24 UEE Sell 0 0 0 0 152,500 152,500 152,500 152,500 8h PLAYDAGAMES
MEDS CANTW 24 UEE Buy 0 0 0 0 1,750 1,750 1,750 1,750 8h PLAYDAGAMES
WAST SM013 24 UEE Buy 75 75 75 75 3 3 3 3 10h PLAYDAGAMES
SCRA SM013 24 UEE Buy 1.0K 1.0K 1.0K 1.0K 135 135 135 135 10h PLAYDAGAMES
APHO SM013 24 UEE Sell 0 0 0 0 152,500 152,500 152,500 152,500 10h PLAYDAGAMES
COMP SM013 24 UEE Sell 0 0 0 0 2,250 2,250 2,250 2,250 10h PLAYDAGAMES
DIST SM013 24 UEE Sell 0 0 0 0 555 555 555 555 10h PLAYDAGAMES
DOLI SM013 24 UEE Sell 0 0 0 0 130,000 130,000 130,000 130,000 10h PLAYDAGAMES
HADA SM013 24 UEE Sell 0 0 0 0 275,000 275,000 275,000 275,000 10h PLAYDAGAMES
MEDS SM013 24 UEE Sell 0 0 0 0 1,925 1,925 1,925 1,925 10h PLAYDAGAMES
PROC SM013 24 UEE Sell 0 0 0 0 172 172 172 172 10h PLAYDAGAMES
STIM SM013 24 UEE Sell 0 0 0 0 380 380 380 380 10h PLAYDAGAMES
ALUM SM013 24 UEE Buy 4.0K 4.0K 4.0K 4.0K 252 252 252 252 10h PLAYDAGAMES
DIAM SM013 24 UEE Buy 957 312 929 901 957 3,812 3,843 3,812 3,873 10h PLAYDAGAMES
DOLI SMCA8 24 UEE Sell 0 0 0 0 130,000 130,000 130,000 130,000 13h JestemJeden
HADA SMCA8 24 UEE Sell 0 0 0 0 275,000 275,000 275,000 275,000 13h JestemJeden
MEDS SMCA8 24 UEE Sell 0 0 0 0 1,925 1,925 1,925 1,925 13h JestemJeden
PROC SMCA8 24 UEE Sell 0 0 0 0 172 172 172 172 13h JestemJeden
STIM SMCA8 24 UEE Sell 0 0 0 0 380 380 380 380 13h JestemJeden
AGRI SMCA8 24 UEE Buy 54 78 0 180 2,165 2,158 2,154 2,165 13h JestemJeden
BERY SMCA8 24 UEE Buy 224 610 341 0 800 2,216 2,216 2,218 2,216 2,222 13h JestemJeden
CORU SMCA8 24 UEE Buy 12.0K 12.0K 12.0K 12.0K 289 289 289 289 13h JestemJeden
QUAR SMCA8 24 UEE Buy 5.8K 5.8K 5.8K 5.8K 284 284 284 284 13h JestemJeden
TUNG SMCA8 24 UEE Buy 4.0K 4.0K 4.0K 4.0K 328 328 328 328 13h JestemJeden
WAST SMCA8 24 UEE Buy 75 75 75 75 3 3 3 3 13h JestemJeden
IRON SMCA8 24 UEE Buy 0 0 0 0 348 348 348 348 13h JestemJeden
APHO SMCA8 24 UEE Sell 0 0 0 0 152,500 152,500 152,500 152,500 13h JestemJeden
DIST SMCA8 24 UEE Sell 0 0 0 0 555 555 555 555 13h JestemJeden
PROC DEAKI 24 UEE Sell 0 0 0 0 172 172 172 172 21h PLAYDAGAMES
DIST DEAKI 24 UEE Sell 0 0 0 0 555 555 555 555 21h PLAYDAGAMES
AMIP DEAKI 24 UEE Sell 0 0 0 0 1,320 1,320 1,320 1,320 21h PLAYDAGAMES
AGRS DEAKI 24 UEE Buy 1.8K 1.8K 1.8K 1.8K 100 100 100 100 21h PLAYDAGAMES
MEDS DEAKI 24 UEE Buy 2.0K 2.0K 2.0K 2.0K 1,575 1,575 1,575 1,575 21h PLAYDAGAMES
WAST DEAKI 24 UEE Buy 75 75 75 75 3 3 3 3 21h PLAYDAGAMES
STIM DEAKI 24 UEE Buy 2.0K 2.0K 2.0K 2.0K 280 280 280 280 21h PLAYDAGAMES
IODI DEAKI 24 UEE Sell 0 0 0 0 45 45 45 45 21h PLAYDAGAMES
CHLO DEAKI 24 UEE Sell 0 0 0 0 170 170 170 170 21h PLAYDAGAMES
FLUO DEAKI 24 UEE Sell 0 0 0 0 295 295 295 295 21h PLAYDAGAMES
ASTA DEAKI 24 UEE Sell 0 33 0 98 900 896 887 900 21h PLAYDAGAMES
HEPH SERAP 32 UEE Sell 0 0 0 0 2,355 2,355 2,355 2,355 1d Wellmeg7BR
STIM SERAP 32 UEE Sell 0 0 0 0 380 380 380 380 1d Wellmeg7BR
REVP SERAP 32 UEE Sell 0 1 0 7 1,687 1,687 1,687 1,687 1d Wellmeg7BR
LUMG SERAP 32 UEE Sell 0 0 0 0 50,000 50,000 50,000 50,000 1d Wellmeg7BR
JANA SERAP 32 UEE Sell 0 0 0 0 17,676,000 17,676,000 17,676,000 17,676,000 1d Wellmeg7BR
PITA SERAP 32 UEE Sell 0 0 0 0 1,650 1,650 1,650 1,650 1d Wellmeg7BR
PROC SERAP 32 UEE Sell 0 31 0 0 0 193 192 193 192 193 1d Wellmeg7BR
GOLM SERAP 32 UEE Sell 0 0 0 0 1,979 1,979 1,979 1,979 1d Wellmeg7BR
HADA SERAP 32 UEE Sell 0 6 0 21 275,000 275,000 275,000 275,000 1d Wellmeg7BR
HOTW SERAP 32 UEE Sell 0 0 0 0 2,300 2,300 2,300 2,300 1d Wellmeg7BR
IODI SERAP 32 UEE Sell 0 0 0 0 44 44 44 44 1d Wellmeg7BR
100 result(s) in 0.01 seconds

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.