Commodity Price Finder
Latest Updates
Info | SCU | Price per SCU | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Weight | Terminal | CS | Faction | Type | Inventory | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | Version | Update | Datarunner |
STIM | 1T | DEAKI | 1-4 | UEE | Buy | 200 | 0 | 164 | 21 | 200 | 2,320 | 2,288 | 2,079 | 2,403 | 4.0 | 22m | quaternion | ||
ASTA | 1T | DEAKI | 1-8 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 1,640 | 1,640 | 1,639 | 1,640 | 4.0 | 22m | quaternion | ||
FOAM | DEAKI | 1-16 | UEE | Buy | 191 | 0 | 189 | 164 | 200 | 2,679 | 2,630 | 2,571 | 2,700 | 4.0 | 22m | quaternion | |||
BIOP | DEAKI | 1-8 | UEE | Buy | 80 | 0 | 75 | 57 | 80 | 6,042 | 6,108 | 6,042 | 6,370 | 4.0 | 22m | quaternion | |||
OMPO | DEAKI | 1-16 | UEE | Buy | 200 | 0 | 200 | 200 | 200 | 2,079 | 2,079 | 2,079 | 2,079 | 4.0 | 22m | quaternion | |||
QUAR | 1.1T | DEAKI | 1-8 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 344 | 344 | 344 | 344 | 4.0 | 22m | quaternion | ||
STIL | DEAKI | 1-16 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 18,849 | 18,849 | 18,849 | 18,849 | 4.0 | 22m | quaternion | |||
DIST | 1T | DEAKI | 4-16 | UEE | Buy | 100 | 0 | 100 | 100 | 100 | 422 | 422 | 422 | 422 | 4.0 | 22m | quaternion | ||
AGRS | 0.94T | DEAKI | 4-16 | UEE | Buy | 100 | 0 | 100 | 100 | 100 | 264 | 264 | 264 | 264 | 4.0 | 22m | quaternion | ||
MEDS | 1T | DEAKI | 1-4 | UEE | Buy | 200 | 0 | 200 | 198 | 200 | 2,268 | 2,281 | 2,267 | 2,336 | 4.0 | 22m | quaternion | ||
WAST | 0.97T | DEAKI | 1-24 | UEE | Buy | 75 | 0 | 75 | 75 | 75 | 11 | 11 | 11 | 11 | 4.0 | 22m | quaternion | ||
METH | DEAKI | 1-16 | UEE | Buy | 200 | 0 | 200 | 200 | 200 | 1,890 | 1,890 | 1,890 | 1,890 | 4.0 | 22m | quaternion | |||
NITR | 1.07T | DEAKI | 1-16 | UEE | Buy | 200 | 0 | 200 | 200 | 200 | 1,126 | 1,126 | 1,126 | 1,126 | 4.0 | 22m | quaternion | ||
IODI | 1T | DEAKI | 1-16 | UEE | Buy | 200 | 0 | 200 | 200 | 200 | 38 | 38 | 38 | 38 | 4.0 | 22m | quaternion | ||
CHLO | 1T | DEAKI | 4-16 | UEE | Buy | 100 | 0 | 100 | 100 | 100 | 315 | 315 | 315 | 315 | 4.0 | 22m | quaternion | ||
MEDS | 1T | HICKE | 1-4 | UEE | Buy | 200 | 0 | 189 | 166 | 200 | 2,268 | 2,275 | 2,268 | 2,289 | 4.0 | 1h | quaternion | ||
AGRS | 0.94T | HICKE | 4-16 | UEE | Buy | 100 | 0 | 100 | 100 | 100 | 264 | 264 | 264 | 264 | 4.0 | 1h | quaternion | ||
WAST | 0.97T | HICKE | 1-24 | UEE | Buy | 75 | 0 | 75 | 75 | 75 | 11 | 11 | 11 | 11 | 4.0 | 1h | quaternion | ||
STIM | 1T | HICKE | 1-4 | UEE | Buy | 200 | 100 | 200 | 200 | 200 | 2,320 | 2,258 | 2,326 | 2,320 | 2,331 | 4.0 | 1h | quaternion | |
NITR | 1.07T | HICKE | 1-16 | UEE | Buy | 200 | 0 | 200 | 200 | 200 | 1,126 | 1,126 | 1,126 | 1,126 | 4.0 | 1h | quaternion | ||
METH | HICKE | 1-16 | UEE | Buy | 200 | 32 | 200 | 200 | 200 | 1,890 | 1,890 | 1,890 | 1,890 | 1,890 | 4.0 | 1h | quaternion | ||
FOAM | HICKE | 1-16 | UEE | Buy | 128 | 123 | 164 | 128 | 200 | 2,713 | 2,571 | 2,642 | 2,571 | 2,713 | 4.0 | 1h | quaternion | ||
STIL | HICKE | 1-16 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 18,849 | 18,849 | 18,849 | 18,849 | 4.0 | 1h | quaternion | |||
QUAR | 1.1T | HICKE | 1-8 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 344 | 344 | 344 | 344 | 4.0 | 1h | quaternion | ||
AUDI | TRESS | 1-32 | UEE | Sell | 18.2K | 24 | 17.6K | 17.5K | 18.2K | 17,027 | 17,027 | 18,185 | 17,027 | 25,125 | 4.0 | 2h | Lrd_Anubis | ||
PICE | TRESS | 8-32 | UEE | Buy | 1.1K | 0 | 1.0K | 824 | 1.1K | 640 | 644 | 640 | 655 | 4.0 | 2h | Lrd_Anubis | |||
RMC | STARL | 1-32 | Citizens For Prosperity | Sell | 155 | 0 | 124 | 72 | 155 | 10,181 | 10,223 | 10,181 | 10,260 | 4.0 | 2h | Aazatgrabya | |||
SCRA | 0.97T | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 1,757 | 1,757 | 1,756 | 1,757 | 4.0 | 2h | Aazatgrabya | ||
SILI | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 195 | 195 | 4.0 | 2h | Aazatgrabya | |||
SLAM | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 17,100 | 17,511 | 17,100 | 17,852 | 4.0 | 2h | Aazatgrabya | |||
STEE | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 4.0 | 2h | Aazatgrabya | |||
TIN | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 4.0 | 2h | Aazatgrabya | |||
TITA | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 4.0 | 2h | Aazatgrabya | |||
WIDO | STARL | 1-16 | Citizens For Prosperity | Sell | 0 | 0 | 214 | 214 | 214 | 6,164 | 6,116 | 6,020 | 6,164 | 4.0 | 2h | Aazatgrabya | |||
XAPY | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 240 | 696 | 696 | 696 | 2,576 | 2,576 | 2,509 | 2,404 | 2,576 | 4.0 | 2h | Aazatgrabya | ||
ETAM | STARL | 1-8 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 4.0 | 2h | Aazatgrabya | |||
AGRI | 1.2T | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,225 | 2,225 | 2,225 | 2,225 | 4.0 | 2h | Aazatgrabya | ||
HEPH | 1.1T | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,315 | 2,315 | 2,315 | 2,315 | 4.0 | 2h | Aazatgrabya | ||
IRON | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 4.0 | 2h | Aazatgrabya | |||
LARA | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,531 | 2,531 | 2,530 | 2,531 | 4.0 | 2h | Aazatgrabya | |||
MEDS | 1T | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,592 | 2,592 | 2,592 | 2,592 | 4.0 | 2h | Aazatgrabya | ||
METH | STARL | 1-32 | Citizens For Prosperity | Sell | 336 | 224 | 595 | 336 | 854 | 2,256 | 2,280 | 2,230 | 2,153 | 2,280 | 4.0 | 2h | Aazatgrabya | ||
NEON | STARL | 1-8 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,619 | 7,620 | 4.0 | 2h | Aazatgrabya | |||
OMPO | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,376 | 2,376 | 2,375 | 2,376 | 4.0 | 2h | Aazatgrabya | |||
POTA | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 4.0 | 2h | Aazatgrabya | |||
PICE | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 4.0 | 2h | Aazatgrabya | |||
PROC | 1T | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 4.0 | 2h | Aazatgrabya | ||
CARB | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 4.0 | 2h | Aazatgrabya | |||
AUTR | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 4,104 | 4,087 | 4,052 | 4,104 | 4.0 | 2h | Aazatgrabya | |||
REVE | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 4.0 | 2h | Aazatgrabya | |||
ALUM | 1.2T | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 4.0 | 2h | Aazatgrabya | ||
ARGO | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4.0 | 2h | Aazatgrabya | |||
BERY | 1.1T | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,527 | 2,527 | 2,526 | 2,527 | 4.0 | 2h | Aazatgrabya | ||
BIOP | STARL | 1-8 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 6,777 | 6,777 | 6,776 | 6,777 | 4.0 | 2h | Aazatgrabya | |||
BORA | STARL | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 3,058 | 3,058 | 3,058 | 3,058 | 4.0 | 2h | Aazatgrabya | |||
CSIL | STARL | 1-8 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 4.0 | 2h | Aazatgrabya | |||
COPP | 1.2T | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 346 | 346 | 346 | 346 | 4.0 | 2h | Aazatgrabya | ||
CORU | 1.1T | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 349 | 349 | 349 | 349 | 4.0 | 2h | Aazatgrabya | ||
DIAM | 1.1T | STARL | 1-16 | Citizens For Prosperity | Sell | 0 | 128 | 0 | 0 | 0 | 5,441 | 5,442 | 5,441 | 5,440 | 5,441 | 4.0 | 2h | Aazatgrabya | |
COBA | STARL | 1-8 | Citizens For Prosperity | Buy | 120 | 120 | 59 | 23 | 120 | 7,486 | 7,630 | 7,612 | 7,486 | 7,831 | 4.0 | 2h | Aazatgrabya | ||
DYNF | STARL | 8-32 | Citizens For Prosperity | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 411 | 411 | 411 | 411 | 4.0 | 2h | Aazatgrabya | |||
AGRS | 0.94T | STARL | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 299 | 299 | 299 | 299 | 4.0 | 2h | Aazatgrabya | ||
HFBA | STARL | 8-32 | Citizens For Prosperity | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 4.0 | 2h | Aazatgrabya | |||
NITR | 1.07T | STARL | 1-32 | Citizens For Prosperity | Buy | 800 | 52 | 800 | 800 | 800 | 1,043 | 1,041 | 1,042 | 1,041 | 1,043 | 4.0 | 2h | Aazatgrabya | |
STIM | 1T | STARL | 1-32 | Citizens For Prosperity | Buy | 800 | 130 | 623 | 427 | 800 | 2,104 | 2,039 | 2,136 | 2,104 | 2,157 | 4.0 | 2h | Aazatgrabya | |
STIL | AM157 | 1-4 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 19,015 | 19,015 | 19,014 | 19,015 | 4.0 | 2h | quaternion | |||
RICC | AM157 | 1-4 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 12,348 | 12,348 | 12,347 | 12,348 | 4.0 | 2h | quaternion | |||
ASTA | 1T | AM157 | 1-16 | UEE | Buy | 8 | 0 | 12 | 8 | 16 | 1,385 | 1,339 | 1,292 | 1,385 | 4.0 | 2h | quaternion | ||
WAST | 0.97T | AM157 | 1-16 | UEE | Buy | 160 | 0 | 160 | 160 | 160 | 9 | 9 | 9 | 9 | 4.0 | 2h | quaternion | ||
PROC | 1T | AM157 | 1-8 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 377 | 377 | 377 | 377 | 4.0 | 2h | quaternion | ||
STIM | 1T | AM157 | 1-8 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,872 | 2,872 | 2,872 | 2,872 | 4.0 | 2h | quaternion | ||
DIST | 1T | AM157 | 1-8 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 531 | 531 | 531 | 531 | 4.0 | 2h | quaternion | ||
HELI | 0.68T | AM157 | 1-16 | UEE | Sell | 70 | 0 | 70 | 70 | 70 | 196 | 196 | 196 | 196 | 4.0 | 2h | quaternion | ||
ATLA | AM157 | 1-24 | UEE | Buy | 1 | 0 | 1 | 1 | 1 | 72,311 | 72,311 | 72,310 | 72,311 | 4.0 | 2h | quaternion | |||
DIST | 1T | MICL1 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 524 | 524 | 524 | 524 | 4.0 | 2h | throbbingpirate | |||
WAST | 0.97T | MICL1 | UEE | Buy | 1 | 0 | 1 | 1 | 1 | 14 | 10 | 6 | 14 | 4.0 | 2h | throbbingpirate | |||
SCRA | 0.97T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 1,619 | 1,619 | 1,619 | 1,619 | 4.0 | 3h | Drassak | ||
WAST | 0.97T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 4.0 | 3h | Drassak | ||
STIL | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 14,627 | 14,627 | 14,627 | 14,627 | 4.0 | 3h | Drassak | |||
SOUV | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 4.0 | 3h | Drassak | |||
BIOP | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 6,099 | 6,099 | 6,099 | 6,099 | 4.0 | 3h | Drassak | |||
CSIL | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 7,875 | 7,875 | 7,875 | 7,875 | 4.0 | 3h | Drassak | |||
COBA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 8,093 | 8,093 | 8,093 | 8,093 | 4.0 | 3h | Drassak | |||
DYMA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 10,377 | 10,377 | 10,377 | 10,377 | 4.0 | 3h | Drassak | |||
FFOO | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 16,423 | 16,423 | 16,423 | 16,423 | 4.0 | 3h | Drassak | |||
RICC | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 10,200 | 10,200 | 10,200 | 10,200 | 4.0 | 3h | Drassak | |||
XAPY | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,403 | 2,403 | 2,403 | 2,403 | 4.0 | 3h | Drassak | |||
FOAM | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,842 | 2,842 | 2,842 | 2,842 | 4.0 | 3h | Drassak | |||
OMPO | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,300 | 2,300 | 2,300 | 2,300 | 4.0 | 3h | Drassak | |||
NITR | 1.07T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 1,244 | 1,244 | 1,244 | 1,244 | 4.0 | 3h | Drassak | ||
METH | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,090 | 2,090 | 2,090 | 2,090 | 4.0 | 3h | Drassak | |||
MEDS | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,508 | 2,508 | 2,508 | 2,508 | 4.0 | 3h | Drassak | ||
LARA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,449 | 2,449 | 2,449 | 2,449 | 4.0 | 3h | Drassak | |||
BERY | 1.1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,401 | 2,401 | 2,401 | 2,401 | 4.0 | 3h | Drassak | ||
DIAL | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 71,280 | 71,280 | 71,280 | 71,280 | 4.0 | 3h | Drassak | |||
SILI | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 195 | 195 | 4.0 | 3h | Drassak | |||
BEXA | 1.1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 6,281 | 6,281 | 6,281 | 6,281 | 4.0 | 3h | Drassak | ||
POTA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 95 | 95 | 4.0 | 3h | Drassak | |||
SHPA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 4.0 | 3h | Drassak | |||
REVE | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 4.0 | 3h | Drassak | |||
100 result(s) in 0.02 seconds |