Commodity Price Finder
Latest Updates
Info | SCU | Price per SCU | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Weight | Terminal | CS | Faction | Type | Inventory | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | Version | Update | Datarunner |
STIL | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 24,835 | 24,835 | 24,835 | 24,835 | 4.2.1 | 6h | turniphed | |||
SOUV | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 809 | 805 | 800 | 809 | 4.2.1 | 6h | turniphed | |||
BERY | 1.1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,401 | 2,401 | 2,401 | 2,401 | 4.2.1 | 6h | turniphed | ||
DIAL | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 71,280 | 71,280 | 71,280 | 71,280 | 4.2.1 | 6h | turniphed | |||
NITR | 1.07T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 1,244 | 1,244 | 1,244 | 1,244 | 4.2.1 | 6h | turniphed | ||
METH | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,090 | 2,090 | 2,090 | 2,090 | 4.2.1 | 6h | turniphed | |||
MEDS | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 3,600 | 3,240 | 2,880 | 3,600 | 4.2.1 | 6h | turniphed | ||
LARA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,449 | 2,449 | 2,449 | 2,449 | 4.2.1 | 6h | turniphed | |||
RICC | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 18,705 | 17,705 | 16,705 | 18,705 | 4.2.1 | 6h | turniphed | |||
XAPY | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,403 | 2,403 | 2,403 | 2,403 | 4.2.1 | 6h | turniphed | |||
FOAM | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,842 | 2,842 | 2,842 | 2,842 | 4.2.1 | 6h | turniphed | |||
OMPO | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,299 | 2,299 | 2,299 | 2,299 | 4.2.1 | 6h | turniphed | |||
BIOP | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 6,099 | 6,099 | 6,099 | 6,099 | 4.2.1 | 6h | turniphed | ||
CSIL | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 7,875 | 7,875 | 7,875 | 7,875 | 4.2.1 | 6h | turniphed | |||
COBA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 8,093 | 8,093 | 8,093 | 8,093 | 4.2.1 | 6h | turniphed | |||
DYMA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 10,377 | 10,377 | 10,377 | 10,377 | 4.2.1 | 6h | turniphed | |||
FFOO | 0.938T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 16,423 | 16,423 | 16,423 | 16,423 | 4.2.1 | 6h | turniphed | ||
BEXA | 1.1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 6,281 | 6,281 | 6,281 | 6,281 | 4.2.1 | 6h | turniphed | ||
STEE | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 671 | 671 | 671 | 671 | 4.2.1 | 6h | turniphed | |||
TITA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 4.2.1 | 6h | turniphed | |||
DCSR | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 275 | 275 | 275 | 275 | 4.2.1 | 6h | turniphed | |||
SILI | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 195 | 165 | 135 | 195 | 4.2.1 | 6h | turniphed | |||
CORU | 1.1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 349 | 349 | 349 | 349 | 4.2.1 | 6h | turniphed | ||
DYNF | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 4.2.1 | 6h | turniphed | |||
PICE | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 714 | 714 | 714 | 714 | 4.2.1 | 6h | turniphed | |||
QUAR | 1.1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 4.2.1 | 6h | turniphed | ||
CARB | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 23 | 4.2.1 | 6h | turniphed | |||
MERC | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 135 | 135 | 135 | 135 | 4.2.1 | 6h | turniphed | |||
POTA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 95 | 95 | 4.2.1 | 6h | turniphed | |||
SHPA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 4.2.1 | 6h | turniphed | |||
REVE | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 4.2.1 | 6h | turniphed | |||
SLAM | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 15,628 | 15,628 | 15,628 | 15,628 | 4.2.1 | 6h | turniphed | |||
PRTL | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 175,472 | 175,472 | 175,472 | 175,472 | 4.2.1 | 6h | turniphed | |||
DIAM | 1.1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 5,169 | 5,169 | 5,169 | 5,169 | 4.2.1 | 6h | turniphed | ||
AMMO | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 4.2.1 | 6h | turniphed | |||
ARGO | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 4.2.1 | 6h | turniphed | |||
TIN | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 4.2.1 | 6h | turniphed | |||
GAWE | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 18,474 | 18,477 | 18,474 | 18,480 | 4.2.1 | 6h | turniphed | |||
TARA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 9,223 | 9,223 | 9,223 | 9,223 | 4.2.1 | 6h | turniphed | |||
IRON | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 4.2.1 | 6h | turniphed | |||
AGRI | 1.2T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,266 | 2,266 | 2,266 | 2,266 | 4.2.1 | 6h | turniphed | ||
TUNG | 1.2T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 586 | 586 | 586 | 586 | 4.2.1 | 6h | turniphed | ||
MAZE | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 181,700 | 181,700 | 181,700 | 181,700 | 4.2.1 | 6h | turniphed | |||
RMC | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 9,265 | 9,265 | 9,265 | 9,265 | 4.2.1 | 6h | turniphed | |||
COPP | 1.2T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 346 | 346 | 346 | 346 | 4.2.1 | 6h | turniphed | ||
ATLA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 67,984 | 67,984 | 67,984 | 67,984 | 4.2.1 | 6h | turniphed | |||
CMAT | GRIMX | 1-32 | 9 Tails | Sell | 1.3K | 0 | 761 | 266 | 1.3K | 2,000 | 2,040 | 2,000 | 2,079 | 4.2.1 | 6h | turniphed | |||
ALUM | 1.2T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 4.2.1 | 6h | turniphed | ||
GOLD | 1.25T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 518 | 518 | 518 | 5,849 | 5,849 | 5,849 | 5,849 | 4.2.1 | 6h | turniphed | ||
HEPH | 1.1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,240 | 2,240 | 2,240 | 2,240 | 4.2.1 | 6h | turniphed | ||
PART | GRIMX | 1-32 | 9 Tails | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 1,023 | 1,024 | 1,023 | 1,024 | 4.2.1 | 6h | turniphed | |||
HELI | 0.68T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 214 | 214 | 214 | 214 | 4.2.1 | 6h | turniphed | ||
QUAN | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 21,376 | 21,376 | 21,376 | 21,376 | 4.2.1 | 6h | turniphed | |||
BORA | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,959 | 2,959 | 2,959 | 2,959 | 4.2.1 | 6h | turniphed | |||
AUDI | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 14,910 | 14,910 | 14,910 | 14,910 | 4.2.1 | 6h | turniphed | |||
ETAM | GRIMX | 1-32 | 9 Tails | Sell | 91 | 0 | 94 | 91 | 101 | 8,765 | 8,766 | 8,760 | 8,772 | 4.2.1 | 6h | turniphed | |||
NEON | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 75 | 51 | 98 | 7,983 | 7,918 | 7,811 | 7,983 | 4.2.1 | 6h | turniphed | |||
AGRS | 0.94T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 299 | 299 | 299 | 299 | 4.2.1 | 6h | turniphed | ||
WIDO | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 6,780 | 6,780 | 6,780 | 6,780 | 4.2.1 | 6h | turniphed | |||
SCRA | 0.97T | GRIMX | 1-32 | 9 Tails | Sell | 1.3K | 0 | 1.3K | 1.3K | 1.3K | 1,544 | 1,582 | 1,544 | 1,619 | 4.2.1 | 6h | turniphed | ||
WAST | 0.97T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 4.2.1 | 6h | turniphed | ||
DIST | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 4.2.1 | 6h | turniphed | ||
FLUO | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 4.2.1 | 6h | turniphed | ||
HYDR | 0.68T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 179 | 4.2.1 | 6h | turniphed | ||
IODI | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 4.2.1 | 6h | turniphed | ||
PFOO | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 4.2.1 | 6h | turniphed | ||
AUTR | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 245 | 245 | 245 | 4,118 | 4,145 | 4,118 | 4,171 | 4.2.1 | 6h | turniphed | |||
ASTA | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 1,483 | 1,483 | 1,483 | 1,483 | 4.2.1 | 6h | turniphed | ||
CHLO | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 4.2.1 | 6h | turniphed | ||
STIM | 1T | GRIMX | 1-32 | 9 Tails | Sell | 0 | 0 | 0 | 0 | 0 | 2,565 | 2,565 | 2,565 | 2,565 | 4.2.1 | 6h | turniphed | ||
TIN | TRESS | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 357 | 356 | 352 | 357 | 4.2.1 | 7h | Noisy-Rhysling | |||
POTA | TRESS | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 4.2.1 | 7h | Noisy-Rhysling | |||
ALUM | 1.2T | TRESS | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 322 | 322 | 322 | 322 | 4.2.1 | 7h | Noisy-Rhysling | ||
CHLO | 1T | TRESS | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 399 | 399 | 399 | 399 | 4.2.1 | 7h | Noisy-Rhysling | ||
FLUO | 1T | TRESS | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 330 | 330 | 330 | 330 | 4.2.1 | 7h | Noisy-Rhysling | ||
HFBA | TRESS | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 527 | 527 | 527 | 527 | 4.2.1 | 7h | Noisy-Rhysling | |||
SOUV | TRESS | 1-32 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 1,050 | 1,050 | 1,050 | 1,050 | 4.2.1 | 7h | Noisy-Rhysling | |||
CMAT | TRESS | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,040 | 2,040 | 2,040 | 2,040 | 4.2.1 | 7h | Noisy-Rhysling | |||
PART | TRESS | 1-32 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 1,365 | 1,365 | 1,365 | 1,365 | 4.2.1 | 7h | Noisy-Rhysling | |||
SILI | TRESS | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 322 | 239 | 218 | 322 | 4.2.1 | 7h | Noisy-Rhysling | |||
AUDI | TRESS | 1-32 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 17,028 | 17,028 | 17,028 | 17,028 | 4.2.1 | 7h | Noisy-Rhysling | |||
STIM | 1T | TRESS | 1-32 | UEE | Sell | 37 | 0 | 37 | 37 | 37 | 2,766 | 2,852 | 2,766 | 2,869 | 4.2.1 | 7h | Noisy-Rhysling | ||
HYDR | 0.68T | TRESS | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 4.2.1 | 7h | Noisy-Rhysling | ||
COPP | 1.2T | TRESS | 8-32 | UEE | Buy | 0 | 0 | 21.6K | 21.6K | 21.6K | 338 | 325 | 311 | 338 | 4.2.1 | 7h | Noisy-Rhysling | ||
AMMO | TRESS | 8-32 | UEE | Buy | 46.8K | 0 | 46.8K | 46.8K | 46.8K | 98 | 98 | 98 | 98 | 4.2.1 | 7h | Noisy-Rhysling | |||
SCRA | 0.97T | TRESS | 1-32 | UEE | Buy | 3K | 0 | 3K | 3K | 3K | 1,431 | 1,427 | 1,426 | 1,431 | 4.2.1 | 7h | Noisy-Rhysling | ||
AGRS | 0.94T | TRESS | 8-32 | UEE | Buy | 21.6K | 0 | 21.6K | 21.6K | 21.6K | 268 | 268 | 268 | 268 | 4.2.1 | 7h | Noisy-Rhysling | ||
DYNF | TRESS | 8-32 | UEE | Buy | 21.6K | 0 | 20.9K | 17.3K | 21.6K | 464 | 466 | 464 | 476 | 4.2.1 | 7h | Noisy-Rhysling | |||
WAST | 0.97T | TRESS | 1-32 | UEE | Buy | 90K | 0 | 90K | 90K | 90K | 10 | 10 | 10 | 10 | 4.2.1 | 7h | Noisy-Rhysling | ||
PICE | TRESS | 8-32 | UEE | Buy | 1.1K | 0 | 1.1K | 954 | 1.1K | 640 | 644 | 640 | 663 | 4.2.1 | 7h | Noisy-Rhysling | |||
QUAR | 1.1T | TRESS | 8-32 | UEE | Buy | 21.6K | 0 | 21.6K | 21.6K | 21.6K | 319 | 319 | 319 | 319 | 4.2.1 | 7h | Noisy-Rhysling | ||
NEOG | OPARE | 1-16 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 53,093 | 53,093 | 53,092 | 53,093 | 4.2.1 | 9h | turniphed | |||
ATLA | OPARE | 1-2 | UEE | Buy | 36 | 0 | 36 | 36 | 36 | 75,569 | 75,099 | 74,629 | 75,569 | 4.2.1 | 9h | turniphed | |||
DYMA | OPARE | 1-8 | UEE | Buy | 126 | 0 | 126 | 126 | 126 | 10,263 | 10,263 | 10,263 | 10,263 | 4.2.1 | 9h | turniphed | |||
IRON | OPARE | 4-16 | UEE | Buy | 100 | 0 | 100 | 100 | 100 | 318 | 318 | 318 | 318 | 4.2.1 | 9h | turniphed | |||
COBA | OPARE | 1-8 | UEE | Buy | 180 | 0 | 180 | 180 | 180 | 8,094 | 8,094 | 8,094 | 8,094 | 4.2.1 | 9h | turniphed | |||
HPMC | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.2.1 | 9h | Noisy-Rhysling | ||||
STIL | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 24,835 | 24,835 | 24,835 | 24,835 | 4.2.1 | 9h | Noisy-Rhysling | ||||
SHPA | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 4.2.1 | 9h | Noisy-Rhysling | ||||
TARA | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 7,271 | 7,271 | 7,271 | 7,271 | 4.2.1 | 9h | Noisy-Rhysling | ||||
100 result(s) in 0 seconds |