Commodity Price Finder
Latest Updates
Info | SCU | Price per SCU | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Terminal | MCS | Faction | Type | Inventory | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | Datarunner | |
SCRA | PYROG | 32 | UEE | Sell | 0 | 630.5 | 1.3K | 0 | 6.7K | 184 | 182 | 183 | 178 | 184 | 4h | Greebs | |
STIM | PYROG | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 380 | 379 | 379 | 380 | 4h | Greebs | |||
CMAT | PYROG | 32 | UEE | Sell | 0 | 13.0 | 0 | 0 | 0 | 1,521 | 1,522 | 1,522 | 1,521 | 1,523 | 4h | Greebs | |
HYDR | PYROG | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 4h | Greebs | |||
YTRO | PYROG | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 50,000 | 50,000 | 50,000 | 50,000 | 4h | Greebs | |||
HELI | PYROG | 32 | UEE | Sell | 0 | 901.0 | 0 | 0 | 0 | 270 | 270 | 270 | 270 | 270 | 4h | Greebs | |
LUMG | PYROG | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 50,000 | 50,000 | 50,000 | 50,000 | 4h | Greebs | |||
COPP | PYROG | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 315 | 315 | 315 | 315 | 4h | Greebs | |||
MEDS | PYROG | 32 | UEE | Sell | 3.0K | 477.2 | 1.3K | 0 | 3.0K | 1,844 | 1,853 | 1,833 | 1,925 | 4h | Greebs | ||
PROC | PYROG | 32 | UEE | Sell | 0 | 4.6K | 0 | 0 | 0 | 173 | 173 | 173 | 173 | 173 | 4h | Greebs | |
AGRS | PYROG | 32 | UEE | Sell | 0 | 696.0 | 0 | 0 | 0 | 124 | 124 | 124 | 124 | 124 | 4h | Greebs | |
ASTA | PYROG | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 4h | Greebs | |||
CHLO | PYROG | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 4h | Greebs | |||
DIST | PYROG | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 4h | Greebs | |||
DEGR | PYROG | 32 | UEE | Buy | 9.6K | 522.0 | 11.6K | 9.4K | 17.6K | 1,146 | 1,146 | 1,143 | 1,149 | 4h | Greebs | ||
IRON | PYROG | 32 | UEE | Buy | 32.0K | 390.4 | 32.0K | 32.0K | 32.0K | 313 | 313 | 313 | 313 | 313 | 4h | Greebs | |
RMC | PBAYPYROG | 32 | UEE | Buy | 100.0 | 50.0 | 0 | 100.0 | 12,654 | 16,476 | 12,654 | 27,940 | 6h | Snowmind | |||
STIM | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 380 | 379 | 379 | 380 | 7h | Snowmind | |||
YTRO | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 50,000 | 50,000 | 50,000 | 50,000 | 7h | Snowmind | |||
HELI | MAGNU | 32 | UEE | Sell | 13.3K | 4.4K | 6.6K | 0 | 13.3K | 275 | 287 | 290 | 275 | 304 | 7h | Snowmind | |
HYDR | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 136 | 136 | 136 | 136 | 7h | Snowmind | |||
IRON | MAGNU | 32 | UEE | Sell | 0 | 112.0 | 0 | 448.0 | 330 | 330 | 330 | 330 | 7h | Snowmind | |||
MEDS | MAGNU | 32 | UEE | Sell | 5.4K | 781.1 | 1.1K | 0 | 5.4K | 1,835 | 1,837 | 1,886 | 1,821 | 1,925 | 7h | Snowmind | |
PROC | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 167 | 167 | 167 | 167 | 7h | Snowmind | |||
SCRA | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 184 | 184 | 184 | 184 | 7h | Snowmind | |||
CHLO | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 7h | Snowmind | |||
COMP | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 2,250 | 2,250 | 2,250 | 2,250 | 7h | Snowmind | |||
DEGR | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 1,320 | 1,319 | 1,319 | 1,320 | 7h | Snowmind | |||
DIST | MAGNU | 32 | UEE | Sell | 0 | 160.3 | 0 | 641.0 | 555 | 555 | 555 | 555 | 7h | Snowmind | |||
LUMG | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 50,000 | 50,000 | 50,000 | 50,000 | 7h | Snowmind | |||
COPP | MAGNU | 32 | UEE | Buy | 30.0K | 30.0K | 30.0K | 30.0K | 302 | 302 | 302 | 302 | 7h | Snowmind | |||
FLUO | MAGNU | 32 | UEE | Buy | 30.0K | 4.6K | 29.9K | 29.5K | 30.0K | 246 | 247 | 246 | 246 | 248 | 7h | Snowmind | |
WAST | MAGNU | 32 | UEE | Buy | 250.0K | 250.0K | 250.0K | 250.0K | 3 | 3 | 3 | 3 | 7h | Snowmind | |||
ASTA | MAGNU | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 7h | Snowmind | |||
BEXA | MAGNU | 32 | UEE | Buy | 2.0 | 5.5 | 2.0 | 9.0 | 6,144 | 6,139 | 6,133 | 6,144 | 7h | Snowmind | |||
HEPH | TDD-ORI | 32 | UEE | Sell | 4.7K | 442.6 | 2.6K | 0 | 5.2K | 2,666 | 2,770 | 2,758 | 2,666 | 2,829 | 9h | Splen | |
DIAM | CBD | 32 | UEE | Sell | 0 | 330.5 | 112.0 | 0 | 336.0 | 4,302 | 4,302 | 4,302 | 4,302 | 4,302 | 10h | tingletangle | |
BERY | CBD | 32 | UEE | Sell | 0 | 620.8 | 0 | 0 | 0 | 2,757 | 2,757 | 2,757 | 2,756 | 2,757 | 10h | tingletangle | |
BEXA | CBD | 32 | UEE | Sell | 308.0 | 102.7 | 0 | 308.0 | 7,824 | 7,824 | 7,823 | 7,824 | 10h | tingletangle | |||
BORA | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 3,633 | 3,633 | 3,632 | 3,633 | 10h | tingletangle | |||
CHLO | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 10h | tingletangle | |||
COPP | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 384 | 384 | 384 | 384 | 10h | tingletangle | |||
CORU | CBD | 32 | UEE | Sell | 0 | 7.5 | 0 | 0 | 0 | 385 | 385 | 385 | 385 | 385 | 10h | tingletangle | |
TUNG | CBD | 32 | UEE | Sell | 0 | 1.0 | 0 | 0 | 0 | 414 | 414 | 414 | 414 | 414 | 10h | tingletangle | |
RMC | CBD | 32 | UEE | Sell | 1.5K | 115.1 | 513.3 | 0 | 1.5K | 13,917 | 13,439 | 13,199 | 13,917 | 10h | tingletangle | ||
AGRI | CBD | 32 | UEE | Sell | 0 | 96.0 | 0 | 0 | 0 | 2,469 | 2,469 | 2,469 | 2,469 | 2,469 | 10h | tingletangle | |
AGRS | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 120 | 120 | 120 | 120 | 10h | tingletangle | |||
ALUM | CBD | 32 | UEE | Sell | 0 | 2.0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 326 | 10h | tingletangle | |
ASTA | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 10h | tingletangle | |||
LARA | CBD | 32 | UEE | Sell | 0 | 132.0 | 0 | 0 | 0 | 2,925 | 2,924 | 2,925 | 2,924 | 2,925 | 10h | tingletangle | |
QUAR | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 392 | 392 | 392 | 392 | 10h | tingletangle | |||
REVE | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 168 | 168 | 168 | 168 | 10h | tingletangle | |||
STIM | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 380 | 379 | 379 | 380 | 10h | tingletangle | |||
TARA | CBD | 32 | UEE | Sell | 0 | 2.0 | 0 | 0 | 0 | 7,687 | 7,686 | 7,687 | 7,686 | 7,687 | 10h | tingletangle | |
TITA | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 502 | 502 | 502 | 502 | 10h | tingletangle | |||
DIST | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 10h | tingletangle | |||
PROC | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 10h | tingletangle | |||
GOLD | CBD | 32 | UEE | Sell | 0 | 22.0 | 0 | 0 | 0 | 7,214 | 7,214 | 7,214 | 7,214 | 7,214 | 10h | tingletangle | |
HADA | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 10h | tingletangle | |||
HEPH | CBD | 32 | UEE | Sell | 0 | 696.0 | 0 | 0 | 0 | 2,752 | 2,752 | 2,752 | 2,752 | 2,752 | 10h | tingletangle | |
HYDR | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 10h | tingletangle | |||
WAST | CBD | 32 | UEE | Buy | 75.0 | 24.0 | 42.3 | 20.0 | 75.0 | 3 | 3 | 3 | 3 | 3 | 10h | tingletangle | |
FLUO | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 10h | tingletangle | |||
IODI | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 45 | 45 | 44 | 45 | 10h | tingletangle | |||
MEDS | CBD | 32 | UEE | Sell | 0 | 187.0 | 0 | 0 | 0 | 1,925 | 1,925 | 1,925 | 1,924 | 1,925 | 10h | tingletangle | |
QUAN | CBD | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 25,152 | 25,152 | 25,152 | 25,152 | 10h | tingletangle | |||
SCRA | CBD | 32 | UEE | Buy | 23.0K | 350.0 | 23.0K | 23.0K | 23.0K | 135 | 136 | 136 | 135 | 136 | 10h | tingletangle | |
COPP | DUNBORO | 16 | Dusters | Sell | 572.0 | 574.0 | 569.0 | 581.0 | 145 | 145 | 145 | 145 | 18h | Vixivali | |||
IRON | DUNBORO | 16 | Dusters | Sell | 572.0 | 575.8 | 569.0 | 581.0 | 153 | 151 | 145 | 153 | 18h | Vixivali | |||
SCRA | DUNBORO | 16 | Dusters | Sell | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 18h | Vixivali | |||
WAST | DUNBORO | 16 | Dusters | Sell | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 18h | Vixivali | |||
RMC | DUNBORO | 16 | Dusters | Buy | 100.0 | 7.7K | 100.0 | 23.0K | 13,800 | 17,538 | 11,813 | 27,000 | 18h | Vixivali | |||
PROC | MCGRA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 18h | Vixivali | |||
IRON | MCGRA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 347 | 347 | 347 | 347 | 18h | Vixivali | |||
AMIP | MCGRA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 1,320 | 1,319 | 1,319 | 1,320 | 18h | Vixivali | |||
ASTA | MCGRA | 4 | UEE | Sell | 217.0 | 96.0 | 138.3 | 0 | 217.0 | 850 | 884 | 866 | 850 | 900 | 18h | Vixivali | |
CHLO | MCGRA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 18h | Vixivali | |||
DIST | MCGRA | 4 | UEE | Sell | 0 | 40.0 | 0 | 160.0 | 555 | 555 | 555 | 555 | 18h | Vixivali | |||
FLUO | MCGRA | 4 | UEE | Sell | 0 | 576.0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 295 | 18h | Vixivali | |
IODI | MCGRA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 45 | 44 | 44 | 45 | 18h | Vixivali | |||
AGRS | MCGRA | 4 | UEE | Buy | 1.8K | 576.0 | 1.8K | 1.8K | 1.8K | 100 | 100 | 100 | 100 | 100 | 18h | Vixivali | |
MEDS | MCGRA | 4 | UEE | Buy | 2.0K | 79.5 | 2.0K | 1.9K | 2.0K | 1,575 | 1,575 | 1,575 | 1,575 | 1,575 | 18h | Vixivali | |
STIM | MCGRA | 4 | UEE | Buy | 2.0K | 2.0K | 1.9K | 2.0K | 280 | 280 | 280 | 280 | 18h | Vixivali | |||
WAST | MCGRA | 4 | UEE | Buy | 75.0 | 75.0 | 75.0 | 75.0 | 3 | 3 | 3 | 3 | 18h | Vixivali | |||
DIST | DELTA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 18h | Vixivali | |||
DOLI | DELTA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 130,000 | 130,000 | 130,000 | 130,000 | 18h | Vixivali | |||
HADA | DELTA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 18h | Vixivali | |||
MEDS | DELTA | 4 | UEE | Sell | 182.0 | 60.7 | 0 | 182.0 | 1,868 | 1,906 | 1,868 | 1,925 | 18h | Vixivali | |||
PROC | DELTA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 18h | Vixivali | |||
STIM | DELTA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 380 | 380 | 379 | 380 | 18h | Vixivali | |||
DIAM | DELTA | 4 | UEE | Buy | 1.0K | 522.0 | 813.7 | 441.0 | 1.0K | 3,808 | 3,808 | 3,847 | 3,808 | 3,924 | 18h | Vixivali | |
TUNG | DELTA | 4 | UEE | Buy | 4.0K | 4.0K | 4.0K | 4.0K | 328 | 328 | 328 | 328 | 18h | Vixivali | |||
WAST | DELTA | 4 | UEE | Buy | 75.0 | 75.0 | 75.0 | 75.0 | 3 | 3 | 3 | 3 | 18h | Vixivali | |||
COPP | DELTA | 4 | UEE | Buy | 4.0K | 4.0K | 4.0K | 4.0K | 287 | 287 | 287 | 287 | 18h | Vixivali | |||
APHO | DELTA | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 152,500 | 152,500 | 152,500 | 152,500 | 18h | Vixivali | |||
AUTR | DEVLI | 4 | UEE | Sell | 0 | 14.0 | 15.8 | 0 | 63.0 | 5,625 | 5,625 | 4,875 | 2,625 | 5,625 | 20h | tingletangle | |
BORA | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 2,180 | 2,180 | 2,180 | 2,180 | 20h | tingletangle | |||
WIDO | DEVLI | 4 | UEE | Sell | 0 | 18.0 | 57.3 | 0 | 172.0 | 13,612 | 13,612 | 13,612 | 13,612 | 13,612 | 20h | tingletangle | |
APHO | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 152,500 | 152,500 | 152,500 | 152,500 | 20h | tingletangle | |||
HELI | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 139 | 139 | 139 | 139 | 20h | tingletangle | |||
PART | DEVLI | 4 | UEE | Sell | 17.5K | 17.5K | 17.5K | 17.5K | 1,261 | 1,260 | 1,260 | 1,261 | 20h | tingletangle | |||
RMC | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 10,710 | 9,485 | 8,190 | 10,710 | 20h | tingletangle | |||
ETAM | DEVLI | 4 | UEE | Sell | 0 | 19.2 | 44.3 | 0 | 133.0 | 11,250 | 11,250 | 11,250 | 11,250 | 11,250 | 20h | tingletangle | |
GAWE | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 112,500 | 112,500 | 112,500 | 112,500 | 20h | tingletangle | |||
MAZE | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 225,000 | 180,000 | 90,000 | 225,000 | 20h | tingletangle | |||
NEON | DEVLI | 4 | UEE | Sell | 0 | 8.3 | 44.3 | 0 | 133.0 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 20h | tingletangle | |
SLAM | DEVLI | 4 | UEE | Sell | 0 | 4.7 | 0 | 14.0 | 16,875 | 16,875 | 16,875 | 16,875 | 20h | tingletangle | |||
HYDR | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 20h | tingletangle | |||
SCRA | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 20h | tingletangle | |||
TITA | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 423 | 423 | 423 | 423 | 20h | tingletangle | |||
OSOH | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 440,000 | 440,000 | 440,000 | 440,000 | 20h | tingletangle | |||
REVE | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 168 | 168 | 168 | 168 | 20h | tingletangle | |||
AGRI | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 2,265 | 2,265 | 2,265 | 2,265 | 20h | tingletangle | |||
ASTA | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 20h | tingletangle | |||
FLUO | DEVLI | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 20h | tingletangle | |||
GOLD | SSCD1 | 4 | UEE | Buy | 123.0 | 84.3 | 255.9 | 46.0 | 500.0 | 5,676 | 5,798 | 5,722 | 5,602 | 5,844 | 21h | misa_kitten | |
PROC | SM013 | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 21h | misa_kitten | |||
STIM | SM013 | 4 | UEE | Sell | 105.0 | 35.0 | 0 | 105.0 | 379 | 379 | 379 | 379 | 21h | misa_kitten | |||
DIAM | SM013 | 4 | UEE | Buy | 107.0 | 428.7 | 107.0 | 808.0 | 3,861 | 3,881 | 3,808 | 3,975 | 21h | misa_kitten | |||
APHO | SM013 | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 152,500 | 152,500 | 152,500 | 152,500 | 21h | misa_kitten | |||
COMP | SM013 | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 2,250 | 2,250 | 2,250 | 2,250 | 21h | misa_kitten | |||
DIST | SM013 | 4 | UEE | Sell | 924.0 | 308.0 | 0 | 924.0 | 555 | 555 | 555 | 555 | 21h | misa_kitten | |||
DOLI | SM013 | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 130,000 | 130,000 | 130,000 | 130,000 | 21h | misa_kitten | |||
HADA | SM013 | 4 | UEE | Sell | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 21h | misa_kitten | |||
MEDS | SM013 | 4 | UEE | Sell | 21.0 | 7.0 | 0 | 21.0 | 1,925 | 1,925 | 1,925 | 1,925 | 21h | misa_kitten | |||
WAST | SM013 | 4 | UEE | Buy | 75.0 | 75.0 | 75.0 | 75.0 | 3 | 3 | 3 | 3 | 21h | misa_kitten | |||
ALUM | SM013 | 4 | UEE | Buy | 4.0K | 4.0K | 4.0K | 4.0K | 252 | 252 | 252 | 252 | 21h | misa_kitten | |||
SCRA | SM013 | 4 | UEE | Buy | 0 | 666.7 | 0 | 1.0K | 135 | 136 | 135 | 136 | 21h | misa_kitten | |||
HOTW | TRESS | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 2,300 | 2,300 | 2,299 | 2,300 | 21h | Aazatgrabya | |||
IRON | TRESS | 32 | UEE | Sell | 0 | 696.0 | 1.8 | 0 | 14.0 | 338 | 338 | 338 | 338 | 338 | 21h | Aazatgrabya | |
CMAT | TRESS | 32 | UEE | Sell | 0 | 52.3 | 0 | 0 | 0 | 1,522 | 1,522 | 1,522 | 1,520 | 1,523 | 21h | Aazatgrabya | |
DEGR | TRESS | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 1,320 | 1,320 | 1,319 | 1,320 | 21h | Aazatgrabya | |||
PART | TRESS | 32 | UEE | Sell | 17.5K | 17.5K | 17.5K | 17.5K | 1,365 | 1,365 | 1,364 | 1,365 | 21h | Aazatgrabya | |||
HADA | TRESS | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 21h | Aazatgrabya | |||
HYDR | TRESS | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 158 | 159 | 158 | 170 | 21h | Aazatgrabya | |||
APHO | TRESS | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 142,520 | 143,628 | 142,510 | 152,500 | 21h | Aazatgrabya | |||
AUDI | TRESS | 32 | UEE | Sell | 17.5K | 17.5K | 17.5K | 17.5K | 25,125 | 25,128 | 25,125 | 25,156 | 21h | Aazatgrabya | |||
SOUV | TRESS | 32 | UEE | Sell | 17.5K | 17.5K | 17.5K | 17.5K | 1,050 | 1,050 | 1,049 | 1,050 | 21h | Aazatgrabya | |||
DOLI | TRESS | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 130,000 | 130,000 | 130,000 | 130,000 | 21h | Aazatgrabya | |||
COMP | TRESS | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 2,250 | 2,250 | 2,250 | 2,250 | 21h | Aazatgrabya | |||
DIST | TRESS | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 566 | 564 | 556 | 566 | 21h | Aazatgrabya | |||
STIM | TRESS | 32 | UEE | Sell | 44.0 | 7.2 | 0 | 44.0 | 363 | 381 | 363 | 385 | 21h | Aazatgrabya | |||
PROC | TRESS | 32 | UEE | Sell | 0 | 2.5K | 747.8 | 0 | 4.5K | 203 | 203 | 204 | 203 | 213 | 21h | Aazatgrabya | |
MEDS | TRESS | 32 | UEE | Sell | 0 | 5.6 | 0 | 13.0 | 1,936 | 1,909 | 1,857 | 1,979 | 21h | Aazatgrabya | |||
WAST | TRESS | 32 | UEE | Buy | 90.0K | 81.0K | 0 | 90.0K | 3 | 3 | 3 | 3 | 21h | Aazatgrabya | |||
COPP | TRESS | 32 | UEE | Buy | 3.6K | 80.0 | 3.1K | 0 | 3.6K | 290 | 290 | 290 | 290 | 291 | 21h | Aazatgrabya | |
SCRA | TRESS | 32 | UEE | Buy | 3.0K | 696.0 | 2.5K | 0 | 3.0K | 135 | 136 | 135 | 135 | 136 | 21h | Aazatgrabya | |
RMC | PBAY-TRESS | 32 | UEE | Buy | 90.0 | 36.0 | 98.8 | 90.0 | 100.0 | 13,320 | 13,320 | 14,805 | 13,319 | 25,200 | 21h | Aazatgrabya | |
RMC | DUMPEA18 | 32 | UEE | Buy | 50.0 | 47.0 | 43.5 | 11.0 | 50.0 | 14,250 | 25,270 | 16,163 | 14,250 | 25,650 | 22h | misa_kitten | |
RMC | PICKERS | 16 | Dusters | Buy | 100.0 | 302.7 | 5.8K | 43.0 | 23.0K | 13,800 | 11,977 | 16,603 | 11,813 | 27,000 | 22h | DaxTerrell | |
COPP | PICKERS | 16 | Dusters | Sell | 572.0 | 567.3 | 553.0 | 572.0 | 145 | 145 | 145 | 145 | 22h | DaxTerrell | |||
SCRA | PICKERS | 16 | Dusters | Sell | 0 | 167.7 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 185 | 22h | DaxTerrell | |
WAST | PICKERS | 16 | Dusters | Sell | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 22h | DaxTerrell | |||
IRON | PICKERS | 16 | Dusters | Sell | 572.0 | 572.0 | 572.0 | 572.0 | 153 | 153 | 153 | 153 | 22h | DaxTerrell | |||
QUAN | TDD-A18 | 32 | UEE | Sell | 0 | 2.9 | 0 | 28.0 | 25,152 | 22,499 | 22,257 | 25,152 | 22h | DaxTerrell | |||
TARA | TDD-A18 | 32 | UEE | Sell | 0 | 12.0 | 1.2 | 0 | 14.0 | 7,686 | 7,839 | 7,826 | 7,686 | 7,840 | 22h | DaxTerrell | |
HADA | TDD-A18 | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 22h | DaxTerrell | |||
RMC | TDD-A18 | 32 | UEE | Sell | 0 | 232.1 | 26.9K | 0 | 65.5K | 14,520 | 14,494 | 14,344 | 12,790 | 14,708 | 22h | DaxTerrell | |
AGRS | TDD-A18 | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 120 | 120 | 120 | 120 | 22h | DaxTerrell | |||
HYDR | TDD-A18 | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 22h | DaxTerrell | |||
COPP | TDD-A18 | 32 | UEE | Sell | 0 | 14.0 | 0 | 0 | 0 | 384 | 407 | 405 | 384 | 407 | 22h | DaxTerrell | |
BEXA | TDD-A18 | 32 | UEE | Sell | 0 | 12.0 | 0 | 0 | 0 | 7,823 | 7,691 | 7,702 | 7,691 | 7,823 | 22h | DaxTerrell | |
HEPH | TDD-A18 | 32 | UEE | Sell | 0 | 550.9 | 169.2 | 0 | 2.0K | 2,752 | 2,674 | 2,676 | 2,668 | 2,752 | 22h | DaxTerrell | |
GOLD | TDD-A18 | 32 | UEE | Sell | 0 | 156.4 | 63.6 | 0 | 469.0 | 7,214 | 7,522 | 7,507 | 7,214 | 7,534 | 22h | DaxTerrell | |
TUNG | TDD-A18 | 32 | UEE | Sell | 0 | 116.4 | 0 | 0 | 0 | 414 | 397 | 398 | 397 | 414 | 22h | DaxTerrell | |
BERY | TDD-A18 | 32 | UEE | Sell | 0 | 218.9 | 56.0 | 0 | 672.0 | 2,756 | 2,671 | 2,669 | 2,661 | 2,756 | 22h | DaxTerrell | |
REVE | TDD-A18 | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 168 | 168 | 168 | 168 | 22h | DaxTerrell | |||
BORA | TDD-A18 | 32 | UEE | Sell | 0 | 15.0 | 3.8 | 0 | 49.0 | 3,632 | 3,543 | 3,551 | 3,543 | 3,632 | 22h | DaxTerrell | |
DIST | TDD-A18 | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 22h | DaxTerrell | |||
STIM | TDD-A18 | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 380 | 380 | 379 | 380 | 22h | DaxTerrell | |||
ASTA | TDD-A18 | 32 | UEE | Sell | 0 | 206.5 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 22h | DaxTerrell | |
CHLO | TDD-A18 | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 22h | DaxTerrell | |||
FLUO | TDD-A18 | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 22h | DaxTerrell | |||
IODI | TDD-A18 | 32 | UEE | Sell | 0 | 0 | 0 | 0 | 45 | 45 | 44 | 45 | 22h | DaxTerrell | |||
CORU | TDD-A18 | 32 | UEE | Sell | 0 | 40.0 | 11.7 | 0 | 140.0 | 385 | 370 | 371 | 370 | 385 | 22h | DaxTerrell | |
DIAM | TDD-A18 | 32 | UEE | Sell | 0 | 361.8 | 14.0 | 0 | 168.0 | 4,302 | 4,302 | 4,302 | 4,302 | 4,302 | 22h | DaxTerrell | |
QUAR | TDD-A18 | 32 | UEE | Sell | 0 | 307.7 | 0 | 0 | 0 | 392 | 412 | 413 | 392 | 415 | 22h | DaxTerrell | |
LARA | TDD-A18 | 32 | UEE | Sell | 0 | 77.5 | 0 | 0 | 0 | 2,924 | 2,802 | 2,812 | 2,802 | 2,924 | 22h | DaxTerrell | |
PROC | TDD-A18 | 32 | UEE | Sell | 0 | 2.7 | 0 | 35.0 | 172 | 172 | 172 | 172 | 22h | DaxTerrell | |||
