Commodity Price Finder
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.
Latest Updates
Info | SCU | Price per SCU | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Weight | Terminal | CS | Faction | Type | Inventory | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | Version | Update | Datarunner |
MEDS | 1T | RUINS | 1-32 | Sell | 922 | 0 | 917 | 911 | 922 | 2,387 | 2,550 | 2,387 | 2,592 | 4.0 | 2h | PLAYDAGAMES | |||
HPMC | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.0 | 4h | PLAYDAGAMES | ||||
PRTL | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 186,439 | 186,439 | 186,439 | 186,439 | 4.0 | 4h | PLAYDAGAMES | ||||
QUAN | RUINS | 1-32 | Sell | 0 | 1 | 0 | 0 | 0 | 22,712 | 22,712 | 22,712 | 22,712 | 22,712 | 4.0 | 4h | PLAYDAGAMES | |||
RICC | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 10,092 | 10,092 | 10,092 | 10,092 | 4.0 | 4h | PLAYDAGAMES | ||||
RMC | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 9,350 | 9,350 | 9,350 | 9,350 | 4.0 | 4h | PLAYDAGAMES | ||||
SHPA | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 4.0 | 4h | PLAYDAGAMES | ||||
TARA | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 7,423 | 7,423 | 7,423 | 7,423 | 4.0 | 4h | PLAYDAGAMES | ||||
INER | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4.0 | 4h | PLAYDAGAMES | ||||
HYDF | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 56 | 56 | 4.0 | 4h | PLAYDAGAMES | ||||
DYMA | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 10,268 | 10,268 | 10,268 | 10,268 | 4.0 | 4h | PLAYDAGAMES | ||||
FFOO | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 17,061 | 17,061 | 17,061 | 17,061 | 4.0 | 4h | PLAYDAGAMES | ||||
GAWE | RUINS | 1-32 | Sell | 392 | 52 | 563 | 182 | 915 | 19,067 | 19,405 | 19,196 | 18,742 | 19,635 | 4.0 | 4h | PLAYDAGAMES | |||
NEON | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 7,143 | 7,143 | 7,143 | 7,143 | 4.0 | 4h | PLAYDAGAMES | ||||
NITR | 1.07T | RUINS | 1-32 | Sell | 0 | 32 | 0 | 0 | 0 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 4.0 | 4h | PLAYDAGAMES | ||
OMPO | RUINS | 1-32 | Sell | 0 | 0 | 84 | 84 | 84 | 2,310 | 2,310 | 2,310 | 2,310 | 4.0 | 4h | PLAYDAGAMES | ||||
QUAR | 1.1T | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 4.0 | 4h | PLAYDAGAMES | |||
SCRA | 0.97T | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 1,627 | 1,627 | 1,627 | 1,627 | 4.0 | 4h | PLAYDAGAMES | |||
QFUE | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,337 | 2,337 | 2,337 | 2,337 | 4.0 | 4h | PLAYDAGAMES | ||||
STEE | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 705 | 705 | 705 | 705 | 4.0 | 4h | PLAYDAGAMES | ||||
STIM | 1T | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 4.0 | 4h | PLAYDAGAMES | |||
TIN | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 4.0 | 4h | PLAYDAGAMES | ||||
TITA | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 4.0 | 4h | PLAYDAGAMES | ||||
TUNG | 1.2T | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 557 | 557 | 557 | 557 | 4.0 | 4h | PLAYDAGAMES | |||
XAPY | RUINS | 1-32 | Sell | 0 | 108 | 0 | 0 | 0 | 2,415 | 2,414 | 2,399 | 2,350 | 2,415 | 4.0 | 4h | PLAYDAGAMES | |||
HEPH | 1.1T | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,251 | 2,251 | 2,251 | 2,251 | 4.0 | 4h | PLAYDAGAMES | |||
HFBA | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 471 | 471 | 471 | 471 | 4.0 | 4h | PLAYDAGAMES | ||||
CMAT | RUINS | 1-32 | Sell | 0 | 108 | 0 | 0 | 0 | 2,199 | 2,200 | 2,190 | 2,162 | 2,200 | 4.0 | 4h | PLAYDAGAMES | |||
CORU | 1.1T | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 4.0 | 4h | PLAYDAGAMES | |||
ALUM | 1.2T | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 4.0 | 4h | PLAYDAGAMES | |||
HYDR | 0.68T | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 179 | 4.0 | 4h | PLAYDAGAMES | |||
IRON | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 4.0 | 4h | PLAYDAGAMES | ||||
LARA | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,461 | 2,461 | 2,461 | 2,461 | 4.0 | 4h | PLAYDAGAMES | ||||
MERC | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 134 | 134 | 4.0 | 4h | PLAYDAGAMES | ||||
METH | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,100 | 2,100 | 2,100 | 2,100 | 4.0 | 4h | PLAYDAGAMES | ||||
CK13 | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 540 | 540 | 540 | 540 | 4.0 | 4h | PLAYDAGAMES | ||||
AMMO | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 130 | 130 | 4.0 | 4h | PLAYDAGAMES | ||||
ARGO | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 4.0 | 4h | PLAYDAGAMES | ||||
BERY | 1.1T | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,412 | 2,412 | 2,412 | 2,412 | 4.0 | 4h | PLAYDAGAMES | |||
BIOP | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 6,035 | 6,035 | 6,035 | 6,035 | 4.0 | 4h | PLAYDAGAMES | ||||
BORA | RUINS | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,973 | 2,973 | 2,973 | 2,973 | 4.0 | 4h | PLAYDAGAMES | ||||
AGRI | 1.2T | RUINS | 1-32 | Sell | 0 | 2 | 0 | 0 | 0 | 2,163 | 2,163 | 2,163 | 2,163 | 2,163 | 4.0 | 4h | PLAYDAGAMES | ||
CARB | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 24 | 4.0 | 4h | PLAYDAGAMES | ||||
CHLO | 1T | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 4.0 | 4h | PLAYDAGAMES | |||
COPP | 1.2T | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 317 | 317 | 317 | 317 | 4.0 | 4h | PLAYDAGAMES | |||
DIST | 1T | RUINS | 8-32 | Sell | 0 | 64 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 479 | 4.0 | 4h | PLAYDAGAMES | ||
DYNF | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 4.0 | 4h | PLAYDAGAMES | ||||
HELI | 0.68T | RUINS | 8-32 | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 163 | 163 | 163 | 163 | 4.0 | 4h | PLAYDAGAMES | |||
POTA | RUINS | 8-32 | Buy | 26.0K | 0 | 26.0K | 26.0K | 26.0K | 81 | 81 | 81 | 81 | 4.0 | 4h | PLAYDAGAMES | ||||
PICE | RUINS | 4-32 | Buy | 20.0K | 182 | 20.0K | 20.0K | 20.0K | 626 | 626 | 626 | 626 | 626 | 4.0 | 4h | PLAYDAGAMES | |||
PFOO | 1T | RUINS | 8-32 | Buy | 20.0K | 80 | 20.0K | 20.0K | 20.0K | 288 | 287 | 288 | 288 | 288 | 4.0 | 4h | PLAYDAGAMES | ||
SILI | RUINS | 8-32 | Buy | 30.0K | 0 | 30.0K | 30.0K | 30.0K | 147 | 147 | 147 | 147 | 4.0 | 4h | PLAYDAGAMES | ||||
WAST | 0.97T | RUINS | 1-32 | Sell | 0 | 128 | 0 | 0 | 0 | 33 | 33 | 33 | 33 | 33 | 4.0 | 4h | PLAYDAGAMES | ||
FLUO | 1T | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 4.0 | 4h | PLAYDAGAMES | |||
AGRS | 0.94T | RUINS | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 274 | 274 | 274 | 274 | 4.0 | 4h | PLAYDAGAMES | |||
AUTR | RUINS | 1-32 | Sell | 0 | 0 | 754 | 754 | 754 | 3,990 | 3,943 | 3,800 | 3,990 | 4.0 | 4h | PLAYDAGAMES | ||||
MEDS | 1T | ARCL1 | 1-32 | UEE | Sell | 0 | 632 | 0 | 0 | 0 | 2,772 | 2,772 | 2,772 | 2,772 | 2,772 | 4.0 | 11h | busterscruggs | |
PART | ARCL1 | 1-32 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 1,267 | 1,267 | 1,266 | 1,267 | 4.0 | 11h | busterscruggs | |||
ASTA | 1T | ARCL1 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 1,714 | 1,714 | 1,714 | 1,714 | 4.0 | 11h | busterscruggs | ||
CMAT | ARCL1 | 1-32 | UEE | Sell | 0 | 332 | 1.5K | 765 | 2.3K | 2,415 | 2,392 | 2,398 | 2,356 | 2,415 | 4.0 | 11h | busterscruggs | ||
GOLD | 1.25T | ARCL1 | 1-32 | UEE | Sell | 0 | 104 | 512 | 182 | 774 | 6,514 | 6,342 | 6,317 | 6,070 | 6,579 | 4.0 | 11h | busterscruggs | |
NITR | 1.07T | ARCL1 | 1-32 | UEE | Sell | 0 | 448 | 0 | 0 | 0 | 1,438 | 1,483 | 1,438 | 1,438 | 1,438 | 4.0 | 11h | busterscruggs | |
METH | ARCL1 | 1-32 | UEE | Sell | 1.3K | 296 | 1.3K | 1.2K | 1.4K | 2,415 | 2,412 | 2,395 | 2,299 | 2,415 | 4.0 | 11h | busterscruggs | ||
OMPO | ARCL1 | 1-32 | UEE | Sell | 0 | 261 | 0 | 0 | 0 | 2,656 | 2,652 | 2,656 | 2,656 | 2,656 | 4.0 | 11h | busterscruggs | ||
STIM | 1T | ARCL1 | 1-32 | UEE | Sell | 1.1K | 308 | 1.2K | 735 | 1.4K | 2,964 | 2,964 | 2,959 | 2,938 | 2,964 | 4.0 | 11h | busterscruggs | |
WAST | 0.97T | ARCL1 | 1-32 | UEE | Buy | 75 | 77 | 66 | 18 | 75 | 11 | 11 | 11 | 11 | 11 | 4.0 | 11h | busterscruggs | |
DIST | 1T | ARCL1 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 524 | 524 | 524 | 524 | 4.0 | 11h | busterscruggs | ||
PFOO | 1T | ARCL1 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 4.0 | 11h | busterscruggs | ||
CMAT | ARCL3 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,050 | 2,050 | 2,050 | 2,050 | 4.0 | 13h | Wellmeg7BR | |||
AGRI | 1.2T | ARCL3 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,622 | 2,622 | 2,622 | 2,622 | 4.0 | 13h | Wellmeg7BR | ||
XAPY | ARCL3 | 1-32 | UEE | Sell | 0 | 405 | 1.2K | 1.2K | 1.2K | 2,680 | 2,680 | 2,680 | 2,680 | 2,680 | 4.0 | 13h | Wellmeg7BR | ||
WAST | 0.97T | ARCL3 | 1-32 | UEE | Buy | 75 | 0 | 75 | 75 | 75 | 11 | 11 | 11 | 11 | 4.0 | 13h | Wellmeg7BR | ||
DIST | 1T | ARCL3 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 524 | 524 | 524 | 524 | 4.0 | 13h | Wellmeg7BR | ||
PART | ARCL3 | 1-32 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 1,267 | 1,267 | 1,267 | 1,267 | 4.0 | 13h | Wellmeg7BR | |||
PFOO | 1T | ARCL3 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 4.0 | 13h | Wellmeg7BR | ||
STIM | 1T | ARCL3 | 1-32 | UEE | Sell | 0 | 174 | 0 | 0 | 0 | 2,964 | 2,964 | 2,964 | 2,964 | 2,964 | 4.0 | 13h | Wellmeg7BR | |
ASTA | 1T | ARCL3 | 1-32 | UEE | Buy | 1.2K | 275 | 1.1K | 900 | 1.2K | 1,268 | 1,271 | 1,290 | 1,268 | 1,324 | 4.0 | 13h | Wellmeg7BR | |
GOLD | 1.25T | ARCL3 | 1-32 | UEE | Buy | 503 | 237 | 288 | 96 | 503 | 5,252 | 5,382 | 5,380 | 5,252 | 5,547 | 4.0 | 13h | Wellmeg7BR | |
FOAM | ARCL3 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 3,138 | 3,138 | 3,138 | 3,138 | 4.0 | 13h | Wellmeg7BR | |||
SCRA | 0.97T | ARCL3 | 1-32 | UEE | Buy | 1.2K | 0 | 1.2K | 1.2K | 1.2K | 1,400 | 1,400 | 1,400 | 1,400 | 4.0 | 13h | Wellmeg7BR | ||
WAST | 0.97T | MTPLA | 1-32 | UEE | Buy | 75 | 0 | 75 | 75 | 75 | 11 | 11 | 11 | 11 | 4.0 | 13h | turniphed | ||
PFOO | 1T | MICL4 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 4.0 | 13h | Wellmeg7BR | ||
STIM | 1T | MICL4 | 1-32 | UEE | Sell | 0 | 224 | 0 | 0 | 0 | 2,964 | 2,964 | 2,964 | 2,964 | 2,964 | 4.0 | 13h | Wellmeg7BR | |
HEPH | 1.1T | MICL4 | 1-32 | UEE | Sell | 0 | 268 | 0 | 0 | 0 | 2,588 | 2,589 | 2,588 | 2,588 | 2,588 | 4.0 | 13h | Wellmeg7BR | |
FOAM | MICL4 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 3,284 | 3,284 | 3,284 | 3,284 | 4.0 | 13h | Wellmeg7BR | |||
WAST | 0.97T | MICL4 | 1-32 | UEE | Buy | 1 | 0 | 1 | 1 | 1 | 14 | 14 | 14 | 14 | 4.0 | 13h | Wellmeg7BR | ||
DIST | 1T | MICL4 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 524 | 524 | 524 | 524 | 4.0 | 13h | Wellmeg7BR | ||
HYDR | 0.68T | MICL4 | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 184 | 184 | 184 | 184 | 4.0 | 13h | Wellmeg7BR | ||
PART | MICL4 | 1-32 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 1,293 | 1,293 | 1,293 | 1,293 | 4.0 | 13h | Wellmeg7BR | |||
OMPO | MICL4 | 1-32 | UEE | Sell | 0 | 224 | 0 | 0 | 0 | 2,656 | 2,656 | 2,656 | 2,656 | 2,656 | 4.0 | 13h | Wellmeg7BR | ||
SCRA | 0.97T | MICL4 | 1-32 | UEE | Buy | 1.2K | 312 | 1.2K | 1.2K | 1.2K | 1,451 | 1,451 | 1,451 | 1,451 | 1,451 | 4.0 | 13h | Wellmeg7BR | |
WAST | 0.97T | KALTA | 1-24 | UEE | Buy | 75 | 0 | 75 | 75 | 75 | 11 | 11 | 11 | 11 | 4.0 | 14h | turniphed | ||
BIOP | KALTA | 1-8 | UEE | Buy | 486 | 64 | 486 | 486 | 486 | 5,762 | 5,762 | 5,762 | 5,762 | 5,762 | 4.0 | 14h | turniphed | ||
NITR | 1.07T | KALTA | 1-16 | UEE | Buy | 200 | 0 | 200 | 200 | 200 | 1,126 | 1,126 | 1,126 | 1,126 | 4.0 | 14h | turniphed | ||
METH | KALTA | 1-16 | UEE | Buy | 200 | 0 | 200 | 200 | 200 | 1,890 | 1,890 | 1,890 | 1,890 | 4.0 | 14h | turniphed | |||
ASTA | 1T | KALTA | 1-8 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 1,640 | 1,640 | 1,640 | 1,640 | 4.0 | 14h | turniphed | ||
STIL | KALTA | 1-16 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 18,849 | 18,849 | 18,849 | 18,849 | 4.0 | 14h | turniphed | |||
DIST | 1T | KALTA | 4-16 | UEE | Buy | 100 | 0 | 100 | 100 | 100 | 422 | 422 | 422 | 422 | 4.0 | 14h | turniphed | ||
QUAR | 1.1T | KALTA | 1-8 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 344 | 344 | 344 | 344 | 4.0 | 14h | turniphed | ||
MEDS | 1T | KALTA | 1-8 | UEE | Buy | 40 | 0 | 40 | 40 | 40 | 2,184 | 2,184 | 2,184 | 2,184 | 4.0 | 14h | turniphed | ||
100 result(s) in 0.01 seconds |