Commodity Price Finder
There are reports that freight elevators at outposts aren't working at many locations again. We recommend checking for working elevators before buying/trading commodities.
Latest Updates
Info | SCU | Price per SCU | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Weight | Terminal | CS | Faction | Type | Inventory | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | Version | Update | Datarunner |
TITA | RATSN | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 4.0.2 | 2h | shebuka | ||||
PRTL | RATSN | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 197,407 | 197,407 | 197,407 | 197,407 | 4.0.2 | 2h | shebuka | ||||
POTA | RATSN | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 4.0.2 | 2h | shebuka | ||||
PICE | RATSN | 1-32 | Sell | 0 | 40 | 0 | 0 | 0 | 25,107 | 26,215 | 25,661 | 25,107 | 26,215 | 4.0.2 | 2h | shebuka | |||
OMPO | RATSN | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,398 | 2,398 | 2,398 | 2,398 | 4.0.2 | 2h | shebuka | ||||
STIM | 1T | RATSN | 1-32 | Sell | 0 | 444 | 0 | 0 | 0 | 2,823 | 2,773 | 2,801 | 2,779 | 2,823 | 4.0.2 | 2h | shebuka | ||
TIN | RATSN | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 23,336 | 23,336 | 23,336 | 23,336 | 4.0.2 | 2h | shebuka | ||||
SLAM | RATSN | 1-32 | Sell | 42 | 0 | 42 | 42 | 42 | 17,582 | 17,582 | 17,582 | 17,582 | 4.0.2 | 2h | shebuka | ||||
STEE | RATSN | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 4.0.2 | 2h | shebuka | ||||
PFOO | 1T | RATSN | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 372 | 372 | 372 | 372 | 4.0.2 | 2h | shebuka | |||
RMC | RATSN | 1-32 | Sell | 0 | 38 | 120 | 120 | 120 | 11,000 | 10,820 | 10,983 | 10,966 | 11,000 | 4.0.2 | 2h | shebuka | |||
SCRA | 0.97T | RATSN | 1-32 | Sell | 602 | 0 | 602 | 602 | 602 | 1,746 | 1,752 | 1,746 | 1,757 | 4.0.2 | 2h | shebuka | |||
SILI | RATSN | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 206 | 206 | 206 | 206 | 4.0.2 | 2h | shebuka | ||||
LARA | RATSN | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,531 | 2,531 | 2,531 | 2,531 | 4.0.2 | 2h | shebuka | ||||
METH | RATSN | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,160 | 2,160 | 2,160 | 2,160 | 4.0.2 | 2h | shebuka | ||||
NEON | RATSN | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 4.0.2 | 2h | shebuka | ||||
NITR | 1.07T | RATSN | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 1,286 | 1,286 | 1,286 | 1,286 | 4.0.2 | 2h | shebuka | |||
ETAM | RATSN | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 4.0.2 | 2h | shebuka | ||||
GOLD | 1.25T | RATSN | 1-16 | Sell | 0 | 19 | 385 | 385 | 385 | 6,325 | 6,161 | 6,208 | 6,091 | 6,325 | 4.0.2 | 2h | shebuka | ||
HEPH | 1.1T | RATSN | 1-32 | Sell | 537 | 2 | 537 | 537 | 537 | 2,300 | 2,315 | 2,308 | 2,300 | 2,315 | 4.0.2 | 2h | shebuka | ||
IRON | RATSN | 8-32 | Sell | 0 | 24 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 360 | 4.0.2 | 2h | shebuka | |||
CSIL | RATSN | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 4.0.2 | 2h | shebuka | ||||
BEXA | 1.1T | RATSN | 1-8 | Sell | 0 | 25 | 67 | 67 | 67 | 7,208 | 7,225 | 7,201 | 7,194 | 7,208 | 4.0.2 | 2h | shebuka | ||
ALUM | 1.2T | RATSN | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 4.0.2 | 2h | shebuka | |||
BORA | RATSN | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 3,058 | 3,058 | 3,058 | 3,058 | 4.0.2 | 2h | shebuka | ||||
REVE | RATSN | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 4.0.2 | 2h | shebuka | ||||
CORU | 1.1T | RATSN | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 10,147 | 10,147 | 10,147 | 10,147 | 4.0.2 | 2h | shebuka | |||
COPP | 1.2T | RATSN | 8-32 | Sell | 0 | 0 | 0 | 0 | 0 | 10,239 | 10,239 | 10,239 | 10,239 | 4.0.2 | 2h | shebuka | |||
ARGO | RATSN | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4.0.2 | 2h | shebuka | ||||
BIOP | RATSN | 1-8 | Sell | 0 | 0 | 191 | 191 | 191 | 7,100 | 7,100 | 7,100 | 7,100 | 4.0.2 | 2h | shebuka | ||||
BERY | 1.1T | RATSN | 1-32 | Sell | 0 | 0 | 0 | 0 | 0 | 2,481 | 2,481 | 2,481 | 2,481 | 4.0.2 | 2h | shebuka | |||
CARB | RATSN | 1-32 | Sell | 217 | 0 | 189 | 161 | 217 | 21 | 21 | 21 | 21 | 4.0.2 | 2h | shebuka | ||||
XAPY | RATSN | 1-32 | Buy | 600 | 414 | 600 | 600 | 600 | 1,858 | 1,897 | 1,858 | 1,858 | 1,858 | 4.0.2 | 2h | shebuka | |||
WIDO | RATSN | 1-16 | Buy | 300 | 128 | 264 | 228 | 300 | 5,197 | 5,480 | 5,325 | 5,197 | 5,453 | 4.0.2 | 2h | shebuka | |||
DIAM | 1.1T | RATSN | 1-16 | Buy | 300 | 273 | 300 | 300 | 300 | 4,469 | 4,539 | 4,356 | 4,243 | 4,469 | 4.0.2 | 2h | shebuka | ||
MEDS | 1T | RATSN | 4-24 | Buy | 800 | 24 | 800 | 800 | 800 | 2,208 | 2,208 | 2,220 | 2,208 | 2,231 | 4.0.2 | 2h | shebuka | ||
ALUM | 1.2T | STANT | 8-32 | UEE | Buy | 21.6K | 0 | 21.6K | 21.6K | 21.6K | 258 | 258 | 258 | 258 | 4.0.2 | 3h | shebuka | ||
ARGO | STANT | 8-32 | UEE | Buy | 46.8K | 0 | 46.8K | 46.8K | 46.8K | 25 | 25 | 25 | 25 | 4.0.2 | 3h | shebuka | |||
HEPH | 1.1T | STANT | 1-32 | UEE | Buy | 90.0K | 64 | 90.0K | 90.0K | 90.0K | 2,272 | 2,272 | 2,272 | 2,272 | 2,272 | 4.0.2 | 3h | shebuka | |
IRON | STANT | 8-32 | UEE | Buy | 21.6K | 0 | 21.6K | 21.6K | 21.6K | 323 | 324 | 323 | 325 | 4.0.2 | 3h | shebuka | |||
POTA | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 4.0.2 | 3h | shebuka | |||
QUAR | 1.1T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 398 | 398 | 398 | 398 | 4.0.2 | 3h | shebuka | ||
TUNG | 1.2T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 655 | 655 | 655 | 655 | 4.0.2 | 3h | shebuka | ||
CARB | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4.0.2 | 3h | shebuka | |||
STIM | 1T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,826 | 2,826 | 2,826 | 2,826 | 4.0.2 | 3h | shebuka | ||
SCRA | 0.97T | STANT | 1-32 | UEE | Sell | 14.1K | 76 | 17.5K | 14.1K | 24.3K | 1,770 | 1,667 | 1,744 | 1,666 | 1,782 | 4.0.2 | 3h | shebuka | |
CMAT | STANT | 8-8 | UEE | Sell | 0 | 8 | 56 | 56 | 56 | 2,050 | 2,049 | 2,050 | 2,049 | 2,050 | 4.0.2 | 3h | shebuka | ||
FLUO | 1T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 330 | 330 | 330 | 330 | 4.0.2 | 3h | shebuka | ||
PFOO | 1T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 4.0.2 | 3h | shebuka | ||
MEDS | 1T | STANT | 1-32 | UEE | Sell | 0 | 0 | 5.5K | 5.5K | 5.5K | 2,640 | 2,611 | 2,496 | 2,640 | 4.0.2 | 3h | shebuka | ||
COPP | 1.2T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 11,240 | 11,240 | 11,239 | 11,240 | 4.0.2 | 3h | shebuka | ||
HYDR | 0.68T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 4.0.2 | 3h | shebuka | ||
HFBA | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 527 | 527 | 527 | 527 | 4.0.2 | 3h | shebuka | |||
DIST | 1T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 536 | 536 | 536 | 536 | 4.0.2 | 3h | shebuka | ||
CHLO | 1T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 375 | 375 | 375 | 375 | 4.0.2 | 3h | shebuka | ||
AGRS | 0.94T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 331 | 331 | 331 | 331 | 4.0.2 | 3h | shebuka | ||
ASTA | 1T | STANT | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 1,597 | 1,637 | 1,597 | 1,697 | 4.0.2 | 3h | shebuka | ||
XAPY | CHECK | 1-32 | R&R | Sell | 0 | 0 | 287 | 287 | 287 | 2,415 | 2,415 | 2,413 | 2,415 | 4.0.2 | 4h | shebuka | |||
DETA | CHECK | 1-32 | R&R | Sell | 0 | 64 | 0 | 0 | 0 | 5,445 | 669,000 | 5,445 | 5,445 | 5,445 | 4.0.2 | 4h | shebuka | ||
PFOO | 1T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 10.9K | 10.9K | 10.9K | 353 | 353 | 352 | 353 | 4.0.2 | 4h | shebuka | ||
QUAR | 1.1T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 4.0.2 | 4h | shebuka | ||
SCRA | 0.97T | CHECK | 1-32 | R&R | Sell | 0 | 0 | 294 | 294 | 294 | 1,627 | 1,627 | 1,626 | 1,627 | 4.0.2 | 4h | shebuka | ||
PICE | CHECK | 4-32 | R&R | Sell | 22.4K | 6 | 19.6K | 11.3K | 25.0K | 23,433 | 65,875 | 24,752 | 23,433 | 26,215 | 4.0.2 | 4h | shebuka | ||
NEON | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 7,143 | 7,143 | 7,143 | 7,143 | 4.0.2 | 4h | shebuka | |||
AGRI | 1.2T | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,163 | 2,163 | 2,163 | 2,163 | 4.0.2 | 4h | shebuka | ||
NITR | 1.07T | CHECK | 1-32 | R&R | Sell | 0 | 0 | 835 | 835 | 835 | 1,250 | 1,250 | 1,248 | 1,250 | 4.0.2 | 4h | shebuka | ||
OMPO | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,310 | 2,310 | 2,310 | 2,310 | 4.0.2 | 4h | shebuka | |||
STIM | 1T | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 4.0.2 | 4h | shebuka | ||
TIN | CHECK | 8-32 | R&R | Sell | 0 | 6 | 0 | 0 | 0 | 23,336 | 65,875 | 23,314 | 23,160 | 23,336 | 4.0.2 | 4h | shebuka | ||
TITA | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 4.0.2 | 4h | shebuka | |||
STEE | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 716 | 718 | 716 | 718 | 4.0.2 | 4h | shebuka | |||
FLUO | 1T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 4.0.2 | 4h | shebuka | ||
HEPH | 1.1T | CHECK | 1-32 | R&R | Sell | 0 | 32 | 235 | 7 | 399 | 2,251 | 2,208 | 2,244 | 2,208 | 2,251 | 4.0.2 | 4h | shebuka | |
HFBA | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 471 | 471 | 471 | 471 | 4.0.2 | 4h | shebuka | |||
HYDR | 0.68T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 190 | 190 | 4.0.2 | 4h | shebuka | ||
BIOP | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 6,035 | 6,035 | 6,035 | 6,035 | 4.0.2 | 4h | shebuka | |||
BORA | CHECK | 1-32 | R&R | Sell | 0 | 0 | 7 | 7 | 7 | 2,973 | 2,973 | 2,973 | 2,973 | 4.0.2 | 4h | shebuka | |||
CMAT | CHECK | 1-32 | R&R | Sell | 833 | 0 | 796 | 656 | 900 | 2,081 | 2,123 | 2,080 | 2,154 | 4.0.2 | 4h | shebuka | |||
CORU | 1.1T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 224 | 224 | 224 | 10,147 | 10,147 | 10,147 | 10,147 | 4.0.2 | 4h | shebuka | ||
BERY | 1.1T | CHECK | 1-32 | R&R | Sell | 0 | 0 | 147 | 35 | 259 | 2,412 | 2,412 | 2,410 | 2,412 | 4.0.2 | 4h | shebuka | ||
AUTR | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 4.0.2 | 4h | shebuka | |||
REVE | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 4.0.2 | 4h | shebuka | |||
ARGO | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 4.0.2 | 4h | shebuka | |||
HELI | 0.68T | CHECK | 8-32 | R&R | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 161 | 161 | 161 | 161 | 4.0.2 | 4h | shebuka | ||
IRON | CHECK | 8-32 | R&R | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 280 | 280 | 280 | 280 | 4.0.2 | 4h | shebuka | |||
MERC | CHECK | 8-32 | R&R | Buy | 13.0K | 0 | 13.0K | 13.0K | 13.0K | 99 | 99 | 99 | 99 | 4.0.2 | 4h | shebuka | |||
WAST | 0.97T | CHECK | 1-32 | R&R | Buy | 30.0K | 0 | 30.0K | 30.0K | 30.0K | 11 | 11 | 11 | 11 | 4.0.2 | 4h | shebuka | ||
AGRS | 0.94T | CHECK | 8-32 | R&R | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 232 | 232 | 232 | 232 | 4.0.2 | 4h | shebuka | ||
CARB | CHECK | 8-32 | R&R | Buy | 39.0K | 0 | 39.0K | 39.0K | 39.0K | 19 | 19 | 19 | 19 | 4.0.2 | 4h | shebuka | |||
DIST | 1T | CHECK | 8-32 | R&R | Buy | 5.8K | 96 | 9.5K | 5.8K | 10.0K | 382 | 376 | 378 | 376 | 385 | 4.0.2 | 4h | shebuka | |
DYNF | CHECK | 8-32 | R&R | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 420 | 420 | 420 | 420 | 4.0.2 | 4h | shebuka | |||
PFOO | 1T | AM048 | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 4.0.2 | 4h | Thorne | ||
WAST | 0.97T | AM048 | 1-24 | UEE | Buy | 75 | 0 | 75 | 75 | 75 | 11 | 11 | 11 | 11 | 4.0.2 | 4h | Thorne | ||
TUNG | 1.2T | AM048 | 1-24 | UEE | Buy | 4.0K | 0 | 4.0K | 4.0K | 4.0K | 508 | 508 | 508 | 508 | 4.0.2 | 4h | Thorne | ||
DIST | 1T | AM048 | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 513 | 513 | 513 | 513 | 4.0.2 | 4h | Thorne | ||
STIM | 1T | AM048 | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,826 | 2,826 | 2,826 | 2,826 | 4.0.2 | 4h | Thorne | ||
WAST | 0.97T | AM061 | 1-24 | UEE | Buy | 75 | 0 | 75 | 75 | 75 | 11 | 11 | 11 | 11 | 4.0.2 | 4h | Thorne | ||
ASTA | 1T | AM061 | 1-24 | UEE | Buy | 300 | 0 | 300 | 300 | 300 | 1,243 | 1,243 | 1,243 | 1,243 | 4.0.2 | 4h | Thorne | ||
IODI | 1T | AM061 | 1-24 | UEE | Buy | 5.0K | 0 | 5.0K | 5.0K | 5.0K | 35 | 35 | 35 | 35 | 4.0.2 | 4h | Thorne | ||
TUNG | 1.2T | AM061 | 1-24 | UEE | Buy | 4.0K | 0 | 4.0K | 4.0K | 4.0K | 508 | 508 | 508 | 508 | 4.0.2 | 4h | Thorne | ||
100 result(s) in 0.01 seconds |