Commodity Price Finder
Latest Updates
Info | SCU | Price per SCU | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Weight | Terminal | CS | Faction | Type | Inventory | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | Datarunner | |
XAPY | COMCHA | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 2,415 | 2,415 | 2,415 | 2,415 | 18m | PLAYDAGAMES | ||||
PICE | COMCHA | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 18m | PLAYDAGAMES | ||||
FFOO | COMCHA | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 19,707 | 19,707 | 19,707 | 19,707 | 18m | PLAYDAGAMES | ||||
AUDI | COMCHA | 1-4 | Sell | 0 | 0 | 0 | 0 | 0 | 17,791 | 17,791 | 17,791 | 17,791 | 18m | PLAYDAGAMES | ||||
BIOP | COMCHA | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 6,971 | 6,971 | 6,971 | 6,971 | 18m | PLAYDAGAMES | ||||
TIN | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 340 | 340 | 340 | 340 | 18m | PLAYDAGAMES | |||
TITA | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 473 | 473 | 473 | 473 | 18m | PLAYDAGAMES | |||
TUNG | 1.2T | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 624 | 624 | 624 | 624 | 18m | PLAYDAGAMES | ||
SCRA | 0.97T | COMCHA | 1-16 | Buy | 240 | 0 | 240 | 240 | 240 | 1,411 | 1,411 | 1,411 | 1,411 | 18m | PLAYDAGAMES | |||
CMAT | COMCHA | 1-16 | Buy | 240 | 0 | 240 | 240 | 240 | 1,700 | 1,700 | 1,700 | 1,700 | 18m | PLAYDAGAMES | ||||
ATLA | COMCHA | 1-2 | Buy | 10 | 0 | 10 | 10 | 10 | 70,275 | 69,999 | 69,723 | 70,275 | 18m | PLAYDAGAMES | ||||
NITR | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 1,250 | 1,250 | 18m | PLAYDAGAMES | |||
POTA | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 101 | 101 | 101 | 101 | 18m | PLAYDAGAMES | |||
PROC | 1T | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 18m | PLAYDAGAMES | ||
SCRA | 0.97T | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 1,627 | 1,627 | 1,627 | 1,627 | 18m | PLAYDAGAMES | ||
STEE | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 731 | 731 | 731 | 731 | 18m | PLAYDAGAMES | |||
STIM | 1T | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 18m | PLAYDAGAMES | ||
FLUO | 1T | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 18m | PLAYDAGAMES | ||
HEPH | 1.1T | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,355 | 2,355 | 2,355 | 2,355 | 18m | PLAYDAGAMES | ||
HFBA | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 489 | 489 | 489 | 489 | 18m | PLAYDAGAMES | |||
IRON | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 374 | 374 | 374 | 374 | 18m | PLAYDAGAMES | |||
METH | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,200 | 2,200 | 2,200 | 2,200 | 18m | PLAYDAGAMES | |||
NEON | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 7,143 | 7,143 | 7,143 | 7,143 | 18m | PLAYDAGAMES | |||
BERY | 1.1T | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,412 | 2,412 | 2,412 | 2,412 | 18m | PLAYDAGAMES | ||
BIOP | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 6,035 | 6,035 | 6,035 | 6,035 | 18m | PLAYDAGAMES | |||
AGRI | 1.2T | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,163 | 2,163 | 2,163 | 2,163 | 18m | PLAYDAGAMES | ||
CARB | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 23 | 18m | PLAYDAGAMES | |||
CMAT | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,300 | 2,300 | 2,300 | 2,300 | 18m | PLAYDAGAMES | |||
DYNF | MEGUMI | 8-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 528 | 528 | 528 | 528 | 18m | PLAYDAGAMES | |||
COPP | 1.2T | MEGUMI | 8-32 | Citizens For Prosperity | Buy | 3.7K | 0 | 3.9K | 3.7K | 4.0K | 285 | 285 | 284 | 285 | 18m | PLAYDAGAMES | ||
PICE | MEGUMI | 4-32 | Citizens For Prosperity | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 656 | 656 | 656 | 656 | 18m | PLAYDAGAMES | |||
SILI | MEGUMI | 8-32 | Citizens For Prosperity | Buy | 30.0K | 0 | 30.0K | 30.0K | 30.0K | 148 | 148 | 148 | 148 | 18m | PLAYDAGAMES | |||
XAPY | MEGUMI | 1-32 | Citizens For Prosperity | Buy | 800 | 0 | 800 | 800 | 800 | 2,185 | 2,185 | 2,185 | 2,185 | 18m | PLAYDAGAMES | |||
BORA | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 2,973 | 2,973 | 2,973 | 2,973 | 18m | PLAYDAGAMES | |||
AUTR | MEGUMI | 1-32 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 18m | PLAYDAGAMES | |||
WAST | 0.97T | MEGUMI | 1-32 | Citizens For Prosperity | Buy | 11.2K | 0 | 20.6K | 11.2K | 30.0K | 11 | 11 | 11 | 11 | 18m | PLAYDAGAMES | ||
ALUM | 1.2T | MEGUMI | 8-32 | Citizens For Prosperity | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 221 | 221 | 221 | 221 | 18m | PLAYDAGAMES | ||
AMMO | MEGUMI | 8-32 | Citizens For Prosperity | Buy | 10.4K | 0 | 11.7K | 10.4K | 13.0K | 111 | 107 | 103 | 111 | 18m | PLAYDAGAMES | |||
ARGO | MEGUMI | 8-32 | Citizens For Prosperity | Buy | 26.0K | 0 | 26.0K | 26.0K | 26.0K | 22 | 22 | 22 | 22 | 18m | PLAYDAGAMES | |||
STIM | 1T | SEERSC | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 18m | PLAYDAGAMES | |||
SCRA | 0.97T | SEERSC | 1-16 | Buy | 240 | 0 | 240 | 240 | 240 | 1,426 | 1,426 | 1,426 | 1,426 | 18m | PLAYDAGAMES | |||
ATLA | SEERSC | 1-2 | Sell | 0 | 0 | 0 | 0 | 0 | 81,117 | 81,117 | 81,117 | 81,117 | 18m | PLAYDAGAMES | ||||
FFOO | SEERSC | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 19,707 | 19,707 | 19,707 | 19,707 | 18m | PLAYDAGAMES | ||||
PICE | SEERSC | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 18m | PLAYDAGAMES | ||||
RMC | SEERSC | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 11,300 | 11,300 | 11,300 | 11,300 | 18m | PLAYDAGAMES | ||||
CMAT | SEERSC | 1-16 | Buy | 240 | 0 | 240 | 240 | 240 | 1,840 | 1,840 | 1,840 | 1,840 | 18m | PLAYDAGAMES | ||||
DYMA | SEERSC | 1-8 | Buy | 90 | 0 | 90 | 90 | 90 | 9,335 | 9,335 | 9,335 | 9,335 | 18m | PLAYDAGAMES | ||||
AUDI | SEERSC | 1-4 | Buy | 30 | 0 | 30 | 30 | 30 | 14,541 | 14,506 | 14,488 | 14,541 | 18m | PLAYDAGAMES | ||||
WAST | 0.97T | MCGRA | 1-24 | UEE | Buy | 75 | 0 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 24m | Gyh_Ugro | ||
ASTA | 1T | MCGRA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 24m | Gyh_Ugro | ||
CHLO | 1T | MCGRA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 24m | Gyh_Ugro | ||
DIST | 1T | MCGRA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 24m | Gyh_Ugro | ||
FLUO | 1T | MCGRA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 24m | Gyh_Ugro | ||
IODI | 1T | MCGRA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 24m | Gyh_Ugro | ||
PROC | 1T | MCGRA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 24m | Gyh_Ugro | ||
IRON | MCGRA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 347 | 347 | 347 | 347 | 24m | Gyh_Ugro | |||
AGRS | 0.94T | MCGRA | 1-24 | UEE | Buy | 1.8K | 0 | 1.8K | 1.8K | 1.8K | 100 | 100 | 100 | 100 | 24m | Gyh_Ugro | ||
MEDS | 1T | MCGRA | 1-24 | UEE | Buy | 2.0K | 0 | 1.2K | 545 | 2.0K | 1,575 | 1,575 | 1,616 | 1,575 | 1,676 | 24m | Gyh_Ugro | |
STIM | 1T | MCGRA | 1-24 | UEE | Buy | 2.0K | 0 | 2.0K | 2.0K | 2.0K | 280 | 280 | 280 | 280 | 280 | 24m | Gyh_Ugro | |
MEDS | 1T | DELTA | 1-24 | UEE | Sell | 0 | 0 | 6 | 0 | 14 | 1,925 | 1,914 | 1,880 | 1,925 | 30m | Gyh_Ugro | ||
PROC | 1T | DELTA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 30m | Gyh_Ugro | ||
STIM | 1T | DELTA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 30m | Gyh_Ugro | ||
DIAM | 1.1T | DELTA | 1-24 | UEE | Buy | 1.0K | 992 | 955 | 776 | 1.0K | 3,808 | 3,808 | 3,809 | 3,808 | 3,813 | 30m | Gyh_Ugro | |
TUNG | 1.2T | DELTA | 1-24 | UEE | Buy | 4.0K | 0 | 3.1K | 1.4K | 4.0K | 328 | 331 | 328 | 336 | 30m | Gyh_Ugro | ||
WAST | 0.97T | DELTA | 1-24 | UEE | Buy | 75 | 0 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 30m | Gyh_Ugro | ||
COPP | 1.2T | DELTA | 1-24 | UEE | Buy | 4.0K | 0 | 4.0K | 3.9K | 4.0K | 287 | 287 | 287 | 287 | 30m | Gyh_Ugro | ||
DIST | 1T | DELTA | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 30m | Gyh_Ugro | ||
AGRS | 0.94T | ANVIK | 1-24 | UEE | Buy | 1.8K | 0 | 1.5K | 700 | 1.8K | 100 | 102 | 100 | 106 | 36m | Gyh_Ugro | ||
MEDS | 1T | ANVIK | 1-24 | UEE | Buy | 2.0K | 0 | 1.2K | 0 | 2.0K | 1,587 | 1,575 | 1,643 | 1,575 | 1,739 | 36m | Gyh_Ugro | |
STIM | 1T | ANVIK | 1-24 | UEE | Buy | 2.0K | 0 | 2.0K | 2.0K | 2.0K | 280 | 280 | 284 | 280 | 294 | 36m | Gyh_Ugro | |
WAST | 0.97T | ANVIK | 1-24 | UEE | Buy | 75 | 0 | 59 | 9 | 75 | 3 | 3 | 3 | 3 | 36m | Gyh_Ugro | ||
ASTA | 1T | ANVIK | 1-24 | UEE | Sell | 0 | 0 | 70 | 0 | 105 | 900 | 887 | 873 | 900 | 36m | Gyh_Ugro | ||
CHLO | 1T | ANVIK | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 36m | Gyh_Ugro | ||
DIST | 1T | ANVIK | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 36m | Gyh_Ugro | ||
FLUO | 1T | ANVIK | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 36m | Gyh_Ugro | ||
IODI | 1T | ANVIK | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 36m | Gyh_Ugro | ||
PROC | 1T | ANVIK | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 36m | Gyh_Ugro | ||
BORA | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,180 | 2,180 | 2,180 | 2,180 | 43m | Gyh_Ugro | |||
REVE | DEVLI | 1-24 | UEE | Sell | 7 | 0 | 2 | 0 | 7 | 168 | 168 | 168 | 168 | 43m | Gyh_Ugro | |||
AUTR | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 5,625 | 5,625 | 5,625 | 5,625 | 43m | Gyh_Ugro | |||
ETAM | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 11,250 | 11,250 | 11,250 | 11,250 | 43m | Gyh_Ugro | |||
GAWE | DEVLI | 1-24 | UEE | Sell | 252 | 0 | 84 | 0 | 252 | 112,170 | 112,500 | 112,390 | 112,170 | 112,500 | 43m | Gyh_Ugro | ||
MAZE | DEVLI | 1-24 | UEE | Sell | 326 | 0 | 176 | 0 | 326 | 221,088 | 216,500 | 203,412 | 225,000 | 43m | Gyh_Ugro | |||
NEON | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 9,000 | 9,000 | 9,000 | 9,000 | 43m | Gyh_Ugro | |||
SLAM | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 9 | 0 | 28 | 16,875 | 16,875 | 16,875 | 16,875 | 43m | Gyh_Ugro | |||
WIDO | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 13,612 | 13,612 | 13,612 | 13,612 | 43m | Gyh_Ugro | |||
HELI | 0.68T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 139 | 139 | 43m | Gyh_Ugro | ||
PART | DEVLI | 1-24 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 1,261 | 1,261 | 1,261 | 1,261 | 43m | Gyh_Ugro | |||
RMC | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 8,190 | 8,190 | 8,190 | 8,190 | 43m | Gyh_Ugro | |||
AGRI | 1.2T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,265 | 2,265 | 2,265 | 2,265 | 43m | Gyh_Ugro | ||
ASTA | 1T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 43m | Gyh_Ugro | ||
FLUO | 1T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 43m | Gyh_Ugro | ||
HYDR | 0.68T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 43m | Gyh_Ugro | ||
SCRA | 0.97T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 43m | Gyh_Ugro | ||
TITA | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 423 | 423 | 423 | 423 | 43m | Gyh_Ugro | |||
RMC | PBAYTRESS | UEE | Buy | 100 | 0 | 100 | 100 | 100 | 25,200 | 25,200 | 25,200 | 25,200 | 47m | broccolirob | ||||
BEXA | 1.1T | TDDNB | 1-32 | UEE | Sell | 4.6K | 260 | 2.1K | 0 | 5.2K | 7,544 | 7,786 | 7,803 | 7,500 | 7,982 | 4h | greluc | |
COPP | 1.2T | TDDNB | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 374 | 374 | 374 | 374 | 374 | 4h | greluc | |
BORA | TDDNB | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 3,447 | 3,447 | 3,447 | 3,447 | 3,447 | 4h | greluc | ||
IRON | TDDNB | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 401 | 401 | 401 | 401 | 4h | greluc | |||
100 result(s) in 0.01 seconds |