Commodity Price Finder
There are reports that freight elevators at outposts aren't working at many locations again. We recommend checking for working elevators before buying/trading commodities.
Latest Updates
Info | SCU | Price per SCU | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Weight | Terminal | CS | Faction | Type | Inventory | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | Version | Update | Datarunner |
SCRA | 0.97T | HURL5 | 1-32 | UEE | Buy | 1.2K | 0 | 1.2K | 1.2K | 1.2K | 1,383 | 1,385 | 1,383 | 1,392 | 4.0.2 | 3h | vanroden141 | ||
METH | HURL5 | 1-32 | UEE | Buy | 518 | 480 | 906 | 518 | 1.1K | 1,838 | 1,844 | 1,819 | 1,796 | 1,838 | 4.0.2 | 3h | vanroden141 | ||
HELI | 0.68T | SERAP | 8-32 | UEE | Buy | 21.6K | 3.3K | 21.6K | 21.6K | 21.6K | 193 | 193 | 193 | 193 | 193 | 4.0.2 | 4h | leerico | |
WAST | 0.97T | SERAP | 1-32 | UEE | Buy | 98.0K | 0 | 98.0K | 98.0K | 98.0K | 10 | 10 | 10 | 10 | 4.0.2 | 4h | leerico | ||
AMMO | SERAP | 8-32 | UEE | Buy | 46.8K | 0 | 46.8K | 46.8K | 46.8K | 114 | 114 | 114 | 114 | 4.0.2 | 4h | leerico | |||
CHLO | 1T | SERAP | 8-32 | UEE | Buy | 21.6K | 4.6K | 20.7K | 17.6K | 21.6K | 320 | 320 | 320 | 320 | 321 | 4.0.2 | 4h | leerico | |
FLUO | 1T | SERAP | 8-32 | UEE | Buy | 21.6K | 0 | 21.6K | 21.6K | 21.6K | 265 | 265 | 265 | 265 | 4.0.2 | 4h | leerico | ||
HYDR | 0.68T | SERAP | 1-32 | UEE | Buy | 21.2K | 3.2K | 22.8K | 21.2K | 23.0K | 149 | 149 | 149 | 149 | 149 | 4.0.2 | 4h | leerico | |
SCRA | 0.97T | SERAP | 1-32 | UEE | Buy | 23.0K | 2.0K | 23.0K | 23.0K | 23.0K | 1,426 | 1,426 | 1,426 | 1,426 | 1,426 | 4.0.2 | 4h | leerico | |
COPP | 1.2T | SERAP | 8-32 | UEE | Buy | 14 | 0 | 10 | 4 | 17 | 12,888 | 13,095 | 12,818 | 13,554 | 4.0.2 | 4h | leerico | ||
ALUM | 1.2T | SERAP | 8-32 | UEE | Buy | 21.6K | 936 | 21.6K | 21.6K | 21.6K | 258 | 1,000 | 258 | 258 | 258 | 4.0.2 | 4h | leerico | |
POTA | SERAP | 8-32 | UEE | Buy | 46.8K | 0 | 46.8K | 46.8K | 46.8K | 80 | 79 | 79 | 80 | 4.0.2 | 4h | leerico | |||
STEE | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 4.0.2 | 5h | PLAYDAGAMES | |||
STIM | 1T | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,651 | 2,651 | 2,651 | 2,651 | 4.0.2 | 5h | PLAYDAGAMES | ||
TIN | DUDLE | 8-32 | R&R | Sell | 0 | 88 | 0 | 0 | 0 | 24,850 | 24,849 | 24,850 | 24,850 | 24,850 | 4.0.2 | 5h | PLAYDAGAMES | ||
TITA | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 4.0.2 | 5h | PLAYDAGAMES | |||
XAPY | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,484 | 2,484 | 2,484 | 2,484 | 4.0.2 | 5h | PLAYDAGAMES | |||
NITR | 1.07T | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 1,286 | 1,286 | 1,286 | 1,286 | 4.0.2 | 5h | PLAYDAGAMES | ||
PRTL | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 197,407 | 197,407 | 197,407 | 197,407 | 4.0.2 | 5h | PLAYDAGAMES | |||
POTA | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 4.0.2 | 5h | PLAYDAGAMES | |||
PICE | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 26,215 | 26,215 | 26,215 | 26,215 | 4.0.2 | 5h | PLAYDAGAMES | |||
PFOO | 1T | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 4.0.2 | 5h | PLAYDAGAMES | ||
QUAR | 1.1T | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 4.0.2 | 5h | PLAYDAGAMES | ||
RICC | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 20,522 | 20,522 | 20,522 | 20,522 | 4.0.2 | 5h | PLAYDAGAMES | |||
RMC | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 10,500 | 10,500 | 10,500 | 10,500 | 4.0.2 | 5h | PLAYDAGAMES | |||
SCRA | 0.97T | DUDLE | 1-32 | R&R | Sell | 0 | 360 | 0 | 0 | 0 | 1,757 | 1,757 | 1,757 | 1,757 | 1,757 | 4.0.2 | 5h | PLAYDAGAMES | |
SILI | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 195 | 195 | 4.0.2 | 5h | PLAYDAGAMES | |||
SLAM | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 4.0.2 | 5h | PLAYDAGAMES | |||
AGRI | 1.2T | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,225 | 2,225 | 2,225 | 2,225 | 4.0.2 | 5h | PLAYDAGAMES | ||
DIST | 1T | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 4.0.2 | 5h | PLAYDAGAMES | ||
DYNF | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 528 | 528 | 528 | 528 | 4.0.2 | 5h | PLAYDAGAMES | |||
ETAM | DUDLE | 1-8 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 4.0.2 | 5h | PLAYDAGAMES | |||
HELI | 0.68T | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 222 | 222 | 222 | 222 | 4.0.2 | 5h | PLAYDAGAMES | ||
HEPH | 1.1T | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,315 | 2,315 | 2,315 | 2,315 | 4.0.2 | 5h | PLAYDAGAMES | ||
IRON | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 367 | 367 | 367 | 367 | 4.0.2 | 5h | PLAYDAGAMES | |||
LARA | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,672 | 2,672 | 2,672 | 2,672 | 4.0.2 | 5h | PLAYDAGAMES | |||
MEDS | 1T | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,592 | 2,592 | 2,592 | 2,592 | 4.0.2 | 5h | PLAYDAGAMES | ||
NEON | DUDLE | 1-8 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 4.0.2 | 5h | PLAYDAGAMES | |||
HYDR | 0.68T | DUDLE | 8-32 | R&R | Buy | 30.0K | 0 | 30.0K | 30.0K | 30.0K | 139 | 139 | 139 | 139 | 4.0.2 | 5h | PLAYDAGAMES | ||
METH | DUDLE | 1-32 | R&R | Buy | 800 | 0 | 800 | 800 | 800 | 1,691 | 1,691 | 1,691 | 1,691 | 4.0.2 | 5h | PLAYDAGAMES | |||
OMPO | DUDLE | 1-32 | R&R | Buy | 600 | 576 | 600 | 600 | 600 | 1,936 | 1,936 | 1,936 | 1,936 | 1,936 | 4.0.2 | 5h | PLAYDAGAMES | ||
BORA | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 3,058 | 3,058 | 3,058 | 3,058 | 4.0.2 | 5h | PLAYDAGAMES | |||
AUTR | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 4,104 | 4,104 | 4,104 | 4,104 | 4.0.2 | 5h | PLAYDAGAMES | |||
ALUM | 1.2T | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 299 | 299 | 299 | 299 | 4.0.2 | 5h | PLAYDAGAMES | ||
ARGO | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4.0.2 | 5h | PLAYDAGAMES | |||
BERY | 1.1T | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,481 | 2,481 | 2,481 | 2,481 | 4.0.2 | 5h | PLAYDAGAMES | ||
BEXA | 1.1T | DUDLE | 1-8 | R&R | Sell | 0 | 3 | 0 | 0 | 0 | 6,979 | 6,979 | 6,979 | 6,979 | 6,979 | 4.0.2 | 5h | PLAYDAGAMES | |
CARB | DUDLE | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 4.0.2 | 5h | PLAYDAGAMES | |||
CSIL | DUDLE | 1-8 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 4.0.2 | 5h | PLAYDAGAMES | |||
CORU | 1.1T | DUDLE | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 10,147 | 10,147 | 10,147 | 10,147 | 4.0.2 | 5h | PLAYDAGAMES | ||
AGRS | 0.94T | DUDLE | 8-32 | R&R | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 232 | 232 | 232 | 232 | 4.0.2 | 5h | PLAYDAGAMES | ||
HFBA | DUDLE | 8-32 | R&R | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 4.0.2 | 5h | PLAYDAGAMES | |||
STIM | 1T | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,576 | 2,577 | 4.0.2 | 7h | PLAYDAGAMES | ||
TIN | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 23,336 | 23,336 | 23,336 | 23,336 | 4.0.2 | 7h | PLAYDAGAMES | |||
TITA | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 4.0.2 | 7h | PLAYDAGAMES | |||
XAPY | CHECK | 1-32 | R&R | Sell | 0 | 0 | 287 | 287 | 287 | 2,415 | 2,414 | 2,413 | 2,415 | 4.0.2 | 7h | PLAYDAGAMES | |||
DETA | CHECK | 1-32 | R&R | Sell | 0 | 64 | 84 | 84 | 84 | 5,445 | 669,000 | 5,445 | 5,445 | 5,445 | 4.0.2 | 7h | PLAYDAGAMES | ||
CORU | 1.1T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 10,147 | 10,147 | 10,147 | 10,147 | 4.0.2 | 7h | PLAYDAGAMES | ||
FLUO | 1T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 4.0.2 | 7h | PLAYDAGAMES | ||
HEPH | 1.1T | CHECK | 1-32 | R&R | Sell | 298 | 0 | 272 | 7 | 574 | 2,208 | 2,229 | 2,197 | 2,251 | 4.0.2 | 7h | PLAYDAGAMES | ||
HFBA | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 471 | 471 | 471 | 471 | 4.0.2 | 7h | PLAYDAGAMES | |||
HYDR | 0.68T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 190 | 190 | 4.0.2 | 7h | PLAYDAGAMES | ||
NEON | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 7,143 | 7,143 | 7,143 | 7,143 | 4.0.2 | 7h | PLAYDAGAMES | |||
AGRI | 1.2T | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,163 | 2,163 | 2,163 | 2,163 | 4.0.2 | 7h | PLAYDAGAMES | ||
NITR | 1.07T | CHECK | 1-32 | R&R | Sell | 0 | 0 | 835 | 835 | 835 | 1,250 | 1,250 | 1,248 | 1,250 | 4.0.2 | 7h | PLAYDAGAMES | ||
OMPO | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,310 | 2,310 | 2,309 | 2,310 | 4.0.2 | 7h | PLAYDAGAMES | |||
PICE | CHECK | 4-32 | R&R | Sell | 13.0K | 0 | 12.1K | 11.3K | 13.0K | 26,067 | 26,086 | 25,846 | 26,215 | 4.0.2 | 7h | PLAYDAGAMES | |||
PFOO | 1T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 4.0.2 | 7h | PLAYDAGAMES | ||
QUAR | 1.1T | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 4.0.2 | 7h | PLAYDAGAMES | ||
SCRA | 0.97T | CHECK | 1-32 | R&R | Sell | 0 | 0 | 294 | 294 | 294 | 1,627 | 1,627 | 1,626 | 1,627 | 4.0.2 | 7h | PLAYDAGAMES | ||
STEE | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 4.0.2 | 7h | PLAYDAGAMES | |||
CARB | CHECK | 8-32 | R&R | Buy | 39.0K | 0 | 39.0K | 39.0K | 39.0K | 19 | 19 | 19 | 19 | 4.0.2 | 7h | PLAYDAGAMES | |||
DIST | 1T | CHECK | 8-32 | R&R | Buy | 10.0K | 0 | 7.4K | 1.0K | 10.0K | 376 | 385 | 376 | 414 | 4.0.2 | 7h | PLAYDAGAMES | ||
DYNF | CHECK | 8-32 | R&R | Buy | 20.0K | 96 | 20.0K | 20.0K | 20.0K | 420 | 420 | 420 | 420 | 420 | 4.0.2 | 7h | PLAYDAGAMES | ||
HELI | 0.68T | CHECK | 8-32 | R&R | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 161 | 161 | 161 | 161 | 4.0.2 | 7h | PLAYDAGAMES | ||
IRON | CHECK | 8-32 | R&R | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 280 | 280 | 280 | 281 | 4.0.2 | 7h | PLAYDAGAMES | |||
MERC | CHECK | 8-32 | R&R | Buy | 13.0K | 0 | 13.0K | 13.0K | 13.0K | 99 | 99 | 99 | 99 | 4.0.2 | 7h | PLAYDAGAMES | |||
WAST | 0.97T | CHECK | 1-32 | R&R | Buy | 30.0K | 0 | 20.2K | 6.6K | 30.0K | 11 | 11 | 11 | 11 | 4.0.2 | 7h | PLAYDAGAMES | ||
AUTR | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 4.0.2 | 7h | PLAYDAGAMES | |||
REVE | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 4.0.2 | 7h | PLAYDAGAMES | |||
ARGO | CHECK | 8-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 4.0.2 | 7h | PLAYDAGAMES | |||
BERY | 1.1T | CHECK | 1-32 | R&R | Sell | 259 | 0 | 147 | 35 | 259 | 2,410 | 2,411 | 2,408 | 2,412 | 4.0.2 | 7h | PLAYDAGAMES | ||
BIOP | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 6,035 | 6,035 | 6,034 | 6,035 | 4.0.2 | 7h | PLAYDAGAMES | |||
BORA | CHECK | 1-32 | R&R | Sell | 0 | 0 | 0 | 0 | 0 | 2,973 | 2,973 | 2,973 | 2,973 | 4.0.2 | 7h | PLAYDAGAMES | |||
CMAT | CHECK | 1-32 | R&R | Sell | 656 | 0 | 656 | 656 | 656 | 2,080 | 2,135 | 2,080 | 2,160 | 4.0.2 | 7h | PLAYDAGAMES | |||
AGRS | 0.94T | CHECK | 8-32 | R&R | Buy | 20.0K | 0 | 20.0K | 20.0K | 20.0K | 232 | 232 | 232 | 232 | 4.0.2 | 7h | PLAYDAGAMES | ||
RMC | PBHL5 | UEE | Buy | 100 | 0 | 100 | 100 | 100 | 15,000 | 15,000 | 15,000 | 15,000 | 4.0.2 | 11h | anuga | ||||
GAWE | DEVLI | 1-16 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 23,100 | 23,100 | 23,100 | 23,100 | 4.0.2 | 12h | turniphed | |||
MAZE | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 181,700 | 181,700 | 181,700 | 181,700 | 4.0.2 | 12h | turniphed | |||
NEON | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 8,595 | 8,595 | 8,595 | 8,595 | 4.0.2 | 12h | turniphed | |||
SLAM | DEVLI | 1-8 | UEE | Sell | 7 | 0 | 7 | 7 | 7 | 20,779 | 20,779 | 20,779 | 20,779 | 4.0.2 | 12h | turniphed | |||
WIDO | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 6,934 | 6,934 | 6,934 | 6,934 | 4.0.2 | 12h | turniphed | |||
HELI | 0.68T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 125 | 4.0.2 | 12h | turniphed | ||
PART | DEVLI | 1-24 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 910 | 910 | 910 | 910 | 4.0.2 | 12h | turniphed | |||
RMC | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 7,500 | 7,500 | 7,500 | 7,500 | 4.0.2 | 12h | turniphed | |||
BORA | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,180 | 2,180 | 2,180 | 2,180 | 4.0.2 | 12h | turniphed | |||
AGRI | 1.2T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 2,265 | 2,265 | 2,265 | 2,265 | 4.0.2 | 12h | turniphed | ||
ASTA | 1T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 1,597 | 1,597 | 1,597 | 1,597 | 4.0.2 | 12h | turniphed | ||
FLUO | 1T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 304 | 304 | 304 | 304 | 4.0.2 | 12h | turniphed | ||
HYDR | 0.68T | DEVLI | 1-24 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 182 | 182 | 182 | 182 | 4.0.2 | 12h | turniphed | ||
100 result(s) in 0.02 seconds |