Best routes finder, best supply and demand, best prices

Welcome to UEX

New Babbage, Dec 6, 2954

Loop Load Dock Autoload Legal Monitored Space Ground Refuel Predicted Player Favorite
Item Buy at CS Inventory SCU SCU-U Max. Investment Sell at CS Inventory SCU-C SCU-U GM Margin Weight Max. Income
SCRA Everus Harbor 1-32 7 50K 7M Endgame 1-32 1 50K 1286% 49KT 87M 1
SCRA Everus Harbor 1-32 7 50K 7M Rod's Fuel 'N Supplies 1-32 1 50K 1250% 49KT 84M 2
SCRA Everus Harbor 1-32 7 50K 7M Patch City 1-32 1 50K 1201% 49KT 81M 1
SCRA Everus Harbor 1-32 7 50K 7M Starlight Service Station 1-32 1 50K 1201% 49KT 81M 1
SCRA Everus Harbor 1-32 7 50K 7M Gaslight 1-32 1 50K 1201% 49KT 81M 4
SCRA Everus Harbor 1-32 7 50K 7M Rat's Nest 1-32 1 50K 1201% 49KT 81M 1
SCRA Everus Harbor 1-32 7 50K 7M Ruin Station 1-32 1 50K 2385 1105% 49KT 75M 1
SCRA Everus Harbor 1-32 7 50K 7M Orbituary 1-32 1 50K 1626 1105% 49KT 75M
SCRA Everus Harbor 1-32 7 50K 7M Checkmate 1-32 1 50K 1105% 49KT 75M 2
SCRA Everus Harbor 1-32 7 50K 7M Megumi Refueling 1-32 1 50K 1105% 49KT 75M 1
SCRA Everus Harbor 1-32 7 50K 7M Stanton Gateway 1-32 1 50K 30 1057% 49KT 71M 3
PROC Terra Gateway 1-32 7 210K 33M Endgame 8-32 1 210K 134% 210KT 45M
PROC Terra Gateway 1-32 7 210K 33M Rat's Nest 8-32 1 210K 134% 210KT 45M 1
PROC Terra Gateway 1-32 7 210K 33M Rod's Fuel 'N Supplies 8-32 1 210K 130% 210KT 43M
PROC Terra Gateway 1-32 7 210K 33M Gaslight 8-32 1 210K 130% 210KT 43M 2
PROC Terra Gateway 1-32 7 210K 33M Jackson's Swap 1-16 1 210K 2024 128% 210KT 43M
PROC Terra Gateway 1-32 7 210K 33M Patch City 8-32 1 210K 128% 210KT 43M 1
HEPH Pyro Gateway 1-32 7 90K 207M TDD New Babbage 1-32 2 90K 427 68 21% 99KT 43M 1
PROC Terra Gateway 1-32 7 210K 33M Starlight Service Station 8-32 1 210K 126% 210KT 42M 2
PROC Terra Gateway 1-32 7 210K 33M Ashland 1-16 1 210K 2292 126% 210KT 42M
PROC Terra Gateway 1-32 7 210K 33M Orbituary 8-32 1 210K 1916 122% 210KT 41M 2
PROC Terra Gateway 1-32 7 210K 33M Checkmate 8-32 1 210K 122% 210KT 41M 1
PROC Terra Gateway 1-32 7 210K 33M Megumi Refueling 8-32 1 210K 122% 210KT 41M 1
HEPH Pyro Gateway 1-32 7 90K 207M CBD Lorville 1-32 1 90K 30 19% 99KT 40M 1
SCRA TDD Area 18 1-32 7 23K 3M Endgame 1-32 1 23K 1286% 22KT 40M 1
SCRA TDD New Babbage 1-32 7 23K 3M Endgame 1-32 1 23K 1286% 22KT 40M 2
SCRA CBD Lorville 1-32 7 23K 3M Endgame 1-32 1 23K 1286% 22KT 40M 2
SCRA TDD Orison 1-32 7 23K 3M Endgame 1-32 1 23K 1286% 22KT 40M 2
SCRA Seraphim Station 1-32 7 23K 3M Endgame 1-32 1 23K 1286% 22KT 40M
SCRA Orison Providence 1-32 7 23K 3M Endgame 1-32 1 23K 1286% 22KT 40M 1
SCRA Terra Gateway 1-32 7 23K 4M Endgame 1-32 1 23K 1041% 22KT 39M
SCRA TDD Area 18 1-32 7 23K 3M Rod's Fuel 'N Supplies 1-32 1 23K 1250% 22KT 39M 4
SCRA TDD New Babbage 1-32 7 23K 3M Rod's Fuel 'N Supplies 1-32 1 23K 1250% 22KT 39M 4
SCRA CBD Lorville 1-32 7 23K 3M Rod's Fuel 'N Supplies 1-32 1 23K 1250% 22KT 39M 4
SCRA TDD Orison 1-32 7 23K 3M Rod's Fuel 'N Supplies 1-32 1 23K 1250% 22KT 39M 4
SCRA Seraphim Station 1-32 7 23K 3M Rod's Fuel 'N Supplies 1-32 1 23K 1250% 22KT 39M 1
SCRA Orison Providence 1-32 7 23K 3M Rod's Fuel 'N Supplies 1-32 1 23K 1250% 22KT 39M
SCRA Terra Gateway 1-32 7 23K 4M Rod's Fuel 'N Supplies 1-32 1 23K 1011% 22KT 38M
SCRA TDD Area 18 1-32 7 23K 3M Patch City 1-32 1 23K 1201% 22KT 37M 2
SCRA TDD Area 18 1-32 7 23K 3M Starlight Service Station 1-32 1 23K 1201% 22KT 37M 2
SCRA TDD Area 18 1-32 7 23K 3M Gaslight 1-32 1 23K 1201% 22KT 37M 4
SCRA TDD Area 18 1-32 7 23K 3M Rat's Nest 1-32 1 23K 1201% 22KT 37M 3
SCRA TDD New Babbage 1-32 7 23K 3M Patch City 1-32 1 23K 1201% 22KT 37M 2
SCRA TDD New Babbage 1-32 7 23K 3M Starlight Service Station 1-32 1 23K 1201% 22KT 37M 2
SCRA TDD New Babbage 1-32 7 23K 3M Gaslight 1-32 1 23K 1201% 22KT 37M 5
SCRA TDD New Babbage 1-32 7 23K 3M Rat's Nest 1-32 1 23K 1201% 22KT 37M 3
SCRA CBD Lorville 1-32 7 23K 3M Patch City 1-32 1 23K 1201% 22KT 37M 2
SCRA CBD Lorville 1-32 7 23K 3M Starlight Service Station 1-32 1 23K 1201% 22KT 37M 2
SCRA CBD Lorville 1-32 7 23K 3M Gaslight 1-32 1 23K 1201% 22KT 37M 5
SCRA CBD Lorville 1-32 7 23K 3M Rat's Nest 1-32 1 23K 1201% 22KT 37M 3
SCRA TDD Orison 1-32 7 23K 3M Patch City 1-32 1 23K 1201% 22KT 37M 2
SCRA TDD Orison 1-32 7 23K 3M Starlight Service Station 1-32 1 23K 1201% 22KT 37M 2
SCRA TDD Orison 1-32 7 23K 3M Gaslight 1-32 1 23K 1201% 22KT 37M 5
SCRA TDD Orison 1-32 7 23K 3M Rat's Nest 1-32 1 23K 1201% 22KT 37M 3
SCRA Seraphim Station 1-32 7 23K 3M Patch City 1-32 1 23K 1201% 22KT 37M 2
SCRA Seraphim Station 1-32 7 23K 3M Starlight Service Station 1-32 1 23K 1201% 22KT 37M 2
SCRA Seraphim Station 1-32 7 23K 3M Gaslight 1-32 1 23K 1201% 22KT 37M 4
SCRA Seraphim Station 1-32 7 23K 3M Rat's Nest 1-32 1 23K 1201% 22KT 37M 2
SCRA Orison Providence 1-32 7 23K 3M Patch City 1-32 1 23K 1201% 22KT 37M 2
SCRA Orison Providence 1-32 7 23K 3M Starlight Service Station 1-32 1 23K 1201% 22KT 37M 2
SCRA Orison Providence 1-32 7 23K 3M Gaslight 1-32 1 23K 1201% 22KT 37M 5
SCRA Orison Providence 1-32 7 23K 3M Rat's Nest 1-32 1 23K 1201% 22KT 37M 2
SCRA Terra Gateway 1-32 7 23K 4M Patch City 1-32 1 23K 971% 22KT 37M 1
SCRA Terra Gateway 1-32 7 23K 4M Starlight Service Station 1-32 1 23K 971% 22KT 37M 2
SCRA Terra Gateway 1-32 7 23K 4M Gaslight 1-32 1 23K 971% 22KT 37M 2
SCRA Terra Gateway 1-32 7 23K 4M Rat's Nest 1-32 1 23K 971% 22KT 37M 1
SCRA TDD Area 18 1-32 7 23K 3M Ruin Station 1-32 1 23K 2293 1105% 22KT 34M 2
SCRA TDD Area 18 1-32 7 23K 3M Orbituary 1-32 1 23K 1536 1105% 22KT 34M 2
SCRA TDD Area 18 1-32 7 23K 3M Checkmate 1-32 1 23K 1105% 22KT 34M 2
SCRA TDD Area 18 1-32 7 23K 3M Megumi Refueling 1-32 1 23K 1105% 22KT 34M 2
SCRA TDD New Babbage 1-32 7 23K 3M Ruin Station 1-32 1 23K 2657 1105% 22KT 34M 2
SCRA TDD New Babbage 1-32 7 23K 3M Orbituary 1-32 1 23K 1897 1105% 22KT 34M 2
SCRA TDD New Babbage 1-32 7 23K 3M Checkmate 1-32 1 23K 1105% 22KT 34M 3
SCRA TDD New Babbage 1-32 7 23K 3M Megumi Refueling 1-32 1 23K 1105% 22KT 34M 2
SCRA CBD Lorville 1-32 7 23K 3M Ruin Station 1-32 1 23K 2385 1105% 22KT 34M 2
SCRA CBD Lorville 1-32 7 23K 3M Orbituary 1-32 1 23K 1626 1105% 22KT 34M 1
SCRA CBD Lorville 1-32 7 23K 3M Checkmate 1-32 1 23K 1105% 22KT 34M 2
SCRA CBD Lorville 1-32 7 23K 3M Megumi Refueling 1-32 1 23K 1105% 22KT 34M 2
SCRA TDD Orison 1-32 7 23K 3M Ruin Station 1-32 1 23K 2265 1105% 22KT 34M 2
SCRA TDD Orison 1-32 7 23K 3M Orbituary 1-32 1 23K 1506 1105% 22KT 34M 2
SCRA TDD Orison 1-32 7 23K 3M Checkmate 1-32 1 23K 1105% 22KT 34M 3
SCRA TDD Orison 1-32 7 23K 3M Megumi Refueling 1-32 1 23K 1105% 22KT 34M 2
SCRA Seraphim Station 1-32 7 23K 3M Ruin Station 1-32 1 23K 2265 1105% 22KT 34M 1
SCRA Seraphim Station 1-32 7 23K 3M Orbituary 1-32 1 23K 1506 1105% 22KT 34M
SCRA Seraphim Station 1-32 7 23K 3M Checkmate 1-32 1 23K 1105% 22KT 34M 2
SCRA Seraphim Station 1-32 7 23K 3M Megumi Refueling 1-32 1 23K 1105% 22KT 34M
SCRA Orison Providence 1-32 7 23K 3M Ruin Station 1-32 1 23K 2265 1105% 22KT 34M 2
SCRA Orison Providence 1-32 7 23K 3M Orbituary 1-32 1 23K 1506 1105% 22KT 34M 1
SCRA Orison Providence 1-32 7 23K 3M Checkmate 1-32 1 23K 1105% 22KT 34M 4
SCRA Orison Providence 1-32 7 23K 3M Megumi Refueling 1-32 1 23K 1105% 22KT 34M
SCRA Terra Gateway 1-32 7 23K 4M Ruin Station 1-32 1 23K 2675 892% 22KT 34M
SCRA Terra Gateway 1-32 7 23K 4M Orbituary 1-32 1 23K 1916 892% 22KT 34M 2
SCRA Terra Gateway 1-32 7 23K 4M Checkmate 1-32 1 23K 892% 22KT 34M 1
SCRA Terra Gateway 1-32 7 23K 4M Megumi Refueling 1-32 1 23K 892% 22KT 34M 1
SCRA TDD Area 18 1-32 7 23K 3M Stanton Gateway 1-32 1 23K 17 1057% 22KT 33M 1
SCRA TDD New Babbage 1-32 7 23K 3M Stanton Gateway 1-32 1 23K 68 1057% 22KT 33M 2
SCRA CBD Lorville 1-32 7 23K 3M Stanton Gateway 1-32 1 23K 30 1057% 22KT 33M 2
SCRA TDD Orison 1-32 7 23K 3M Stanton Gateway 1-32 1 23K 34 1057% 22KT 33M 2
SCRA Seraphim Station 1-32 7 23K 3M Stanton Gateway 1-32 1 23K 34 1057% 22KT 33M 1
SCRA Orison Providence 1-32 7 23K 3M Stanton Gateway 1-32 1 23K 34 1057% 22KT 33M 2

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.