Locations Buying and Selling Commodities In Star Citizen

Background image of TDD - Trade and Development Division - Commons - New Babbage

Trade Locations

TDD - Trade and Development Division - Commons - New Babbage

Located in New Babbage, MicroTech, Stanton system

UEE Territory

UEX ID TDD-NB (89)

Buy

Commodity Inventory Stock (SCU) Price (UEC) Routes Datarunner
Name Average Last Users Avg Min Max Last Users Avg Min Max
Scrap 100% 23.0K 319.3 22.0K 13.0K 23.0K 136 136 136 136 136 7 4d camelon_splash2
Waste 100% 75.0 75.0 75.0 75.0 3 3 3 3 4d camelon_splash2
2 item(s) found Export as CSV

Sell

Commodity Inventory Stock (SCU) Price (UEC) Routes Datarunner
Name Average Last Users Avg Min Max Last Users Avg Min Max
Agricium 14% 0 14.6 37.3 0 126.0 2,654 2,654 2,654 2,654 2,654 4 4d camelon_splash2
Agricultural Supplies 14% 0 0 0 0 120 120 120 120 4d camelon_splash2
Aluminum 14% 0 247.4 21.7 0 175.0 337 337 337 337 337 21 4d camelon_splash2
Astatine 14% 0 559.0 536.7 0 4.8K 900 900 900 900 900 10 4d camelon_splash2
Beryl 14% 0 323.7 5.4K 0 21.1K 2,550 2,549 2,549 2,546 2,550 10 4d camelon_splash2
Bexalite 14% 0 25.6 239.6 0 973.0 7,982 7,982 7,982 7,981 7,982 4d camelon_splash2
Borase 14% 0 20.4 282.6 0 1.4K 3,447 3,447 3,447 3,447 3,447 4d camelon_splash2
Chlorine 14% 0 311.1 0 2.8K 170 170 170 170 10 4d camelon_splash2
Copper 14% 0 188.6 523.3 0 3.6K 374 374 374 374 374 6 4d camelon_splash2
Corundum 14% 0 10.4 18.7 0 77.0 369 369 369 369 369 9 4d camelon_splash2
Diamond 14% 0 138.3 136.1 0 1.2K 4,302 4,302 4,302 4,302 4,302 8 4d camelon_splash2
Distilled Spirits 14% 0 400.0 401.5 0 1.3K 555 554 552 543 557 6 4d camelon_splash2
Fluorine 14% 0 99.6 0 448.0 295 295 295 295 9 4d camelon_splash2
Gold 14% 0 56.9 2.2K 0 6.0K 7,484 7,484 7,484 7,484 7,484 2 4d camelon_splash2
Hadanite 14% 0 0 0 0 27,500 247,500 27,500 275,000 4d camelon_splash2
Hephaestanite 43% 1.3K 392.4 4.6K 931.0 19.4K 2,687 2,725 2,696 2,608 2,778 3 4d camelon_splash2
Hydrogen 14% 0 0 0 0 132 132 132 132 4d camelon_splash2
Iodine 14% 0 0.8 0 7.0 43 43 43 43 6 4d camelon_splash2
Iron 14% 0 14.7 28.8 0 224.0 401 401 401 401 401 2 4d camelon_splash2
Laranite 14% 0 60.1 93.3 0 448.0 2,854 2,854 2,854 2,854 2,854 5 4d camelon_splash2
Medical Supplies 57% 500.0 234.9 597.0 0 2.6K 1,925 1,908 1,905 1,848 1,925 5 4d camelon_splash2
Processed Food 14% 0 8.0 2.3 0 28.0 172 172 172 172 172 6 4d camelon_splash2
Quantanium 14% 0 8.8 54.4 0 378.0 25,152 25,152 25,152 25,152 25,152 4d camelon_splash2
Quartz 14% 0 30.0 96.4 0 315.0 366 366 366 366 366 7 4d camelon_splash2
Recycled Material Composite 100% 4.0K 96.0 4.2K 3.8K 5.2K 13,592 14,467 14,400 13,592 14,605 4 4d camelon_splash2
Revenant Tree Pollen 14% 0 0 0 0 168 168 168 168 4d camelon_splash2
Stims 14% 0 696.0 282.3 0 1.6K 379 379 378 375 379 4 4d camelon_splash2
Taranite 14% 0 11.9 175.8 0 945.0 7,500 7,500 7,500 7,500 7,500 4d camelon_splash2
Titanium 14% 0 352.4 1.1K 0 4.9K 506 506 506 506 506 7 4d camelon_splash2
Tungsten 14% 0 130.2 34.2 0 175.0 430 430 430 430 430 12 4d camelon_splash2
30 item(s) found Export as CSV

All data is estimated. Averages from the last 30 days.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.