Harvestables Per UnitPer SCU
Amioshi Plague
Deakins Research, Yela, Crusader | 10 UEC 10,120 UEC |
GrimHEX, Yela, Crusader | 9 UEC 9,177 UEC |
Rayari Anvik, Calliope, MicroTech | 10 UEC 10,120 UEC |
Rayari Cantwell, Clio, MicroTech | 10 UEC 10,120 UEC |
Rayari Kaltag, Calliope, MicroTech | 10 UEC 10,120 UEC |
Rayari McGrath, Clio, MicroTech | 10 UEC 10,120 UEC |
Seraphim Station, Crusader | 10 UEC 10,120 UEC |
Aphorite
Compboard
Degnous Root
ARC-L1, ArcCorp | 22 UEC 22,330 UEC |
ARC-L2, ArcCorp | 22 UEC 22,330 UEC |
ARC-L3, ArcCorp | 22 UEC 22,329 UEC |
ARC-L4, ArcCorp | 22 UEC 22,330 UEC |
ARC-L5, ArcCorp | 22 UEC 22,329 UEC |
TDD Area 18, ArcCorp | 17 UEC 17,254 UEC |
Baijini Point, ArcCorp | 22 UEC 22,330 UEC |
CBD Lorville, Hurston | 17 UEC 17,255 UEC |
CRU-L1, Crusader | 22 UEC 22,330 UEC |
CRU-L4, Crusader | 22 UEC 22,330 UEC |
CRU-L5, Crusader | 22 UEC 22,329 UEC |
Everus Harbor, Hurston | 22 UEC 22,330 UEC |
HUR-L1, Hurston | 22 UEC 22,283 UEC |
HUR-L2, Hurston | 22 UEC 22,330 UEC |
HUR-L3, Hurston | 22 UEC 22,320 UEC |
HUR-L4, Hurston | 22 UEC 22,329 UEC |
HUR-L5, Hurston | 22 UEC 22,330 UEC |
MIC-L1, MicroTech | 22 UEC 22,330 UEC |
MIC-L2, MicroTech | 22 UEC 22,330 UEC |
MIC-L3, MicroTech | 22 UEC 22,329 UEC |
MIC-L4, MicroTech | 22 UEC 22,329 UEC |
MIC-L5, MicroTech | 22 UEC 22,329 UEC |
Port Tressler, MicroTech | 22 UEC 22,330 UEC |
TDD New Babbage, MicroTech | 17 UEC 17,255 UEC |
TDD Orison, Crusader | 17 UEC 17,255 UEC |
Terra Gateway, Stanton | 22 UEC 22,330 UEC |
Magnus Gateway, Stanton | 25 UEC 25,375 UEC |
Seraphim Station, Crusader | 22 UEC 22,330 UEC |
Jackson's Swap, Monox | 22 UEC 22,330 UEC |
Ashland, Ignis, Pyro V | 21 UEC 21,315 UEC |
Dolivine
Golden Medmon
TDD Area 18, ArcCorp | 18 UEC 17,790 UEC |
CBD Lorville, Hurston | 18 UEC 17,790 UEC |
GrimHEX, Yela, Crusader | 18 UEC 18,418 UEC |
TDD New Babbage, MicroTech | 18 UEC 17,790 UEC |
TDD Orison, Crusader | 18 UEC 17,790 UEC |
Seraphim Station, Crusader | 22 UEC 21,976 UEC |
Ruin Station, Terminus | 20 UEC 19,569 UEC |
Jackson's Swap, Monox | 22 UEC 21,976 UEC |
Ashland, Ignis, Pyro V | 23 UEC 23,023 UEC |
Hadanite
Heart of the Woods
TDD Area 18, ArcCorp | 2 UEC 1,692 UEC |
CBD Lorville, Hurston | 2 UEC 1,692 UEC |
TDD New Babbage, MicroTech | 2 UEC 1,692 UEC |
TDD Orison, Crusader | 2 UEC 1,692 UEC |
Ruin Station, Terminus | 2 UEC 1,861 UEC |
Janalite
TDD Area 18, ArcCorp | 13,869 UEC 13,868,900 UEC |
CBD Lorville, Hurston | 13,869 UEC 13,868,900 UEC |
GrimHEX, Yela, Crusader | 14,141 UEC 14,140,800 UEC |
TDD New Babbage, MicroTech | 13,869 UEC 13,868,900 UEC |
TDD Orison, Crusader | 13,869 UEC 13,868,900 UEC |
Seraphim Station, Crusader | 18,560 UEC 18,559,800 UEC |
Ruin Station, Terminus | 15,256 UEC 15,255,700 UEC |
Kopion Horn
TDD Area 18, ArcCorp | 34 UEC 34,000 UEC |
CBD Lorville, Hurston | 34 UEC 34,000 UEC |
HUR-L4, Hurston | 32 UEC 31,625 UEC |
TDD New Babbage, MicroTech | 34 UEC 34,000 UEC |
TDD Orison, Crusader | 34 UEC 34,000 UEC |
Ashland, Ignis, Pyro V | 44 UEC 44,000 UEC |
Luminalia Gift Temporary
CBD Lorville, Hurston | 43 UEC 42,500 UEC |
GrimHEX, Yela, Crusader | 50 UEC 50,000 UEC |
Terra Gateway, Stanton | 50 UEC 50,000 UEC |
Pyro Gateway, Stanton | 50 UEC 50,000 UEC |
Magnus Gateway, Stanton | 55 UEC 55,000 UEC |
Seraphim Station, Crusader | 50 UEC 50,000 UEC |
Ruin Station, Terminus | 47 UEC 46,750 UEC |
Marok Gem
TDD Area 18, ArcCorp | 43 UEC 42,500 UEC |
CBD Lorville, Hurston | 43 UEC 42,500 UEC |
HUR-L1, Hurston | 58 UEC 57,500 UEC |
HUR-L2, Hurston | 58 UEC 57,500 UEC |
HUR-L4, Hurston | 58 UEC 57,500 UEC |
MIC-L1, MicroTech | 58 UEC 57,500 UEC |
MIC-L2, MicroTech | 58 UEC 57,500 UEC |
MIC-L4, MicroTech | 58 UEC 57,500 UEC |
TDD New Babbage, MicroTech | 43 UEC 42,500 UEC |
TDD Orison, Crusader | 43 UEC 42,500 UEC |
Ashland, Ignis, Pyro V | 50 UEC 50,000 UEC |
Osoian Hides Restricted
Devlin Scrap, Euterpe, MicroTech | 440 UEC 440,000 UEC |
Pitambu
Seraphim Station, Crusader | 22 UEC 21,575 UEC |
Ruin Station, Terminus | 19 UEC 19,212 UEC |
Jackson's Swap, Monox | 22 UEC 21,575 UEC |
Prota
TDD Area 18, ArcCorp | 20 UEC 19,550 UEC |
CBD Lorville, Hurston | 20 UEC 19,550 UEC |
GrimHEX, Yela, Crusader | 20 UEC 20,240 UEC |
TDD New Babbage, MicroTech | 20 UEC 19,550 UEC |
TDD Orison, Crusader | 20 UEC 19,550 UEC |
Seraphim Station, Crusader | 24 UEC 24,150 UEC |
Ruin Station, Terminus | 22 UEC 21,505 UEC |
Jackson's Swap, Monox | 24 UEC 24,150 UEC |
Ranta Dung
TDD Area 18, ArcCorp | 28 UEC 27,574 UEC |
CBD Lorville, Hurston | 28 UEC 27,573 UEC |
Terra Mills, Cellin, Crusader | 38 UEC 38,319 UEC |
TDD New Babbage, MicroTech | 28 UEC 27,574 UEC |
TDD Orison, Crusader | 28 UEC 27,574 UEC |
Seraphim Station, Crusader | 36 UEC 35,684 UEC |
Shepherd's Rest, Bloom | 36 UEC 35,684 UEC |
Revenant Pod
Brio's Breaker, Daymar, Crusader | 1 UEC 983 UEC |
GrimHEX, Yela, Crusader | 1 UEC 1,338 UEC |
Samson Son's, Wala, ArcCorp | 1 UEC 983 UEC |
Seraphim Station, Crusader | 1 UEC 1,475 UEC |
Ruin Station, Terminus | 1 UEC 1,170 UEC |
Ashland, Ignis, Pyro V | 1 UEC 1,058 UEC |
Shepherd's Rest, Bloom | 2 UEC 1,507 UEC |
Sunset Berries
TDD Area 18, ArcCorp | 42 UEC 42,458 UEC |
CBD Lorville, Hurston | 42 UEC 42,458 UEC |
CRU-L4 Locker, Crusader | 57 UEC 57,443 UEC |
GrimHEX, Yela, Crusader | 44 UEC 43,956 UEC |
Rayari Deltana, MicroTech | 58 UEC 57,519 UEC |
TDD New Babbage, MicroTech | 42 UEC 42,458 UEC |
TDD Orison, Crusader | 42 UEC 42,458 UEC |
CRU-L5 Maintenance, Crusader | 1 UEC 1,430 UEC |
Ashland, Ignis, Pyro V | 50 UEC 49,826 UEC |
Year Of The Rooster Envelope Temporary
CBD Lorville, Hurston | 43 UEC 42,500 UEC |
GrimHEX, Yela, Crusader | 50 UEC 50,000 UEC |
Terra Gateway, Stanton | 50 UEC 50,000 UEC |
Pyro Gateway, Stanton | 50 UEC 50,000 UEC |
Magnus Gateway, Stanton | 55 UEC 55,000 UEC |
Seraphim Station, Crusader | 50 UEC 50,000 UEC |
Ruin Station, Terminus | 47 UEC 46,750 UEC |
Zeta-Prolanide
GrimHEX, Yela, Crusader | 1 UEC 500 UEC |