Trade Locations
HDMS-Hadley
Located in Hurston, Stanton system
Maximum Container Size: 4 SCU
UEE Territory
UEX ID HADLE (31)
Buy
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aluminum | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 3 | 6d | PLAYDAGAMES | |||
Waste | 75.0 | 75.0 | 75.0 | 75.0 | 3 | 3 | 3 | 3 | 6d | PLAYDAGAMES | ||||
2 item(s) found Export as CSV |
Sell
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aphorite | 0 | 0 | 0 | 0 | 152,500 | 152,500 | 152,500 | 152,500 | 6d | PLAYDAGAMES | ||||
Compboard | 0 | 0 | 0 | 0 | 2,250 | 2,250 | 2,250 | 2,250 | 6d | PLAYDAGAMES | ||||
Distilled Spirits | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 6d | PLAYDAGAMES | ||||
Dolivine | 0 | 0 | 0 | 0 | 130,000 | 130,000 | 130,000 | 130,000 | 6d | PLAYDAGAMES | ||||
Hadanite | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 6d | PLAYDAGAMES | ||||
Medical Supplies | 0 | 0 | 0 | 0 | 1,925 | 1,924 | 1,924 | 1,925 | 6d | PLAYDAGAMES | ||||
Processed Food | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 6d | PLAYDAGAMES | ||||
Stims | 0 | 0 | 0 | 0 | 380 | 379 | 379 | 380 | 6d | PLAYDAGAMES | ||||
8 item(s) found Export as CSV |
All data is estimated. Averages from the last 30 days.