Trade Locations
HDMS-Anderson
Located in Aberdeen, Hurston, Stanton system
Maximum Container Size: 4 SCU
UEE Territory
UEX ID ANDER (28)
Buy
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricultural Supplies | 10.0K | 10.0K | 10.0K | 10.0K | 100 | 100 | 100 | 100 | 1d | turniphed | ||||
Aluminum | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 3 | 1d | turniphed | |||
Waste | 75.0 | 75.0 | 75.0 | 75.0 | 3 | 3 | 3 | 3 | 1d | turniphed | ||||
3 item(s) found Export as CSV |
Sell
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aphorite | 0 | 0 | 0 | 0 | 152,500 | 152,500 | 152,500 | 152,500 | 1d | turniphed | ||||
Compboard | 0 | 0 | 0 | 0 | 2,250 | 2,250 | 2,250 | 2,250 | 1d | turniphed | ||||
Distilled Spirits | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 1d | turniphed | ||||
Dolivine | 0 | 0 | 0 | 0 | 130,000 | 130,000 | 130,000 | 130,000 | 1d | turniphed | ||||
Hadanite | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 1d | turniphed | ||||
Medical Supplies | 0 | 0 | 0 | 0 | 1,925 | 1,925 | 1,924 | 1,925 | 1d | turniphed | ||||
Processed Food | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 1d | turniphed | ||||
Stims | 0 | 0 | 0 | 0 | 380 | 380 | 379 | 380 | 1d | turniphed | ||||
8 item(s) found Export as CSV |
All data is estimated. Averages from the last 30 days.