Locations
Rayari McGrath Research Outpost
Owned by Rayari Inc.
Located in Clio, MicroTech, Stanton system
United Empire of Earth Territory
Refuel Repair Elevator
Buy
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Amioshi Plague | 1-24 | 0 | 0 | 0 | 0 | 10,119 | 10,119 | 10,119 | 10,119 | 4d | turniphed | ||||
Aphorite | 1-2 | 0 | 0 | 0 | 0 | 171,600 | 171,600 | 171,600 | 171,600 | 4d | turniphed | ||||
Astatine | 1-24 | 0 | 0 | 0 | 0 | 1,597 | 1,597 | 1,597 | 1,597 | 11 | 4d | turniphed | |||
Bioplastic | 1-8 | 105 | 25 | 287 | 105 | 469 | 6,869 | 6,877 | 7,007 | 6,836 | 7,315 | 8 | 4d | HitMeHarder | |
Chlorine | 1-16 | 0 | 0 | 0 | 0 | 398 | 398 | 398 | 398 | 7 | 4d | turniphed | |||
Distilled Spirits | 1-24 | 0 | 0 | 0 | 0 | 513 | 513 | 513 | 513 | 6 | 4d | turniphed | |||
Dolivine | 1-2 | 0 | 0 | 0 | 0 | 125,840 | 125,840 | 125,840 | 125,840 | 4d | turniphed | ||||
Fluorine | 1-16 | 21 | 21 | 21 | 21 | 311 | 311 | 311 | 311 | 10 | 4d | turniphed | |||
Hadanite | 1-2 | 0 | 0 | 0 | 0 | 418,000 | 418,000 | 418,000 | 418,000 | 4d | turniphed | ||||
Helium | 1-16 | 140 | 140 | 140 | 140 | 217 | 217 | 217 | 217 | 3 | 4d | turniphed | |||
Hydrogen | 1-16 | 160 | 160 | 160 | 160 | 172 | 172 | 172 | 172 | 9 | 4d | turniphed | |||
Iodine | 1-16 | 0 | 0 | 0 | 0 | 46 | 46 | 46 | 46 | 5 | 4d | turniphed | |||
Medical Supplies | 1-16 | 0 | 0 | 0 | 0 | 2,744 | 2,744 | 2,744 | 2,744 | 10 | 4d | turniphed | |||
Neograph | 1-4 | 0 | 0 | 0 | 0 | 54,779 | 54,779 | 54,779 | 54,779 | 4d | turniphed | ||||
Processed Food | 1-16 | 0 | 0 | 0 | 0 | 377 | 377 | 377 | 377 | 1 | 4d | turniphed | |||
Thermalfoam | 1-16 | 0 | 0 | 0 | 0 | 3,060 | 3,060 | 3,060 | 3,060 | 2 | 4d | turniphed | |||
16 item(s) found Export as CSV |
Fuel Prices (per SCU)
Fuel | Price Per SCU (UEC) | Datarunner | ||||
---|---|---|---|---|---|---|
Name | Last | Avg | Min | Max | ||
Quantum Fuel | 2,494 | 2,494 | 2,494 | 2,494 | 12d | thesupercomputer |
Hydrogen Fuel | 59 | 59 | 59 | 59 | 12d | thesupercomputer |
All data is estimated. Averages from the last 15 days. ID MCGRA (73)