Locations Buying and Selling Commodities In Star Citizen

Star Citizen 4.0.2

New Babbage, Mar 18, 2955 — Welcome to UEX

Background image of Admin - GrimHEX

Locations

Admin - GrimHEX

Located in Yela, Crusader, Stanton system

Nine Tails Territory

"No Questions Asked" Terminal

Habitation Autoload Clinic Food Refuel Repair N.Q.A. Elevator

There are reports that freight elevators at outposts aren't working at many locations again. We recommend checking for working elevators before buying/trading commodities.

Sell

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Last SCU Last Users Avg Min Max Last Users Avg Min Max
Agricium 14% 1-32 0 0 0 0 2,266 2,266 2,266 2,266 3 6d opieat
Agricultural Supplies 14% 1-32 0 0 0 0 299 298 294 299 15 6d opieat
Altruciatoxin 43% 1-32 1.3K 64 950 168 1.4K 3,990 3,990 4,012 3,989 4,077 2 6d opieat
Aluminum 14% 1-32 0 0 0 0 288 287 285 288 20 6d opieat
Amioshi Plague 14% 1-32 0 0 0 0 9,177 9,110 8,909 9,177 6d opieat
Ammonia 14% 1-32 0 0 0 0 137 137 137 137 3 6d opieat
Aphorite 14% 1-32 0 0 0 0 163,391 162,850 161,227 163,392 6d opieat
Argon 14% 1-32 0 0 0 0 29 29 29 29 3 6d opieat
Astatine 14% 1-32 0 0 0 0 1,483 1,483 1,483 1,483 11 6d opieat
Atlasium 14% 1-32 0 0 0 0 67,984 67,984 67,984 67,984 6 6d opieat
Audio Visual Equipment 14% 1-32 0 0 0 0 14,909 14,909 14,909 14,910 1 6d opieat
Beryl 14% 1-32 0 0 0 0 2,401 2,401 2,401 2,401 2 6d opieat
Bexalite 14% 1-32 0 0 0 0 6,281 6,159 6,098 6,281 6 6d opieat
Bioplastic 14% 1-32 0 0 0 0 6,099 6,040 5,921 6,099 8 6d opieat
Borase 14% 1-32 0 0 0 0 2,959 2,959 2,959 2,959 6d opieat
Carbon 14% 1-32 0 0 0 0 23 23 23 23 4 6d opieat
Carbon-Silk 14% 1-32 0 0 0 0 7,875 7,798 7,645 7,875 3 6d opieat
Chlorine 14% 1-32 0 0 0 0 357 356 354 357 7 6d opieat
Cobalt 14% 1-32 0 0 0 0 8,093 8,014 7,857 8,093 8 6d opieat
Compboard 14% 1-32 0 0 0 0 13,991 13,991 13,991 13,992 6d opieat
Construction Materials 71% 1-32 1.2K 1.1K 669 1.2K 1,986 2,028 1,986 2,071 11 6d opieat
Copper 14% 1-32 0 679 679 679 10,053 10,053 10,053 10,053 8 6d opieat
Corundum 14% 1-32 539 560 539 581 10,147 10,111 10,003 10,147 6 6d opieat
DCSR2 14% 1-32 0 0 0 0 275 273 269 275 6d opieat
Degnous Root 14% 1-32 0 0 0 0 17,864 17,864 17,864 17,864 6d opieat
Diamond 14% 1-32 0 0 0 0 5,169 5,169 5,169 5,169 4 6d opieat
Diamond Laminate 14% 1-32 0 0 0 0 71,280 71,280 71,279 71,280 1 6d opieat
Distilled Spirits 14% 1-32 28 28 28 28 479 479 479 479 6 6d opieat
Dolivine 14% 1-32 0 0 0 0 119,166 118,598 116,892 119,166 6d opieat
Dymantium 14% 1-32 0 0 0 0 10,377 10,277 10,076 10,377 6 6d opieat
DynaFlex 14% 1-32 0 0 0 0 518 515 507 518 5 6d opieat
E'tam 71% 1-32 101 8 98 90 106 8,630 8,675 8,688 8,630 8,809 3 6d opieat
Fluorine 14% 1-32 0 0 0 0 295 294 292 295 10 6d opieat
Fresh Food 14% 1-32 0 0 0 0 16,423 16,423 16,423 16,423 4 6d opieat
Gasping Weevil Eggs 29% 1-32 1.1K 14 832 469 1.1K 17,731 17,647 17,776 17,402 18,010 1 6d opieat
Gold 14% 1-32 0 35 384 14 753 5,849 5,846 5,825 5,756 5,849 7 6d opieat
Golden Medmon 14% 1-32 0 0 0 0 18,417 18,417 18,417 18,418 6d opieat
Hadanite 14% 1-32 0 0 0 0 380,000 380,000 380,000 380,000 6d opieat
Heart of the Woods 14% 1-32 0 0 0 0 1,752 1,752 1,751 1,752 6d opieat
Helium 14% 1-32 0 0 0 0 214 214 214 214 3 6d opieat
Hephaestanite 14% 1-32 0 0 0 0 2,240 2,240 2,240 2,240 7 6d opieat
Hydrogen 14% 1-32 0 0 0 0 179 179 177 179 9 6d opieat
Iodine 14% 1-32 0 5.9K 5.9K 5.9K 45 44 41 45 5 6d opieat
Iron 14% 1-32 238 172 105 238 360 360 358 360 16 6d opieat
Janalite 14% 1-32 0 0 0 0 14,140,793 14,140,794 14,140,793 14,140,794 6d opieat
Kopion Horn 14% 1-32 0 0 0 0 34,000 34,000 34,000 34,000 6d opieat
Laranite 14% 1-32 0 0 0 0 2,449 2,449 2,448 2,449 4 6d opieat
Luminalia Gift 14% 1-32 0 0 0 0 500,000 500,000 500,000 500,000 6d opieat
Marok Gem 14% 1-32 0 0 0 0 42,500 42,500 42,500 42,500 6d opieat
Maze 14% 1-32 0 0 0 0 181,670 181,685 181,670 181,699 6d opieat
Medical Supplies 14% 1-32 0 44 44 44 2,508 2,506 2,504 2,508 10 6d opieat
Mercury 14% 1-32 0 0 0 0 135 135 135 135 2 6d opieat
Methane 14% 1-32 0 0 0 0 2,090 2,090 2,089 2,090 8 6d opieat
Neon 43% 1-32 5 8 60 5 102 7,809 7,754 7,782 7,642 7,909 3 6d opieat
Nitrogen 14% 1-32 0 630 630 630 1,244 1,239 1,228 1,244 11 6d opieat
Omnapoxy 14% 1-32 0 0 0 0 2,299 2,299 2,299 2,299 3 6d opieat
Partillium 14% 1-32 0 0 0 0 175,472 175,472 175,472 175,472 1 6d opieat
Party Favors 57% 1-32 17.5K 17.5K 17.5K 17.5K 1,023 1,023 1,023 1,023 6d opieat
Potassium 14% 1-32 0 0 0 0 95 95 95 95 3 6d opieat
Pressurized Ice 14% 1-32 70 70 70 70 23,593 23,474 23,117 23,593 4 6d opieat
Processed Food 14% 1-32 0 0 0 0 353 351 349 353 1 6d opieat
Prota 14% 1-32 0 0 0 0 20,340 20,264 20,239 20,340 6d opieat
Quantanium 14% 1-32 0 350 350 350 21,375 21,375 21,375 21,376 6d opieat
Quartz 14% 1-32 0 385 266 504 356 354 348 356 8 6d opieat
Ranta Dung 14% 1-32 0 0 0 0 27,574 27,574 27,573 27,574 6d opieat
Recycled Material Composite 14% 1-32 0 0 0 0 9,265 9,256 9,227 9,265 23 6d opieat
Revenant Tree Pollen 14% 1-32 0 0 0 0 279 279 279 279 2 6d opieat
Riccite 14% 1-32 0 0 0 0 18,705 18,523 18,160 18,705 6d opieat
Scrap 71% 1-32 1.2K 124 1.2K 889 1.4K 1,541 1,554 1,550 1,533 1,575 29 6d opieat
Ship Ammunition 14% 1-32 0 0 0 0 10 10 10 10 6d opieat
Silicon 14% 1-32 0 0 0 0 195 194 191 195 3 6d opieat
SLAM 14% 1-32 490 32 448 196 805 15,556 15,526 15,394 15,028 15,579 6d opieat
Souvenirs 14% 1-32 0 0 0 0 800 800 800 800 6d opieat
Steel 14% 1-32 0 0 0 0 671 668 658 671 3 6d opieat
Stileron 14% 1-32 0 0 0 0 24,835 24,835 24,834 24,835 6d opieat
Stims 14% 1-32 0 0 0 0 2,565 2,565 2,565 2,565 7 6d opieat
Sunset Berries 14% 1-32 0 0 0 0 43,956 43,956 43,956 43,956 6d opieat
Taranite 14% 1-32 0 1.1K 1.1K 1.1K 9,222 9,204 9,168 9,223 2 8d Isethx
Thermalfoam 14% 1-32 0 0 0 0 2,842 2,842 2,842 2,842 2 6d opieat
Tin 14% 1-32 0 0 0 0 23,336 23,336 23,336 23,336 1 6d opieat
Titanium 14% 1-32 231 179 126 231 440 437 431 440 5 6d opieat
Tungsten 14% 1-32 56 56 56 56 586 586 586 586 12 6d opieat
Waste 14% 1-32 0 0 0 0 11 11 11 11 59 6d opieat
WiDoW 14% 1-32 0 46 35 35 35 6,780 6,780 6,773 6,758 6,780 1 6d opieat
Xa'Pyen 14% 1-32 0 0 0 0 2,403 2,403 2,403 2,403 5 6d opieat
Year Of The Pig Envelope 14% 1-32 0 0 0 0 150,000 150,000 150,000 150,000 6d opieat
86 item(s) found Export as CSV

Fuel Prices (per SCU)

Fuel Price Per SCU (UEC) Datarunner
Name Last Avg Min Max
Hydrogen Fuel 60 60 60 60 1mo Xerwon
Quantum Fuel 2,484 2,484 2,484 2,484 1mo Xerwon

All data is estimated. Averages from the last 15 days. ID GRIMX (27)

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.