Locations
Admin - GrimHEX
Located in Yela, Crusader, Stanton system
Nine Tails Territory
"No Questions Asked"
Patch 4.2 released. Average data being processed. Full report in 11 day(s).
Habitation Auto Load Clinic Food Refuel Repair N.Q.A. Elevator
Sell
Commodity | Inventory | Container | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Last | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1-32 | 0 | 0 | 0 | 0 | 2,266 | 2,266 | 2,266 | 2,266 | 4 | 5d | Xerwon | |||
Agricultural Supplies | 1-32 | 0 | 105 | 105 | 105 | 299 | 299 | 299 | 299 | 13 | 5d | Xerwon | |||
Altruciatoxin | 1-32 | 0 | 890 | 658 | 1.1K | 4,180 | 4,076 | 3,989 | 4,180 | 1 | 5d | Xerwon | |||
Aluminum | 1-32 | 0 | 91 | 91 | 91 | 288 | 288 | 288 | 288 | 20 | 5d | Xerwon | |||
Amioshi Plague | 1-32 | 0 | 0 | 0 | 0 | 9,177 | 9,177 | 9,177 | 9,177 | 5d | Xerwon | ||||
Ammonia | 1-32 | 0 | 0 | 0 | 0 | 142 | 138 | 137 | 142 | 3 | 5d | Xerwon | |||
Aphorite | 1-32 | 0 | 0 | 0 | 0 | 217,857 | 217,857 | 217,857 | 217,857 | 5d | Xerwon | ||||
Argon | 1-32 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 3 | 5d | Xerwon | |||
Astatine | 1-32 | 0 | 0 | 0 | 0 | 1,483 | 1,483 | 1,483 | 1,483 | 12 | 5d | Xerwon | |||
Atlasium | 1-32 | 0 | 0 | 0 | 0 | 67,984 | 67,984 | 67,984 | 67,984 | 6 | 5d | Xerwon | |||
Audio Visual Equipment | 1-32 | 0 | 0 | 0 | 0 | 14,910 | 14,910 | 14,910 | 14,910 | 2 | 5d | Xerwon | |||
Beryl | 1-32 | 0 | 0 | 0 | 0 | 2,401 | 2,401 | 2,401 | 2,401 | 5 | 5d | Xerwon | |||
Bexalite | 1-32 | 0 | 0 | 0 | 0 | 6,281 | 6,281 | 6,281 | 6,281 | 6 | 5d | Xerwon | |||
Bioplastic | 1-32 | 0 | 0 | 0 | 0 | 6,099 | 6,099 | 6,099 | 6,100 | 8 | 5d | Xerwon | |||
Borase | 1-32 | 0 | 0 | 0 | 0 | 2,959 | 2,959 | 2,959 | 2,959 | 5d | Xerwon | ||||
Carbon | 1-32 | 0 | 63 | 63 | 63 | 23 | 23 | 23 | 23 | 4 | 5d | Xerwon | |||
Carbon-Silk | 1-32 | 0 | 0 | 0 | 0 | 7,875 | 7,875 | 7,875 | 7,875 | 3 | 5d | Xerwon | |||
Chlorine | 1-32 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 6 | 5d | Xerwon | |||
Cobalt | 1-32 | 0 | 0 | 0 | 0 | 8,093 | 8,093 | 8,093 | 8,093 | 11 | 5d | Xerwon | |||
Compboard | 1-32 | 0 | 0 | 0 | 0 | 13,992 | 13,992 | 13,992 | 13,992 | 5d | Xerwon | ||||
Construction Materials | 1-32 | 0 | 1.3K | 1.2K | 1.4K | 2,090 | 2,001 | 1,967 | 2,090 | 11 | 5d | Xerwon | |||
Copper | 1-32 | 0 | 249 | 35 | 462 | 346 | 346 | 346 | 346 | 11 | 5d | Xerwon | |||
Corundum | 1-32 | 0 | 826 | 826 | 826 | 349 | 349 | 349 | 349 | 7 | 5d | Xerwon | |||
DCSR2 | 1-32 | 0 | 0 | 0 | 0 | 275 | 275 | 275 | 275 | 5d | Xerwon | ||||
Degnous Root | 1-32 | 0 | 0 | 0 | 0 | 17,864 | 17,864 | 17,864 | 17,864 | 5d | Xerwon | ||||
Diamond | 1-32 | 0 | 0 | 0 | 0 | 5,169 | 5,169 | 5,169 | 5,169 | 4 | 5d | Xerwon | |||
Diamond Laminate | 1-32 | 0 | 0 | 0 | 0 | 71,280 | 71,280 | 71,280 | 71,280 | 1 | 5d | Xerwon | |||
Distilled Spirits | 1-32 | 0 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 7 | 5d | Xerwon | |||
Dolivine | 1-32 | 0 | 0 | 0 | 0 | 151,666 | 151,666 | 151,666 | 151,666 | 5d | Xerwon | ||||
Dymantium | 1-32 | 0 | 0 | 0 | 0 | 10,377 | 10,377 | 10,377 | 10,377 | 6 | 5d | Xerwon | |||
DynaFlex | 1-32 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 5 | 5d | Xerwon | |||
E'tam | 1-32 | 87 | 93 | 87 | 97 | 8,777 | 8,745 | 8,649 | 8,995 | 3 | 5d | thekyote | |||
Fluorine | 1-32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 9 | 5d | Xerwon | |||
Fresh Food | 1-32 | 0 | 0 | 0 | 0 | 16,423 | 16,423 | 16,423 | 16,423 | 4 | 5d | Xerwon | |||
Gasping Weevil Eggs | 1-32 | 0 | 0 | 0 | 0 | 18,480 | 18,480 | 18,480 | 18,480 | 1 | 5d | Xerwon | |||
Gold | 1-32 | 0 | 1.1K | 964 | 1.3K | 5,849 | 5,788 | 5,698 | 5,849 | 7 | 5d | Xerwon | |||
Golden Medmon | 1-32 | 0 | 0 | 0 | 0 | 18,418 | 18,418 | 18,418 | 18,418 | 5d | Xerwon | ||||
Hadanite | 1-32 | 0 | 0 | 0 | 0 | 520,000 | 520,000 | 520,000 | 520,000 | 5d | Xerwon | ||||
Heart of the Woods | 1-32 | 0 | 0 | 0 | 0 | 1,752 | 1,752 | 1,752 | 1,752 | 5d | Xerwon | ||||
Helium | 1-32 | 0 | 0 | 0 | 0 | 214 | 214 | 214 | 214 | 3 | 5d | Xerwon | |||
Hephaestanite | 1-32 | 0 | 0 | 0 | 0 | 2,240 | 2,240 | 2,240 | 2,240 | 7 | 5d | Xerwon | |||
Hydrogen | 1-32 | 0 | 224 | 224 | 224 | 179 | 179 | 179 | 179 | 7 | 5d | Xerwon | |||
Iodine | 1-32 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 4 | 5d | Xerwon | |||
Iron | 1-32 | 0 | 21 | 21 | 21 | 360 | 360 | 360 | 360 | 17 | 5d | Xerwon | |||
Janalite | 1-32 | 0 | 0 | 0 | 0 | 14,140,793 | 14,140,794 | 14,140,793 | 14,140,794 | 5d | Xerwon | ||||
Kopion Horn | 1-32 | 7 | 7 | 7 | 7 | 34,000 | 34,000 | 34,000 | 34,000 | 5d | Xerwon | ||||
Laranite | 1-32 | 0 | 0 | 0 | 0 | 2,449 | 2,449 | 2,449 | 2,449 | 4 | 5d | Xerwon | |||
Luminalia Gift | 1-32 | 0 | 0 | 0 | 0 | 500,000 | 500,000 | 500,000 | 500,000 | 5d | Xerwon | ||||
Marok Gem | 1-32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 5d | Xerwon | ||||
Maze | 1-32 | 0 | 0 | 0 | 0 | 181,700 | 183,367 | 181,700 | 191,699 | 5d | Xerwon | ||||
Medical Supplies | 1-32 | 0 | 0 | 0 | 0 | 2,880 | 2,582 | 2,508 | 2,880 | 10 | 5d | Xerwon | |||
Mercury | 1-32 | 0 | 0 | 0 | 0 | 135 | 135 | 135 | 135 | 2 | 5d | Xerwon | |||
Methane | 1-32 | 0 | 0 | 0 | 0 | 2,090 | 2,090 | 2,090 | 2,090 | 8 | 5d | Xerwon | |||
Neon | 1-32 | 0 | 78 | 53 | 103 | 7,983 | 7,746 | 7,653 | 7,983 | 3 | 5d | Xerwon | |||
Nitrogen | 1-32 | 0 | 0 | 0 | 0 | 1,244 | 1,243 | 1,239 | 1,244 | 11 | 5d | Xerwon | |||
Omnapoxy | 1-32 | 0 | 0 | 0 | 0 | 2,299 | 2,299 | 2,299 | 2,299 | 3 | 5d | Xerwon | |||
Partillium | 1-32 | 0 | 0 | 0 | 0 | 175,472 | 175,472 | 175,472 | 175,472 | 1 | 5d | Xerwon | |||
Party Favors | 1-32 | 17.5K | 17.5K | 17.5K | 17.5K | 1,023 | 1,023 | 1,023 | 1,023 | 5d | Xerwon | ||||
Potassium | 1-32 | 0 | 0 | 0 | 0 | 95 | 95 | 95 | 95 | 3 | 5d | Xerwon | |||
Pressurized Ice | 1-32 | 0 | 0 | 0 | 0 | 714 | 714 | 714 | 714 | 4 | 5d | Xerwon | |||
Processed Food | 1-32 | 0 | 210 | 210 | 210 | 353 | 353 | 353 | 353 | 1 | 5d | Xerwon | |||
Prota | 1-32 | 0 | 0 | 0 | 0 | 20,240 | 20,240 | 20,240 | 20,240 | 5d | Xerwon | ||||
Quantainium | 1-32 | 0 | 0 | 0 | 0 | 21,376 | 21,376 | 21,376 | 21,376 | 5d | Xerwon | ||||
Quartz | 1-32 | 0 | 182 | 182 | 182 | 356 | 356 | 356 | 356 | 12 | 5d | Xerwon | |||
Ranta Dung | 1-32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 5d | Xerwon | ||||
Recycled Material Composite | 1-32 | 0 | 6.8K | 3.4K | 10.3K | 9,265 | 9,076 | 8,798 | 9,265 | 23 | 5d | Xerwon | |||
Revenant Tree Pollen | 1-32 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 2 | 5d | Xerwon | |||
Riccite | 1-32 | 0 | 0 | 0 | 0 | 18,705 | 18,705 | 18,705 | 18,705 | 5d | Xerwon | ||||
Scrap | 1-32 | 0 | 913 | 364 | 1.3K | 1,619 | 1,564 | 1,538 | 1,619 | 30 | 5d | Xerwon | |||
Ship Ammunition | 1-32 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 5d | Xerwon | ||||
Silicon | 1-32 | 0 | 448 | 448 | 448 | 195 | 195 | 195 | 195 | 3 | 5d | Xerwon | |||
SLAM | 1-32 | 0 | 0 | 0 | 0 | 15,628 | 15,628 | 15,628 | 15,628 | 5d | Xerwon | ||||
Souvenirs | 1-32 | 0 | 0 | 0 | 0 | 900 | 840 | 800 | 900 | 5d | Xerwon | ||||
Steel | 1-32 | 0 | 0 | 0 | 0 | 671 | 671 | 671 | 671 | 3 | 5d | Xerwon | |||
Stileron | 1-32 | 0 | 0 | 0 | 0 | 24,835 | 24,805 | 24,683 | 24,835 | 5d | Xerwon | ||||
Stims | 1-32 | 0 | 0 | 0 | 0 | 2,565 | 2,565 | 2,565 | 2,565 | 7 | 5d | Xerwon | |||
Sunset Berries | 1-32 | 0 | 0 | 0 | 0 | 43,956 | 43,956 | 43,956 | 43,956 | 5d | Xerwon | ||||
Taranite | 1-32 | 0 | 238 | 238 | 238 | 9,223 | 9,220 | 9,207 | 9,223 | 2 | 5d | Xerwon | |||
Thermalfoam | 1-32 | 0 | 0 | 0 | 0 | 2,842 | 2,842 | 2,842 | 2,842 | 2 | 5d | Xerwon | |||
Tin | 1-32 | 0 | 581 | 581 | 581 | 319 | 319 | 319 | 319 | 1 | 5d | Xerwon | |||
Titanium | 1-32 | 0 | 133 | 133 | 133 | 440 | 440 | 440 | 440 | 5 | 5d | Xerwon | |||
Tungsten | 1-32 | 0 | 133 | 133 | 133 | 586 | 586 | 586 | 586 | 13 | 5d | Xerwon | |||
Waste | 1-32 | 0 | 35 | 35 | 35 | 11 | 11 | 11 | 11 | 59 | 5d | Xerwon | |||
WiDoW | 1-32 | 0 | 0 | 0 | 0 | 6,780 | 6,780 | 6,780 | 6,781 | 1 | 5d | Xerwon | |||
Xa'Pyen | 1-32 | 0 | 0 | 0 | 0 | 2,403 | 2,403 | 2,403 | 2,403 | 5 | 5d | Xerwon | |||
Year Of The Pig Envelope | 1-32 | 0 | 0 | 0 | 0 | 150,000 | 150,000 | 150,000 | 150,000 | 5d | Xerwon | ||||
86 item(s) found Export as CSV |
Fuel Prices
Fuel | Price Per SCU (UEC) | Datarunner | ||||
---|---|---|---|---|---|---|
Name | Last | Avg | Min | Max | ||
Hydrogen Fuel | 62 | 60 | 57 | 62 | 6d | AetherVanya |
Quantum Fuel | 2,425 | 2,392 | 2,359 | 2,425 | 6d | AetherVanya |