We’re hosting a temporary 3.24.3 site for traders: https://temp.uexcorp.space

Check Fuel Prices in the Star Citizen Universe

United Express Expands Into Pyro and Welcomes Star Citizen 4.0

New Babbage, Dec 23, 2954 — Welcome to UEX

Fuel Prices

Hydrogen Fuel Averages — Star Systems

Quantum Fuel Averages — Star Systems

Hydrogen Fuel Averages — Orbits

Quantum Fuel Averages — Orbits

Fuel Price per SCU (UEC) Location Datarunner
Name Last Avg Min Max Name Name
Quantum Fuel 2,479 2,438 2,397 2,479 Starlight Service Station, Pyro 6h Aazatgrabya
Hydrogen Fuel 57 62 57 66 Starlight Service Station, Pyro 6h Aazatgrabya
Hydrogen Fuel 63 63 63 63 ArcCorp Mining 157, Stanton 8h Quaternion
Quantum Fuel 2,510 3,104 2,510 3,697 Seraphim Station, Stanton 8h Quaternion
Quantum Fuel 2,882 2,882 2,882 2,882 ArcCorp Mining 157, Stanton 8h Quaternion
Hydrogen Fuel 63 63 63 63 Seraphim Station, Stanton 9h Quaternion
Hydrogen Fuel 61 61 61 61 CRU-L1, Stanton 9h Quaternion
Quantum Fuel 2,497 2,505 2,497 2,513 CRU-L1, Stanton 9h Quaternion
Hydrogen Fuel 59 60 59 62 Port Tressler, Stanton 15h Ves
Quantum Fuel 2,457 2,437 2,416 2,457 MIC-L1, Stanton 15h Ves
Hydrogen Fuel 59 60 59 60 MIC-L1, Stanton 15h Ves
Quantum Fuel 2,457 2,603 2,457 2,836 Port Tressler, Stanton 15h Ves
Hydrogen Fuel 61 62 61 62 Stanton Gateway Station, Pyro 22h Tadion
Quantum Fuel 2,458 2,429 2,399 2,458 Stanton Gateway Station, Pyro 22h Tadion
Quantum Fuel 2,411 2,419 2,411 2,427 Magnus Gateway, Stanton 1d Quaternion
Hydrogen Fuel 60 63 60 65 Magnus Gateway, Stanton 1d Quaternion
Quantum Fuel 2,364 2,364 2,364 2,364 ArcCorp Mining 141, Stanton 1d Xerwon
Hydrogen Fuel 61 61 61 61 ArcCorp Mining 141, Stanton 1d Xerwon
Quantum Fuel 2,489 2,489 2,489 2,489 MIC-L4, Stanton 1d pleter509
Hydrogen Fuel 68 68 68 68 MIC-L4, Stanton 1d pleter509
Quantum Fuel 2,501 2,501 2,501 2,501 MIC-L5, Stanton 1d pleter509
Hydrogen Fuel 64 64 64 64 MIC-L5, Stanton 1d pleter509
Quantum Fuel 2,452 2,418 2,384 2,452 Terra Gateway, Stanton 1d pleter509
Hydrogen Fuel 64 64 64 64 Terra Gateway, Stanton 1d pleter509
Hydrogen Fuel 60 61 60 61 MIC-L2, Stanton 2d Ves
Quantum Fuel 2,419 2,410 2,401 2,419 MIC-L2, Stanton 2d Ves
Quantum Fuel 2,489 2,489 2,489 2,489 Ruin, Pyro 2d NotMattch
Hydrogen Fuel 59 59 59 59 Ruin, Pyro 2d NotMattch
Hydrogen Fuel 62 62 62 62 Orison, Stanton 2d Tadion
Quantum Fuel 2,343 2,343 2,343 2,343 Orison, Stanton 2d Tadion
Hydrogen Fuel 62 62 62 62 Shubin SM0-13, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 Shubin SM0-10, Stanton 3d Aazatgrabya
Hydrogen Fuel 61 61 61 61 Shubin SM0-22, Stanton 3d Aazatgrabya
Quantum Fuel 3,378 3,378 3,378 3,378 Shubin SMCa-8, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 Shubin SMCa-8, Stanton 3d Aazatgrabya
Quantum Fuel 3,378 3,378 3,378 3,378 Shubin SMCa-6, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 Shubin SMCa-6, Stanton 3d Aazatgrabya
Quantum Fuel 2,924 2,924 2,924 2,924 Rayari Deltana, Stanton 3d Aazatgrabya
Hydrogen Fuel 62 62 62 62 Rayari Deltana, Stanton 3d Aazatgrabya
Hydrogen Fuel 61 61 61 61 Shubin SM0-18, Stanton 3d Aazatgrabya
Quantum Fuel 2,634 2,634 2,634 2,634 Rayari Kaltag, Stanton 3d Aazatgrabya
Hydrogen Fuel 62 62 62 62 Rayari Kaltag, Stanton 3d Aazatgrabya
Quantum Fuel 3,017 3,017 3,017 3,017 Terra Mills, Stanton 3d Quaternion
Hydrogen Fuel 60 60 60 60 Terra Mills, Stanton 3d Quaternion
Quantum Fuel 2,924 2,924 2,924 2,924 Shubin SM0-18, Stanton 3d Aazatgrabya
Quantum Fuel 3,452 3,452 3,452 3,452 Rayari Cantwell, Stanton 3d Aazatgrabya
Hydrogen Fuel 61 61 61 61 Rayari Cantwell, Stanton 3d Aazatgrabya
Quantum Fuel 3,452 3,051 2,650 3,452 Rayari McGrath, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 Rayari McGrath, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 61 60 62 GrimHEX, Stanton 3d Quaternion
Quantum Fuel 2,636 2,796 2,636 2,956 GrimHEX, Stanton 3d Quaternion
Quantum Fuel 2,456 2,494 2,456 2,531 HUR-L2, Stanton 3d Quaternion
Hydrogen Fuel 60 60 60 60 HUR-L2, Stanton 3d Quaternion
Quantum Fuel 2,424 2,424 2,424 2,424 HUR-L3, Stanton 3d Quaternion
Hydrogen Fuel 60 60 60 60 HUR-L3, Stanton 3d Quaternion
Quantum Fuel 2,480 2,480 2,480 2,480 Lorville, Stanton 3d Quaternion
Hydrogen Fuel 59 59 59 59 Lorville, Stanton 3d Quaternion
Quantum Fuel 2,578 2,578 2,578 2,578 HDMS-Stanhope, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 HDMS-Stanhope, Stanton 3d Aazatgrabya
Quantum Fuel 2,578 2,578 2,578 2,578 HDMS-Thedus, Stanton 3d Aazatgrabya
Hydrogen Fuel 62 62 62 62 HDMS-Thedus, Stanton 3d Aazatgrabya
Quantum Fuel 2,578 2,578 2,578 2,578 HDMS-Pinewood, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 HDMS-Pinewood, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 HDMS-Ryder, Stanton 3d Aazatgrabya
Quantum Fuel 2,578 2,578 2,578 2,578 HDMS-Oparei, Stanton 3d Aazatgrabya
Hydrogen Fuel 61 61 61 61 HDMS-Oparei, Stanton 3d Aazatgrabya
Quantum Fuel 2,578 2,578 2,578 2,578 HDMS-Hadley, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 HDMS-Hadley, Stanton 3d Aazatgrabya
Quantum Fuel 2,514 2,514 2,514 2,514 HDMS-Woodruff, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 HDMS-Woodruff, Stanton 3d Aazatgrabya
Hydrogen Fuel 62 62 62 62 HDMS-Anderson, Stanton 3d Aazatgrabya
Quantum Fuel 2,514 2,514 2,514 2,514 HDMS-Ryder, Stanton 3d Aazatgrabya
Quantum Fuel 2,641 2,641 2,641 2,641 HDMS-Norgaard, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 HDMS-Norgaard, Stanton 3d Aazatgrabya
Quantum Fuel 2,687 2,687 2,687 2,687 HDMS-Perlman, Stanton 3d Aazatgrabya
Hydrogen Fuel 60 60 60 60 HDMS-Perlman, Stanton 3d Aazatgrabya
Quantum Fuel 2,641 2,641 2,641 2,641 HDMS-Anderson, Stanton 3d Aazatgrabya
Quantum Fuel 4,065 4,065 4,065 4,065 HDMS-Bezdek, Stanton 3d Aazatgrabya
Hydrogen Fuel 61 61 61 61 HDMS-Bezdek, Stanton 3d Aazatgrabya
Quantum Fuel 4,065 4,065 4,065 4,065 HDMS-Lathan, Stanton 3d Aazatgrabya
Hydrogen Fuel 62 62 62 62 HDMS-Lathan, Stanton 3d Aazatgrabya
Hydrogen Fuel 61 61 61 61 Pyro Gateway, Stanton 3d PLAYDAGAMES
Hydrogen Fuel 60 60 60 60 Deakins Research, Stanton 3d PLAYDAGAMES
Quantum Fuel 2,500 2,500 2,500 2,500 Deakins Research, Stanton 3d PLAYDAGAMES
Hydrogen Fuel 62 65 62 67 Everus Harbor, Stanton 3d hurric4ne
Quantum Fuel 3,190 3,104 3,017 3,190 Everus Harbor, Stanton 3d hurric4ne
Quantum Fuel 2,502 2,501 2,500 2,502 Pyro Gateway, Stanton 3d PLAYDAGAMES
Quantum Fuel 3,051 3,051 3,051 3,051 New Babbage, Stanton 3d Xerwon
Hydrogen Fuel 61 61 61 61 New Babbage, Stanton 3d Xerwon
Hydrogen Fuel 62 62 62 62 Shubin SAL-5, Stanton 3d Xerwon
Quantum Fuel 2,752 2,752 2,752 2,752 Shubin SAL-5, Stanton 3d Xerwon
Quantum Fuel 2,405 2,405 2,405 2,405 ARC-L5, Stanton 3d Xerwon
Hydrogen Fuel 65 65 65 65 ARC-L5, Stanton 3d Xerwon
Hydrogen Fuel 67 64 61 67 ARC-L1, Stanton 3d Xerwon
Quantum Fuel 2,544 2,523 2,501 2,544 ARC-L1, Stanton 3d Xerwon
Quantum Fuel 2,477 2,477 2,477 2,477 ARC-L2, Stanton 3d Xerwon
Hydrogen Fuel 62 62 62 62 ARC-L2, Stanton 3d Xerwon
Quantum Fuel 2,867 2,867 2,867 2,867 Shubin SAL-2, Stanton 3d Xerwon
Hydrogen Fuel 66 66 66 66 Shubin SAL-2, Stanton 3d Xerwon
Hydrogen Fuel 62 62 62 62 HUR-L1, Stanton 3d Tadion
Quantum Fuel 2,451 2,451 2,451 2,451 Megumi Refueling, Pyro 5d Aazatgrabya
Hydrogen Fuel 61 61 61 61 Megumi Refueling, Pyro 5d Aazatgrabya
Hydrogen Fuel 45 45 45 45 CRU-L5, Stanton 10d UGRO
Quantum Fuel 1,869 1,869 1,869 1,869 CRU-L5, Stanton 10d UGRO
Quantum Fuel 2,144 2,144 2,144 2,144 HDMS-Hahn, Stanton 15d Tadion
Hydrogen Fuel 46 47 46 47 HDMS-Hahn, Stanton 15d Tadion
Hydrogen Fuel 48 47 46 48 Area 18, Stanton 15d Tadion
Quantum Fuel 20,833 20,833 20,833 20,833 Sunset Mesa, Pyro 18d Xerwon
Hydrogen Fuel 60 60 60 60 Sunset Mesa, Pyro 18d Xerwon
Hydrogen Fuel 45 45 45 45 ArcCorp Mining 061, Stanton 18d typosk
Quantum Fuel 1,978 1,978 1,978 1,978 ArcCorp Mining 061, Stanton 18d typosk
Hydrogen Fuel 46 46 46 46 ArcCorp Mining 056, Stanton 18d typosk
Quantum Fuel 1,978 1,978 1,978 1,978 ArcCorp Mining 056, Stanton 18d typosk
Quantum Fuel 1,978 1,978 1,978 1,978 ArcCorp Mining 048, Stanton 18d typosk
Hydrogen Fuel 46 46 46 46 ArcCorp Mining 048, Stanton 18d typosk
Quantum Fuel 1,978 1,978 1,978 1,978 ArcCorp Mining 045, Stanton 18d typosk
Hydrogen Fuel 46 46 46 46 ArcCorp Mining 045, Stanton 18d typosk
Quantum Fuel 2,497 2,491 2,485 2,497 Checkmate, Pyro 19d typosk
Hydrogen Fuel 70 66 61 70 Checkmate, Pyro 19d typosk
Hydrogen Fuel 57 57 57 57 Obituary, Pyro 19d typosk
Quantum Fuel 4,587 4,587 4,587 4,587 Obituary, Pyro 19d typosk
Quantum Fuel 1,836 1,836 1,836 1,836 CRU-L4, Stanton 20d typosk
Hydrogen Fuel 42 42 42 42 CRU-L4, Stanton 20d typosk
Quantum Fuel 2,042 2,042 2,042 2,042 Shubin SCD-1, Stanton 20d typosk
Hydrogen Fuel 43 43 43 43 Shubin SCD-1, Stanton 20d typosk
Hydrogen Fuel 45 45 45 45 Hickes Research, Stanton 20d typosk
Quantum Fuel 2,121 2,121 2,121 2,121 Hickes Research, Stanton 20d typosk
Quantum Fuel 1,819 1,819 1,819 1,819 HUR-L5, Stanton 21d typosk
Hydrogen Fuel 47 47 47 47 HUR-L5, Stanton 21d typosk
Quantum Fuel 1,926 1,926 1,926 1,926 Rustville, Pyro 22d Xerwon
Hydrogen Fuel 54 54 54 54 Rustville, Pyro 22d Xerwon
Hydrogen Fuel 63 63 63 63 Patch City, Pyro 22d PLAYDAGAMES
Quantum Fuel 2,502 2,502 2,502 2,502 Patch City, Pyro 22d PLAYDAGAMES
Quantum Fuel 1,964 1,964 1,964 1,964 Seer's Canyon, Pyro 23d Xerwon
Hydrogen Fuel 52 52 52 52 Seer's Canyon, Pyro 23d Xerwon
Quantum Fuel 1,881 1,877 1,872 1,881 Baijini Point, Stanton 24d UGRO
Hydrogen Fuel 46 46 46 46 Baijini Point, Stanton 24d UGRO
Quantum Fuel 1,881 1,881 1,881 1,881 Area 18, Stanton 24d UGRO
Quantum Fuel 1,790 1,790 1,790 1,790 HUR-L4, Stanton 29d JestemJeden
Hydrogen Fuel 43 43 43 43 HUR-L4, Stanton 29d JestemJeden
Hydrogen Fuel 44 44 44 44 MIC-L3, Stanton 29d JestemJeden
Quantum Fuel 1,852 1,852 1,852 1,852 MIC-L3, Stanton 29d JestemJeden
Quantum Fuel 1,878 1,878 1,878 1,878 Rayari Anvik, Stanton 1mo PLAYDAGAMES
Hydrogen Fuel 45 45 45 45 Rayari Anvik, Stanton 1mo PLAYDAGAMES
Quantum Fuel 1,876 1,876 1,876 1,876 Shubin SM0-13, Stanton 1mo PLAYDAGAMES
Quantum Fuel 1,878 1,878 1,878 1,878 Shubin SM0-10, Stanton 1mo PLAYDAGAMES
Quantum Fuel 1,858 1,858 1,858 1,858 HDMS-Edmond, Stanton 1mo PLAYDAGAMES
Hydrogen Fuel 45 45 45 45 HDMS-Edmond, Stanton 1mo PLAYDAGAMES
Quantum Fuel 1,855 1,860 1,855 1,864 HUR-L1, Stanton 1mo PLAYDAGAMES
Quantum Fuel 1,845 0 0 0 ARC-L4, Stanton 2mo Xerwon
Hydrogen Fuel 46 0 0 0 ARC-L4, Stanton 2mo Xerwon
Quantum Fuel 1,864 0 0 0 ARC-L3, Stanton 2mo Xerwon
Hydrogen Fuel 43 0 0 0 ARC-L3, Stanton 2mo Xerwon
Quantum Fuel 1,180 1,180 1,180 1,180 Shubin SM0-22, Stanton 2mo Zatecc
154 item(s) found 1,385 1,362 1,351 1,373 Export as CSV

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.