Trade Locations
ArcCorp Mining Area 061
Located in Wala, ArcCorp, Stanton system
Maximum Container Size: 4 SCU
UEE Territory
UEX ID AM061 (9)
Buy
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Astatine | 300.0 | 300.0 | 300.0 | 300.0 | 700 | 700 | 700 | 700 | 6 | 3d | Xerwon | |||
Iodine | 5.0K | 5.0K | 5.0K | 5.0K | 35 | 35 | 35 | 35 | 1 | 3d | Xerwon | |||
Tungsten | 4.0K | 4.0K | 4.0K | 4.0K | 322 | 322 | 322 | 322 | 2 | 3d | Xerwon | |||
Waste | 75.0 | 75.0 | 75.0 | 75.0 | 3 | 3 | 3 | 3 | 3d | Xerwon | ||||
4 item(s) found Export as CSV |
Sell
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aphorite | 0 | 0 | 0 | 0 | 152,500 | 152,500 | 152,500 | 152,500 | 3d | Xerwon | ||||
Distilled Spirits | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 3d | Xerwon | ||||
Dolivine | 0 | 0 | 0 | 0 | 130,000 | 130,000 | 130,000 | 130,000 | 3d | Xerwon | ||||
Hadanite | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 3d | Xerwon | ||||
Medical Supplies | 0 | 0 | 0 | 0 | 1,925 | 1,925 | 1,925 | 1,925 | 3d | Xerwon | ||||
Processed Food | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 3d | Xerwon | ||||
Stims | 0 | 0 | 0 | 0 | 380 | 379 | 379 | 380 | 3d | Xerwon | ||||
7 item(s) found Export as CSV |
All data is estimated. Averages from the last 30 days.