Trade Locations
TDD - Trade and Development Division - Commons - New Babbage
Owned by microTech
Located in New Babbage, MicroTech, Stanton system
United Empire of Earth Territory
UEX ID TDDNB (89)
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,654 | 2,654 | 2,654 | 2,654 | 5 | 4h | greluc | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 120 | 120 | 120 | 120 | 16 | 4h | greluc | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 337 | 337 | 337 | 337 | 22 | 4h | greluc | |||
Astatine | 1 2 4 8 16 24 32 | 0 | 80 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 8 | 4h | greluc | |
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,550 | 2,550 | 2,550 | 2,550 | 9 | 4h | greluc | |||
Bexalite | 1 2 4 8 16 24 32 | 4.6K | 194 | 2.1K | 0 | 5.2K | 7,544 | 7,786 | 7,803 | 7,500 | 7,982 | 1 | 4h | greluc | |
Borase | 1 2 4 8 16 24 32 | 0 | 18 | 0 | 0 | 0 | 3,447 | 3,447 | 3,447 | 3,447 | 3,447 | 4h | greluc | ||
Chlorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 7 | 4h | greluc | |||
Copper | 1 2 4 8 16 24 32 | 0 | 24 | 0 | 0 | 0 | 374 | 374 | 374 | 374 | 374 | 7 | 4h | greluc | |
Corundum | 1 2 4 8 16 24 32 | 0 | 10 | 0 | 0 | 0 | 369 | 369 | 369 | 369 | 369 | 7 | 4h | greluc | |
Diamond | 1 2 4 8 16 24 32 | 0 | 314 | 784 | 0 | 4.7K | 4,302 | 4,302 | 4,302 | 4,302 | 4,302 | 9 | 4h | greluc | |
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 4 | 4h | greluc | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 10 | 4h | greluc | |||
Gold | 1 2 4 8 16 24 32 | 0 | 56 | 0 | 0 | 0 | 7,484 | 7,484 | 7,484 | 7,484 | 7,484 | 3 | 4h | greluc | |
Hadanite | 1 2 4 8 16 24 32 | 0 | 1 | 0 | 7 | 275,000 | 275,000 | 275,000 | 275,000 | 4h | greluc | ||||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 272 | 539 | 0 | 2.5K | 2,778 | 2,752 | 2,754 | 2,657 | 2,778 | 4 | 4h | greluc | |
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 11 | 4h | greluc | |||
Iodine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 43 | 4 | 4h | greluc | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 401 | 401 | 401 | 401 | 6 | 4h | greluc | |||
Laranite | 1 2 4 8 16 24 32 | 0 | 56 | 0 | 0 | 0 | 2,854 | 2,854 | 2,854 | 2,854 | 2,854 | 4 | 4h | greluc | |
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 85 | 0 | 509 | 1,925 | 1,923 | 1,913 | 1,925 | 9 | 4h | greluc | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 4 | 4h | greluc | |||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 25,152 | 25,152 | 25,152 | 25,152 | 4h | greluc | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 5 | 0 | 28 | 366 | 366 | 366 | 366 | 6 | 4h | greluc | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 91 | 47 | 202 | 0 | 602 | 13,200 | 13,200 | 13,200 | 13,200 | 13,200 | 19 | 4h | greluc | |
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 168 | 168 | 168 | 168 | 1 | 4h | greluc | |||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 6 | 4h | greluc | |||
Taranite | 1 2 4 8 16 24 32 | 0 | 4 | 0 | 0 | 0 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 4h | greluc | ||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 506 | 506 | 506 | 506 | 5 | 4h | greluc | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 430 | 430 | 430 | 430 | 12 | 4h | greluc | |||
30 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 15 days.