Trade Locations
Shubin Mining Facility SM0-22
Located in MicroTech, Stanton system
Maximum Container Size: 4 SCU
UEE Territory
UEX ID SM022 (83)
Buy
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricultural Supplies | 10.0K | 10.0K | 10.0K | 10.0K | 100 | 100 | 100 | 100 | 1d | turniphed | ||||
Aluminum | 4.0K | 4.0K | 4.0K | 4.0K | 252 | 252 | 252 | 252 | 3 | 1d | turniphed | |||
Astatine | 3.0K | 64.0 | 3.0K | 3.0K | 3.0K | 700 | 700 | 700 | 700 | 700 | 6 | 1d | turniphed | |
Beryl | 30.0K | 585.8 | 30.0K | 30.0K | 30.0K | 2,216 | 2,216 | 2,216 | 2,216 | 2,216 | 2 | 1d | turniphed | |
Hydrogen | 12.0K | 12.0K | 12.0K | 12.0K | 109 | 109 | 109 | 109 | 1 | 5d | turniphed | |||
Waste | 75.0 | 75.0 | 75.0 | 75.0 | 3 | 3 | 3 | 3 | 1d | turniphed | ||||
6 item(s) found Export as CSV |
Sell
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aphorite | 0 | 17.5 | 0 | 70.0 | 152,500 | 152,500 | 152,500 | 152,500 | 1d | turniphed | ||||
Compboard | 0 | 2.7K | 0 | 10.8K | 2,250 | 2,250 | 2,250 | 2,250 | 1d | turniphed | ||||
Distilled Spirits | 0 | 99.8 | 0 | 399.0 | 555 | 555 | 555 | 555 | 2 | 1d | turniphed | |||
Dolivine | 0 | 1.8 | 0 | 7.0 | 130,000 | 130,000 | 130,000 | 130,000 | 1d | turniphed | ||||
Hadanite | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 1d | turniphed | ||||
Helium | 14.0K | 17.3K | 14.0K | 20.0K | 208 | 206 | 198 | 208 | 1d | turniphed | ||||
Medical Supplies | 42.0 | 25.1 | 98.0 | 0 | 350.0 | 1,865 | 1,907 | 1,910 | 1,865 | 1,925 | 5 | 1d | turniphed | |
Processed Food | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 1d | turniphed | ||||
Stims | 0 | 36.8 | 0 | 147.0 | 380 | 380 | 379 | 380 | 4 | 1d | turniphed | |||
9 item(s) found Export as CSV |
All data is estimated. Averages from the last 30 days.